Cork Athletics on Vimeo
Cork Athletics on Flickr
Cork Athletics on Instagram
Cork Athletics on Facebook
Cork Athletics on Twitter

Ballycotton 5 Mile Summer Series 2001 - Final Positions

Ballycotton Summer Series 2001 - Final Positions

 

Ballycotton 10 Banner min

 

An Athletics Ireland Permitted event

Organised and hosted by Ballycotton Running Promotions, in association with East Cork AC

This course was measured by John Walshe, Athletics Ireland National Grade Measurer

 

East Cork AC website

 

Cork Athletics Homepage

 

Cork Athletics Facebook Page

 

Results of Athletics Ireland Registered Events - April 2014 - May 2016 (on Old Cork Athletics website)

 

Results of Athletics Ireland Registered Events - May 2016 to date

 

Race Calendar / Fixtures List - Athletics Ireland Registered Events

 

Cork Athletics Race Calendar

Cork Athletics Find Your Races

Comprehensive Calendar of Registered Athletics Ireland events in Cork

 

2001 Race Series Results

 

 Ballyandreen 5 - Thursday May 24th 2001

 

Shanagarry 5 - Thursday June 28th 2001

 

Churchtown South 5 - Thursday July 26th 2001

 

Ballycotton 5 - Thursday August 23rd 2001



Ballycotton Summer Series 2001 - Overall Final Positions

Men

william harty kck photo brian lawless sportsfile
William Harty, KCK AC, Overall Winner of Ballycotton Summer Series 2001

 

PosForenameSurnameClubBallyandreenShanagarryChurchtown SouthBallycottonOverall
1 HARTY WILLIAM K.C.K. 00:24:48 00:25:20 00:25:37 00:25:29 1:41:14
2 DUGGAN PETER ST. JOSEPHS AC 00:26:30 00:26:18 00:26:01 00:26:20 1:45:09
3 MEADE ERIC EAST CORK AC 00:26:12 00:26:11 00:26:50 00:26:05 1:45:18
4 DRAKE MARTIN EAST CORK AC 00:27:06 00:27:12 00:27:12 00:27:05 1:48:35
5 CREEDON CONNOR ST. FINBARRS AC 00:28:07 00:27:46 00:27:19 00:27:40 1:50:52
6 O'REILLY BRENDAN BELGOOLY AC 00:29:10 00:28:00 00:27:27 00:27:01 1:51:38
7 O'MAHONY PALE LEEVALE AC 00:27:58 00:27:44 00:27:55 00:28:19 1:51:56
8 NAUTREZ SEBASTIAN WEST MUSKERRY AC 00:30:05 00:28:12 00:27:50 00:27:35 1:53:42
9 MCCARTHY DENIS EAST CORK AC 00:28:10 00:28:25 00:28:17 00:28:53 1:53:45
10 O'SULLIVAN GARY GLENVILLE 00:28:58 00:28:27 00:29:57 00:27:28 1:54:50
11 O'GORMAN WILLIAM CORK 00:28:51 00:29:02 00:28:51 00:28:42 1:55:26
12 MURPHY PAT EAGLE AC 00:28:53 00:28:51 00:29:06 00:28:45 1:55:35
13 CASHMAN FRANK EAST CORK AC 00:28:33 00:29:31 00:29:09 00:28:49 1:56:02
14 HAYES WILLIE ST. FINBARRS AC 00:29:15 00:29:13 00:29:49 00:28:59 1:57:16
15 MASON TREVOR WEST WATERFORD AC 00:32:28 00:27:52 00:29:20 00:29:24 1:59:04
16 CARROLL DENIS BELGOOLY AC 00:30:02 00:29:58 00:29:30 00:29:42 1:59:12
17 O'RIORDAN JOHN RISING SUN AC 00:29:34 00:30:06 00:29:57 00:29:55 1:59:32
18 HARTY ANTHONY BALLINAMULT 00:30:35 00:29:50 00:30:00 00:29:28 1:59:53
19 COPITHORNE JOE BELGOOLY AC 00:31:05 00:30:10 00:29:34 00:29:08 1:59:57
20 DUGGAN GERARD SILVERSPRINGS 00:30:15 00:30:52 00:30:14 00:30:02 2:01:23
21 MULLANE EDDIE CORK BHAA 00:31:29 00:30:33 00:29:30 00:30:05 2:01:37
22 MURPHY JOE EAGLE AC 00:30:02 00:30:42 00:30:24 00:31:02 2:02:10
23 O'REGAN MICHAEL CORK BHAA 00:30:50 00:31:20 00:30:12 00:29:55 2:02:17
24 O'RIORDAN WILLIAM ST. BRENDANS AC 00:30:10 00:31:16 00:30:16 00:30:36 2:02:18
25 QUIGLEY JOHN EAGLE AC 00:30:26 00:31:23 00:30:36 00:30:17 2:02:42
26 DESMOND JOHN BELGOOLY AC 00:31:27 00:30:27 00:31:50 00:29:13 2:02:57
27 COONEY KEVIN MIDLETON AC 00:31:02 00:31:18 00:31:13 00:29:52 2:03:25
28 O LIONAIRD SEAN WEST MUSKERRY AC 00:32:30 00:31:00 00:30:50 00:29:24 2:03:44
29 TWOMEY PAT CORK BHAA 00:30:59 00:30:53 00:30:59 00:31:12 2:04:03
30 DUNNE MICHAEL U.C.C. BHAA 00:31:24 00:31:13 00:31:17 00:31:18 2:05:12
31 WALSHE JOHN EAST CORK AC 00:31:27 00:31:33 00:31:36 00:31:34 2:06:10
32 O'LEARY JOHN LEEVALE AC 00:31:34 00:31:34 00:32:03 00:33:22 2:08:33
33 SARGENT FERGAL CORK 00:31:44 00:31:43 00:31:19 00:33:52 2:08:38
34 MURPHY DERMOT CORK BHAA 00:33:41 00:32:40 00:31:16 00:31:18 2:08:55
35 O'CONNELL JOHN BELGOOLY AC 00:31:39 00:32:00 00:32:11 00:33:05 2:08:55
36 BURNS TOM PFIZER ROAD RUNNERS 00:32:23 00:31:47 00:32:09 00:32:40 2:08:59
37 MOLONEY DER U.C.C. BHAA 00:32:45 00:32:35 00:32:13 00:31:58 2:09:31
38 LEAHY JOHN BALLYMORE-COBH AC 00:32:33 00:32:42 00:32:40 00:31:46 2:09:41
39 SIEVEWRIGHT KEVIN MIDLETON AC 00:32:59 00:33:10 00:32:19 00:32:00 2:10:28
40 HALLINAN JAMES LADYSBRIDGE 00:33:42 00:32:44 00:32:31 00:32:36 2:11:33
41 HOLLAND JOHN MALLOW AC 00:33:45 00:33:26 00:32:34 00:32:57 2:12:42
42 SHALLOE TONY WEST WATERFORD AC 00:35:32 00:33:27 00:31:57 00:31:47 2:12:43
43 MURPHY STEPHEN RISING SUN AC 00:33:42 00:33:52 00:33:03 00:33:04 2:13:41
44 DUFFY AIDAN DONOUGHMORE AC 00:35:15 00:33:49 00:32:36 00:33:03 2:14:43
45 O'DRISCOLL PATRICK PFIZER ROAD RUNNERS 00:34:22 00:33:34 00:33:21 00:33:31 2:14:48
46 MCGRATH SEAN CARRIG NA BHFEAR AC 00:34:50 00:33:58 00:33:24 00:32:53 2:15:05
47 DOYLE SIMON PFIZER ROAD RUNNERS 00:34:53 00:33:51 00:33:49 00:33:20 2:15:53
48 RELIHAN GARY U.C.C. BHAA 00:36:21 00:34:12 00:33:26 00:32:7 2:16:06
49 O'SULLIVAN-HOURIHAN PAUL EAST CORK AC 00:34:00 00:33:17 00:33:42 00:35:20 2:16:19
50 O'SULLIVAN DOMINIC CORK BHAA 00:34:03 00:33:38 00:34:53 00:33:51 2:16:25
51 HAYDEN MICHAEL GARDA 00:36:30 00:34:08 00:33:43 00:33:8 2:17:29
52 LINEHAN FRANK TOGHER AC 00:35:14 00:34:24 00:34:05 00:34:32 2:18:15
53 O'MAHONY TONY WEST WATERFORD AC 00:38:05 00:31:23 00:38:23 00:31:41 2:19:32
54 CONNOLLY VINCENT MIDLETON AC 00:35:42 00:35:09 00:35:06 00:34:47 2:20:44
55 VEALE JAMES WEST WATERFORD AC 00:38:06 00:32:52 00:39:36 00:30:24 2:20:58
56 BUCKLEY AIDAN EAGLE AC 00:36:02 00:35:49 00:34:57 00:35:14 2:22:02
57 COHEN BRENDAN BELGOOLY AC 00:35:16 00:35:29 00:36:01 00:35:21 2:22:07
58 WEBB GEORGE RISING SUN AC 00:36:04 00:35:46 00:35:30 00:34:47 2:22:07
59 KEEGAN FELIM E.S.B. 00:36:05 00:35:54 00:35:31 00:34:53 2:22:23
60 O'CLUMHAIN SEAN ST.FINBARRS AC 00:36:34 00:35:24 00:35:03 00:35:23 2:22:24
61 MASON DARREN WEST WATERFORD AC 00:35:45 00:35:51 00:36:11 00:35:35 2:23:22
62 TATTAN JOHN MIDLETON AC 00:35:25 00:34:45 00:36:33 00:36:44 2:23:27
63 HAYES EDDIE YOUGHAL AC 00:37:46 00:36:14 00:34:47 00:34:59 2:23:46
64 O'CONNELL DONIE MIDLETON AC 00:36:06 00:36:20 00:36:00 00:35:38 2:24:04
65 KEARNEY BATT LEEVALE AC 00:36:57 00:36:01 00:36:47 00:34:26 2:24:11
66 BUNCE PHILIP CARRIGTWOHILL 00:34:56 00:35:07 00:38:37 00:36:25 2:25:05
67 FITZPATRICK JOHN MALLOW AC 00:37:39 00:37:53 00:35:49 00:35:17 2:26:38
68 MCMURTRY JIM MIDLETON AC 00:35:19 00:34:58 00:38:45 00:37:51 2:26:53
69 MCCARTHY DANNY MIDLETON AC 00:36:32 00:36:50 00:37:02 00:36:49 2:27:13
70 MULLIGAN FRANCIS MIDLETON AC 00:37:30 00:37:05 00:37:19 00:36:30 2:28:24
71 O'KEEFFE NIALL BALLYCOTTON 00:38:08 00:37:38 00:37:35 00:37:25 2:30:46
72 MANNING DENIS ST.FINBARRS AC 00:38:17 00:37:36 00:37:46 00:37:11 2:30:50
73 MOIR MARTIN PFIZER ROAD RUNNERS 00:38:43 00:38:19 00:37:07 00:37:11 2:31:20
74 LAWTON JERRY BELGOOLY AC 00:38:20 00:38:47 00:38:24 00:36:58 2:32:29
75 CURTIN TOM RISING SUN AC 00:38:56 00:39:42 00:38:16 00:36:41 2:33:35
76 HERLIHY DAVE CORK BHAA 00:39:59 00:37:37 00:38:33 00:40:06 2:36:15
77 O'MAHONY WILLIE MIDLETON AC 00:38:28 00:40:45 00:39:06 00:38:56 2:37:15
78 O'SULLIVAN KIERAN CORK 00:39:04 00:38:55 00:39:17 00:40:56 2:38:12
79 CURTIN JIM EAST CORK AC 00:40:31 00:40:25 00:39:01 00:38:31 2:38:28
80 O'HANLON DECLAN CORK BHAA 00:39:05 00:38:25 00:41:27 00:41:08 2:40:05
81 CUMMINS KEVIN CORK BHAA 00:40:21 00:41:22 00:40:59 00:39:23 2:42:05
82 KELLEHER FRANK CORK BHAA 00:40:55 00:41:31 00:41:04 00:39:57 2:43:27
83 CHAMBERS WILLIE CORK BHAA 00:40:47 00:41:09 00:41:01 00:41:52 2:44:49
84 LYNCH MICHAEL PAUL GORTROE 00:44:51 00:42:28 00:44:21 00:43:45 2:55:25
85 ROBINSON JOHN MALLOW AC 00:46:38 00:44:35 00:43:55 00:42:47 2:57:55
1 FORDE JERRY BLARNEY 00:43:12 00:37:52 00:30:44 00:36:59 2:28:47

 

Women

carmel crowley bandon ac photocredit southern starCarmel Crowley, Bandon AC, Overall Women's Winner of Ballycotton Summer Series 2001

 

PosForenameSurnameClubBallyandreenShanagarryChurchtown SouthBallycottonOverall
1 CROWLEY CARMEL BANDON AC 00:29:46 00:28:04 00:28:04 00:27:51 1:53:45
2 SHEEHAN MARY GRANGE-FERMOY AC 00:29:20 00:29:34 00:29:27 00:29:03 1:57:24
3 SWEENEY MARY ST. FINBARRS AC 00:31:50 00:31:31 00:31:29 00:31:31 2:06:21
4 MURPHY MARY ST. FINBARRS AC 00:32:08 00:31:54 00:31:55 00:32:08 2:08:05
5 MCGREGOR CATRIONA MIDLETON AC 00:34:42 00:34:20 00:33:52 00:34:29 2:17:23
6 KENNY EILEEN ST. FINBARRS AC 00:35:12 00:35:36 00:34:56 00:34:48 2:20:32
7 FALVEY AOIFE MIDLETON AC 00:35:34 00:35,:30 00:35:00 00:36:30 2:22:34
8 TWOHIG MONICA EAGLE AC 00:36:20 00:36:34 00:36:31 00:35:50 2:25:15
9 O'BRIEN KATHLEEN BALLYNOE 00:36:37 00:37:19 00:36:10 00:35:42 2:25:48
10 HAYES BREDA YOUGHAL AC 00:37:53 00:37:57 00:37:20 00:36:34 2:29:44
11 KIRWIN FIDELMA EAGLE AC 00:37:19 00:38:29 00:37:58 00:36:36 2:30:22
12 DEVLIN FRANKIE MIDLETON AC 00:39:03 00:39:16 00:36:44 00:36:01 2:31:04
13 LYNAM EILEEN DUHALLOW AC 00:37:50 00:38:43 00:37:48 00:37:58 2:32:19
14 CODGBROOK TANYA LISS RUNNERS 00:36:48 00:38:53 00:38:38 00:38:02 2:32:21
15 QUINLAN DEIRDRE SILVERSPRINGS 00:42:57 00:39:58 00:40:34 00:40:16 2:43:45
16 CREEDON MARIE WATERFALL 00:41:26 00:42:52 00:41:51 00:41:33 2:47:42
17 CURTIN GERALDINE YOUGHAL AC 00:43:37 00:43:06 00:40:51 00:40:19 2:47:53
18 CALLAGHAN ANNA-MARIE DONOUGHMORE AC 00:41:34 00:42:16 00:43:26 00:45:14 2:52:30
19 MULCAHY MARY ST.FINBARRS AC 00:42:46 00:42:30 00:44:53 00:44:58 2:55:07
20 BEAUSANG MARGARET MIDLETON AC 00:44:33 00:43:46 00:45:44 00:44:18 2:58:21
21 GLAVIN BERNICE ST.FINBARRS AC 00:45:22 00:42:8 00:46:50 00:44:57 2:59:17
22 TOHER MARY MIDLETON AC 00:46:3 00:47:4 00:46:21 00:47:38 3:07:06
23 O'CONNELL KATHLEEN MIDLETON 00:50:57 00:47:41 00:50:57 00:49:16 3:18:51

About Us

Cork Athletics County Board is a constituent member of Athletics Ireland. Cork Athletics is the governing body, administering athletics, track and field (T&F), cross-country (XC) and running in county Cork. The Board comprises elected representatives of constituent athletic clubs and running clubs. Cork County Board AAI organises Championship races and competition, including road, track & field (T&F) and Cross-country (XC), at junior, juvenile, senior and masters levels, and selects representation for the county. In addition, training and education is provided for coaches and officials. The Board also regulates the Athletics Ireland race/event permit (licence) process for county Cork.
Copyright © Cork Athletics 2001-2022. All rights reserved.    Website by: Déise Design