Top 10 - Irish Men's and Women's 10 Mile Road Race Performances 2019
Irish 10 Mile Rankings for 2019 - Guest Article by John Walshe
Last year, an Irish 10-mile ranking list was compiled for men and women, giving all performances under 55:00 (men) and 65:00 (women). As most of the 10-mile races takes place in the spring months, this year we are publishing an interim list, up to the end of April.
Already, the leading marks of Sean Tobin (48:34) and Aoife Cooke (55:17) are faster than last year’s fastest overall times, set by Kevin Seward (48:41) and Laura Shaughnessy (56:47).
In 2018, eight performance Sub 60:00 were achieved by women. This figure has already been equalled this year. A similar number of men broke 50:00 last year, although only four have done so this spring.
It will be interesting to see if last year’s respective totals under the standards of 55:00 (81) and 65:00 (47) will be surpassed come the end of December.
Undoubtably, there will be performances that, for whatever reason, have been missed, overlooked, or, maybe, were run abroad. If you are aware of any, please contact This email address is being protected from spambots. You need JavaScript enabled to view it.
Men's 10 Mile Rankings 2019
Sean Tobin (Clonmel AC) is the Men's 10 Mile Leader, following his 48:34 win in the Sonia O'Sullivan Cobh 10 Mile, earlier last month. The leading Corkman, in 10th position, is North Cork AC's Rory O'Connor, with his 51:28 in the Mallow 10 Miler. Seventeen (17) of the top 50 performances were by Corkmen.
![]() | ![]() |
Men's 10 Mile Leader, Sean Tobin, Clonmel AC, pictured following his table-topping Sonia O'Sullivan Cobh 10 win, in 48:34 | Rory O'Connor, North Cork AC, Leading Corkman, in 10th place, with his 51:28 Mallow 10 run |
Pos | Forename | Athlete | Cat | Club | Venue | Time |
---|---|---|---|---|---|---|
1 | Sean | Tobin | M | Clonmel | Cobh | 0:48:34 |
2 | Sergiu | Ciobanu | M | Clonliffe | Mallow | 0:49:21 |
3 | Kevin | Maunsell | M | Clonmel | Dungarvan | 0:49:36 |
4 | David | Flynn | M | Clonliffe | Dungarvan | 0:49:53 |
5 | Thomas | Flynn | M | Tallaght | Dungarvan | 0:50:02 |
6 | Cillian | O'Leary | M | Raheny | Dungarvan | 0:50:06 |
7 | Conor | Duffy | M | Glaslough | Dungarvan | 0:50:28 |
8 | Sean | Hehir | M | Rathfarnham-WSAF | Dungarvan | 0:51:04 |
9 | David | Mansfield | M | Clonmel | Dungarvan | 0:51:22 |
10 | Rory | O'Connor | M | North Cork | Mallow | 0:51:28 |
11 | John | Travers | M | Donore | Bundoran | 0:51:44 |
12 | Tim | O'Donoghue | M | East Cork | Kinsale | 0:51:56 |
13 | Paul | Moloney | M | Mallow | Mallow | 0:51:56 |
14 | Hiko | Tonasa | M | DSD | Duhallow | 0:52:19 |
15 | Michael | Power | M | West Waterford | Mallow | 0:52:28 |
16 | Alan | O'Brien | M | Eagle | Mallow | 0:52:42 |
17 | Eoin | Devlin | M | Civil Service | Mallow | 0:52:45 |
18 | Chris | Mintern | M | Leevale | Dungarvan | 0:52:46 |
19 | Gavin | Sweeney | M | Togher | Castleisland | 0:52:46 |
20 | Kyle | Doherty | M | City of Derry Spartans | Bundoran | 0:52:47 |
21 | Kevin | O'Brien | M | East Cork | Dungarvan | 0:52:55 |
22 | Colin | Griffin | M | Ballinamore | Trim | 0:53:00 |
23 | Colin | Merritt | M45 | Mallow | 0:53:00 | |
24 | Colin | Merritt | M | Dungarvan | 0:53:01 | |
25 | James | Traynor | M | Shercock | Dungarvan | 0:53:10 |
26 | Noel | Murphy | M | Waterford | Dungarvan | 0:53:15 |
27 | Kevin | O'Leary | M | East Cork | Dungarvan | 0:53:18 |
28 | James | Doran | M | Riocht | Trim | 0:53:45 |
29 | Owen | Hughes | M | Bundoran | 0:53:47 | |
30 | John | Kinsella | M | Bilboa | Mallow | 0:53:55 |
31 | Rory | O'Connor | M | North Cork | Dromina | 0:53:55 |
32 | John | Meade | M | St Finbarrs | Mallow | 0:54:08 |
33 | Kieran | Little | M | Crusaders | Clontarf | 0:54:18 |
34 | John | Weldon | M | Newbridge | Trim | 0:54:21 |
35 | Barry | Sheil | M40 | Longford | Trim | 0:54:23 |
36 | Raivis | Zakis | M | West Waterford | Dungarvan | 0:54:31 |
37 | Rory | Chesser | M | Ennis TC | Kilnaboy | 0:54:33 |
38 | Derek | Griffin | M | Mallow | 0:54:34 | |
39 | Mick | Fogarty | M40 | Ferbane | Clontarf | 0:54:35 |
40 | Kevin | Mooney | M | Craughwell | Dungarvan | 0:54:36 |
41 | Michael | Corbett | M40 | St Finbarrs | Mallow | 0:54:40 |
42 | Italo | Giancaterina | M | Crusaders | Clontarf | 0:54:41 |
43 | John | Meade | M | St Finbarrs | Dungarvan | 0:54:46 |
44 | Paddy | Sharkey | M40 | Longford | Trim | 0:54:48 |
45 | Chris | Murphy | M | Leevale | Mallow | 0:54:48 |
46 | Ian | McGrath | M45 | Sli Cualann | Trim | 0:54:51 |
47 | Darren | Molloy | M40 | Dungarvan | 0:54:52 | |
48 | Kieran | McKeown | M40 | Watergrasshill | Dungarvan | 0:54:55 |
49 | John | Fitzgibbon | M | Thurles Crokes | Killea | 0:54:55 |
50 | Michael | Morgan | M40 | St Finbarrs | Mallow | 0:54:56 |
51 | Jimmy | Boland | M | Clonmel | Dungarvan | 0:54:59 |
Women's 10 Mile Rankings 2019
There are 30 women on the Irish 10 Mile ranking List for 2019, with Youghal AC's Aoife Cooke heading the list with the two best performances to date, topping the table with her 55:17 performance, in the Mallow 10 Mile. It is noteworthy that the five best performances to date have been set by Cork women: Aoife Cooke, Claire McCarthy and Michelle Finn. Eleven (11) of these top 30 performances were by Cork women.
![]() |
Aoife Cooke, Youghal AC, Women's 10 Mile Table Topper - Mallow 10, 55:17 Photo: Derek Costello |
Pos | Forename | Athlete | Cat | Club | Venue | Time |
---|---|---|---|---|---|---|
1 | Aoife | Cooke | F | Youghal | Mallow | 0:55:17 |
2 | Aoife | Cooke | F | Youghal | Duhallow | 0:56:47 |
3 | Claire | McCarthy | F40 | Leevale | Duhallow | 0:57:22 |
4 | Michelle | Finn | F | Leevale | Cobh | 0:57:26 |
5 | Michelle | Finn | F | Leevale | Duhallow | 0:57:59 |
6 | Grace | Lynch | F | Iveragh | Dungarvan | 0:58:00 |
7 | Laura | O'Shaughnessy | F | DSD | Dungarvan | 0:58:56 |
8 | Linda | Byrne | F | DSD | Mallow | 0:59:56 |
9 | Catherina | McKiernan | F45 | Annalee | Trim | 1:00:04 |
10 | Siobhan | O'Doherty | F | Borrisokane | Duhallow | 1:00:15 |
11 | Siobhan | O'Doherty | F | Borrisokane | Dungarvan | 1:00:18 |
12 | Fiona | Santry | F | East Cork | Mallow | 1:00:40 |
13 | Jane-Ann | Mehan | F | GCH | Trim | 1:00:46 |
14 | Sinead | Lambe | F | Donore | Dungarvan | 1:01:30 |
15 | Fiona | Santry | F | East Cork | Dungarvan | 1:01:37 |
16 | Linda | Byrne | F | DSD | Dromina | 1:02:23 |
17 | Adele | Walsh | F40 | St Senans | Mallow | 1:02:27 |
18 | Adele | Walsh | F | St Senans | Dungarvan | 1:02:57 |
19 | Rhona | Hayden | F | Dungarvan | 1:02:59 | |
20 | Natalie | Hall | F | Trim | 1:03:05 | |
21 | Sorcha | Kearney | F40 | St Finbarrs | Mallow | 1:03:13 |
22 | Niamh | Devlin | F | DSD | Trim | 1:03:20 |
23 | Angela | McCann | F45 | Clonmel | Dungarvan | 1:03:54 |
24 | Katie | Hickson | F40 | Dungarvan | 1:04:18 | |
25 | Ann | Geary | F40 | Midleton | Dungarvan | 1:04:23 |
26 | Angela | McCann | F | Clonmel | Kilsheelan | 1:04:25 |
27 | Claire | O'Brien | F | Watergrasshill | Dungarvan | 1:04:38 |
28 | Katie | Hickson | F | Mallow | 1:04:45 | |
29 | Angela | McCann | F | Clonmel | Killea | 1:04:45 |
30 | Linda | Grogan | F35 | Dundrum | Killea | 1:04:47 |
Related Articles
Top 10 - Final Irish Men's and Women's 10 Mile Road Race Performances 2018
Cork Road Race Leaderboard - April 2019