Cork Athletics on Vimeo
Cork Athletics on Flickr
Cork Athletics on Instagram
Cork Athletics on Facebook
Cork Athletics on Twitter

Cork Athletics Year-End Registration Figures - December 2021

Cork Athletics Registration Figures for Year Ending December 31st 2021

 cork athletics 2021 year end registrations

 

 

Cork Athletics Registrations 2010 - 2021

December end-of-month registrations for Cork Athletics stand at 7,193, a rise of 274 on the 2020 figure of 6,919. The high point of the past few years was 8,455 at the end of 2019

Following over a decade of continuous membership growth, a fall in registrations is to be expected, given the Covid pandemic, however, going forward, new thinking and planning will be required, if Cork Athletics is to reestablish the growth of the last decade

 , 

cork athletics membership 2010 2021

 

In spite of all that this year has thrown up, ten clubs increased their registered membership, by a combined total of 674 members (approx. 50%), from 1345 to 2019

At the other end, ten clubs dropped a combined total of 365 members, falling from a total of 1680 to 851, a drop of approx 21%

 

National Standings

Three Clubs, Bandon AC (14th), Leevale AC (16th) and North Cork AC (21st), feature in the 25 largest clubs in Ireland, from a total of 355 registered clubs. Cork, with 54 clubs, has the largest number of clubs, followed by Dublin with 45 clubs

 

#CountyClubJuvYouthJunSeniorMasterTotal Dec 2021Total Dec 2020%+/-
1 Dublin Raheny Shamrock A.C. 269 27 19 134 279 728 584 25%
2 Dublin Blackrock (Dublin) A.C. 431 20 3 16 241 711 604 18%
3 Dublin Lusk AC 440 13 12 21 224 710 600 18%
4 Galway Galway City Harriers A.C. 239 33 15 104 306 697 773 -10%
5 Dublin Lucan Harriers A.C. 434 11 1 25 184 655 566 16%
6 Dublin Dundrum South Dublin A.C. 381 43 23 46 106 599 628 -5%
7 Kildare Celbridge A.C. 361 16 10 27 166 580 511 14%
8 Louth Drogheda and District A.C. 185 20 14 50 305 574 559 3%
9 Meath Dunboyne A.C. 268 18 8 26 247 567 699 -19%
10 Dublin Crusaders A.C. 182 18 8 128 210 546 617 -12%
11 Meath Ratoath A.C. 344 20 9 21 143 537 469 14%
12 Kilkenny Kilkenny City Harriers A.C. 270 14 9 45 192 530 600 -12%
13 Dublin Clonliffe Harriers A.C. 221 29 15 91 164 520 432 20%
14 Cork Bandon A.C. 421 16 8 14 60 519 501 4%
15 Tipperary Clonmel A.C. 279 13 5 34 187 518 457 13%
16 Cork Leevale A.C. 268 47 15 67 87 484 520 -7%
17 Offaly Tullamore Harriers A.C. 229 19 11 33 181 473 509 -7%
18 Dublin Rathfarnham W.S.A.F. A.C. 302 12 4 25 121 464 395 17%
19 Westmeath Mullingar Harriers A.C. 250 13 12 47 136 458 332 38%
20 Dublin Donore Harriers 196 15 13 69 150 443 489 -9%
21 Cork North Cork A.C. 362 9 2 8 56 437 260 68%
22 Longford Longford A.C. 365 5 3 5 58 436 290 50%
23 Waterford West Waterford A.C. 131 6 2 37 241 417 385 8%
24 Laois St Abbans A.C 238 9 8 32 117 404 395 2%
25 Donegal Tfr Chonaill A.C. 276 17 9 6 93 401 548 -27%
26 Kildare Newbridge A.C. 290 5 0 9 95 399 343 16%
27 Dublin Brothers Pearse A.C. 186 11 2 15 173 387 380 2%
28 Monaghan Carrick Aces A.C. 219 4 1 14 146 384 460 -17%
29 Louth Glenmore A.C. 242 2 6 13 121 384 282 36%
30 Waterford Waterford A.C. 250 17 13 26 78 384 374 3%
31 Clare Ennis Track A.C. 256 19 8 26 75 384 236 63%
32 Donegal Rosses A.C. 258 6 2 12 77 355 333 7%
33 Meath Tara A.C. 258 16 3 10 67 354 302 17%
34 Galway South Galway A.C. 267 16 2 5 64 354 350 1%
35 Clare Derg A.C. 276 3 1 1 64 345 253 36%
36 Galway Castlegar A.C. 244 3 1 12 83 343 257 33%
37 Kildare St. Coca's A.C. 195 10 8 13 116 342 413 -17%
38 Westmeath Athlone IT A.C. 218 3 0 13 106 340 410 -17%
39 Meath Navan A.C. 211 4 1 11 112 339 371 -9%
40 Kildare Naas A.C. 194 19 15 17 85 330 356 -7%
41 Limerick Dooneen A.C. 220 9 3 19 74 325 358 -9%
42 Cork Midleton A.C. 146 7 3 14 153 323 329 -2%
43 Sligo North Sligo A.C. 224 8 1 9 80 322 299 8%
44 Galway Tuam A.C. 239 5 1 5 72 322 304 6%
45 Cork Togher A.C. 142 10 5 46 105 308 287 7%
46 Meath Trim A.C. 126 10 6 23 142 307 317 -3%
47 Galway Craughwell A.C. 196 18 4 19 69 306 478 -36%
48 Dublin Dublin Front Runners A.C. 0 0 1 95 207 303 276 10%
49 Dublin LSA 131 5 2 20 143 301 218 38%
50 Louth Boyne A.C. 221 5 3 6 59 294 232 27%
51 Donegal Letterkenny A.C. 160 14 3 27 87 291 334 -13%
52 Limerick Limerick A.C. 246 3 0 3 38 290 238 22%
53 Mayo Swinford A.C. 217 9 6 6 51 289 190 52%
54 Cork St. Catherine's A.C. 190 2 4 8 82 286 280 2%
55 Cork Carraig-Na-Bhfear A.C. 169 23 14 11 58 275 234 18%
56 Dublin Metro/St. Brigid's A.C. 196 13 9 3 48 269 296 -9%
57 Kildare Clane A.C. 186 1 0 10 71 268 246 9%
58 Meath Dunshaughlin A.C. 122 8 4 14 119 267 287 -7%
59 Mayo Westport A.C. 185 3 1 8 70 267 243 10%
60 Louth Ardee and District A.C. 176 4 2 20 62 264 202 31%
61 Cavan Shercock A.C. 193 9 4 10 46 262 218 20%
62 Dublin Portmarnock A.C. 103 1 2 17 137 260 445 -42%
63 Limerick West Limerick A.C. 112 5 0 24 116 257 232 11%
64 Mayo Lake District Athletics 215 5 1 5 30 256 195 31%
65 Wexford United Striders A.C. 114 18 7 12 101 252 262 -4%
66 Wicklow Kilcoole A.C. 135 4 1 8 104 252 394 -36%
67 Donegal Finn Valley A.C. 138 23 10 30 49 250 245 2%
68 Monaghan Monaghan Phoenix A.C. 176 7 4 7 56 250 291 -14%
69 Dublin Mid Sutton A.C. 225 2 0 3 13 243 196 24%
70 Cork Youghal A.C. 135 9 5 10 83 242 256 -5%
71 Cork Tracton A.C. 158 2 0 7 75 242 204 19%
72 Carlow St. L. O'Toole A.C. 127 22 7 16 67 239 329 -27%
73 Cork Belgooly A.C. 193 7 1 0 37 238 264 -10%
74 Clare St. Cronans A.C. 200 0 0 1 36 237 205 16%
75 Mayo Claremorris A.C. 211 4 3 0 19 237 208 14%
76 Wicklow Bray Runners A.C. 138 4 1 7 86 236 139 70%
77 Dublin Tallaght A.C. 89 18 9 23 95 234 289 -19%
78 Meath Cilles A.C. 127 17 5 5 80 234 218 7%
79 Kilkenny Gowran A.C. 177 4 2 14 37 234 207 13%
80 Mayo East Mayo AC 138 0 0 18 74 230 208 11%
81 Cavan Annalee A.C. 152 11 10 14 43 230 201 14%
82 Kerry Star of the Laune A.C. 173 4 1 1 51 230 129 78%
83 Monaghan Glaslough Harriers A.C. 166 4 3 12 43 228 225 1%
84 Waterford Ferrybank A.C. 178 4 6 15 24 227 278 -18%
85 Cork Grange/Fermoy A.C. 118 4 2 9 91 224 227 -1%
86 Louth Dunleer A.C. 125 10 9 15 61 220 196 12%
87 Leitrim Carrick-on-Shannon AC 156 5 3 9 47 220 270 -19%
88 Tipperary Dundrum A.C. 147 0 1 15 55 218 203 7%
89 Mayo Moy Valley A.C. 181 7 1 3 24 216 280 -23%
90 Kildare Le Cheile A.C. 103 7 7 21 77 215 258 -17%
91 Dublin Skerries A.C. 142 8 1 7 57 215 223 -4%
92 Galway Loughrea A.C. 113 7 2 5 87 214 286 -25%
93 Galway East Galway A.C. 188 3 0 1 22 214 202 6%
94 Sligo South Sligo A.C. 200 1 0 0 11 212 182 16%
95 Dublin Cherry Orchard Running Club 2 2 7 91 106 208 101 106%
96 Tipperary Mooreabbey Milers A.C. 111 5 1 18 72 207 142 46%
97 Meath Bohermeen A.C. 102 6 5 10 83 206 194 6%
98 Cork Watergrasshill A.C. 68 0 1 28 108 205 136 51%
99 Cork West Muskerry A.C. 164 2 0 6 32 204 141 45%
100 Dublin Cabinteely A.C. 174 12 0 0 17 203 247 -18%
101 Kerry Killarney Valley A.C. 150 17 4 10 20 201 128 57%
102 Dublin Sportsworld A.C. 0 0 0 39 161 200 224 -11%
103 Sligo Corran A.C 120 6 2 7 65 200 222 -10%
104 Sligo Sligo A.C. 96 8 6 16 73 199 319 -38%
105 Offaly Birr A.C. 125 3 0 5 64 197 208 -5%
106 Tipperary Dualla Ballytarsna Boherlahan AC 168 0 0 0 28 196 2 9700%
107 Clare St. Marys (Clare) A.C. 163 3 0 6 22 194 173 12%
108 Wexford Croghan A.C. 91 3 2 13 84 193 205 -6%
109 Cork Riverstick/Kinsale A.C. 167 1 3 1 19 191 118 62%
110 Meath St. Andrews A.C. 122 4 2 8 52 188 179 5%
111 Wicklow Greystones and District A.C. 166 12 0 0 10 188 209 -10%
112 Kilkenny St. Senans A.C. 135 10 4 10 28 187 148 26%
113 Roscommon Suck Valley A.C. 180 1 0 0 6 187 131 43%
114 Tipperary Moyne A.C. 130 6 2 12 36 186 260 -28%
115 Kerry Tralee Harriers A.C. 136 4 4 10 31 185 188 -2%
116 Cork Carrigaline A.C. 134 0 0 1 48 183 160 14%
117 Wexford D.M.P. A.C. 142 8 2 6 25 183 142 29%
118 Kerry St. Brendan's A.C. (Kerry) 132 0 0 6 44 182 120 52%
119 Dublin Balbriggan and District 94 3 0 1 82 180 230 -22%
120 Dublin Fingallians A.C. 115 11 3 9 40 178 210 -15%
121 Cork Mallow A.C. 0 0 0 10 167 177 180 -2%
122 Wicklow Roundwood and District A.C. 150 2 1 2 21 176 111 59%
123 Louth North East Runners A.C. 2 0 3 32 138 175 203 -14%
124 Galway Athenry A.C. 108 1 0 2 64 175 166 5%
125 Leitrim Drumshanbo A.C. 112 0 1 7 55 175 173 1%
126 Monaghan Clones A.C. 83 3 3 17 66 172 237 -27%
127 Kilkenny St. Joseph's A.C. 97 9 0 6 59 171 165 4%
128 Dublin Waterstown Warriors A.C. 0 0 0 19 149 168 170 -1%
129 Louth Ace Athletics Club 110 8 1 2 40 161 172 -6%
130 Laois St. Michael's A.C. 83 5 0 5 67 160 177 -10%
131 Kerry An Rfocht A.C. 97 11 4 13 35 160 126 27%
132 Leitrim Mohill A.C. 154 0 0 0 6 160 130 23%
133 Meath Cushinstown A.C. 80 7 3 12 57 159 155 3%
134 Tipperary Thurles Crokes A.C. 94 5 1 6 53 159 126 26%
135 Wexford Menapians A.C. 77 6 9 11 53 156 161 -3%
136 Waterford Finisk Valley A.C. 134 2 0 1 18 155 114 36%
137 Meath Rathkenny A.C. 84 2 4 6 58 154 109 41%
138 Cork Bweeng Trail Blazers 90 0 1 3 59 153 64 139%
139 Tipperary Templemore A.C. 88 9 2 9 45 153 188 -19%
140 Cork Fanahan Mc Sweeney A.C. 134 0 0 1 18 153 126 21%
141 Tipperary Nenagh Olympic A.C. 87 19 11 17 17 151 165 -8%
142 Cork Ballymore Cobh A.C. 60 3 0 7 80 150 211 -29%
143 Wicklow Inbhear Dee A.C. 137 4 0 0 8 149 119 25%
144 Clare Tulla A.C. 116 2 0 8 22 148 81 83%
145 Cork St. Nicholas A.C. 59 3 0 7 77 146 197 -26%
146 Wicklow St Benedict Inbhear Mor AC. 81 0 0 13 52 146 134 9%
147 Tipperary Moycarkey Coolcroo A.C. 112 1 2 6 25 146 141 4%
148 Tipperary Carrick-on-Suir A.C. 58 7 5 14 61 145 149 -3%
149 Kerry Lios Tuathail A.C. 122 5 2 4 12 145 148 -2%
150 Derry Olympian Youth & A.C. 116 12 1 4 11 144 134 7%
151 Cork Eagle A.C. 0 0 1 15 127 143 151 -5%
152 Cork St. Finbarrs A.C. 0 0 0 28 115 143 152 -6%
153 Offaly Edenderry A.C. 98 1 0 1 43 143 88 63%
154 Offaly Ballyskenach A.C. 92 0 0 5 45 142 129 10%
155 Cork Blarney/Inniscara A.C. 116 2 0 5 19 142 105 35%
156 Louth Dundalk St. Gerards A.C. 124 1 3 3 11 142 130 9%
157 Cork Ballincollig A.C. 80 10 4 4 43 141 151 -7%
158 Meath St. Brigids A.C. 104 1 3 8 24 140 110 27%
159 Mayo Mayo A.C. 0 0 1 14 124 139 180 -23%
160 Kilkenny Castlecomer A.C. 108 0 1 8 21 138 122 13%
161 Tipperary Newport A.C. 117 3 1 5 12 138 101 37%
162 Galway Clare River Harriers A.C. 104 0 0 1 32 137 249 -45%
163 Kildare Kildare A.C. 115 4 0 4 11 134 117 15%
164 Roscommon Castlerea Crusaders A.C. 109 0 0 0 24 133 52 156%
165 Carlow St. Patricks A.C. 122 0 0 1 10 133 64 108%
166 Louth St. Peter's A.C. 81 6 0 6 38 131 110 19%
167 Waterford Tramore A.C. 114 1 0 2 14 131 120 9%
168 Carlow Ballon Rathoe A.C. 114 0 0 2 12 128 74 73%
169 Meath Fr. Murphy A.C. 47 10 6 11 53 127 240 -47%
170 Kildare Suncroft A.C. 106 1 2 2 16 127 103 23%
171 Dublin Marino A.C. 105 2 0 1 17 125 117 7%
172 Kerry Spa-Fenit Barrow A.C. 112 0 0 0 13 125 67 87%
173 Kildare Crookstown Millview A.C. 102 3 0 1 18 124 85 46%
174 Donegal Lifford Strabane A.C. 70 7 3 9 34 123 209 -41%
175 Dublin Clongriffin A.C. 107 0 0 4 11 122 76 61%
176 Galway Caltra and District A.C. 75 4 0 2 37 118 112 5%
177 Kerry Kenmare A.C. 80 7 2 10 19 118 218 -46%
178 Galway Loch Lurgan A.C. 113 0 0 0 5 118 96 23%
179 Louth Redeemer A.C. 92 0 1 1 22 116 24 383%
180 Kerry Gneeveguilla A.C. 83 1 0 1 30 115 192 -40%
181 Dublin Civil Service A.C. 0 0 0 30 84 114 124 -8%
182 Cork Millstreet A.C. 100 0 0 1 13 114 97 18%
183 Wicklow Sli Cualann A.C. 0 1 4 32 76 113 214 -47%
184 Limerick Bilboa A.C. 68 0 0 5 40 113 94 20%
185 Mayo Castlebar A.C. 96 1 3 0 13 113 172 -34%
186 Waterford K.C.K. A.C. 96 0 0 3 13 112 83 35%
187 Kilkenny Thomastown A.C. 82 8 4 4 13 111 28 296%
188 Galway Club Luthchleas Chonamara 97 0 0 2 12 111 53 109%
189 Laois Oughaval A.C. 68 6 3 4 29 110 88 25%
190 Kerry Farranfore Maine Valley AC 81 4 1 3 21 110 77 43%
191 Wexford Enniscorthy A.C. 92 4 1 2 10 109 53 106%
192 Waterford Blackwater A.C. 103 0 0 0 4 107 127 -16%
193 Clare Fergus A.C. 99 1 1 0 5 106 64 66%
194 Mayo Aughagower A.C. 84 1 1 1 18 105 97 8%
195 Cork Skibbereen A.C. 88 0 0 1 16 105 81 30%
196 Cork Bantry A.C. 96 0 0 0 9 105 68 54%
197 Wexford Bree A.C. 82 2 0 3 17 104 108 -4%
198 Clare Marian A.C. 79 3 1 4 16 103 80 29%
199 Cork Ballintotis Fit4Life 0 0 0 8 93 101 81 25%
200 Limerick An Bru A.C. 62 0 0 5 34 101 101 0%
201 Donegal Killybegs A.C. 70 0 1 7 23 101 3 3267%
202 Wicklow Parnell A.C. 99 2 0 0 0 101 75 35%
203 Wexford St. Pauls A.C. 84 2 2 1 11 100 91 10%
204 Wexford Slaney Olympic A.C. 1 0 1 11 85 98 110 -11%
205 Donegal Inishowen A.C. 42 2 0 3 51 98 144 -32%
206 Laois Emo/Rath A.C. 89 1 2 2 4 98 90 9%
207 Clare Marathon Club Ireland 0 0 0 0 96 96 161 -40%
208 Roscommon Sliabh Ban A.C. 0 0 0 11 85 96 102 -6%
209 Roscommon Boyle A.C. 0 0 0 15 79 94 175 -46%
210 Meath Na Fianna A.C. 56 1 2 8 27 94 95 -1%
211 Leitrim Ballinamore A.C. 86 0 0 0 8 94 51 84%
212 Cork Courcey A.C. 72 0 0 0 21 93 110 -15%
213 Dublin Celtic DCH A.C. 71 16 0 0 6 93 77 21%
214 Laois Ballyfin A.C. 67 0 0 7 18 92 77 19%
215 Limerick Kilmallock A.C. 76 0 0 1 14 91 39 133%
216 Dublin Rathcoole A.C. 82 0 0 0 9 91 75 21%
217 Clare Kilmihil A.C. 62 0 0 1 27 90 62 45%
218 Dublin Templeogue A.C. 78 0 5 2 3 88 73 21%
219 Kilkenny Barrow Harriers A.C. 78 1 0 0 8 87 86 1%
220 Dublin Liffey Valley A.C. 0 0 0 40 46 86 74 16%
221 Laois Portlaoise A.C. 32 2 0 14 37 85 166 -49%
222 Donegal Cranford A.C. 68 4 0 2 11 85 63 35%
223 Mayo St. Colmans South Mayo A.C. 71 2 5 2 5 85 96 -11%
224 Carlow Barrow Valley A.C. 84 0 0 0 0 84 76 11%
225 Dublin Inner City Running Club 3 1 0 46 33 83 0  
226 Galway Corrib A.C. 57 1 1 0 22 81 79 3%
227 Louth Blackrock (Louth) A.C. 63 2 3 1 12 81 75 8%
228 Meath Duleek and District A.C. 2 0 0 7 71 80 111 -28%
229 Clare Kilmurray/Ibrick/N.Clare A.C. 28 0 3 15 32 78 87 -10%
230 Wexford Sliabh Bhuide Rovers A.C. 30 2 1 4 41 78 100 -22%
231 Galway Ballinasloe and District A.C. 69 0 0 3 6 78 72 8%
232 Dublin Garristown Flyers A.C. 0 0 0 9 68 77 67 15%
233 Offaly Naomh Mhuire A.C. 0 0 0 11 66 77 93 -17%
234 Wexford St. Killian's A.C. 57 2 0 0 18 77 68 13%
235 Meath Star of the Sea A.C. 6 3 2 8 57 76 201 -62%
236 Antrim Beechmount Harriers A.C. 25 8 3 14 26 76 73 4%
237 Clare St. John's A.C. 45 0 3 11 16 75 59 27%
238 Wexford Kilmore A.C. 48 4 1 3 19 75 63 19%
239 Roscommon Reeside A.C. 63 0 0 0 10 73 75 -3%
240 Donegal Milford A.C. 22 1 3 5 41 72 182 -60%
241 Cork Durrus A.C. 41 4 0 0 26 71 72 -1%
242 Laois Ballyroan Abbeyleix and District A.C. 42 4 1 9 15 71 85 -16%
243 Galway Corofin A.C. 0 0 0 6 64 70 72 -3%
244 Monaghan Monaghan Town Runners 0 0 0 11 59 70 94 -26%
245 Offaly Kilcormac Killoughey A.C. 0 0 0 13 57 70 91 -23%
246 Roscommon Roscommon A.C. 62 2 0 2 4 70 48 46%
247 Cork Mount Hillary A.C. 0 0 0 9 60 69 96 -28%
248 Clare West Clare Sports and Fitness Club 28 7 4 1 29 69 110 -37%
249 Cork Dromahane Road Runners A.C. 0 1 2 14 51 68 83 -18%
250 Cork Liscarroll A.C. 42 8 0 4 14 68 100 -32%
251 Mayo Nephin A.C. 59 1 1 0 5 66 85 -22%
252 Cork Old Abbey A.C. 56 0 1 3 5 65 16 306%
253 Dublin D.F.B A.C. 0 0 0 14 49 63 0  
254 Tyrone Coalisland Na Fianna Runners 0 0 0 6 57 63 63 0%
255 Mayo Erris A.C. 47 0 0 1 15 63 115 -45%
256 Kilkenny Graigue Ballycallan A.C. 0 0 4 12 46 62 72 -14%
257 Offaly Rhode A.C. 0 0 0 10 52 62 62 0%
258 Offaly Ferbane A.C. 21 1 1 2 37 62 168 -63%
259 Meath Kells A.C. 0 0 0 10 51 61 68 -10%
260 Kildare St. Kevins A.C. 58 0 0 0 3 61 50 22%
261 Limerick Emerald A.C. 30 5 5 11 9 60 53 13%
262 Wexford Taghmon A.C. 40 2 3 2 13 60 78 -23%
263 Kildare North West Kildare A.C. 47 3 3 0 7 60 57 5%
264 Limerick St. Marys (Limerick) A.C. 48 3 4 0 5 60 38 58%
265 Wexford Wexford Marathon Club 0 0 0 5 54 59 63 -6%
266 Tipperary Tipperary Town A.C. 49 2 0 0 8 59 40 48%
267 Roscommon Lough Ree A.C. 53 1 0 0 4 58 14 314%
268 Westmeath North Westmeath A.C. 0 0 0 5 52 57 35 63%
269 Wicklow Lakeshore Striders A.C. 0 0 0 10 47 57 97 -41%
270 Kildare Donadea Running Club 0 0 1 5 48 54 64 -16%
271 Meath Moynalty A.C. 0 0 0 1 53 54 62 -13%
272 Cork Donoughmore A.C. 1 0 1 4 48 54 67 -19%
273 Cork Bridevale A.C. 0 0 0 11 42 53 72 -26%
274 Sligo Tireragh A.C. 42 1 0 1 9 53 40 33%
275 Cork Rosscarbery Steam Runners A.C. 0 0 0 10 42 52 51 2%
276 Dublin Dublin City Harriers A.C. 0 0 9 30 12 51 41 24%
277 Wicklow Ashford A.C. 21 2 0 3 24 50 125 -60%
278 Wexford Adamstown A.C. 31 2 3 4 10 50 57 -12%
279 Dublin Dublin Striders A.C. 42 0 0 2 6 50 48 4%
280 Waterford Ardmore A.C. 45 0 0 0 5 50 32 56%
281 Roscommon Roscommon Harriers A.C. 0 0 0 5 44 49 54 -9%
282 Fermanagh Knocks Running Club 0 0 0 2 46 48 55 -13%
283 Limerick Limerick Country Club A.C. 0 0 0 6 42 48 68 -29%
284 Cork Beara A.C. 0 0 0 10 37 47 50 -6%
285 Cork Clonakilty Road Runners 0 0 0 11 34 45 56 -20%
286 Tipperary Roscrea A.C. 34 0 0 0 10 44 25 76%
287 Carlow Dolmen A.C. 0 0 1 10 31 42 38 11%
288 Cork Aghada Running Club ARC 0 0 0 1 41 42 76 -45%
289 Dublin Dublin Bay Running Club. 0 0 0 6 36 42 47 -11%
290 Kerry Iveragh A.C. 33 1 0 2 6 42 6 600%
291 Wicklow Aughrim A.C. 25 2 0 2 12 41 61 -33%
292 Donegal Convoy A.C. 0 0 0 5 35 40 62 -35%
293 Tipperary Moyglass A.C. 35 0 0 0 4 39 31 26%
294 Mayo Ballina A.C. 0 0 0 5 32 37 97 -62%
295 Kilkenny Brow Rangers A.C. 24 0 1 6 6 37 52 -29%
296 Offaly Banagher A.C. 0 0 1 7 28 36 63 -43%
297 Westmeath Coralstown Kinnegad A.C. 0 0 0 1 35 36 41 -12%
298 Leitrim North Leitrim A.C. 21 4 2 1 7 35 65 -46%
299 Cork Doneraile A.C. 0 0 0 3 30 33 72 -54%
300 Cork East Cork A.C. 0 0 2 10 21 33 33 0%
301 Cork Doheny A.C. 23 2 0 1 6 32 72 -56%
302 Cork The Churchtown Roadrunners AC 0 0 0 10 21 31 32 -3%
303 Dublin Irish Mountain Trail Runners A.C. 0 0 0 6 25 31 31 0%
304 Offaly Clara A.C. 0 1 0 3 27 31 80 -61%
305 Cork Buttevant R.C. 0 0 0 9 21 30 38 -21%
306 Dublin LOVE2RUN A.C. 0 0 0 3 27 30 0  
307 Cork Cork Mental Health A.C. 0 0 0 10 19 29 23 26%
308 Cork Cork Track Club 0 0 2 19 7 28 26 8%
309 Waterford Waterford Greenway Joggers 0 0 0 0 28 28 25 12%
310 Tipperary Borrisokane A.C. 11 5 1 2 5 24 41 -41%
311 Louth Dundealgan A.C. 11 6 2 0 5 24 29 -17%
312 Dublin Polish Runners Club Ireland 0 0 0 2 21 23 77 -70%
313 Kilkenny Kings River A.C. 0 0 0 1 22 23 30 -23%
314 Cork Galtee Runners A.C. 0 0 0 3 19 22 21 5%
315 Dublin U.C.D. A.C. 0 0 5 15 2 22 17 29%
316 Roscommon S.R.L. A.C. 10 0 0 1 10 21 39 -46%
317 Limerick Bohermore A.C. 15 0 0 3 3 21 0  
318 Monaghan Blayney Rockets A.C. 0 0 0 1 19 20 36 -44%
319 Clare B.M.O.H. A.C. 14 1 0 0 5 20 18 11%
320 Cork Duhallow A.C. 0 0 0 3 16 19 23 -17%
321 Limerick Sun Hill Harriers A.C. 11 1 1 0 6 19 28 -32%
322 Cork Carrigtwohill A.C. 0 0 0 1 17 18 31 -42%
323 Carlow Hacketstown Runners A.C. 0 0 0 1 16 17 85 -80%
324 Cork Rising Sun A.C. 0 0 0 1 16 17 16 6%
325 Cork Shandrum A.C. 0 0 0 0 17 17 17 0%
326 Wicklow Glendalough Harriers and A.C. 0 0 0 3 14 17 12 42%
327 Monaghan Oriel A.C. 11 1 0 1 4 17 15 13%
328 Carlow Tinryland A.C. 0 0 0 3 13 16 22 -27%
329 Kilkenny Running Therapy A.C. 0 0 0 3 13 16 0  
330 Wexford Craanford Harriers A.C. 12 0 0 1 3 16 25 -36%
331 Cork Abbey Striders A.C. 4 1 3 5 2 15 6 150%
332 Kilkenny Tullaroan A.C. 4 0 0 1 9 14 10 40%
333 Cavan Inny Vale A.C. 5 1 0 0 8 14 75 -81%
334 Tipperary Coolquill A.C. 0 0 0 1 12 13 13 0%
335 Cavan Bailieboro A.C. 0 0 0 1 11 12 11 9%
336 Dublin Irish Mountain Cardio A.C. 0 0 0 4 8 12 3 300%
337 Dublin Titans A.C. 0 0 0 12 0 12 1 1100%
338 Kildare Eire Og Corra Choill A.C. 9 0 0 1 2 12 22 -45%
339 Cavan Laragh A.C. 0 0 0 0 11 11 9 22%
340 Clare Shannon A.C. 2 0 0 2 7 11 15 -27%
341 Clare Kilnaboy A.C. 3 0 0 1 7 11 47 -77%
342 Dublin Hunters AC 5 1 0 0 5 11 4 175%
343 Mayo Ballycastle A.C. 7 0 0 0 4 11 47 -77%
344 Dublin North Clondalkin RC 0 0 0 3 7 10 0  
345 Galway Maree A.C 0 0 0 0 10 10 3 233%
346 Kerry Castleisland A.C. 0 0 0 1 9 10 10 0%
347 Tyrone Carmen Runners A.C. 0 0 0 0 10 10 68 -85%
348 Tipperary Fethard A.C. 3 0 0 0 7 10 21 -52%
349 Cork Fota Island Running Club 0 0 0 0 8 8 17 -53%
350 Carlow Ardattin A.C. 3 0 0 0 4 7 12 -42%
351 Dublin Marino Institute of Education A.C. 0 0 0 0 6 6 6 0%
352 Limerick Kilfinane A.C. 0 0 0 0 5 5 15 -67%
353 Sligo Calry A.C. 0 0 0 0 2 2 6 -67%
354 Wexford Racing 795 A.C. 0 0 0 0 2 2 3 -33%
355 Kilkenny Nore Valley A.C. 0 0 0 0 1 1 31 -97%

 

National Membership by County

Cork remains the second largest county by registrations, but has fallen further behind Dublin

CountyClubsJuvenileYouthJuniorSeniorMasterTotal Dec 2021
Dublin 45 4806 294 153 1126 3588 9967
Cork 54 3897 173 80 472 2571 7193
Meath 18 2059 127 63 199 1496 3944
Galway 16 2109 91 26 167 955 3348
Kildare 13 1766 69 46 110 715 2706
Louth 12 1432 64 47 149 874 2566
Tipperary 17 1523 75 32 139 637 2406
Mayo 14 1511 33 23 63 484 2114
Clare 15 1371 39 21 77 459 1967
Donegal 10 1104 74 31 106 501 1816
Kerry 12 1199 54 18 61 291 1623
Wexford 16 901 55 32 78 546 1612
Kilkenny 13 975 46 25 110 455 1611
Waterford 9 1051 30 21 84 425 1611
Wicklow 12 952 33 7 80 454 1526
Limerick 12 888 26 13 77 386 1390
Offaly 10 565 25 13 90 600 1293
Monaghan 7 655 19 11 63 393 1141
Laois 7 619 27 14 73 287 1020
Sligo 6 682 24 9 33 240 988
Westmeath 4 468 16 12 66 329 891
Roscommon 9 477 4 0 34 266 781
Leitrim 5 529 9 6 17 123 684
Carlow 8 450 22 8 33 153 666
Cavan 5 350 21 14 25 119 529
Longford 1 365 5 3 5 58 436
Derry 1 116 12 1 4 11 144
Antrim 1 25 8 3 14 26 76
Tyrone 2 0 0 0 6 67 73
Fermanagh 1 0 0 0 2 46 48
               
Total 355 32845 1475 732 3563 17555 56170

 

 

Overall Registrations as at December 31st 2021

Bandon AC and Leevale AC head the table, with 519 and 484 members respectively. North Cork AC made a huge leap to third place, adding 177 members for a total of 437

 

Juvenile/Junior Registrations as at December 31st 2021

ClubJuvenileYouthTotal Juveniles
Bandon AC 412 17 429
North Cork AC 351 17 368
Leevale AC 241 53 294
