Cork Athletics on Vimeo
Cork Athletics on Flickr
Cork Athletics on Instagram
Cork Athletics on Facebook
Cork Athletics on Twitter

Charleville International Half-Marathon 2018 Revisited - The Negative View

 Charleville International Half-Marathon Results 2018 - The Splits

Charleville, Cork

Sunday September 23rd 2018

 

An Athletics Ireland registered event

Organised and Hosted by North Cork AC

This Course was Measured by John Quigley, AIMS/IAAF International Grade A Measurer


The Negative View?  ...It's About the Splits

If you were expecting a negative review of the Charleville Half-Marathon, you'll be disappointed. This post is about runners individual pacing in the event.  Conventional wisdom suggests that runners should aim for Negative Splits in longer distance events. A 'Rule of Thumb' suggests that, for shorter races, if you go out (at a pace) 10 seconds too fast, you'll end up 20 seconds slower than you might have finished, and so on.  In a longer race, the effects are more profound.  Of course, the converse is also true - If you went out slow, and ended with a big negative split, you probably started out too slow. Whatever your split, use it as an input when planning your next race.

In this post, there is a brief summary of the 'best' negative splits, along with another table listing those who came closest to even pacing, whether Positive, or Negative.

  

 charleville main street

Main Street Charleville, aprox. 1900

 

Charleville International Half-Marathon Website

 

Charleville International Half-Marathon Facebook Page

 

Cork Athletics Facebook Page

 

Results of Athletics Ireland Registered Events - April 2014 - May 2016 (on Old Cork Athletics website)

 

Results of Athletics Ireland Registered Events - May 2016 to date

 

Race Calendar / Fixtures List - Athletics Ireland Registered Events

 
Road Races this Month - September 2017

 

Cork Athletics Find Your Race copy

 

Results of Previous Charleville Half-Marathons

 

Results of Charleville International Half-Marathon 2011 - PDF File

 

Results of Charleville International Half-Marathon 2012

 

Results of Charleville International Half-Marathon 2013

 

Results of Charleville International Half-Marathon 2014

 

Results of Charleville International Half-Marathon 2015

 

Results of Charleville International Half-Marathon 2016

 

Results of Charleville International Half-Marathon 2017

 

Results of Charleville International Half-Marathon 2018

 

Charleville International Half-Marathon Road Race 2018

Results courtesy of North Cork AC and Sports Timing

Official Results on Sports Timing Website

Sports Timing Banner min

Original Charleville Half-Marathon Results 2018 (Sports Timing Website)


   The Negative View 

 The Biggest Negatives  

  Perfect Pacing  

The Charleville Half-Marathon produced eight of the top 10 fastest HM times in Cork this year, and 16 of the top 20 times, clearly the strongest Half-Marathon field in Cork this year, if not in several years.

Full Results including First and Second Half Splits. Unfortunately splits are not available for a small number of athletes, including four of the first 50, and two of the first 10: Mick Clohisey (2nd) and Mark Kirwan (5th)

 

PosForenameSurname1st Half2nd HalfChipCatClub
1 John TRAVERS 00:32:15 00:32:08 01:04:23 M Donore Harriers
2 Mick CLOHISEY     01:04:40 M Raheny Shamrock AC
3 Kevin MAUNSELL 00:32:15 00:32:59 01:05:14 M Clonmel AC
4 Sergiu CIOBANU 00:32:58 00:33:50 01:06:47 M Clonliffe harriers
5 Mark KIRWAN     01:07:09 M Raheny Shamrock AC
6 Tim O'DONOGHUE 00:33:41 00:33:59 01:07:39 M East cork ac
7 Thomas HAYES 00:32:15 00:35:34 01:07:49 M Kilkenny City harriers
8 Colin GRIFFIN 00:35:19 00:35:01 01:10:20 M Ballinamore AC
9 Sean DOYLE 00:35:18 00:35:21 01:10:38 M an bru ac
10 Kevin O'LEARY 00:35:38 00:35:16 01:10:54 M East cork ac
11 Rossa HURLEY 00:35:46 00:35:37 01:11:22 M Donore Harriers
12 John SHINE 00:35:46 00:35:47 01:11:32 M Leevale AC
13 Michael CORBETT 00:35:45 00:35:52 01:11:37 M40 St Finbarrs AC
14 Brian GERAGHTY 00:35:45 00:35:52 01:11:37 M40 sli cualann
15 John WELDON 00:35:46 00:35:55 01:11:41 M Newbridge AC
16 Kevin MOONEY 00:35:26 00:36:35 01:12:01 M Craughwell AC
17 Paul STEPHENSON 00:35:58 00:36:21 01:12:19 M Rathfarnham WSAF
18 David O'CONNOR 00:35:59 00:36:38 01:12:36 M Celbridge AC
19 Tom LUPTON 00:35:57 00:37:08 01:13:05 M Portlaoise ac
20 Ian MCGRATH 00:36:15 00:36:53 01:13:08 M45 sli cualann
21 Donal O'CALLAGHAN     01:13:11 M An Riocht
22 Clive GLANCY 00:37:05 00:36:36 01:13:41 M Carrick on Shannon AC
23 Donal WHITE 00:36:02 00:37:49 01:13:51 M40 Kerry Crusaders
24 Aindriu O'COMHRAIDHE 00:36:43 00:37:29 01:14:12 M St. Michael's
25 James KELLY 00:37:17 00:37:12 01:14:29 M Castlecomer AC
26 Jonathan MURPHY 00:37:06 00:37:38 01:14:44 M leevale a.c
27 Gareth MURRAN 00:36:42 00:38:04 01:14:46 M Sportsworld
28 Conor DOLAN 00:37:16 00:37:33 01:14:49 M GALWAY CITY HARRIERS
29 Jason REID 00:37:19 00:37:38 01:14:57 M Rathfarnham WSAF
30 Ribeiro Pinto     01:15:01 M  
31 Gareth MCGLINCHEY 00:37:05 00:38:06 01:15:11 M Dundrum AC
32 Cathal O'CONNELL 00:37:52 00:37:24 01:15:16 M55 St. Finbarrs AC
33 Ian O'REILLY 00:38:07 00:37:27 01:15:34 M40 Brothers Pearse AC
34 Damian KENNEALLY 00:38:06 00:37:29 01:15:35 M Eagle AC
35 Lizzie LEE 00:38:08 00:37:30 01:15:38 F Leevale AC
36 Stephen CONNON 00:38:06 00:37:30 01:15:36 M40 Brothers Pearse
37 Tommy OBRIEN 00:37:16 00:38:25 01:15:41 M40 An Riocht
38 David HICKEY 00:38:06 00:37:46 01:15:52 M Westport AC
39 Declan GUINA 00:37:30 00:38:37 01:16:07 M West Limerick Ac
40 Joseph DONWORTH 00:38:13 00:38:22 01:16:34 M Frome Running Club
41 Jonathan BUTLER 00:38:07 00:38:31 01:16:38 M Brothers Pearse
42 David SWEENEY 00:38:05 00:38:37 01:16:42 M40 St michaels A.C
43 John HENNESSY 00:38:06 00:38:39 01:16:45 M45  
44 Ciaran AYLWARD 00:37:49 00:38:56 01:16:45 M Rathfarnham WSAF
45 Liam TRACEY 00:38:08 00:38:45 01:16:53 M Watergrasshill
46 Siobhan O'DOHERTY 00:38:08 00:39:06 01:17:14 F Borrisokane AC
47 Garry CRIBBIN     01:17:53 M Celbridge AC
48 Robert CAREY 00:38:38 00:39:16 01:17:54 M Blackrock AC
49 Stephen O'SULLIVAN 00:39:30 00:38:32 01:18:02 M Brothers Pearse AC
50 Gearoid HYNES 00:39:29 00:38:44 01:18:13 M GALWAY CITY HARRIERS
51 Eugene MCCARTHY 00:38:18 00:40:02 01:18:20 M50  
52 Paul O'BRIEN 00:39:32 00:38:49 01:18:21 M Kilccole AC
53 Owen Ryan 00:39:27 00:39:12 01:18:39 M50 Templemore A C
54 Gary CLERKIN 00:39:34 00:39:10 01:18:44 M45 Grange Fermoy
55 Alan DALTON 00:39:28 00:39:20 01:18:48 M40 sli cualann
56 Jason MULROONEY 00:39:06 00:39:42 01:18:48 M Sligo AC
57 Darren CULLEN 00:39:22 00:39:32 01:18:54 M Kilcoole AC
58 Dwayne FLYNN 00:39:34 00:39:39 01:19:13 M Mayo A.C
59 Greg LUNDON 00:39:35 00:39:42 01:19:17 M40 South Galway AC
60 Brian MURPHY 00:38:25 00:40:52 01:19:17 M Ennis Track A.C.
61 Derry MCVEIGH 00:39:34 00:39:42 01:19:16 M40 Le Cheile
62 Michael BYRNE 00:39:33 00:39:46 01:19:19 M St Catherines ac
63 Thomas MOORE 00:39:42 00:39:40 01:19:22 M sli cualann
64 John WHIRISKEY     01:19:30 M South Galway AC
65 John MURPHY 00:39:33 00:39:58 01:19:31 M45 Grange Fermoy AC
66 Eric FOLEY 00:39:34 00:40:02 01:19:36 M Watergrasshill AC
67 Mark Pearce 00:39:35 00:40:08 01:19:43 M Brothers Pearce AC
68 Dermot Kerans 00:39:31 00:40:20 01:19:51 M Dooneen
69 Paul GRIFFIN 00:39:35 00:40:17 01:19:52 M45  
70 Paul NOONAN 00:39:31 00:40:17 01:19:48 M  
71 David SHEAHAN 00:40:07 00:39:51 01:19:58 M40 Nenagh Tri Club
72 Pat O'CONNOR 00:39:37 00:40:25 01:20:02 M50 Eagle AC
73 Patrick MCCARTHY 00:39:35 00:40:32 01:20:07 M45  
74 Dave MORGAN 00:39:29 00:40:35 01:20:04 M St Finbarrs's
75 Colin MURPHY 00:39:44 00:40:23 01:20:07 M40  
76 Trevor LEEN 00:39:38 00:40:48 01:20:26 M40 An Riocht
77 Michal GIL 00:39:45 00:40:46 01:20:31 M Polish Runners Club Ireland
78 Michael GLEESON 00:39:35 00:40:58 01:20:33 M Templemore A/C
79 Jill HODGINS 00:40:12 00:40:26 01:20:38 F Leevale AC
80 Jane Anne MEEHAN 00:40:09 00:40:33 01:20:42 F Athenry AC
81 Jimmy BOLAND 00:41:47 00:39:09 01:20:56 M Clonmel AC
82 Michael DOLPHIN 00:40:11 00:40:47 01:20:58 M Leevale AC
83 David LEONARD 00:40:02 00:41:06 01:21:08 M45 Sliabh Buidhe Rovers
84 Dermot DINEEN 00:40:16 00:41:09 01:21:25 M40 Faranfore Maine Valley
85 Noel EARLY 00:40:55 00:40:37 01:21:32 M St Catherine's A.C
86 Eamon HANLEY 00:41:05 00:40:32 01:21:37 M Limerick Tri Club
87 Ken INCE 00:39:57 00:41:59 01:21:56 M Watergrasshill AC
88 Richie O'DONNELL 00:41:10 00:41:03 01:22:13 M BMOH
89 Colm O'CONNOR 00:41:18 00:41:02 01:22:20 M  
90 Paul Allen     01:22:26 M Slí Cualann
91 Paul COTTER 00:40:26 00:42:03 01:22:29 M40 Eagle AC
92 Sorcha KEARNEY 00:41:09 00:41:20 01:22:29 F St Finbarrs AC
93 David O'MAHONY 00:40:53 00:41:33 01:22:26 M  
94 Sandra LYNCH 00:41:51 00:40:44 01:22:35 F40 Kilcoole AC
95 Sean AHERN 00:41:48 00:40:46 01:22:34 M40 Youghal
96 Liam LYONS 00:40:48 00:41:48 01:22:36 M Clonakilty roadrunners a.c.
97 John MOLONEY 00:40:58 00:41:38 01:22:36 M40 Ennis
98 Joe O'BRIEN 00:39:33 00:43:08 01:22:41 M Dooneen AC
99 Pearse EGAN 00:41:51 00:41:00 01:22:51 M  
100 Alan DUFFY 00:41:51 00:41:01 01:22:52 M sli cualann
101 John FOGARTY 00:41:46 00:41:01 01:22:47 M40 Moycarkey Coolcroo
102 Johnny O'SULLIVAN 00:40:54 00:42:01 01:22:55 M45 Galtee Runners
103 Andy McLOUGHLIN 00:41:17 00:41:38 01:22:55 M40 Nenagh
104 Colm WALSH 00:40:59 00:41:58 01:22:57 M wac
105 John HANNON 00:42:12 00:40:48 01:23:00 M40 BMOH
106 Tony REDMOND     01:23:07 M Parnell AC
107 Vincent MCCORMACK 00:41:01 00:42:04 01:23:05 M45 Newbridge AC
108 Eoin BUCKLEY 00:42:11 00:40:56 01:23:07 M  
109 David ONEILL   01:23:01 01:23:01 M40 Galway Triathlon Club
110 Kieran TIERNEY 00:42:00 00:41:04 01:23:04 M45 GALWAY CITY HARRIERS
111 Alan KELLY 00:42:04 00:41:10 01:23:14 M  
112 John O'DONOGHUE 00:41:06 00:42:02 01:23:08 M40  
113 Mark LENIHAN 00:42:04 00:41:11 01:23:15 M West Limerick Ac
114 Shane O'REILLY 00:42:03 00:41:10 01:23:13 M Sallins Running Club
115 Trevor GEARY 00:40:50 00:42:27 01:23:17 M40 St Catherine's
116 Kevin SHALLOO 00:41:47 00:41:31 01:23:18 M45 St johns
117 Pat GRANT 00:41:04 00:42:21 01:23:25 M40 Ferrybank AC
118 Robert BROWNE 00:41:37 00:41:46 01:23:23 M Crusaders AC
119 David O'Reilly 00:41:17 00:42:04 01:23:21 M Loughrea Ac
120 John KEOGH 00:41:18 00:42:03 01:23:21 M40 West Clare Tri
121 John GUIRY 00:41:02 00:42:24 01:23:26 M40 Saturday Road Runners
122 Seamus MURPHY 00:41:50 00:41:37 01:23:27 M45 Gneeveguilla ac
123 Alison KIRBY 00:42:05 00:41:21 01:23:26 F45  
124 Diarmaid LANE     01:23:34 M Limerick Triathlon Club
125 Ray O'CONNELL 00:41:40 00:41:52 01:23:32 M Togher AC
126 John CAHILL 00:41:49 00:41:42 01:23:31 M50 St John's
127 Ray TREACY 00:42:03 00:41:32 01:23:35 M40 Athenry AC
128 Sean MCAULIFFE 00:42:02 00:41:44 01:23:46 M West Limk AC
129 Martin LYONS 00:41:36 00:42:08 01:23:44 M45 West Limerick A.C.
130 Tom FOX 00:42:07 00:41:41 01:23:48 M50 Eagle AC
131 Justin Dutton 00:42:05 00:41:59 01:24:04 M40 Wicklow Tri Club
132 Gavin O'FLYNN 00:41:49 00:42:28 01:24:17 M Grange Fermoy
133 Breen McMANUS 00:42:15 00:42:01 01:24:16 M40 Naas AC
134 Niall MURPHY 00:41:49 00:42:28 01:24:17 M  
135 Stephen HANNAM 00:42:06 00:42:13 01:24:19 M40 BMOH
136 Peadar LUCEY 00:42:07 00:42:15 01:24:22 M40 Mallow AC
137 Shane O'CONNELL 00:42:08 00:42:18 01:24:26 M sli cualann
138 Culan O'MEARA 00:41:30 00:42:59 01:24:29 M40 GALWAY CITY HARRIERS
139 Gary WALSH 00:42:05 00:42:20 01:24:25 M Bweeng Trail Blazers
140 James FLANAGAN 00:42:13 00:42:14 01:24:27 M50 West Clare Tri club
141 Tony O'CONNOR 00:42:09 00:42:23 01:24:32 M40 GALWAY CITY HARRIERS
142 Brian MCGUIRE 00:42:07 00:42:27 01:24:34 M45 Eagle AC
143 Conor MCCAULEY 00:42:11 00:42:29 01:24:40 M Leevale AC
144 Noel DALY 00:42:13 00:42:27 01:24:40 M45 Mallow AC
145 Anthony SHEERIN 00:41:37 00:42:51 01:24:28 M  
146 Eddie BUTT 00:41:54 00:42:51 01:24:45 M40 Cork Tri Club
147 David Hanlon 00:40:29 00:44:12 01:24:41 M40 Limerick AC
148 Derek AHERN 00:42:36 00:42:13 01:24:49 M40 Midleton AC
149 Derek BRACKEN 00:42:28 00:42:11 01:24:39 M St Michaels AC
150 Sylvester COTTER 00:42:42 00:42:07 01:24:49 M  
151 Donal COAKLEY 00:42:08 00:42:44 01:24:52 M Leevale AC
152 Conor BARTLEY 00:41:50 00:43:05 01:24:55 M45 Grange Fermoy A.C.
153 Gary GRANT 00:42:11 00:42:56 01:25:07 M40  
154 Jerome DEBIZE 00:41:36 00:43:36 01:25:12 M40 GALWAY CITY HARRIERS
155 Paul KINGSTON 00:41:53 00:43:21 01:25:14 M40 Clonakilty Road Runners
156 Neasa DE BURCA 00:42:47 00:42:23 01:25:10 F40 GALWAY CITY HARRIERS
157 Ronan SMITH 00:42:33 00:42:45 01:25:18 M Annalee AC
158 Christian JONES 00:42:37 00:42:35 01:25:12 M  
159 Ciaran DUKE 00:42:43 00:42:38 01:25:21 M45 NA
160 Karl O'TOOLE 00:42:53 00:42:25 01:25:18 M45 tallaght AC
161 Kevin SMITH 00:42:07 00:43:19 01:25:26 M40 Midleton AC
162 Enda COLLINS 00:42:40 00:42:41 01:25:21 M Loughraney AC
163 John KISSANE 00:42:04 00:43:22 01:25:26 M50  
164 Billy MOLONEY 00:42:27 00:43:16 01:25:43 M Clonmel AC
165 Philip CANTILLON 00:42:11 00:43:35 01:25:46 M45 Limerick Triathlon Club
166 Stephen DWYER 00:42:55 00:42:48 01:25:43 M40  
167 Shona O'Flynn 00:43:10 00:42:38 01:25:48 F Dooneen
168 Brian KENNEDY 00:42:30 00:43:19 01:25:49 M40 BMOH
169 Niall THOMPSON 00:43:08 00:42:51 01:25:59 M40  
170 Conrad DALY 00:41:49 00:44:28 01:26:17 M  
171 Willie O'CONNOR 00:41:48 00:44:32 01:26:20 M50 Galtee Runners
172 Brendan MCCARTHY 00:42:23 00:44:04 01:26:27 M40  
173 Philip DINNEEN 00:43:30 00:43:02 01:26:32 M Ballintotis Fit4Life
174 Michael BROWNE 00:41:51 00:44:51 01:26:42 M  
175 Joe CHAWKE 00:42:46 00:44:01 01:26:47 M50 Dooneen
176 Clive AHERNE 00:42:32 00:44:14 01:26:46 M40 Mallow AC
177 Grainne O'Callaghan 00:43:27 00:43:24 01:26:51 F North Cork AC
178 Peter DANIEL 00:43:13 00:43:40 01:26:53 M  
179 David KELLY 00:42:47 00:44:10 01:26:57 M40  
180 Seamus MADIGAN 00:42:26 00:44:32 01:26:58 M50 kanturk
181 Brendan LYNCH 00:43:22 00:43:41 01:27:03 M40 Farnfore Maine Valley A/C
182 Eoin WOOLLEY 00:43:56 00:43:08 01:27:04 M Nenagh Tri Club
183 Dermot SLYNE 00:43:27 00:43:40 01:27:07 M40 Eagle AC
184 John FITZPATRICK 00:43:51 00:43:21 01:27:12 M45 Craughwell AC
185 Ailbhe MCDAID 00:43:08 00:44:03 01:27:11 F  
186 Don MCDONALD 00:43:27 00:43:52 01:27:19 M40 Midleton AC
187 John O'SULLIVAN 00:42:16 00:45:00 01:27:16 M50 Limerick Triathlon Club
188 Martin KEARNEY 00:43:34 00:43:47 01:27:21 M60 GALWAY CITY HARRIERS
189 Paul MITCHELL 00:43:54 00:43:23 01:27:17 M TAC Sandbaggers
190 Niall BENNIS 00:43:58 00:43:25 01:27:23 M Limerick Country Club AC
191 Ted O'LEARY 00:43:23 00:44:03 01:27:26 M45 West waterford ac
192 Grant KENNEDY 00:43:54 00:43:29 01:27:23 M Dulwich Runners AC
193 Bartosz NOWACZEK 00:42:58 00:44:28 01:27:26 M  
194 Jason The Animal O'BYRNE 00:42:38 00:45:00 01:27:38 M Sli Culainn
195 Lynne DUFFY 00:43:54 00:43:38 01:27:32 F Parnell AC
196 Jimmy WARD 00:42:58 00:44:29 01:27:27 M45 GALWAY CITY HARRIERS
197 Jim LEAHY 00:44:11 00:43:19 01:27:30 M55 Athenry AC
198 Karl MITCHELL 00:44:08 00:43:21 01:27:29 M  
199 David FLETCHER 00:43:43 00:43:50 01:27:33 M tallaght AC
200 John Paul MCCARTHY 00:43:55 00:43:47 01:27:42 M Kilmallock a.c
201 Ed HANNON 00:44:42 00:42:51 01:27:33 M  
202 Linda GROGAN 00:43:35 00:43:59 01:27:34 F Dundrum
203 Micheal LUCEY 00:42:21 00:45:26 01:27:47 M45 Leevale A.C.
204 Sinead FORAN 00:43:21 00:44:27 01:27:48 F40 Athenry AC
205 Chris DEAKIN 00:43:58 00:43:51 01:27:49 M45 Athenry AC
206 James KENNY 00:42:45 00:45:05 01:27:50 M60 Kilmurry Ibrickane
207 Bryan NOLAN 00:44:01 00:43:50 01:27:51 M  
208 Bernard WELDON 00:43:17 00:44:29 01:27:46 M45 St Michael's AC
209 Ambrose HEAGNEY 00:44:05 00:43:49 01:27:54 M55 Ennius Track
210 Mark DALY 00:44:15 00:43:41 01:27:56 M Ennis Track
211 Paul GEARY 00:43:23 00:44:31 01:27:54 M Midleton AC
212 Shane HANLEY 00:44:00 00:43:49 01:27:49 M40 Galtee Runners
213 Anthony AHERN 00:44:13 00:43:42 01:27:55 M  
214 Philip MACBAIN 00:42:10 00:45:51 01:28:01 M Templemore AC
215 Tara WHYTE 00:44:16 00:43:45 01:28:01 F GALWAY CITY HARRIERS
216 Donal KELLEHER 00:43:55 00:43:56 01:27:51 M40  
217 Declan MULLANE 00:43:46 00:44:18 01:28:04 M  
218 Thomas O'SULLIVAN 00:44:12 00:43:51 01:28:03 M40  
219 Darren CASEY 00:43:34 00:44:29 01:28:03 M40 Eagle AC
220 Eoin KENNEDY 00:44:08 00:43:54 01:28:02 M Bros Pearse AC
221 Eimear OLEARY 00:44:11 00:43:52 01:28:03 F  
222 Diarmuid O'CONCHUBHAIR 00:43:23 00:44:44 01:28:07 M Galway Triathlon Club
223 Andrew RODRIGUES 00:44:07 00:44:04 01:28:11 M45  
224 Aidan MAGNER 00:44:08 00:44:08 01:28:16 M45  
225 Patrick DALY 00:44:42 00:43:36 01:28:18 M Mallow AC
226 Kevin BOYD 00:43:57 00:44:23 01:28:20 M  
227 Brian O'Connor 00:43:58 00:44:33 01:28:31 M45 Grange AC
228 David MEEHAN     01:28:27 M40 Athenry AC
229 John TWOMEY 00:44:58 00:43:34 01:28:32 M40 Clonakilty Road Runners AC
230 Hugh James KILLEN 00:43:36 00:44:48 01:28:24 M40 Watergrasshill AC
231 Kevin HILL 00:43:56 00:44:35 01:28:31 M40 Ashford AC
232 Pat COSTIGAN 00:44:32 00:44:02 01:28:34 M45 St Catherines ac
233 Eoin MURPHY 00:44:03 00:44:40 01:28:43 M45  
234 Ger O'REGAN 00:44:12 00:44:41 01:28:53 M45 Midleton AC
235 Michael CAREY 00:42:08 00:46:43 01:28:51 M40 Coolquill
236 Padraic BIRMINGHAM 00:43:40 00:45:09 01:28:49 M45 Mallow AC
237 Brendan MURPHY 00:42:50 00:46:03 01:28:53 M40  
238 Marko HORVAT 00:43:33 00:45:25 01:28:58 M Ennis Triathlon Club
239 Carl JACKSON 00:44:46 00:44:08 01:28:54 M40 TWT
240 Nicholas PICKETT 00:43:15 00:45:48 01:29:03 M  
241 John WALSHE 00:44:47 00:44:10 01:28:57 M45  
242 Daire O'SULLIVAN 00:44:42 00:44:22 01:29:04 M Mallow AC
243 Joan ENNIS 00:44:35 00:44:33 01:29:08 F50 Grange Fermoy AC
244 Mike MCGRATH 00:44:06 00:45:03 01:29:09 M55 Eagle AC
245 Cathal PRIOR 00:45:04 00:44:03 01:29:07 M40  
246 Peter MCSWEENEY 00:44:41 00:44:29 01:29:10 M Dromahane Roadrunners AC
247 Killian FORBES 00:44:54 00:44:17 01:29:11 M Forbes Killian
248 Patrick OBRIEN 00:44:18 00:45:07 01:29:25 M45  
249 Stephen OBRIEN 00:44:18 00:45:07 01:29:25 M40  
250 Noel KEANE 00:44:03 00:45:23 01:29:26 M45 Limerick Triathlon Club
251 Darren BREWER 00:44:33 00:44:52 01:29:25 M40 mayo ac
252 Olan HAYES 00:44:47 00:44:42 01:29:29 M Clonakilty Roadrunners
253 Mike CREMIN 00:43:26 00:46:06 01:29:32 M unattached
254 Vasiliy NEUMERZHITSKIY 00:44:03 00:45:29 01:29:32 M Clonmel AC
255 Neilus AHERNE 00:44:14 00:45:24 01:29:38 M60 Midleton AC
256 John O'CONNOR 00:45:10 00:44:20 01:29:30 M50 North Cork
257 David COMBER 00:44:16 00:45:22 01:29:38 M Leevale AC
258 Declan LYNCH 00:42:29 00:47:07 01:29:36 M45 Garda a/c
259 Maura GINTY 00:44:03 00:45:37 01:29:40 F Sportsworld
260 Michelle NOLAN 00:44:41 00:45:04 01:29:45 F45 Youghal AC
261 Stephen KIELY 00:44:32 00:45:20 01:29:52 M  
262 Jerome McCARTHY 00:44:15 00:45:37 01:29:52 M Eagle AC
263 Derek LEE 00:44:34 00:45:17 01:29:51 M45 B.M.O.H.
264 Richard O'GORMAN 00:45:13 00:44:47 01:30:00 M50 clonmel a/c
265 Frank BURKE 00:44:45 00:45:06 01:29:51 M45 Athenry
266 Sandra MANNING 00:45:16 00:44:47 01:30:03 F Eagle AC
267 Paddy CLARKE 00:44:36 00:45:32 01:30:08 M45 Templemore AC
268 John KELLIHER 00:44:50 00:45:23 01:30:13 M Tralee Triathlon Club
269 Brendan HICKEY 00:44:44 00:45:30 01:30:14 M40 St Catherines ac
270 James FLETCHER 00:43:42 00:46:36 01:30:18 M40 Mooreabbey Milers AC
271 Alan CARNEY 00:43:43 00:46:36 01:30:19 M Tallaght A.C.
272 Pat HARTIGAN 00:44:22 00:46:03 01:30:25 M50 Limerick Country Club A.C.
273 Mark CLIFFE 00:45:06 00:45:18 01:30:24 M West waterford ac
274 Sean O'LEARY     01:30:32 M  
275 Mark FLANNERY 00:45:23 00:45:03 01:30:26 M50 GALWAY CITY HARRIERS
276 Mark MURPHY 00:46:29 00:44:06 01:30:35 M  
277 Cathal GLEESON 00:45:36 00:45:02 01:30:38 M40 West waterford ac
278 Chris O'CONNELL 00:44:31 00:46:07 01:30:38 M40 St Catherine's ac
279 Orla O'ROURKE 00:45:03 00:45:38 01:30:41 F50 Ballymore Cobh ac
280 Trevor EDWARDS 00:45:07 00:45:38 01:30:45 M40 Bweeng Trail Blazers
281 Gerard WALSH 00:44:41 00:46:06 01:30:47 M50 Galtee Runners
282 Pat KENNEDY 00:45:24 00:45:27 01:30:51 M40 Kildorrery harriers
283 Conor GALVIN 00:45:21 00:45:27 01:30:48 M North Cork AC
284 Alberto MUNOZ SOTO 00:44:38 00:46:18 01:30:56 M  
285 Stephen J RYAN 00:46:33 00:44:32 01:31:05 M40 Dundrum AC
286 Darren Flynn 00:44:41 00:46:32 01:31:13 M45 Grange AC
287 Michael O'DWYER 00:45:40 00:45:31 01:31:11 M  
288 Shane RYAN 00:44:58 00:46:14 01:31:12 M Dooneen
289 John MURPHY 00:44:33 00:46:38 01:31:11 M50 Ennis track club
290 Peter MADDEN 00:45:53 00:45:08 01:31:01 M45 Templemore AC
291 Jonathan GLAVIN 00:44:00 00:47:14 01:31:14 M gtc
292 Brian AHERN 00:43:55 00:47:15 01:31:10 M40 Bweeng Trail Blazers
293 Tracy GUILFOYLE 00:45:18 00:45:58 01:31:16 F50 Love2Run
294 Liam MURPHY 00:44:53 00:46:11 01:31:04 M45 Mallow AC
295 Oliver LYNCH 00:44:39 00:46:33 01:31:12 M40 Clonmel AC
296 Colin DUANE 00:45:38 00:45:39 01:31:17 M Athenry
297 Diarmuid O'MALLEY 00:44:23 00:46:59 01:31:22 M45 Desert Road Runners
298 Esther LEAHY 00:44:20 00:47:07 01:31:27 F45 Athenry AC
299 Raphael CABRAL 00:45:50 00:45:26 01:31:16 M  
300 Laura ROONEY 00:45:50 00:45:26 01:31:16 F40 Watergrasshill AC
301 John O'CONNELL 00:45:26 00:45:59 01:31:25 M50 Tullamore Harriers
302 Patrick OMAHONEY 00:45:31 00:45:59 01:31:30 M40  
303 Alan GRAINGER 00:45:57 00:45:45 01:31:42 M40  
304 Richie MCCARTHY 00:46:07 00:45:32 01:31:39 M GALWAY CITY HARRIERS
305 Kieran LYNCH 00:45:29 00:46:13 01:31:42 M45 BLARNEY
306 Mike MEEHAN 00:45:13 00:46:16 01:31:29 M45 Go Tri
307 Donal TWOMEY 00:44:59 00:46:58 01:31:57 M45  
308 Donie DWANE 00:45:58 00:46:00 01:31:58 M40 Kilmallock AC
309 Danny CARR 00:44:17 00:47:45 01:32:02 M55 Galway city harries
310 Tomas FALVEY 00:45:58 00:45:49 01:31:47 M40  
311 Linda O'SULLIVAN 00:45:49 00:46:06 01:31:55 F45  
312 Gillian BOGAN 00:46:28 00:45:33 01:32:01 F GCH
313 Valdinei DE OLIVEIRA 00:45:03 00:47:10 01:32:13 M50  
314 Jeremiah CALLANAN 00:46:09 00:46:11 01:32:20 M Kinsale Tri club
315 Aidan HANLEY 00:46:08 00:46:12 01:32:20 M45 GALWAY CITY HARRIERS
316 Kevin BROUGHTON 00:46:03 00:46:29 01:32:32 M40 Bilboa AC
317 Edward O'MAHONY 00:44:13 00:48:18 01:32:31 M40 st finbarrs
318 Niall BUCKLEY 00:46:14 00:46:09 01:32:23 M45  
319 Michael CONNERN 00:46:47 00:45:40 01:32:27 M40  
320 Ciaran O'SULLIVAN 00:46:37 00:46:01 01:32:38 M45 Beara AC
321 Thomas FREEMAN 00:46:14 00:46:19 01:32:33 M40 Naas AC
322 Conor MANNING 00:46:24 00:46:14 01:32:38 M40 North Cork AC
323 Ron ILSLEY 00:45:49 00:46:43 01:32:32 M55  
