Location | Distance | Type | Championship | Permit | Measured | |
---|---|---|---|---|---|---|
CIT Track | Coaching | No | Yes | N/A |
Cork Youth Development Initiative (CYDI) - Day 5 2019
CIT Track, Bishopstown, Cork
1pm - 2:30pm, Saturday November 2nd 2019
Month | Day 1 | Day 2 |
---|---|---|
September | 14/09/2018 | 28/09/2018 |
October | 05/10/2019 | 19/10/2019 |
November | 02/11/2019 | 16/11/2019 |
December | 07/12/2019 | 14/12/2019 |
CYDI Session | Winter Coaching Session | Coaches |
---|---|---|
1pm - 2:30pm | 2:30pm - 4pm | |
Advanced Javelin | Beginner & Intermediate Javelin | Tom Galvin (North Cork AC) / Eamonn Ó Ceallaigh (Ballincollig AC) |
Advanced Shot Put | Beginner & Intermediate Shot Put | Dave Frattaroli (Limerick AC) / Finbarr McCarthy (Fanahan McSweeney AC) |
Advanced High Jump | Beginner & Intermediate High Jump | Martin O'Sullivan (Liscarroll AC) |
Advanced Long Jump Girls: 4.5m+/ Boys: 5.0m+ | Shane Howard (Bandon AC) | |
Hurdles (All Grades) | Beginner & Intermediate Long Jump | Colette Kelly (Belgooly AC) |
Hammer/Discus | Beginner & Intermediate Hammer/Discus | Finbarr McCarthy (Fanahan McSweeney AC) |
Sprints: 60m/100m/200m/400m | Sprints 60/100/200/400m | Scott Gibson (Bandon AC) / Ger Moynihan (West Muskerry AC) |
€5 per session
CYDI Panel A: 12:45pm to 1pm