Cork Athletics on Vimeo
Cork Athletics on Flickr
Cork Athletics on Instagram
Cork Athletics on Facebook
Cork Athletics on Twitter

Vhi A Lust For Life Cork Airport 5k Race Results October 2016

Results of Vhi A Lust For Life Cork Airport 5k Race 2016

Cork Airport, Friday September 30th 2016

 

This event was run by Athletics Ireland 

Organised and hosted by Cork Athletics and Athletics Ireland, in conjunction with Irish Independent

 

This Course was Measured by John Quigley, AIMS/IAAF International Grade B Measurer

 

A Lust For Life Logo min

 A Lust for Life website

 

Results and Video from 2015 Cork Airport A Lust For Life Runway Run

 

Cork Athletics Homepage
Cork Athletics Facebook page



Results of Athletics Ireland Registered Events - June 2016 to date
Results of Athletics Ireland Registered Events - April 2014 to June 2016 (on Old Cork Athletics website)

 

Photos from Vhi A Lust For Life Cork Airport 5k Race 2016

14 Photos on Cork Airport 'Fly Friendly' Facebook Page

 A Lust For Life Brezzie 2016 min

 Niall McCarthy, Managing Director, Cork Airport, Niall Breslin, aka Bressie, Bill Allen, Chairman, Cork Athletics

 

A Lust For Life Brezzie III 2016 min

 

Videos from Vhi A Lust For Life Cork Airport 5k Race 2016

 

Behind The Scenes Video of lead-up to Vhi A Lust For Life Cork Airport 5k Race 2016

Vhi A Lust For Life 5k Runway Run 2016 Build-up from Webmaster - Cork Athletics on Vimeo.

 

Scan Productions Video

Start of Vhi A Lust For Life Cork Airport 5k Race 2016

Start of Vhi A Lust For Life Runway Run 2016 - Cork Airport from Webmaster - Cork Athletics on Vimeo.

 

MyRunResults Start Line Video

 

Finish Line Video from Vhi A Lust For Life Cork Airport 5k Race 2016

Finish of Vhi A Lust For Life Runway Run 2016 - Cork Airport from Webmaster - Cork Athletics on Vimeo.

 

MyRunResults Finish Line Video - 15 to 32 Mins

 

Results of Vhi Cork Airport A Lust For Life 5k 2016

Results Courtesy of Cork Athletics, Athletics Ireland, Irish Independent and MyRunResults

MyRunResults Logo 250 min

PosNameCatClubChipTime
1 Eric CURRAN M 00:15:22 00:15:22
2 Frank QUINLAN M 00:16:00 00:16:01
3 Shane HEALY M 00:16:29 00:16:31
4 Niall KAVANAGH M 00:18:52 00:18:53
5 Chris KELLY M 00:18:58 00:19:00
6 Denis HEALY M 00:18:59 00:19:02
7 Daniel DIAZ LOPEZ M 00:19:32 00:19:36
8 Shane MORAN M 00:19:37 00:19:39
9 Paul DOWLING M 00:19:40 00:19:43
10 Mark WALSH M 00:19:42 00:19:44
11 Alan HEFFERNAN M 00:19:48 00:19:50
12 Tom BUTLER M 00:19:50 00:19:51
13 Lucas KEATING M 00:19:59 00:20:01
14 Kieran MULLANE M 00:20:03 00:20:03
15 Neill O'DONOVAN M 00:19:57 00:20:05
16 Nicholas MOLOY M 00:20:10 00:20:11
17 Brigita LUKSTE F 00:20:11 00:20:12
18 Matthew GIBSON M 00:20:07 00:20:14
19 Ken INCE M 00:20:17 00:20:17
20 Thomas STAFFORD M 00:20:21 00:20:23
21 John O'BRIEN M 00:20:26 00:20:26
22 Ross O'DONOGHUE M 00:20:16 00:20:31
23 Ben BOWLER M 00:20:31 00:20:32
24 Declan DINEEN M 00:20:30 00:20:35
25 Pedro FERNANDEZ ORELLANA M 00:20:42 00:20:45
26 Martin WALSH M 00:20:49 00:20:51
27 Dave RONAN M 00:20:47 00:20:53
28 Niall BUCKLEY M 00:20:46 00:20:56
29 Eamonn MCGRATH M 00:20:56 00:20:58
30 Louise HAYES F 00:21:00 00:21:01
31 Isaac PEARSON M 00:20:58 00:21:04
32 Paul HITZ M 00:21:00 00:21:05
33 Mary O'KEEFFE F 00:21:06 00:21:08
34 Donal COLLINS M 00:21:02 00:21:09
35 Patrick HOGAN M 00:20:15 00:21:13
36 Daniel WEBER M 00:21:08 00:21:16
37 Kieran WALSH M 00:21:08 00:21:17
38 Luke WALSH M 00:21:19 00:21:22
39 Patrick COUGHLAN M 00:21:15 00:21:24
40 Shane CAHILL M 00:21:23 00:21:27
41 Dónal O'SUILLEABHÁIN M 00:21:30 00:21:32
42 James MOYNIHAN M 00:21:29 00:21:34
43 David COLLINS M 00:21:22 00:21:36
44 Martin BURKE M 00:21:19 00:21:46
45 Krzysztof ZIMOWSKI M 00:21:42 00:21:50
46 Margaret CALLANAN F 00:21:49 00:21:53
47 Bryan STACK M 00:21:47 00:21:54
48 Ethan COUGHLAN M 00:21:47 00:21:55
49 Demot CURLEY M 00:21:38 00:21:58
50 Michael O'SHEA M 00:22:02 00:22:02
51 Robin O'DONOGHUE M 00:21:54 00:22:02
52 Richie O'SULLIVAN M 00:22:03 00:22:06
53 Barry O'CONNELL M 00:21:46 00:22:07
54 Alan THOMAS M 00:21:57 00:22:07
55 Jason O'CONNOR M 00:21:48 00:22:11
56 Seanj TWOMEY M 00:21:59 00:22:16
57 Noel COCKLAN M 00:21:57 00:22:17
58 Anna ERFURTH F 00:22:15 00:22:19
59 Ian CASEY M 00:22:20 00:22:21
60 Denis COGAN M 00:22:12 00:22:21
61 Krzysztof KOLODZIEJCZYK M 00:21:52 00:22:21
62 Dean COLEMAN M 00:22:10 00:22:23
63 Padraig GRIFFIN M 00:22:02 00:22:23
64 Martin COUGHLAN M 00:22:16 00:22:23
65 Louise MURPHY F 00:22:02 00:22:25
66 Gregory JACKSON M 00:22:14 00:22:25
67 Edward RHYS THOMAS M 00:22:19 00:22:26
68 Gavin O'DWYER M 00:22:19 00:22:26
69 Garry JOHNSTON M 00:22:06 00:22:27
70 Hugo SMITH M 00:22:31 00:22:36
71 Manus MITCHELL M 00:22:21 00:22:38
72 Adrian TWOMEY M 00:22:22 00:22:39
73 Daniel O'MAHONY M 00:22:16 00:22:40
74 Emma JAGOE F 00:22:19 00:22:40
75 Christoph TAEGE M 00:22:21 00:22:41
76 Gillian POWER F 00:21:44 00:22:43
77 Dermot O'BRIEN M 00:22:20 00:22:43
78 Jose VALERO M 00:22:08 00:22:46
79 John DRISLANE M 00:22:33 00:22:48
80 Liz SAVILLE F 00:22:31 00:22:51
81 Martin JAKOBSSON M 00:22:21 00:22:51
82 Larry O'SULLIVAN M 00:22:45 00:22:51
83 Alec SHEEHAN M 00:22:20 00:22:54
84 Colum O'RIORDAN M 00:22:27 00:22:55
85 Elizabeth MURPHY F 00:22:28 00:22:57
86 Michael FENNELL M 00:22:35 00:23:01
87 David LYNCH M 00:22:57 00:23:03
88 Aggie BUCKLEY F 00:22:55 00:23:03
89 Kian BUCKLEY M 00:22:47 00:23:07
90 Alex WRIGHT-JONES M 00:22:45 00:23:09
91 Aodhgan TUOHY M 00:22:50 00:23:14
92 Marek GASKA M 00:23:02 00:23:14
93 Jason CHEUNG M 00:23:01 00:23:15
94 Mark GALLIGAN M 00:22:56 00:23:17
95 Colin MURPHY M 00:23:09 00:23:19
96 Noel KAVANAGH M 00:23:12 00:23:21
97 Kevin O'DONOVAN M 00:23:17 00:23:24
98 Denise LYNCH F 00:23:22 00:23:25
99 Brendan COGAN M 00:23:17 00:23:28
100 Julie CALLANAN F 00:23:33 00:23:38
101 Helen HERLIHY F 00:23:38 00:23:44
102 James HAYES M 00:23:42 00:23:45
103 Cemal OZTURK M 00:23:45 00:23:48
104 Niamh DOLAN F 00:23:26 00:23:49
105 Conor CASEY M 00:23:34 00:23:51
106 Jacky THEBAULT M 00:23:38 00:23:52
107 Barry O'DONOVAN M 00:23:44 00:23:53
108 Deirdre COAKLEY F 00:23:39 00:23:58
109 Marcin SPORNY M 00:23:30 00:23:58
110 Shane MCCARTHY M 00:23:19 00:24:00
111 David FLEMING M 00:23:56 00:24:03
112 Micheal O'SULLIVAN M 00:23:37 00:24:04
113 Declan MURRAY M 00:23:48 00:24:05
114 Clodagh WALSH F 00:23:45 00:24:07
114 Billy O'CONNOR M 00:23:32 00:24:07
116 James SPILLANE M 00:24:04 00:24:08
117 Fergal O'NEILL M 00:24:09 00:24:09
118 Lauren DALY F 00:23:57 00:24:11
119 Jordan DOONEY M 00:23:48 00:24:12
120 Patrick CASHMAN M 00:24:01 00:24:12
121 Jim BERMINGHAM M 00:24:02 00:24:13
122 Donal TWOMEY M 00:23:59 00:24:16
123 Daniel CROWLEY M 00:23:58 00:24:18
124 Paul O'KEEFFE M 00:24:19 00:24:21
125 Andrew GEANEY M 00:23:57 00:24:21
126 Jovanna ARNDT F 00:24:00 00:24:24
127 John O'CONNOR M 00:23:49 00:24:25
128 Clare MCSWEENEY F 00:24:07 00:24:26
129 Edward BRUTON M 00:24:27 00:24:28
130 Christine NEVILLE F 00:24:17 00:24:32
131 Magdalena ROZDZIALIK F 00:24:12 00:24:33
132 Danielle DUBOIS F 00:24:07 00:24:34
133 Sandra HALLISSEY F 00:24:17 00:24:36
134 Kamila JAKUBOWSKA-SWITAJ F 00:24:28 00:24:38
135 Jack MURRAY M 00:24:21 00:24:42
136 Fergal POWER M 00:24:17 00:24:42
137 James CAHILL M 00:24:35 00:24:43
138 Joanne HORGAN F 00:24:22 00:24:47
139 Liz MOYNIHAN F 00:24:12 00:24:48
140 Dean FITZGERALD M 00:24:31 00:24:48
141 Brian WYSE M 00:24:42 00:24:51
142 Onra POWER F 00:24:50 00:24:51
143 Donal O'DONOGHUE M 00:24:46 00:24:53
144 Conor DAY M 00:24:13 00:25:01
145 Kevin CROWLEY M 00:24:51 00:25:01
145 Adrian CLARKE M 00:24:27 00:25:01
147 Colman DAY M 00:24:16 00:25:02
148 Colette RYAN F 00:24:58 00:25:05
149 Robert O'HALLORAN M 00:24:51 00:25:06
150 Andrew O'LEARY M 00:25:03 00:25:06
151 Michelle FINNEGAN F 00:25:07 00:25:08
152 Eddie O'CARROLL M 00:25:04 00:25:09
153 Alec SHEEHAN M 00:24:37 00:25:11
154 Gareth MCCABE M 00:25:02 00:25:11
155 John LYNCH M 00:25:03 00:25:13
156 Padraig O'MAHONY M 00:24:56 00:25:15
157 Sinead KENNEALLY F 00:25:15 00:25:15
158 Julie O'LEARY F 00:25:02 00:25:16
159 Andrew BURNS M 00:25:02 00:25:16
160 Patrick RODGERS M 00:25:05 00:25:17
161 Duggan MARIE F 00:25:01 00:25:18
162 Aidan LEAHY M 00:25:04 00:25:18
163 Barry O'NEILL M 00:24:53 00:25:19
164 Gill O'NEILL F 00:24:54 00:25:21
165 Patrick RODGERS M 00:25:23 00:25:23
166 Denis MCCARTHY M 00:25:06 00:25:24
167 Eve KELLY F 00:25:16 00:25:26
168 Paul O'RIORDAN M 00:25:11 00:25:27
169 Patrick O'REILLY M 00:24:28 00:25:29
170 Shay O'DONOVAN M 00:25:21 00:25:31
171 Robert KENNEDY M 00:25:01 00:25:32
172 Paddy LYONS M 00:24:54 00:25:32
173 Francis LEE M 00:25:16 00:25:33
174 Ann MCCARTHY F 00:25:25 00:25:33
175 Jp LANE M 00:25:27 00:25:33
176 Eileen HARRINGTON F 00:25:30 00:25:35
177 Denis HARRINGTON M 00:25:28 00:25:36
178 Aidan DEASY M 00:24:48 00:25:36
179 Ciaran MURPHY M 00:24:48 00:25:36
180 Esme O'FLYNN F 00:25:02 00:25:38
181 Killian CROWLEY M 00:25:28 00:25:39
182 Keva CROTTY F 00:25:23 00:25:42
183 Nora GARGAN F 00:25:05 00:25:42
184 Mark MCNAMARA M 00:25:24 00:25:43
185 Owen LYNCH M 00:25:26 00:25:44
186 Brian GILHOOLY M 00:25:33 00:25:45
186 Aisling MARSHALL F 00:25:25 00:25:45
188 DINI MARIAH M 00:25:32 00:25:46
189 Stephen DUNNE M 00:25:13 00:25:47
190 Shane CREEDON M 00:25:17 00:25:47
191 Richard BRADFIELD M 00:25:36 00:25:48
192 Ger MURPHY O DEA M 00:25:14 00:25:51
193 Adam PRICE M 00:24:33 00:25:51
194 Seamus PALMER M 00:25:46 00:25:56
195 Pat O'BRIEN M 00:25:38 00:25:57
196 Carmel GEANEY F 00:25:35 00:25:59
197 John FENNELL M 00:24:34 00:25:59
198 Jacint ORBAN M 00:25:49 00:26:01
199 Ethan COUGHLAN M 00:25:54 00:26:02
200 Barbara BASKIEWICZ F 00:25:37 00:26:04
201 John O'REILLY M 00:25:12 00:26:05
202 Robert O'SULLIVAN M 00:25:28 00:26:06
203 Neil MURPHY M 00:25:42 00:26:08
204 Linda BROOKES F 00:25:42 00:26:08
205 Barry O'CONNOR M 00:25:43 00:26:08
206 Helen HEALY F 00:25:48 00:26:09
207 Anna LINDEBERG F 00:25:37 00:26:10
208 Adela SADOWSKA F 00:25:43 00:26:11
209 Paul CONWAY M 00:25:45 00:26:13
210 Edel MCGOVERN F 00:26:10 00:26:13
211 Kelly O'DONOVAN F 00:25:54 00:26:14
212 Paul RAMSELL M 00:25:48 00:26:14
213 Irene CAMPBELL F 00:26:10 00:26:15
214 Gary O'SULLIVAN M 00:25:38 00:26:17
215 Cathal CROWLEY M 00:26:09 00:26:19
216 Michael LUCEY M 00:26:19 00:26:20
217 Olan GRIFFIN M 00:26:08 00:26:21
218 Vicky LEHANE F 00:25:56 00:26:22
218 Fiona O'BRIEN F 00:26:00 00:26:22
220 Mary Claire MCCARTHY F 00:26:16 00:26:23
221 Ronan PRICE M 00:25:09 00:26:27
222 Janis HERLIHY F 00:26:21 00:26:28
223 Finbarr O'NEILL M 00:26:11 00:26:28
224 Vincent FLORISH M 00:26:13 00:26:29
225 Simon CHAMP M 00:25:48 00:26:29
226 Keith SEYMOUR M 00:25:39 00:26:31
227 Jack PRICE M 00:25:13 00:26:31
228 Ruth O'RIORDAN F 00:26:10 00:26:32
229 Nives DZINDO F 00:25:51 00:26:32
230 Martin O'SULLIVAN M 00:26:11 00:26:33
231 Thomas DENNEHY M 00:26:11 00:26:34
232 Donna HALLAHAN F 00:25:40 00:26:35
233 Enda CAHILL M 00:26:32 00:26:38
234 John LANE M 00:25:57 00:26:38
235 Kieran WHOOLEY M 00:26:34 00:26:38
236 Clodagh BENNETT F 00:26:24 00:26:39
236 Denise O'DONOVAN F 00:26:05 00:26:39
238 Aidan HORGAN M 00:26:05 00:26:40
239 Nicholas BEGGS M 00:26:05 00:26:41
240 Ross THOMSON M 00:26:14 00:26:42
241 Eoin MCCARTHY M 00:26:26 00:26:50
242 Mari LYNE F 00:26:16 00:26:51
242 Michelle PIERCE F 00:26:17 00:26:51
244 Shane O'CONNOR M 00:26:18 00:26:51
245 Marta BODENKO F 00:26:36 00:26:52
246 Eoin LUCY M 00:26:53 00:26:53
247 Mary COUGHLAN F 00:26:51 00:26:53
248 Joe DEVLIN M 00:26:49 00:26:54
249 Maria KELLY F 00:26:32 00:26:57
250 Michael O'LEARY M 00:26:31 00:26:58
251 Patrick COLEMAN M 00:26:41 00:26:59
252 Kevin MCCARTHY M 00:26:44 00:26:59
253 Neil O'CONNELL M 00:26:52 00:27:01
254 Ger BOLAND M 00:26:59 00:27:03
255 David HEALY M 00:26:58 00:27:03
256 Helen O'NEILL MCAULIFFE F 00:26:42 00:27:04
257 Karl SLOAN M 00:26:22 00:27:05
258 Camille BULOT F 00:26:42 00:27:10
259 Grace HUNTER F 00:26:50 00:27:10
260 Teresa O'MAHONY F 00:26:54 00:27:10
261 Margaret ROHAN F 00:27:10 00:27:12
262 Brian RATTRAY M 00:26:55 00:27:14
263 Philip HUGHES M 00:26:54 00:27:15
264 Kevin LYNCH M 00:27:06 00:27:16
265 Mick HAYDON M 00:26:58 00:27:17
266 Janet POWER F 00:26:56 00:27:19
267 Gerard CULLEY M 00:26:56 00:27:20
268 Sarah FITZGERALD F 00:27:12 00:27:21
269 David MULLANE M 00:27:12 00:27:21
269 Kate O'KEEFFE F 00:26:50 00:27:21
271 Mark MULCAHY M 00:26:53 00:27:26
272 Catherine KEOGH F 00:27:26 00:27:26
272 Conor VAUGHAN M 00:27:12 00:27:26
274 Dj KELLEHER M 00:27:23 00:27:29
275 Mary COLLINS F 00:26:48 00:27:31
276 Siobhan COONEY F 00:27:10 00:27:32
277 Meadhbh GAFFNEY F 00:27:09 00:27:32
277 Leah DEASY F 00:27:11 00:27:32
279 Sharon MAHER F 00:27:19 00:27:33
280 Neilus MCSWEENEY M 00:27:30 00:27:34
280 Conor BUTLER M 00:26:20 00:27:34
282 Colm POWER M 00:27:00 00:27:38
282 David AHERNE M 00:26:59 00:27:38
284 Margaret KELLIHER F 00:27:37 00:27:43
285 Philip CROWLEY M 00:26:33 00:27:43
286 Jeremiah DESMOND M 00:27:17 00:27:47
287 Assumpta CAHILL F 00:27:22 00:27:48
288 Kieran CALLAGHAN M 00:27:24 00:27:49
289 Calvin LONG M 00:27:15 00:27:51
290 John CUDMORE M 00:27:14 00:27:54
291 Brendan CRONIN M 00:27:42 00:27:56
292 Nicholas HERN M 00:27:49 00:27:57
293 Eileen O'RIORDAN F 00:27:36 00:27:58
294 Morgan O'SULLIVAN M 00:27:21 00:27:59
295 Ewa BOROWSKA F 00:27:31 00:27:59
296 Avril COONEY F 00:27:40 00:28:03
297 Alan O'FLAHERTY M 00:27:09 00:28:04
298 Laura MURPHY F 00:27:29 00:28:05
298 Donagh MCCLAFFERTY M 00:27:29 00:28:05
300 Sinead CRONIN F 00:27:27 00:28:06
301 Darragh HANIFIN M 00:27:22 00:28:06
302 Evelyn O'NEILL F 00:27:46 00:28:07
302 Catherine LAFFAN F 00:27:41 00:28:07
304 Emer SCANLAN F 00:27:45 00:28:09
305 Niamh MEANEY F 00:27:44 00:28:09
306 Aisling BARRY F 00:27:46 00:28:11
307 Paul MCCARTHY M 00:27:39 00:28:12
308 Arthur O'SHEA M 00:28:09 00:28:17
309 Lisa BUCKLEY F 00:27:25 00:28:18
310 Shirley KENNEFICK F 00:28:08 00:28:19
311 Giedre JUSYTE F 00:27:56 00:28:19
312 Joanna KRZESLAK F 00:27:51 00:28:20
313 Celine O'SHEA F 00:27:11 00:28:20
314 Mollie O'RIORDAN F 00:27:14 00:28:21
315 Catherine BARRY F 00:27:25 00:28:23
316 Anthony SPILLANE M 00:27:04 00:28:24
317 Marie BARRETT F 00:28:19 00:28:27
318 Maude VERNON WALSH F 00:27:19 00:28:31
319 Dave MURTAGH M 00:27:36 00:28:33
320 Katarzyna BLIN F 00:27:53 00:28:35
321 Anna LANGE F 00:27:51 00:28:35
322 Tom KEAL M 00:28:21 00:28:36
323 Mike BARRY MURPHY M 00:28:22 00:28:41
324 Colette RATTIGAN F 00:28:04 00:28:41
325 Kevin CRONIN M 00:28:33 00:28:43
326 Darragh WOODS M 00:28:13 00:28:43
327 Rachel KEATING F 00:28:33 00:28:45
328 Evan MAHONY M 00:28:11 00:28:48
329 Ann COLLINS F 00:28:33 00:28:48
330 Siobhan BUCKLEY F 00:28:48 00:28:51
331 Barry GRIFFIN M 00:28:40 00:28:53
332 George Anthony HEGARTY M 00:28:38 00:28:54
333 Robert CRABBE M 00:28:29 00:28:55
334 Lisa HANRICK F 00:27:57 00:28:55
335 Ann O'DRISCOLL F 00:28:31 00:28:56
336 Colette O'REGAN F 00:28:21 00:28:56
336 Clare FORDE F 00:28:27 00:28:56
338 Greg NIELD M 00:28:18 00:28:57
339 Eoin MAGUIRE M 00:28:33 00:28:58
340 Kellyann O'DRISCOLL F 00:28:33 00:28:58
341 Yvonne O'CALLAGHAN F 00:28:44 00:28:59
341 Andrew CHAMBERS M 00:28:08 00:28:59
343 Ray CLAFFEY M 00:28:37 00:29:03
344 Helene MCSWEENEY F 00:28:29 00:29:04
345 Michael KEARNEY M 00:27:53 00:29:07
346 Anthony O'CONNOR M 00:28:13 00:29:07
346 Ashling CREEDON F 00:28:49 00:29:07
348 Justin RYAN M 00:28:14 00:29:07
349 Siobhan EGAN F 00:28:22 00:29:08
349 Ciara HENNESSY F 00:28:21 00:29:08
351 Niamh WALL F 00:28:37 00:29:09
352 Esther BOWLER F 00:28:35 00:29:09
353 Mary O'MAHONY F 00:28:29 00:29:12
354 Deidrre O'MAHONY F 00:28:29 00:29:12
355 Ken LEAHY M 00:28:39 00:29:15
356 John O'BRIEN M 00:29:13 00:29:17
356 Karen KING F 00:29:12 00:29:17
358 Donal O'RIORDAN M 00:29:01 00:29:18
359 Barbara WALSH F 00:29:08 00:29:18
360 Orla BURKE F 00:29:14 00:29:19
360 Andrew JUDGE M 00:29:14 00:29:19
362 Lesley FEENEY F 00:28:46 00:29:22
363 Niamh CODY F 00:29:19 00:29:25
364 Jason MARTIN-SULLIVAN M 00:28:23 00:29:27
365 Joe MARTIN-SULLIVAN M 00:28:22 00:29:27
366 Ciara COTTER F 00:28:27 00:29:27
367 Aisling O'LEARY F 00:28:41 00:29:28
368 Laura LYNCH F 00:29:07 00:29:29
369 Gary O'BRIEN M 00:28:36 00:29:29
370 Finbarr LYNCH M 00:28:35 00:29:29
370 Charlene O'MAHONY F 00:29:06 00:29:29
372 Gavin QUIGLEY M 00:28:37 00:29:30
373 Jaclyn SUTTON F 00:29:14 00:29:31
374 Greg MCCAULEY M 00:29:02 00:29:32
374 Michelle SHANAHAN F 00:29:23 00:29:32
376 Triona RING F 00:29:21 00:29:32
376 Pa O'FLYNN M 00:29:02 00:29:32
378 Sharon MCCARTHY F 00:28:53 00:29:36
379 Stefan HORSTMANN M 00:28:38 00:29:38
380 Rachel O'DONOVAN F 00:29:23 00:29:42
381 Cormac SHEEHAN M 00:29:40 00:29:43
382 Orla DESMOND F 00:29:14 00:29:44
383 Adrian WOJTASZEK M 00:29:11 00:29:50
384 Bryan AHERNE M 00:29:46 00:29:52
385 Mairead AHERNE F 00:29:47 00:29:52
386 Lisa O'SULLIVAN F 00:28:53 00:29:53
387 Lorraine ENDERSEN F 00:28:53 00:29:53
388 Mathias GEBHARDT M 00:28:53 00:29:53
389 Andy GHELFI M 00:29:28 00:29:59
390 Andre GHELFI M 00:29:28 00:29:59
391 Noelle MCLOUGHLIN F 00:29:28 00:30:00
392 Mark RICHARDS M 00:29:26 00:30:00
393 Elaine DINAN F 00:29:18 00:30:01
394 Caroline GORDON F 00:29:19 00:30:01
395 James DEASY M 00:28:53 00:30:03
396 Maria PUNCH F 00:29:37 00:30:04
397 Colum DUNNE M 00:29:18 00:30:04
398 Collette DUNNE F 00:29:18 00:30:04
399 Fergal CURTIN M 00:29:15 00:30:06
400 Colette CULVER F 00:30:00 00:30:06
401 Louise DEMPSEY F 00:29:16 00:30:06
402 Niamh O'DONOGHUE F 00:29:41 00:30:06
403 Paul CONROY M 00:29:46 00:30:07
404 Kate DUGGAN F 00:29:30 00:30:09
405 Late entry 00:29:30 00:30:09
406 Anne BRUEN F 00:28:52 00:30:09
407 Tony DRINAN M 00:29:01 00:30:11
407 Robert FITZGERALD M 00:29:01 00:30:11
409 Lisa O'CONNELL F 00:30:07 00:30:11
410 David HICKEY M 00:30:03 00:30:13
411 Olivia BALDWIN F 00:29:06 00:30:15
412 Shauna MURPHY F 00:29:28 00:30:15
412 Derrine DWYER F 00:29:28 00:30:15
414 Keva CROTTY F 00:29:36 00:30:19
415 Jayne GROARKE F 00:30:10 00:30:19
416 Trevor ALLEN M 00:29:53 00:30:23
417 Elizabeth RYAN F 00:30:07 00:30:24
418 Lorraine O'BRIEN F 00:29:43 00:30:26
419 Joe FAHY M 00:29:25 00:30:28
420 Brian FAHY M 00:29:26 00:30:28
421 Bruton SARAH JANE M 00:30:26 00:30:29
422 Eimear LAMBE F 00:30:29 00:30:29
423 Catherine DESMOND F 00:29:38 00:30:30
424 Andrea JONES F 00:29:56 00:30:30
424 Marie MCCARTHY F 00:29:57 00:30:30
426 David O'DONOGHUE M 00:30:13 00:30:30
427 Con O'CONNELL M 00:30:16 00:30:31
428 Izabela WOJTASZEK F 00:29:54 00:30:33
428 Anne O'KEEFFE F 00:30:15 00:30:33
430 Karen TWOMEY F 00:30:06 00:30:34
430 Tony STOCKLEY M 00:30:03 00:30:34
432 Meg MURPHY F 00:30:18 00:30:36
432 Lisa MILLER F 00:29:58 00:30:36
434 David BUTLER M 00:29:25 00:30:38
435 James MOORE M 00:30:20 00:30:40
436 Julie HAYES F 00:30:21 00:30:40
437 Emma HAYES F 00:30:20 00:30:40
438 Kate HAYES F 00:30:20 00:30:41
439 Albert WOODS M 00:30:10 00:30:41
440 Una HURLEY F 00:30:19 00:30:42
440 Denis CASEY M 00:30:19 00:30:42
442 Mary O'KEEFFE JONES F 00:29:42 00:30:43
442 Paula BOWEN F 00:30:40 00:30:43
444 Anne MCKEOWN F 00:30:02 00:30:43
445 Eilish Cloke GORMLEY F 00:30:05 00:30:43
446 Alan O'KEEFFE M 00:29:49 00:30:44
447 Olivia WALL F 00:30:26 00:30:45
448 Liz FORDE F 00:30:26 00:30:45
448 Jane CARBERY F 00:30:26 00:30:45
450 Jonathan NOONAN M 00:30:24 00:30:46
451 Fiona CAMPBELL F 00:30:46 00:30:46
452 Stephen RANDLES M 00:30:35 00:30:47
453 Ciara RANDLES F 00:30:35 00:30:48
454 Marzena KOLODZIEJCZYK F 00:30:20 00:30:48
455 Ann-Marie COLBERT F 00:29:57 00:30:49
456 Michael MADDEN M 00:29:33 00:30:52
457 Anthony O'DONOVAN M 00:30:39 00:30:52
458 Ron HEAPHY M 00:29:56 00:30:52
459 Niall CREMIN M 00:29:31 00:30:53
460 Alison BOURKE F 00:30:04 00:30:55
461 Sinead O'DONNELL F 00:29:54 00:30:55
462 Susan MORRISSEY F 00:30:19 00:30:56
463 Niamh FINDLEY F 00:30:04 00:30:56
464 Celine MCCARTHY F 00:30:01 00:30:59
465 Ciara LYNCH F 00:30:10 00:31:00
466 Cory REA M 00:30:31 00:31:00
467 Roisin CREMIN F 00:29:52 00:31:01
468 Suzanne O'SULLIVAN F 00:29:52 00:31:01
468 Sorcha CREMIN F 00:29:52 00:31:01
470 Siobhan HEFFERNAN F 00:31:00 00:31:05
471 Jack MCKAY M 00:30:25 00:31:06
472 Sharon DENNEHY F 00:30:12 00:31:08
473 Caroline KENNEDY F 00:30:39 00:31:08
474 Julie O'SHEA F 00:30:08 00:31:12
475 Christine RYAN F 00:30:56 00:31:14
476 Levi O'KEEFFE M 00:30:56 00:31:14
477 Miriam TROY F 00:30:48 00:31:19
477 Faye MCKENZIE F 00:30:48 00:31:19
479 Margaret GALLAGHER F 00:30:48 00:31:20
480 Kate CROWLEY F 00:30:25 00:31:21
481 Tom CROWLEY M 00:30:25 00:31:21
482 Eimear WALL F 00:30:48 00:31:21
482 Michael CROWLEY M 00:30:26 00:31:21
484 Trish O'BRIEN F 00:30:37 00:31:22
484 Úna O'SULLIVAN F 00:31:22 00:31:22
486 Mary BROWNE F 00:30:57 00:31:25
487 Danielle GIBBONS F 00:30:29 00:31:25
488 Stephen MOHALLY M 00:31:13 00:31:27
489 Mark SWEENEY M 00:31:13 00:31:27
490 Gavin FORDE M 00:30:51 00:31:29
491 Siobhan Mullins F 00:31:00 00:31:30
492 Kev O'CONNOR M 00:30:34 00:31:30
493 Marcella MCCARTHY F 00:31:03 00:31:31
494 Miriam MORONEY F 00:31:13 00:31:37
495 Sinead CRONIN F 00:30:10 00:31:41
496 Kathleen O'SULLIVAN F 00:31:09 00:31:41
497 Colm RYAN M 00:31:13 00:31:43
498 Grace CUNNINGHAM F 00:31:16 00:31:44
499 Sally GUERIN F 00:31:15 00:31:45
500 Trevor THOMPSON M 00:30:49 00:31:45
501 Emma O'SULLIVAN F 00:30:46 00:31:46
502 Adam O'DONOVAN M 00:31:01 00:31:47
502 Sally WATERMAN F 00:31:02 00:31:47
504 Siobhan O'SULLIVAN F 00:30:58 00:31:48
504 Eileen DEASY F 00:30:58 00:31:48
506 Maura O'SULLIVAN F 00:30:58 00:31:48
507 Paul MEDVE M 00:30:55 00:31:48
508 Joelle BARTON F 00:30:54 00:31:51
509 Orla O'CONNOR F 00:31:20 00:32:00
