Cork City Marathon Results - June 2025
Results of Cork City Marathon 2025
Cork City
Sunday, June 1st 2025
Organised and hosted by Cork City Council, in association with Cork BHAA and Cork Athletics
This event is run under an Athletics Ireland permit/licence
These courses were measured by John Quigley, AIMS/World Athletics International Grade A Measurer
Results of Athletics Ireland Registered Events - April 2014 - May 2016 (on Old Cork Athletics website)
Results of Athletics Ireland Registered Events - May 2016 to date
Race Calendar / Fixtures List - Athletics Ireland Registered Events
Cork Athletics Race Calendar
Official Calendar of Registered Athletics Ireland events in Cork
Videos
Marathon Start | 10k Start | |
Marathon Finish 1 | Marathon Finish 2 | Marathon Finish 3 |
Half-Marathon Finish is covered in Marathon Videos | ||
Fearghal Curtin wins 10k | 10k Finish |
Half-Marathon Results
10k Results
Results of Cork City Marathon - June 1st 2025
Results courtesy of Cork City Marathon and PopUp Races
Original Results on PopupRaces Website
Cork City Marathon Results
Sub 3 Hrs | 3:00 - 3:30 | 3:30 - 4:00 | 4:00 - 4:30 | 4:30 - 5:00 | 5Hrs + |
Pos | Athlete | Cat | Club | Time |
---|---|---|---|---|
1 | Chris JEUKEN | M | Derg AC | 02:18:55 |
2 | Michael FOX | M35 | Armagh AC | 02:24:42 |
3 | Stephen McAULEY | M | 02:25:46 | |
4 | Eoin MULLAN | M35 | Omagh Harriers | 02:26:11 |
5 | Féidhlim McGOWAN | M | North Sligo AC | 02:29:47 |
6 | Pawel KOSEK | M | 02:31:21 | |
7 | Barry TWOHIG | M45 | St. Finbarrs AC | 02:31:25 |
8 | Brian McELVANNA | M45 | Armagh AC | 02:32:42 |
9 | Sean HEHIR | M35 | Croghan AC | 02:32:59 |
10 | Ian FITZGERALD | M35 | Donore Harriers AC | 02:34:49 |
11 | Aidan McSWINEY | M35 | 02:35:37 | |
12 | Terry SHANLEY | M35 | Clane AC | 02:36:21 |
13 | Gavin SWEENEY | M35 | 02:37:15 | |
14 | Jan UZIK | M45 | 02:38:01 | |
15 | Mossy BRACKEN | M | Moycarkey Coolcroo AC | 02:39:30 |
16 | Karl FLEMING | M | 02:40:32 | |
17 | Gearoid O'FLYNN | M35 | Eagle AC | 02:40:50 |
18 | Vivian FOLEY | M55 | Eagle AC | 02:41:15 |
19 | Pádraig SHEEHAN | M35 | Eagle AC | 02:42:07 |
20 | Aidan FLANNERY | M | Clonmel AC | 02:45:18 |
21 | Jeff HENDERSON | M | 02:45:30 | |
22 | Richard BREEN | M | 02:46:18 | |
23 | Alan HAYNES | M35 | 02:46:30 | |
24 | Simon BERNARD | M35 | 02:46:33 | |
25 | Chris MAULE | M35 | 02:46:51 | |
26 | John GOGGIN | M45 | St. Finbarrs AC | 02:47:15 |
27 | Sean RUSSELL | M | St. Finbarrs AC | 02:47:31 |
28 | Colm DEASY | M | 02:47:41 | |
29 | Peter MORELAND | M35 | Carrigaline AC | 02:47:45 |
30 | Eoin LYNCH | M | 02:47:50 | |
31 | Kieran O'BRIEN | M35 | Dooneen AC | 02:47:56 |
32 | Dan GUINEE | M | St. Finbarrs AC | 02:48:14 |
33 | Nick WHITE | M | 02:48:14 | |
34 | Eoin O'KEEFFE | M35 | St. Finbarrs AC | 02:48:18 |
35 | Denis KEOHANE | M | Leevale AC | 02:48:45 |
36 | James BRENNAN | M35 | Mount Hillary AC | 02:48:57 |
37 | Ruairi MANNING | M | Cork Track Club AC | 02:49:28 |
38 | Ronan DEASY | M | 02:49:29 | |
39 | Chris FOLEY | M35 | 02:49:33 | |
40 | Jimmy BRAY | M | 02:49:39 | |
41 | Sean DAVIN | M | St. Finbarrs AC | 02:50:04 |
42 | Chris McKENNA | M35 | 02:50:51 | |
43 | Adam GOULD | M | 02:51:28 | |
44 | Christopher RYAN | M | 02:51:28 | |
45 | Conor SISK | M | Skerries AC | 02:51:48 |
46 | Tadhg CROWLEY | M35 | Carraig-Na-Bhfear AC | 02:52:00 |
47 | Eoghan FOX | M | 02:52:18 | |
48 | Patrick DOHERTY | M | 02:52:52 | |
49 | Paul CLARKE | M35 | 02:53:24 | |
50 | Gary GLEESON | M35 | Portlaoise AC | 02:53:42 |
51 | Jim McGOURTY | M35 | 02:54:11 | |
52 | Rik KOOREVAAR | M45 | 02:54:23 | |
53 | Peter GILLEY | M35 | 02:54:25 | |
54 | Evelyn TWOMEY | F | 02:54:30 | |
55 | Diarmuid Ó BRIAIN | M | 02:54:55 | |
56 | Gary TIMMONS | M45 | 02:55:13 | |
57 | Steven McNAMEE | M | 02:55:13 | |
58 | Liam COTTER | M55 | St. Finbarrs AC | 02:55:22 |
59 | John ROSS | M | 02:55:38 | |
60 | Keelan DESMOND | M | Togher AC | 02:55:39 |
61 | Keith ESPEY | M35 | 02:55:54 | |
62 | Seamus HAYES | M35 | Courcey AC | 02:56:10 |
63 | Luke PARNELL | M | Cherry Orchard Running AC | 02:56:10 |
64 | Mike MORRISSEY | M45 | 02:56:23 | |
65 | Michael CREED | M45 | 02:56:33 | |
66 | James MURPHY | M35 | 02:56:38 | |
67 | John SCOTT | M35 | Longford AC | 02:56:47 |
68 | Paul DOOLAN | M35 | Killarney Valley AC | 02:56:47 |
69 | Shane WIGGINS | M35 | 02:56:56 | |
70 | Liam WALSH | M | 02:56:57 | |
71 | Gavin FOLEY | M | 02:57:43 | |
72 | Fahd BAIG MIRZA | M | 02:57:49 | |
73 | Nicholas MOREAU | M | 02:57:56 | |
74 | Joe GUNNE | M | Clonmel AC | 02:57:58 |
75 | David HERLIHY | M | Youghal AC | 02:58:06 |
76 | Martin KITSON | M45 | Rathfarnham W.S.A.F. AC | 02:58:14 |
77 | Jack COTTER | M | 02:58:17 | |
78 | Dan O'SULLIVAN | M35 | Donoughmore AC | 02:58:21 |
79 | Aidan CARROLL | M | 02:58:22 | |
80 | Shane WHEALEY | M35 | Grange/Fermoy AC | 02:58:22 |
81 | Kevin WALSH | M | 02:58:28 | |
82 | Paul O'BRIEN | M35 | Eagle AC | 02:58:28 |
83 | Andrea AZA VILLAMOR | F | 02:58:29 | |
84 | Matthew WARD | M | Coolock Running Club AC | 02:58:43 |
85 | Jamie O'NEILL | M | 02:58:44 | |
86 | Cillian MULVEY | M | Up and Out Fitness AC | 02:58:45 |
87 | Darren AHERN | M45 | Midleton AC | 02:58:51 |
88 | James HAYES | M | 02:58:52 | |
89 | Stanislaw CHROMIK | M45 | St. Benedict Inbhear Mór AC | 02:58:54 |
90 | Martin CURTIN | M45 | St. Finbarrs AC | 02:59:01 |
91 | Danny EMERSON | M | 02:59:05 | |
92 | Diarmuid O' SHEA | M | 02:59:05 | |
93 | Corey O'ROURKE | M | 02:59:05 | |
94 | Bernard DURAND | M55 | 02:59:06 | |
95 | David O'MAHONY | M35 | Bandon AC | 02:59:08 |
96 | Brian FOX | M35 | 02:59:09 | |
97 | Niall KELLY | M35 | 02:59:10 | |
98 | Alan McDONNELL | M35 | Swinford AC | 02:59:12 |
99 | Karl MITCHELL | M35 | Leevale AC | 02:59:13 |
100 | Gavin O'LEARY | M35 | Athenry AC | 02:59:22 |
101 | Yuting CHEN | M | 02:59:34 | |
102 | Stephen TRACEY | M35 | 02:59:34 | |
103 | N.n. 838 | M | 02:59:34 | |
104 | N.n. 474 | M | 02:59:38 | |
105 | Mark MURPHY | M45 | Eagle AC | 02:59:38 |
106 | John LEAHY | M45 | 02:59:39 | |
107 | Matthew O'GORMAN | M | 02:59:39 | |
108 | Andy GOULDING | M35 | Leevale AC | 02:59:46 |
109 | Sean McAULIFFE | M35 | 02:59:46 |
Pos | Athlete | Cat | Club | Time |
---|---|---|---|---|
110 | Ray O'KEEFFE | M35 | 03:00:12 | |
111 | Eric CLINTON | M35 | 03:00:14 | |
112 | Keith SHEEHAN | M35 | 03:00:21 | |
113 | Julius MICKUNAS | M | Ballymore Cobh AC | 03:00:30 |
114 | Aidan CROWLEY | M | Bweeng Trail Blazers AC | 03:00:38 |
115 | Martin DINEEN | M35 | An Ríocht AC | 03:00:44 |
116 | Eoin OSULLIVAN | M45 | 03:01:01 | |
117 | Shane COLLINS | M35 | St. Finbarrs AC | 03:01:14 |
118 | Yuliya TARASOVA | F355 | 03:01:20 | |
119 | Mark SEACY | M | 03:01:55 | |
120 | Andrew McGIBNEY | M | 03:02:14 | |
121 | Phil HARDMAN | M35 | 03:02:35 | |
122 | Gavin WHITE | M35 | 03:02:38 | |
123 | Ciarán O'DRISCOLL | M | 03:03:07 | |
124 | Jean LUCEY | F355 | 03:03:10 | |
125 | Sarah DIAMOND | F | Kilcoole AC | 03:03:33 |
126 | Ian O'DRISCOLL | M35 | 03:03:40 | |
127 | Graeme WALSH | M | 03:03:50 | |
128 | Patrick McLAUGHLIN | M35 | 03:03:56 | |
129 | Jim O'BYRNE | M45 | Carrigaline AC | 03:04:03 |
130 | Dan O'BRIEN | M45 | 03:04:03 | |
131 | John McCARTHY | MWCh | 03:04:05 | |
132 | Philip MURRAY | M45 | Garristown Flyers AC | 03:04:07 |
133 | Dermot SMITH | M55 | Tullamore Harriers AC | 03:04:09 |
134 | Danny DORRIAN | M | 03:04:15 | |
135 | Daniel O'CONNOR | M35 | 03:04:17 | |
136 | Kacper MARCINIAK | M | 03:04:21 | |
137 | Conor O'NEILL | M45 | 03:04:29 | |
138 | Jack FEENEY | M | 03:04:31 | |
139 | Dr Adrian O'SHEA | M45 | 03:04:36 | |
140 | Tony HOULIHAN | M35 | 03:05:45 | |
141 | Simon CARBERY | M35 | Portmarnock AC | 03:06:05 |
142 | Sandra MANNING | F355 | Leevale AC | 03:06:09 |
143 | Marc GASPAR GUARDIOLA | M | 03:06:12 | |
144 | David SYNNOTT | M | 03:06:19 | |
145 | Michael CORRIGAN | M35 | Donore Harriers AC | 03:06:32 |
146 | David O'MAHONY | M45 | Leevale AC | 03:07:05 |
147 | David O'GORMAN | M | 03:07:09 | |
148 | Jonathan CUNNINGHAM | M35 | 03:07:20 | |
149 | Colum ROCHE | M | Portmarnock AC | 03:07:28 |
150 | Finbarr O'DWYER | M45 | Leevale AC | 03:07:32 |
151 | Jon DRAKE | M45 | 03:07:47 | |
152 | John CORBETT | M | 03:07:49 | |
153 | Mark FLANAGAN | M | 03:07:50 | |
154 | Stephen NEVILLE | M35 | 03:08:00 | |
155 | Cian MURPHY | M | 03:08:01 | |
156 | Michael MORGAN | M45 | St. Finbarrs AC | 03:08:06 |
157 | Patrick O'DONNELL | M35 | 03:08:10 | |
158 | Adam KING | M | 03:08:14 | |
159 | Brian GORDON | M35 | 03:08:16 | |
160 | Brian JORDAN | M35 | 03:08:22 | |
161 | Evita VOLGINAITE | F | Ballymore Cobh AC | 03:08:35 |
162 | Oliver RYAN | M35 | Eagle AC | 03:08:39 |
163 | Steven O'KEEFFE | M35 | 03:08:42 | |
164 | Michael KILDUFF | M35 | 03:09:09 | |
165 | Ross WILEY | M | 03:09:21 | |
166 | Ian COLLINS | M45 | 03:09:22 | |
167 | Robert KEHOE | M35 | Ballincollig AC | 03:09:38 |
168 | Eoghan QUAIN | M35 | 03:09:43 | |
169 | Shane O'NEILL | M35 | 03:09:52 | |
170 | Tim LONG | M35 | An Ríocht AC | 03:09:57 |
171 | Paul KENNEDY | M | 03:10:25 | |
172 | Dan LUONI | M | 03:10:25 | |
173 | Loris GOASDOUÉ | M | 03:10:26 | |
174 | Peter WORTH | M | 03:10:31 | |
175 | Paul FITZGERALD | M | 03:10:42 | |
176 | Darragh O'KEEFFE | M | Carraig-Na-Bhfear AC | 03:11:00 |
177 | Jane HUGHES | F355 | 03:11:09 | |
178 | Stephen O'DRISCOLL | M | 03:11:21 | |
179 | Keith MURPHY | M35 | 03:11:22 | |
180 | Michael KAVANAGH | M45 | 03:11:59 | |
181 | Patricia McLOUGHLIN | F45 | Le Chéile AC | 03:12:24 |
182 | Dara O'SHEA | M45 | Mullingar Harriers AC | 03:12:30 |
183 | Keith FRAHER | M45 | Carrick-on-Suir AC | 03:12:34 |
184 | Karl O'BRIEN | M | 03:12:38 | |
185 | Paul MELLAMPHY | M35 | 03:12:43 | |
186 | Tim KILLEEN | M35 | 03:12:44 | |
187 | Sean HYNES | M | 03:12:50 | |
188 | Dermot SMYTH | M35 | 03:13:02 | |
189 | Paul PENNEY | M35 | St. Finbarrs AC | 03:13:03 |
190 | Chris STAGG | M35 | 03:13:04 | |
191 | Declan BARRY | M35 | 03:13:05 | |
192 | John CAHILL | M45 | An Ríocht AC | 03:13:09 |
193 | Niall BEDFORD | M | 03:13:12 | |
194 | Ben RYAN | M35 | Bandon AC | 03:13:18 |
195 | Dave BEVAN | M35 | 03:13:27 | |
196 | Andrew McCANN | M45 | 03:13:34 | |
197 | Alison DONNELLY | F | Togher AC | 03:13:42 |
198 | Kyle DALY | M | 03:13:44 | |
199 | Jean Ibsen PEREIRA | M | 03:13:44 | |
200 | Alan HACKETT | M35 | Portmarnock AC | 03:13:46 |
201 | Gary HEARN | M45 | Flying Machines Running Club | 03:13:57 |
202 | Conor O'NEILL | M | 03:14:05 | |
203 | Aleksandra ROGALSKA | F355 | 03:14:07 | |
204 | Jacek LATALA | M45 | Lucan Harriers AC | 03:14:14 |
205 | Tom CAHILLANE | M | 03:14:35 | |
206 | Mark REIHILL | M | 03:14:48 | |
207 | William MAHER | M | 03:14:55 | |
208 | Siobhan HOLLAND | F45 | Eagle AC | 03:15:07 |
209 | Peter BARRY | M35 | 03:15:13 | |
210 | B O'FARRELL | M | 03:15:22 | |
211 | Adam DOYLE | M | 03:15:27 | |
212 | Ryan CLAY | M | 03:15:41 | |
213 | Luke O'REILLY | M | Ballymore Cobh AC | 03:15:48 |
214 | Joseph WATERS | M | 03:16:00 | |
215 | Aaron HARTE | M | 03:16:12 | |
216 | Jack KELLIHER | M | 03:16:19 | |
217 | David CALLAGHAN | M35 | 03:16:26 | |
218 | Eoghan MACKAY | M | 03:16:33 | |
219 | Killian O'SULLIVAN | M35 | 03:16:33 | |
220 | Gavin KEARNEY | M | 03:16:35 | |
221 | Finian O'CONNOR | M35 | Civil Service Harriers AC | 03:16:39 |
222 | Sean KENNEDY | M | Cork Track Club AC | 03:16:53 |
223 | Robin BROWN | M35 | 03:16:56 | |
224 | John O'CONNELL | M45 | 03:16:57 | |
225 | Ciaran MAHONY | M35 | 03:17:12 | |
226 | Denis OBRIEN | M35 | 03:17:15 | |
227 | Steven McNALLY | M35 | 03:17:20 | |
228 | Mark DILLON | M | 03:17:32 | |
229 | Ivan MERZ | M | 03:17:44 | |
230 | Niall O'BRIEN | M35 | 03:17:46 | |
231 | Pablo ALONSO | M | 03:17:48 | |
232 | Roberto GARCIA ARROLLO | M45 | 03:17:57 | |
233 | Martin HICKEY | M35 | Togher AC | 03:18:10 |
234 | Fatih ZITOUCHE | M35 | Sanctuary Runners | 03:18:20 |
235 | Eamon HORAN | M | 03:18:38 | |
236 | Riain BRENNAN | M | 03:18:49 | |
237 | Killian FORBES | M45 | 03:18:50 | |
238 | Johnny GARRETT | M35 | 03:19:05 | |
239 | Gerard MAHER | M35 | 03:19:09 | |
240 | Robin BASS | M35 | 03:19:09 | |
241 | Isaac NOLAN | M | 03:19:15 | |
242 | Declan O'DONOGHUE | M35 | St. Finbarrs AC | 03:19:23 |
243 | Alasdair STEELE | M45 | 03:19:24 | |
244 | Dylan KEHOE | M | 03:19:27 | |
245 | George KEHOE | M45 | 03:19:28 | |
246 | Joe O'LOUGHLIN | M45 | St. Finbarrs AC | 03:19:29 |
247 | Shane O'SULLIVAN | M | 03:19:34 | |
248 | Marcin KOSC | M35 | 03:19:35 | |
249 | Lukasz PISZCZEK | M45 | 03:19:38 | |
250 | Jim OKEEFFE | M55 | 03:19:46 | |
251 | Alex MARIJ | M | 03:19:49 | |
252 | James MOLLOY | M | 03:19:57 | |
253 | Patrick DOYLE | M | 03:19:58 | |
254 | Marcos TEIXEIRA | M35 | 03:20:00 | |
255 | Kathleen RYAN | F355 | Midleton AC | 03:20:04 |
256 | Evan O'DONOVAN | M | 03:20:11 | |
257 | Gerard TOBIN | M45 | Carrick-on-Suir AC | 03:20:12 |
258 | Fergal O' DONOGHUE | M35 | 03:20:18 | |
259 | Joe SLATTERY | M45 | 03:20:18 | |
260 | Mick MURRAY | M55 | 03:20:19 | |
261 | Adam PATTERSON | M | 03:20:24 | |
262 | Darren CLARK | M35 | 03:20:24 | |
263 | Eddie BUTT | M45 | 03:20:28 | |
264 | David BRADFIELD | M35 | 03:20:29 | |
265 | Maeve BUCKLEY | F45 | 03:20:30 | |
266 | Gauthier DELASAUSSE | M | 03:20:31 | |
267 | Clare MADDEN | F355 | Togher AC | 03:20:35 |
268 | Rory MAGORRIAN | M45 | Grange/Fermoy AC | 03:20:37 |
269 | Ken MULCAHY | M55 | Eagle AC | 03:21:08 |
270 | Will HARTE | M35 | 03:21:10 | |
271 | Gary GRANT | M45 | Clonmel AC | 03:21:14 |
272 | Seán O'SULLIVAN | M | 03:21:14 | |
273 | Gavan McLAUGHLIN | M | 03:21:17 | |
274 | John LYONS | M | 03:21:21 | |
275 | Michael O'REGAN | M45 | 03:21:25 | |
276 | Katie O'CALLAGHAN | F | 03:21:26 | |
277 | Jamie NOLAN | M | 03:21:33 | |
278 | Julie O'BRIEN | F355 | 03:21:36 | |
279 | Orla Marie HICKEY | F | 03:21:37 | |
280 | Geoffrey STOSSE | M | 03:21:44 | |
281 | Dara O'CONNOR | M35 | 03:21:45 | |
282 | Seán O'MULLANE | M | North East Runners AC | 03:21:46 |
283 | Sean BARRETT | M | 03:22:03 | |
284 | Ian NOLAN | M35 | Donore Harriers AC | 03:22:07 |
285 | David DOWLING | M55 | 03:22:08 | |
286 | Gavin FURLONG | M45 | Portmarnock AC | 03:22:17 |
287 | John DALY | M35 | Slaney Olympic AC | 03:22:21 |
288 | Alexey BOZHOR | M35 | 03:22:25 | |
289 | Steven PRENDERGAST | M | 03:22:28 | |
290 | Conor McCORMACK | M | 03:22:32 | |
291 | Shaun O'CONNOR | M35 | 03:22:33 | |
292 | David O'LEARY | M | 03:22:34 | |
293 | Lar DOYLE | M45 | 03:22:37 | |
294 | Andrew BRACKEN | M55 | Coralstown Kinnegad AC | 03:22:39 |
295 | Cillian O'CONNOR BARRY | M | 03:22:43 | |
296 | Josh COOPER | M | 03:22:49 | |
297 | Jordan O'CONNOR | M | 03:22:52 | |
298 | Justin BARRY | M45 | 03:22:54 | |
299 | Thomas DOHERTY | M55 | 03:23:14 | |
300 | Colm FLAHERTY | M35 | 03:23:33 | |
301 | Colm OWENS | M45 | 03:23:37 | |
302 | Alan QUINN | M45 | Portmarnock AC | 03:23:39 |
303 | Edwin BRAZIER | M45 | 03:23:40 | |
304 | Charlie FULKER | M | 03:23:41 | |
305 | Conor DUIGNAN | M | 03:23:43 | |
306 | Stephen DODD | M35 | 03:23:43 | |
307 | Vikki DONNELLY | F355 | Togher AC | 03:23:48 |
308 | Kalim TEELING | M | 03:23:53 | |
309 | Conor THOMPSON | M | 03:24:15 | |
310 | Shane CROSSAN | M45 | 03:24:18 | |
311 | Jack ROSEINGRAVE | M | 03:24:19 | |
312 | Colm KEAVENEY | M | 03:24:24 | |
313 | Laura PRENDERVILLE | F | 03:24:33 | |
314 | Eoghan O'SULLIVAN | M | 03:24:36 | |
315 | George FEENEY | M | 03:24:37 | |
316 | Brendan WALSH | M35 | 03:24:38 | |
317 | Oscar BEAUREPAIRE | M | 03:24:39 | |
318 | Robert RYAN | M35 | 03:24:52 | |
319 | Lou-Ann RAGUENES | F | St. Finbarrs AC | 03:24:54 |
320 | Killian MURPHY | M | 03:25:02 | |
321 | Evan O'SULLIVAN | M | 03:25:14 | |
322 | Shane LONG | M35 | 03:25:14 | |
323 | Alex DE GAYA | M35 | 03:25:17 | |
324 | Conor LAVERY | M | 03:25:19 | |
325 | Sean CAHALANE | M | 03:25:19 | |
326 | Kevin TOBIN | M | 03:25:28 | |
327 | Kieran WARD | M | 03:25:36 | |
328 | Bryan WALSH | M45 | Watergrasshill AC | 03:25:39 |
329 | Michaël BERKERS | M55 | 03:25:52 | |
330 | Jerry LYNCH | M35 | 03:25:55 | |
331 | Kevin WATERS | M | 03:25:57 | |
332 | Thomas McELLIGOTT | M45 | 03:25:57 | |
333 | Kevin BOYD | M45 | Riverstick/Kinsale AC | 03:26:03 |
334 | Shane FINNEGAN | M | 03:26:05 | |
335 | Jimmy O'ROURKE | M | 03:26:11 | |
336 | Josh CORKIN | M | 03:26:19 | |
337 | Chris STAGG | M35 | 03:26:20 | |
338 | Stephen MULLALLY | M | 03:26:20 | |
339 | Jack FINN | M | 03:26:25 | |
340 | John AHERN | M35 | 03:26:29 | |
341 | Melissa TASHJIAN | F | 03:26:32 | |
342 | Conor O'FARRELL | M | 03:26:34 | |
343 | Jason CROWLEY | M35 | St. Finbarrs AC | 03:26:36 |
344 | John THORNTON | M | 03:26:40 | |
345 | Donncha Ó MURCHÚ | M | 03:26:44 | |
346 | Cathal DE BUITLEIR | M35 | 03:26:45 | |
347 | Brian CALNAN | M35 | 03:26:46 | |
348 | Adrian QUINN | M45 | Eagle AC | 03:26:52 |
349 | Ciaran HOURICAN | M35 | Togher AC | 03:26:54 |
350 | Ger SHEEHAN | M45 | 03:27:02 | |
351 | Kevin CULLINANE | M45 | Tracton AC | 03:27:03 |
352 | Michael DENNEHY | M | 03:27:15 | |
353 | Andrew McSWEENEY | M | 03:27:16 | |
354 | Conor CAREY | M | 03:27:23 | |
355 | Seán McGRATTAN | M | 03:27:29 | |
356 | Fiona KEHOE | F355 | Kilmore AC | 03:27:30 |
357 | Jose Manuel BOSCH GREGORI | M35 | 03:27:33 | |
358 | Eric LUCKING | M35 | Grange/Fermoy AC | 03:27:39 |
359 | Eoin KEANE | M | 03:27:41 | |
360 | Darren CASEY | M35 | 03:27:46 | |
361 | Arthur DANE | M | 03:27:49 | |
362 | Dylan CORCORAN | M | 03:27:50 | |
363 | Michael FITZSIMON | M | 03:27:50 | |
364 | Stephen BEECH | M35 | 03:27:51 | |
365 | Kevin STALLARD | M35 | 03:27:52 | |
366 | Nigel DEANE | M35 | NRC AC | 03:27:53 |
367 | Shane McGOWAN | M | 03:27:54 | |
368 | Owen WRIGHT | M35 | Watergrasshill AC | 03:27:56 |
369 | Owen KINSELLA | M35 | 03:27:58 | |
370 | Keith COTTER | M35 | 03:27:58 | |
371 | Dan MADDEN | M35 | 03:27:59 | |
372 | Gwen CONROY | F45 | Watergrasshill AC | 03:27:59 |
373 | Ed DUNPHY | M35 | Watergrasshill AC | 03:28:01 |
374 | Oscar DENNEHY | M | 03:28:02 | |
375 | Maya HECK | F355 | 03:28:07 | |
376 | Gavin DONOGHUE | M | 03:28:08 | |
377 | Ryan LAWLOR | M | Edenderry AC | 03:28:08 |
378 | Peter KIRWAN | M35 | 03:28:09 | |
379 | Gavin McSWEENEY | M35 | 03:28:12 | |
380 | Sean DALY | M35 | 03:28:15 | |
381 | Kevin O'REGAN | M | 03:28:20 | |
382 | Neil O'DONOVAN | M45 | 03:28:20 | |
383 | Paul SILCOCK | M35 | 03:28:23 | |
384 | Jane LEATHEM | F | 03:28:23 | |
385 | Matthew LANDY | M | 03:28:24 | |
386 | Dan SWEENEY | M35 | 03:28:25 | |
387 | Cormac HOLLAND | M | 03:28:27 | |
388 | Carl NOONAN | M45 | 03:28:29 | |
389 | Luke HIGGINS | M | 03:28:30 | |
390 | Andy McCANN | M | 03:28:30 | |
391 | James GAYNOR | M | 03:28:32 | |
392 | Nicole BUTLER | F | 03:28:35 | |
393 | Dan CROWLEY | M | 03:28:37 | |
394 | David MAWE | M35 | 03:28:39 | |
395 | Dylan FORMAN | M | Shelters Running Community AC | 03:28:39 |
396 | Dirk SCHULZ | M45 | 03:28:46 | |
397 | Gary McCARTHY | M | 03:28:49 | |
398 | Denis MURRAY | M55 | 03:28:49 | |
399 | George BOYLE | M35 | 03:28:52 | |
400 | Stephen MURPHY | M | Donore Harriers AC | 03:28:55 |
401 | Peter O'BRIEN | M35 | Grange/Fermoy AC | 03:29:02 |
402 | Rhys MORAN | M | 03:29:04 | |
403 | Kieran HORGAN | M | 03:29:12 | |
404 | Adam MAHER | M | 03:29:15 | |
405 | William O'DWYER | M | 03:29:23 | |
406 | Trevor COSTIGAN | M35 | 03:29:23 | |
407 | Sean LOVETT | M | 03:29:25 | |
408 | Justin NKOMO | M35 | Sanctuary Runners | 03:29:26 |
409 | Marc ORANTES BRAVO | M | 03:29:27 | |
410 | Anna KLIMEK | F355 | 03:29:31 | |
411 | Dante AQUINO | M45 | 03:29:32 | |
412 | Ger O'TOOLE | M55 | Blackrock (Dublin) AC | 03:29:32 |
413 | Dawn McCARRON | F355 | 03:29:38 | |
414 | Derek LANE | M45 | 03:29:41 | |
415 | Denis O'SULLIVAN | M55 | LSA AC | 03:29:41 |
416 | Ian KELLY | M45 | 03:29:43 | |
417 | Emily McCARTHY | F | 03:29:44 | |
418 | Stephen DUNLEA | M45 | Watergrasshill AC | 03:29:46 |
419 | Peter MADDEN | M35 | 03:29:59 |
Pos | Athlete | Cat | Club | Time |
---|---|---|---|---|
420 | Feargal MURPHY | M35 | 03:30:01 | |
421 | Eoin O'GORMAN | M35 | 03:30:03 | |
422 | Darragh PHELAN | M | 03:30:09 | |
423 | José María VALLÉS GÓMEZ | M | 03:30:10 | |
424 | Cormac O'KEEFFE | M35 | 03:30:16 | |
425 | Mairead PEREZ | F45 | Eagle AC | 03:30:25 |
426 | Shane LYNCH | M45 | 03:30:28 | |
427 | Luke MONAGHAN | M | 03:30:31 | |
428 | Simon KELLY | M35 | 03:30:37 | |
429 | Martin KELLY | M65 | Rathfarnham W.S.A.F. AC | 03:30:47 |
430 | Tyler KING | M | 03:30:54 | |
431 | Mark LEAHY | M35 | 03:30:56 | |
432 | Tom MURRAY | M45 | 03:30:56 | |
433 | Jack BOYLAN | M | 03:30:58 | |
434 | John McELROY | M35 | 03:31:15 | |
435 | Dara O'LEARY | M | 03:31:19 | |
436 | Liam CAHILL | M | 03:31:23 | |
437 | Martin HARTE | M35 | 03:31:24 | |
438 | Liam FARRELLY | M | 03:31:29 | |
439 | Jessica LAFLAMME-YONKMAN | F | 03:31:34 | |
440 | Kinga ZYCH | F355 | 03:31:36 | |
441 | Dermot LAWLESS | M | 03:31:36 | |
442 | Arthur POTTER | M45 | Craughwell AC | 03:31:38 |
443 | Alex O'DRISCOLL | M | 03:31:38 | |
444 | Donal SHEEHAN | M35 | 03:31:55 | |
445 | Kevin KEENAN | M | 03:32:01 | |
446 | Trevor MACKEN | M45 | 03:32:01 | |
447 | Emmett BUCKLEY | M | 03:32:11 | |
448 | Jen HOSFORD | F | 03:32:12 | |
449 | Kevin DARRER | M35 | 03:32:17 | |
450 | Daniel MORKAN | M | 03:32:20 | |
451 | Ronan COLLINS | M | 03:32:25 | |
452 | Conor MURPHY | M | 03:32:26 | |
453 | Stephen RAFTERY | M45 | 03:32:28 | |
454 | Cameron HOLLAND | M | 03:32:37 | |
455 | Denis HICKEY | M35 | Togher AC | 03:32:42 |
456 | Karl PRESTON | M | Leevale AC | 03:32:46 |
457 | Frank ISLAM | M | 03:32:51 | |
458 | Johnny HURLEY | M35 | St. Finbarrs AC | 03:32:57 |
459 | Diarmuid NORMOYLE | M45 | 03:33:02 | |
460 | Niall O'REILLY | M45 | 03:33:13 | |
461 | Lisa QUIRKE | F45 | Mount Hillary AC | 03:33:16 |
462 | David KEENAN | M | 03:33:20 | |
463 | Joseph McNAMARA | M45 | 03:33:20 | |
464 | John Paul MACKEY | M45 | 03:33:24 | |
465 | David HICKSON | M35 | 03:33:29 | |
466 | Patricia CARRIG | F355 | Cherry Orchard Running AC | 03:33:30 |
467 | Rachael MORGAN | F45 | 03:33:31 | |
