Results of Cork Athletics County Juvenile Pole Vault Championships 2024
Results of Cork Athletics County Juvenile Pole Vault Championships 2024
Leevale High-Performance Centre
Monday May 13th 2024
Due to the unavailibility of the MTU Track, the 2024 Country Juvenile Pole Vault Championships were held at the Leevale AC High-Performance Centre, on Monday May 13th 2024
Girls U15 | ||||||||||||||||||
Height | Club | 1.90m | 2.10m | 2.20m | 2.30m | 2.40m | 2.50m | Perf | Pos | |||||||||
Aoife Corkery | Midleton AC | O | O | O | O | O | XXX | 2.40m | 1ST | |||||||||
Girls U16 | ||||||||||||||||||
Height | 2.20m | 2.30m | 2.40m | 2.50m | 2.60m | 2.70m | 2.80m | 2.90m | 3.00m | Perf | Pos | |||||||
Helena Golka | Leevale AC | O | O | O | O | O | XXO | XXX | 2.90m | 1st | ||||||||
Noelle Mulcahy | Leevale AC | O | O | XXX | 2.50m | 2nd | ||||||||||||
Ciara Mahoney | Leevale AC | XO | O | O | XXO | XXX | 2.50m | 3rd | ||||||||||
Girls U17 | ||||||||||||||||||
Height | 1.60m | 1.70m | 1.80m | 1.90m | 2.00m | 2.10m | 2.70m | 2.80m | 2.90m | 3.00m | 3.10m | 3.20m | 3.30m | 3.40m | 3.50m | Perf | Pos | |
Méabh Corkery | Midleton AC | O | XO | O | XO | O | XO | XXO | XXO | XXX | 3.40m | 1st | ||||||
Julia Duszynska | Leevale AC | O | O | O | O | XO | XXX | 2.00m | 2nd | |||||||||
Girls U19 | ||||||||||||||||||
Height | 2.70m | 2.80m | 2.90m | 3.00m | Perf | Pos | ||||||||||||
Poppi Devereaux | Youghal AC | O | XO | O | XXX | 2.90m | 1st | |||||||||||
Boys U15 | ||||||||||||||||||
Height | 3.00m | 3.20m | 3.30m | 3.40m | 3.50m | 3.60m | Perf | Pos | ||||||||||
Fionn Naughton | Leevale AC | O | XO | O | O | XXO | XXX | 3.50m | 1st | |||||||||
Boys U17 | ||||||||||||||||||
Height | 3.40m | 3.50m | 3.60m | 3.70m | 3.80m | 3.90m | Perf | Pos | ||||||||||
Oscar Naughton | Leevale AC | O | O | XXO | O | O | XXX | 3.80m | 1st | |||||||||
Boys U18 | ||||||||||||||||||
Height | 3.20m | 3.40m | 3.50m | 3.60m | 3.70m | 3.80m | 3.90m | 4.00m | 4.10m | 4.20m | Perf | Pos | ||||||
Alex Neff | Leevale AC | XXO | O | O | O | O | O | XO | 4.20m | 1st | ||||||||
Eoin O'Callaghan | Bandon AC | O | O | O | O | XO | XXX | 3.70m | 2nd |
Related Articles
Cork Athletics Statement on County Track and Field Championships 2024
Cork Athletic Track Predicament Features on Claire Byrne Show
UCC Mardyke Athletics Track - Athletics Ireland Statement - March 14th 2024