Cork Athletics on Vimeo
Cork Athletics on Flickr
Cork Athletics on Instagram
Cork Athletics on Facebook
Cork Athletics on Twitter

Dublin Marathon 2023 - Results Photos and Videos

Results & Video - Dublin Marathon 2023

Dublin

Sunday October 29th 2023
 
Full Marathon Results

Athletics Ireland Report


SCULLION AND MCGLYNN SECURE NATIONAL MARATHON TITLES

Stephen Scullion (Clonliffe Harriers) and Ann Marie McGlynn (Letterkenny AC) produced dominant performances this morning to take the 2023 National Marathon Championship titles which took place in conjunction with the Irish Life Dublin Marathon (October 29th)

The men’s race saw Scullion break away from his national championship rivals heading into the Phoenix Park and the Clonliffe athlete never looked back as he picked his way through the field to clock the second fastest time of his life to cross in 2:11:51, a time which ranks as the fastest by any Irish man in the 42 editions of the Dublin Marathon

Speaking after the race, the newly crowned champion said: “I definitely knew I could make the (overall race) podium, it’s not arrogance, or being cocky, but when you’ve put in the work, and the going starts to get tough, you know you’re going to be okay”

He continued: “I raced a 70-minute half marathon five or six weeks ago but we knew there was more there, but you never know and I just needed to believe in myself”

Ryan Creech (Leevale AC) rounded out his outstanding debut marathon season with a national silver medal to cross in 2:14:08, with cross country specialist Ryan Forsyth (Newcastle & District AC) picking up bronze in 2:14:43 on his first attempt at the distance

Kemal Husan from Ethiopia was the first man home in the overall race in a winning time of 2:06:52, smashing the Dublin course record of 2:08:06 set in 2009

Ann Marie McGlynn (Letterkenny AC) was a very popular winner of the women’s national title in a time of 2:34:13. McGlynn had twice made the national marathon podium before today’s performance and her finish-line celebrations left no doubt about how much today meant to the Letterkenny athlete

Speaking after the race she said: “I manifested this from a year today. I knew this was my year and I just had to believe it. I trained and got injured but stuck at it. I tried not to get excited out there, but when the live stream cameras came on me I got a bit anxious. They went away then and I settled, and the second time they (live stream camera) came to me I was able to really embrace it. I’m so delighted, third time lucky”

Mcglynn was followed home by Gladys Ganiel (North Belfast Harriers) who took silver in 2:37:08, with Sorcha Loughnane (Donore Harriers) picking up a superb bronze in 2:45:31

The outright women’s winner was as convincing as the men, Sorome Negash from Ethiopia in complete control throughout, finishing in 2:26.22

In the wheelchair race, Ireland’s Patrick Monaghan made it seven wins, finishing in 1:41:04, using this event in part as preparation for next Sunday’s New York Marathon

2023 National Marathon Results

Men

    Stephen Scullion (Clonliffe Harriers) 2:11:51
    Ryan Creech (Leevale AC) 2:14:08
    Ryan Forsyth (Newcastle & District AC) 2:14:43

Women

    Ann Marie McGlynn (Letterkenny AC) 2:34:13
    Gladys Ganiel (North Belfast Harriers) 2:37:08
    Sorcha Loughnane (Donore Harriers) 2:45:31

    Team and category results to follow once verified

Athletics Ireland would like to thank the Irish Life Dublin Marathon team for hosting these championships

Cork Athletics Webmasters Videos from 9 Arches Bridge (approx. 19 Miles)

Leading Runners

Apologies ... Missed first 3 or 4 runners ....careless <doh!>

Sub 3:30 Runners

Cork Athletics Webmasters Photos from 9 Arches Bridge (approx. 19 Miles)

Being processed - Upload ASAP

Sub 3 Finishers

PosAthleteGenderAgeGroupClubTimeChip
1 Kemal Husen 1/11087(M) 1/2390(MS)   02:06:52 02:06:50
2 Geofrey Kusuro 2/11087(M) 2/2390(MS)   02:10:45 02:10:44
3 Stephen Scullion 3/11087(M) 3/2390(MS) CLONLIFFE HARRIERS AC 02:11:51 02:11:51
4 Kimal Brimin Kipruto 4/11087(M) 4/2390(MS)   02:11:55 02:11:54
5 Asefa Bekele 5/11087(M) 5/2390(MS)   02:11:57 02:11:56
6 Fikre Workneh 6/11087(M) 1/1847(M35)   02:14:02 02:14:01
7 Ryan Creech 7/11087(M) 6/2390(MS) LEEVALE AC 02:14:08 02:14:07
8 Ryan Forsyth 8/11087(M) 7/2390(MS) NEWCASTLE & DISTRICT AC 02:14:43 02:14:42
9 Arne Agten 9/11087(M) 8/2390(MS)   02:19:24 02:19:23
10 William Maunsell 10/11087(M) 2/1847(M35) CLONMEL AC 02:19:50 02:19:49
11 Adam Bowden 11/11087(M) 1/2380(M40)   02:19:57 02:19:56
12 Sean Doyle 12/11087(M) 3/1847(M35) CORK CITY AC 02:20:58 02:20:57
13 James Donald 13/11087(M) 9/2390(MS)   02:22:33 02:22:32
14 Michael Fox 14/11087(M) 4/1847(M35) ARMAGH AC 02:24:59 02:24:59
15 Kane Collins 15/11087(M) 10/2390(MS) DONORE HARRIERS AC 02:25:25 02:25:24
16 Tudor Mircea 16/11087(M) 5/1847(M35) CLONLIFFE HARRIERS AC 02:25:53 02:25:52
17 Craig Curley 17/11087(M) 6/1847(M35)   02:26:18 02:26:17
18 Amente Sorome Negash 1/5252(W) 1/1099(WS)   02:26:22 02:26:21
19 Gary O' Hanlon 18/11087(M) 1/1998(M45) CLONLIFFE HARRIERS AC 02:26:33 02:26:31
20 Ray Hynes 19/11087(M) 2/2380(M40) MULLINGAR HARRIERS AC 02:26:44 02:26:42
21 Tim O' Donoghue 20/11087(M) 7/1847(M35) EAST CORK AC 02:26:51 02:26:50
22 Joan Kipyatich 2/5252(W) 2/1099(WS)   02:27:04 02:27:02
23 Brian Conroy 21/11087(M) 8/1847(M35) CLANE AC 02:27:06 02:27:05
24 Colin Griffin 22/11087(M) 3/2380(M40) BALLINAMORE AC 02:27:15 02:27:14
25 Michael Mc Mahon 23/11087(M) 4/2380(M40) NORTH CORK AC 02:27:29 02:27:28
26 Otto Laitinen 24/11087(M) 9/1847(M35)   02:27:31 02:27:28
27 Genet Abdurkadir 3/5252(W) 3/1099(WS)   02:27:49 02:27:48
28 Marty Lynch 25/11087(M) 5/2380(M40)   02:27:58 02:27:56
29 Ben Brunton 26/11087(M) 11/2390(MS) ST. BRIGIDS AC 02:28:38 02:28:35
30 David Glynn 27/11087(M) 10/1847(M35)   02:29:04 02:29:03
31 Alexander Wallace 28/11087(M) 6/2380(M40) ST. COCA'S AC 02:29:06 02:29:06
32 Peninah Jerop 4/5252(W) 4/1099(WS)   02:29:06 02:29:04
33 Declan Reed 29/11087(M) 1/1310(M50)   02:29:07 02:29:01
34 Vincent Mc Guinness 30/11087(M) 7/2380(M40) CRUSADERS AC 02:29:27 02:29:27
35 Matthew Collins 31/11087(M) 11/1847(M35) PORTMARNOCK AC 02:29:29 02:29:28
36 Eoin Taggart 32/11087(M) 12/2390(MS) CLONLIFFE HARRIERS AC 02:29:36 02:29:36
37 Dermot Gorman 33/11087(M) 8/2380(M40) CARRICK-ON-SUIR AC 02:29:54 02:29:53
38 Simon Nolan 34/11087(M) 12/1847(M35) BANDON AC 02:30:09 02:30:09
39 Shane O' Donnell 35/11087(M) 13/2390(MS)   02:30:47 02:30:47
40 Sergiu Ciobanu 36/11087(M) 9/2380(M40) CLONLIFFE HARRIERS AC 02:30:56 02:30:55
41 Kevin Moriarty 37/11087(M) 13/1847(M35) RAHENY SHAMROCK AC 02:31:16 02:31:15
42 Steven Fitzpatrick 38/11087(M) 14/1847(M35)   02:31:48 02:31:44
43 Conor Tiernan 39/11087(M) 15/1847(M35)   02:32:06 02:32:03
44 Karl Fitzmaurice 40/11087(M) 14/2390(MS)   02:32:27 02:32:23
45 John Weldon 41/11087(M) 10/2380(M40) NEWBRIDGE AC 02:33:00 02:32:59
46 Eoin Flynn 42/11087(M) 11/2380(M40) RATHFARNHAM W.S.A.F. AC 02:33:16 02:33:15
47 Mossy Bracken 43/11087(M) 15/2390(MS) MOYCARKEY COOLCROO AC 02:33:37 02:33:37
48 Clive Glancy 44/11087(M) 12/2380(M40) CARRICK-ON-SHANNON AC 02:34:00 02:33:56
49 Ann-Marie Mc Glynn 5/5252(W) 1/1191(W40) LETTERKENNY AC 02:34:13 02:34:11
50 Gavin Kelly 45/11087(M) 2/1998(M45) NEWBRIDGE AC 02:34:15 02:34:14
51 Noel Mc Nally 46/11087(M) 13/2380(M40) ROADRUNNERS AC 02:34:18 02:34:15
52 Hanane Qallouj 6/5252(W) 5/1099(WS)   02:34:35 02:34:32
53 Terry Shanley 47/11087(M) 16/1847(M35) CLANE AC 02:34:47 02:34:46
54 Phil Adams 48/11087(M) 17/1847(M35) OMAGH HARRIERS 02:35:03 02:35:01
55 Rowan Griffin 49/11087(M) 16/2390(MS) MAGHERAFELT HARRIERS 02:35:21 02:35:17
56 Ciaran Mc Kenna 50/11087(M) 17/2390(MS) STAR OF THE SEA AC 02:35:29 02:35:29
57 Paul Doran 51/11087(M) 14/2380(M40) UNITED STRIDERS AC 02:35:58 02:35:41
58 Hawi Megersa 7/5252(W) 6/1099(WS)   02:36:01 02:35:58
59 Graham Ahearne 52/11087(M) 3/1998(M45) RAHENY SHAMROCK AC 02:36:08 02:36:06
60 Dale Murray 53/11087(M) 18/2390(MS) NORTH DOWN AC 02:36:24 02:36:16
61 Ross Horgan 54/11087(M) 19/2390(MS)   02:36:27 02:35:50
62 Donal Mc Morland 55/11087(M) 15/2380(M40)   02:36:39 02:36:34
63 James Moran 56/11087(M) 18/1847(M35)   02:36:52 02:36:40
64 Aubrey Storey 57/11087(M) 4/1998(M45) TRAMORE AC 02:36:54 02:36:53
65 Ross Murray 58/11087(M) 19/1847(M35)   02:36:55 02:36:48
66 David Morgan 59/11087(M) 5/1998(M45)   02:37:06 02:37:00
67 Gladys Ganiel 8/5252(W) 1/1112(W45) NORTH BELFAST HARRIERS 02:37:08 02:37:06
68 Gareth Watton 60/11087(M) 20/1847(M35) NDOWN 02:37:15 02:37:13
69 Eddie O' Connor 61/11087(M) 21/1847(M35)   02:37:24 02:37:22
70 Kevin Mooney 62/11087(M) 22/1847(M35) CRAUGHWELL AC 02:37:28 02:37:15
71 Danny Mullins 63/11087(M) 20/2390(MS) BANTRY AC 02:37:29 02:37:27
72 Ciaran Diviney 64/11087(M) 2/1310(M50) CRUSADERS AC 02:37:35 02:37:33
73 Neill Weir 65/11087(M) 6/1998(M45) WILLOWFIELD HARRIERS 02:37:38 02:37:35
74 Ronan O' Hara 66/11087(M) 23/1847(M35)   02:37:46 02:37:35
75 Vivian Foley 67/11087(M) 3/1310(M50) EAGLE AC 02:37:56 02:37:50
76 Stephen Kelly 68/11087(M) 7/1998(M45)   02:37:57 02:37:54
77 David O' Connor 69/11087(M) 16/2380(M40) CELBRIDGE AC 02:38:09 02:38:07
78 Sean Brosnan 70/11087(M) 17/2380(M40)   02:38:13 02:38:02
79 Shaun Mc Laughlin 71/11087(M) 18/2380(M40) WESTPORT AC 02:38:16 02:38:08
80 Peter Mooney 72/11087(M) 8/1998(M45)   02:38:23 02:38:23
81 Terence Murphy 73/11087(M) 19/2380(M40) BARF N.I. 02:38:26 02:38:20
82 Joe Lillis 74/11087(M) 20/2380(M40) UNITED STRIDERS AC 02:38:32 02:38:25
83 Mark Mc Paul 75/11087(M) 21/2390(MS)   02:38:34 02:38:32
84 Daniel O' Keeffe 76/11087(M) 22/2390(MS)   02:38:59 02:38:46
85 Anthony Sharkey 77/11087(M) 24/1847(M35) LSA AC 02:39:00 02:38:55
86 Daniel Squires 78/11087(M) 23/2390(MS)   02:39:13 02:39:09
87 Enda Cloake 1/3(n) 1/3() SLANEY OLYMPIC AC 02:39:14 02:39:05
88 Jeremy Curran 79/11087(M) 4/1310(M50)   02:39:27 02:39:22
89 Thomas Collins 80/11087(M) 21/2380(M40) PORTMARNOCK AC 02:39:32 02:39:25
90 Tadhg O' Sullivan 81/11087(M) 24/2390(MS) BWEENG TRAIL BLAZERS AC 02:39:32 02:39:30
91 John Lee (Snr) 82/11087(M) 9/1998(M45) TRIM AC 02:39:48 02:39:33
92 Kevin Fitzgibbon 83/11087(M) 25/1847(M35) CRUSADERS AC 02:39:49 02:39:46
93 Ciarain Kelly 84/11087(M) 26/1847(M35) CRUSADERS AC 02:39:56 02:39:53
94 Marcus Chesterton 85/11087(M) 25/2390(MS)   02:40:09 02:39:56
95 Paul Fitzgerald 86/11087(M) 22/2380(M40) LIMERICK AC 02:40:24 02:40:18
96 Donal Egan 87/11087(M) 23/2380(M40) NORTH SLIGO AC 02:40:39 02:40:32
97 Kenneth Nugent 88/11087(M) 27/1847(M35) DONORE HARRIERS AC 02:40:48 02:40:46
98 Paddy Ryan 89/11087(M) 28/1847(M35)   02:41:04 02:41:01
99 Conor Keating 90/11087(M) 26/2390(MS) MOYCARKEY COOLCROO AC 02:41:11 02:41:09
100 Benoit Ruscart 91/11087(M) 27/2390(MS)   02:41:14 02:41:13
101 Peter Middleton 92/11087(M) 24/2380(M40)   02:41:16 02:41:12
102 John P Smyth 93/11087(M) 28/2390(MS)   02:41:17 02:41:14
103 Dennis De Knijff 94/11087(M) 29/1847(M35)   02:41:19 02:39:44
104 Gary Montgomery 95/11087(M) 25/2380(M40) GLENL 02:41:36 02:41:26
105 Kevin Baker 96/11087(M) 26/2380(M40)   02:41:52 02:41:51
106 Myles Gibbons 97/11087(M) 10/1998(M45) SLIABH BHUIDE ROVERS AC 02:42:00 02:41:59
107 Anthony Mc Carthy 98/11087(M) 30/1847(M35) EAGLE AC 02:42:05 02:41:59
108 Paul Finnegan 99/11087(M) 27/2380(M40) ARMAGH AC 02:42:07 02:42:01
109 Niall O' Connor 100/11087(M) 28/2380(M40) SLIABH BHUIDE ROVERS AC 02:42:18 02:41:51
110 Alexis Gigant 101/11087(M) 31/1847(M35)   02:42:25 02:41:51
111 Bryan O' Connor 102/11087(M) 32/1847(M35)   02:42:28 02:42:27
112 Enda Bagnall 103/11087(M) 11/1998(M45) TRAMORE AC 02:42:31 02:42:22
113 Dermot Twomey 104/11087(M) 12/1998(M45)   02:42:34 02:42:23
114 Johnny Morrissey 105/11087(M) 33/1847(M35) MULLINGAR HARRIERS AC 02:42:44 02:42:27
115 Enda Mc Kaigue 106/11087(M) 34/1847(M35) STRIVE RACING CLUB 02:42:46 02:42:42
116 Conor Fitzpatrick 107/11087(M) 29/2390(MS) PORTMARNOCK AC 02:42:47 02:42:34
117 Jack Noble 108/11087(M) 35/1847(M35)   02:42:50 02:42:40
118 Jason Reilly 109/11087(M) 36/1847(M35)   02:43:01 02:42:56
119 Dean Nugent 110/11087(M) 29/2380(M40)   02:43:03 02:43:01
120 Fergus Mc Girr 111/11087(M) 13/1998(M45)   02:43:08 02:43:03
121 Gary Sutton 112/11087(M) 30/2390(MS) ST. KILLIANS AC 02:43:10 02:43:06
122 Paul Carroll 113/11087(M) 31/2390(MS) SHERCOCK AC 02:43:14 02:43:11
123 Eoin Hinchy 114/11087(M) 30/2380(M40)   02:43:16 02:43:11
124 Pearse Ryan 115/11087(M) 31/2380(M40)   02:43:16 02:43:03
125 Dermot O' Brien 116/11087(M) 32/2380(M40)   02:43:17 02:42:14
126 Aidan Murphy 117/11087(M) 14/1998(M45) DUNDRUM SOUTH DUBLIN AC 02:43:20 02:43:08
127 Peter Roche 118/11087(M) 37/1847(M35) DUNBOYNE AC 02:43:22 02:43:07
128 Seán Fox 119/11087(M) 15/1998(M45) DONORE HARRIERS AC 02:43:22 02:43:10
129 Aidan Dowd 120/11087(M) 32/2390(MS)   02:43:33 02:43:26
130 Richard Kennedy 121/11087(M) 33/2390(MS)   02:43:35 02:43:26
131 Tim Brownlie 122/11087(M) 33/2380(M40) WILLOWFIELD HARRIERS 02:43:36 02:43:30
132 Gerard Clarke 123/11087(M) 16/1998(M45) RATOATH AC 02:43:44 02:43:30
133 David Porter 124/11087(M) 34/2380(M40) INISHOWEN AC 02:43:49 02:43:43
134 Gavin Finlay 125/11087(M) 35/2380(M40) SPORTSWORLD AC 02:43:49 02:43:47
135 Danny O' Sullivan 126/11087(M) 36/2380(M40) DONORE HARRIERS AC 02:43:49 02:43:38
136 Stevie Connolly 127/11087(M) 37/2380(M40)   02:43:56 02:43:44
137 James Gilsenan 128/11087(M) 38/2380(M40)   02:43:57 02:43:47
138 Barry Comer 129/11087(M) 38/1847(M35) DUNBOYNE AC 02:43:59 02:43:44
139 Aidan Brown 130/11087(M) 39/2380(M40) NEWCD 02:43:59 02:43:54
140 Niall Mc Loughlin 131/11087(M) 39/1847(M35) NEWBRIDGE AC 02:44:01 02:43:45
141 Michael Costello 132/11087(M) 40/1847(M35)   02:44:17 02:44:13
142 Eimhin Kenny 133/11087(M) 34/2390(MS)   02:44:24 02:43:47
143 Gary Higgins 134/11087(M) 17/1998(M45) NORTH SLIGO AC 02:44:25 02:44:21
144 Noel Conroy 135/11087(M) 41/1847(M35)   02:44:28 02:44:18
145 Scott Roulston 136/11087(M) 40/2380(M40) VICTORIA PARK AND CONNSWATER AC 02:44:29 02:44:23
146 Patrick Trimble 137/11087(M) 5/1310(M50)   02:44:32 02:44:26
147 Niall O' Riordan 138/11087(M) 18/1998(M45) AN BRU AC 02:44:42 02:44:41
148 Alan Maher 139/11087(M) 42/1847(M35) PORTMARNOCK AC 02:44:45 02:44:31
149 Adam Behrendt 140/11087(M) 43/1847(M35)   02:44:46 02:44:26
150 Nigel Doey 141/11087(M) 44/1847(M35) SEAPARK AC 02:44:49 02:44:40
151 David Duke 142/11087(M) 19/1998(M45)   02:44:51 02:44:48
152 Johnny Byrne 143/11087(M) 45/1847(M35)   02:44:52 02:44:50
153 Didier Da Costa 144/11087(M) 6/1310(M50) DONORE HARRIERS AC 02:44:58 02:44:52
154 Cathal O' Reilly 145/11087(M) 20/1998(M45)   02:44:58 02:44:44
155 Robert Browne 146/11087(M) 46/1847(M35) CRUSADERS AC 02:44:59 02:44:49
156 Maurice Mc Dermott 147/11087(M) 41/2380(M40) LUSK AC 02:45:02 02:44:56
157 Sean Kelly 148/11087(M) 47/1847(M35) RAHENY SHAMROCK AC 02:45:04 02:45:00
158 Pawel Hoc 149/11087(M) 42/2380(M40)   02:45:05 02:45:02
159 Keith Kelly 150/11087(M) 21/1998(M45) YOUGHAL AC 02:45:11 02:44:55
160 Andrew Durkan 151/11087(M) 43/2380(M40)   02:45:11 02:45:10
161 Marco Willemart 152/11087(M) 48/1847(M35)   02:45:11 02:45:08
162 Alan Curran 153/11087(M) 44/2380(M40)   02:45:19 02:44:47
163 Shane Mc Nerney 154/11087(M) 35/2390(MS) ST. COCA'S AC 02:45:21 02:45:05
164 Ciaran Rea 155/11087(M) 45/2380(M40) ROADRUNNERS AC 02:45:22 02:45:14
165 Trevor Dempsey 156/11087(M) 22/1998(M45)   02:45:28 02:45:18
166 Shane O' Loughlin 157/11087(M) 36/2390(MS)   02:45:30 02:45:09
167 Rory Chesser 158/11087(M) 49/1847(M35)   02:45:30 02:45:28
168 Sorcha Loughnane 9/5252(W) 2/1112(W45) DONORE HARRIERS AC 02:45:31 02:45:29
169 Marc Fitzachary 159/11087(M) 46/2380(M40) RATHFARNHAM W.S.A.F. AC 02:45:33 02:45:27
170 Colin Coyne 160/11087(M) 23/1998(M45) ST ABBANS A.C 02:45:34 02:45:32
171 Thomas Vogee 161/11087(M) 37/2390(MS)   02:45:42 02:45:37
172 Stevie Smyth 162/11087(M) 47/2380(M40) MALLUSK HARRIERS 02:45:43 02:45:37
173 Neil Beattie 163/11087(M) 38/2390(MS)   02:45:47 02:45:35
174 Stephen Mc Carroll 164/11087(M) 48/2380(M40)   02:45:48 02:45:40
175 Bobbie Baker 165/11087(M) 49/2380(M40)   02:45:49 02:45:45
176 Mark Lynch 166/11087(M) 50/1847(M35)   02:45:49 02:45:32
177 Martin Mclucas 167/11087(M) 1/701(M55) INISHOWEN AC 02:45:51 02:45:46
178 Ronan Delaney 168/11087(M) 39/2390(MS) CLONLIFFE HARRIERS AC 02:45:53 02:45:46
179 John Shanahan 169/11087(M) 50/2380(M40) RAHENY SHAMROCK AC 02:45:54 02:45:44
180 Matthew Ryan 170/11087(M) 40/2390(MS) MOYCARKEY COOLCROO AC 02:45:58 02:45:55
181 Caitlyn Harvey 10/5252(W) 7/1099(WS) ROADRUNNERS AC 02:45:59 02:45:51
182 Jonathan Dunne 171/11087(M) 51/2380(M40) TULLAMORE HARRIERS AC 02:46:05 02:45:58
183 Ashling Malone 11/5252(W) 3/1112(W45)   02:46:06 02:46:05
184 Paul Nagle 172/11087(M) 52/2380(M40) BROTHERS PEARSE AC 02:46:13 02:46:12
185 Graham Bourne 173/11087(M) 24/1998(M45) KILKENNY CITY HARRIERS AC 02:46:14 02:44:11
186 Peter Tuohy 174/11087(M) 41/2390(MS)   02:46:19 02:46:16
187 Shorney James 175/11087(M) 53/2380(M40)   02:46:22 02:45:30
188 John Foley 176/11087(M) 42/2390(MS)   02:46:24  
189 Johan Ewald 177/11087(M) 7/1310(M50)   02:46:24 02:46:17
190 Dara Mulconroy 178/11087(M) 54/2380(M40) TULLA AC 02:46:27 02:46:17
191 Paul Ogle 179/11087(M) 55/2380(M40) TRAMORE AC 02:46:32 02:46:23
192 Seán Burke 180/11087(M) 8/1310(M50) TUAM AC 02:46:35 02:46:31
193 David Proctor 181/11087(M) 56/2380(M40) WILLOWFIELD HARRIERS 02:46:38 02:46:32
194 Padraig Mahony 182/11087(M) 25/1998(M45) BROTHERS PEARSE AC 02:46:39  
195 John Nieskens 183/11087(M) 57/2380(M40)   02:46:47 02:46:36
196 Fergal O' Sullivan 184/11087(M) 26/1998(M45)   02:47:01 02:46:53
197 Eoin Ryan 185/11087(M) 51/1847(M35) TRIM AC 02:47:04 02:46:55
198 Kieran Mahoney 186/11087(M) 52/1847(M35)   02:47:05 02:46:57
199 Seamus Mc Sweeney 187/11087(M) 9/1310(M50) ST. NICHOLAS AC 02:47:11 02:47:01
200 Christopher Kirkland 188/11087(M) 53/1847(M35)   02:47:12 02:46:56
201 Peter Walsh 189/11087(M) 58/2380(M40)   02:47:16 02:47:13
202 Aaron Willis 190/11087(M) 54/1847(M35) FLYING MACHINES RUNNING CLUB 02:47:21 02:47:05
203 Seán Mc Daid 191/11087(M) 55/1847(M35) ST. BRIGIDS AC 02:47:22 02:47:18
204 John Murphy 192/11087(M) 10/1310(M50) GRANGE/FERMOY AC 02:47:26 02:47:21
205 Darragh Scott 193/11087(M) 59/2380(M40) CARRICK ACES AC 02:47:27 02:47:16
206 Tom Mc Loughlin 194/11087(M) 60/2380(M40) WESTPORT AC 02:47:27 02:45:46
207 Ashley Hayes 195/11087(M) 27/1998(M45)   02:47:30 02:47:22
208 Gillian Mc Crory 12/5252(W) 2/1191(W40) ST. PETER'S AC 02:47:30 02:47:27
209 Martin Muldoon 196/11087(M) 28/1998(M45) NBELH 02:47:36 02:47:21
210 Tadhg Hanrahan 197/11087(M) 61/2380(M40) MAYO AC 02:47:37 02:47:29
211 Brian Meskell 198/11087(M) 62/2380(M40)   02:47:40 02:47:19
212 Aidan Borchers 199/11087(M) 43/2390(MS)   02:47:43 02:47:40
213 Ian Wingrove 200/11087(M) 56/1847(M35)   02:47:43 02:47:39
214 Rob Mc Cabe 201/11087(M) 63/2380(M40) CLANE AC 02:47:44 02:47:35
215 Sean Russell 202/11087(M) 57/1847(M35)   02:47:49 02:47:34
216 Mark Kenny 203/11087(M) 29/1998(M45)   02:47:51 02:47:44
217 Eddie Garry 204/11087(M) 30/1998(M45) TULLAMORE HARRIERS AC 02:47:53 02:47:48
218 Aaron O' Donnell 205/11087(M) 44/2390(MS)   02:47:55 02:47:21
219 Manus Mc Hugh 206/11087(M) 31/1998(M45) ROSSES AC 02:47:57 02:47:51
220 Hugh Mc Connell 207/11087(M) 64/2380(M40) ARMAGH AC 02:47:58 02:47:39
221 Louis Coyne 208/11087(M) 65/2380(M40) GALWAY CITY HARRIERS AC 02:47:59 02:47:47
222 Wayne Waldron 209/11087(M) 58/1847(M35) DONORE HARRIERS AC 02:47:59 02:47:19
223 Eugene Mc Donough 210/11087(M) 32/1998(M45) CRUSADERS AC 02:47:59 02:47:49
224 Jim Stagg 211/11087(M) 66/2380(M40)   02:48:01 02:47:54
225 James Egan 212/11087(M) 45/2390(MS)   02:48:01 02:47:25
226 Nick Lawlor 213/11087(M) 67/2380(M40) METRO/ST. BRIGID'S AC 02:48:02 02:47:55
227 Enda Kilgallon 214/11087(M) 46/2390(MS)   02:48:03 02:47:20
228 Conor O' Neill 215/11087(M) 47/2390(MS) DUNDRUM SOUTH DUBLIN AC 02:48:06 02:47:53
229 Rachel Birt 13/5252(W) 8/1099(WS) ANNALEE AC 02:48:08 02:48:06
230 Ian Allen 216/11087(M) 68/2380(M40)   02:48:10 02:48:01
231 Kyle Browne 217/11087(M) 59/1847(M35)   02:48:14 02:47:44
232 Stephen Hoey 218/11087(M) 2/701(M55) JOG LISBURN RUNNING CLUB 02:48:15 02:48:05
233 Stef Thoen 219/11087(M) 48/2390(MS)   02:48:18 02:48:05
234 David Brady 220/11087(M) 60/1847(M35)   02:48:22 02:48:05
235 Derek Mills 221/11087(M) 69/2380(M40) DUNDRUM SOUTH DUBLIN AC 02:48:23 02:48:11
236 Eoin Condron 222/11087(M) 61/1847(M35)   02:48:27 02:48:11
237 Darren Doolin 223/11087(M) 70/2380(M40) BROTHERS PEARSE AC 02:48:28 02:48:23
238 Stephen Butler 224/11087(M) 49/2390(MS)   02:48:37 02:48:33
239 Niall O' Dea 225/11087(M) 50/2390(MS)   02:48:43 02:48:31
240 Sean Connery 226/11087(M) 62/1847(M35) KINGS RIVER AC 02:48:47 02:48:31
241 Conal Corr 227/11087(M) 51/2390(MS) BEECHMOUNT HARRIERS AC 02:48:47 02:48:34
242 Rob Gilchrist 228/11087(M) 11/1310(M50) OMAGH HARRIERS 02:48:48 02:48:31
243 Fergal Martin 229/11087(M) 71/2380(M40)   02:48:50 02:48:41
244 Conaill Cooper 230/11087(M) 72/2380(M40) SLANEY OLYMPIC AC 02:48:52 02:48:45
245 David Tiernan 231/11087(M) 33/1998(M45) EAST MAYO AC 02:48:54 02:48:40
246 Mark O' Connor 232/11087(M) 12/1310(M50) NORTH EAST RUNNERS AC 02:48:56 02:48:38
247 Ruairi Donnelly 233/11087(M) 63/1847(M35) NEWRY CITY RUNNERS AC 02:48:57 02:48:52
248 Terry Keogh 234/11087(M) 13/1310(M50) RAHENY SHAMROCK AC 02:49:00 02:48:44
249 Declan Magee 235/11087(M) 34/1998(M45)   02:49:00 02:48:51
250 Anthony Brady 236/11087(M) 64/1847(M35)   02:49:03 02:48:08
251 Colin Mc Clements 237/11087(M) 73/2380(M40) BALLYDRAIN HARRIERS AC 02:49:04 02:48:53
252 Leigh Parke 238/11087(M) 52/2390(MS) MOURR 02:49:06 02:48:39
253 Paul Lynch 239/11087(M) 35/1998(M45) SLIABH BHUIDE ROVERS AC 02:49:11 02:48:55
254 Matthew Mc Parland 240/11087(M) 53/2390(MS) NORTH DOWN AC 02:49:17 02:49:10
255 Ronan Mc Ilvenny 241/11087(M) 54/2390(MS) ANNAD 02:49:21 02:49:11
256 Daragh O' Reilly 242/11087(M) 65/1847(M35) CRUSADERS AC 02:49:23 02:49:15
257 Graham O' Dwyer 243/11087(M) 55/2390(MS) RAHENY SHAMROCK AC 02:49:25 02:49:23
258 Simon Monds 244/11087(M) 74/2380(M40) LIFFEY VALLEY AC 02:49:27 02:49:14
259 Brendan Flaherty 245/11087(M) 75/2380(M40)   02:49:28 02:49:02
260 Justin Dutton 246/11087(M) 36/1998(M45)   02:49:30 02:48:59
261 Igor Pashchenko 247/11087(M) 66/1847(M35) BLACKROCK (DUBLIN) AC 02:49:32 02:49:24
262 Gavin Foley 248/11087(M) 56/2390(MS)   02:49:33 02:49:31
263 Robert Lennon 249/11087(M) 76/2380(M40)   02:49:34 02:49:24
264 Mark Ward 250/11087(M) 67/1847(M35) ROSSES AC 02:49:34 02:49:29
