Cork Athletics on Vimeo
Cork Athletics on Flickr
Cork Athletics on Instagram
Cork Athletics on Facebook
Cork Athletics on Twitter

Dublin Marathon 2022 - Results and Video

Results & Video - Dublin Marathon 2022

Dublin

Sunday October 30th 2022
 
Full Marathon Results

Athletics Ireland Report

First National Marathon Titles for Hoare and McGuire

Martin Hoare, Celbridge AC, and Courtney McGuire, Clonmel AC, have both claimed their first AAI National Marathon Championship title at the 2022 Irish Life Dublin Marathon this morning, Sunday October 30th 2022

Hoare finished with a seventh place finish overall, in 2:20:22,while McGuire was the third Women home, finishing with a very impressive time of 2:32:52

Earlier this year, the Celbridge athlete was the second man home on the Irish team, at the Rotterdam Marathon, finishing in 26th position, with a time of 2:20.31. He also took third place overall in the Dublin Half Marathon last month. He has described today as a fairytale, ‘“It’s still sinking in to be honest. I can’t really believe it, it’s a fairytale”

Conor Gallagher, St. Malachy’s AC, took second place, in 2:22:57, having ran a strong race from the start, and Sean Hehir, Croghan AC, who won the event back in 2013 and 2015, placed third in 2:24:19

Courtney McGuire, Clonmel AC, ran an impressive run of 2:32:52, to win her first ever marathon, and first National marathon title. She only made the decision to run the Marathon two months prior. She commented after the race saying “It feels amazing. Bit overwhelmed at the moment but I’m sure it’ll hit later. Delighted”

Ann-Maire McGlynn, Letterkenny AC, had to settle for second, running just outside her PB, in 2:33:47, with Gladys Ganiel, North Belfast Harriers, third in 2:42:17

 

Men's National Marathon Champion - Martin Hoare, Celbridge AC

 

Women's National Marathon Champion - Courtney McGuire, Clonmel AC

Results - Leaders

 Men 
Pos Athlete Time
1 Taoufik Allam 2:11:30
2 Ashenafi Boka 2:13:59
3 Birhanu Teshome 2:14:28
4 Gelgelo Outoya 2:16:03
5 Craig Curley (USA) 2:18:50
6 Adam Bowden (GBR) 2:20:16
7 Martin Hoare (IRL) 2:20:22
8 Connor Gallagher 2:22:57
     
Women 
Pos Athlete Time
1 Nigist Muluneh 2:28:32
2 Hawi Alemu Negeri 2:29:36
3 Courtney McGuire 2:32:52
4 Ann-Marie McGlynn 2:33:47
5 Nataliya Lehonkova 2:35:30
6 Gladys Ganiel 2:35:30
7 Isobel Oakes 2:45:16
8 Sorcha Loughnane 2:45:48
9 Nimh Clifford 2:46:10
10 Kate Purcell 2:47:33

 

Cork Club Listings - Sub 3:50

This listing includes ONLY those whose AAI Clubname appears in the results. There were many other club runners who ran, but whose club doesn't appear in the published results

NB: You'll probably need to rotate your device to see the full table on mobile devices

PosForenameSurnameCatCat PosClub10K20K13.1M30K40KTimeChip
17 Paul Moloney M40 3 MALLOW AC 00:35:10 01:09:35 01:13:35 01:45:13 02:20:35 02:28:33 02:28:32
19 Mark Smith M45 2 EAGLE AC 00:35:09 01:09:32 01:13:35 01:45:13 02:21:53 02:30:07 02:30:06
21 Jeremy O'Donovan M45 3 ST. FINBARRS AC 00:35:19 01:10:25 01:14:33 01:46:06 02:21:41 02:30:36 02:30:35
29 Barry Donovan MS 8 CORK TRACK CLUB 00:36:08 01:11:52 01:16:03 01:47:57 02:24:14 02:32:20 02:32:18
54 Trevor Cummins M40 17 BALLYMORE COBH AC 00:37:36 01:13:54 01:18:08 01:50:54 02:29:03 02:37:25 02:37:24
63 Andy Goulding M35 17 GRANGE/FERMOY AC 00:37:33 01:14:26 01:18:41 01:51:39 02:29:33 02:38:34 02:38:20
70 Vivian Foley M50 1 EAGLE AC 00:35:26 01:11:01 01:15:13 01:48:20 02:29:27 02:39:22 02:39:19
87 Gary Walsh M40 29 BWEENG TRAIL BLAZERS AC 00:38:03 01:15:06 01:19:30 01:53:18 02:32:00 02:40:45 02:40:42
114 Eoin Downing MS 30 BALLYMORE COBH AC 00:39:08 01:17:32 01:22:03 01:56:32 02:35:21 02:43:53 02:43:43
127 Michael Morgan M45 17 ST. FINBARRS AC 00:35:18 01:11:02 01:16:31 01:51:17 02:33:46 02:45:16 02:45:14
153 John Murphy M50 7 GRANGE/FERMOY AC 00:39:02 01:17:25 01:22:03 01:57:37 02:38:09 02:47:33 02:47:28
228 Cathal O'Connell M55 2 ST. FINBARRS AC 00:41:27 01:21:21 01:25:56 02:01:49 02:42:05 02:51:17 02:51:03
255 Liam Kearney M35 45 ST. CATHERINE'S AC 00:41:23 01:21:01 01:25:31 02:01:04 02:43:12 02:52:48 02:52:41
256 Ken Ince M35 46 EAGLE AC 00:39:29 01:18:15 01:22:49 01:57:59 02:42:10 02:52:49 02:52:39
282 Tadhg Crowley M40 89 CARRAIG-NA-BHFEAR AC 00:41:27 01:21:25 01:26:04 02:02:04 02:43:55 02:53:35 02:53:32
309 Jim Harty M40 98 ST. CATHERINE'S AC 00:40:07 01:20:06 01:24:50 02:01:32 02:44:39 02:54:41 02:54:29
312 Sean O'Brien M40 100 ST. FINBARRS AC 00:42:34 01:24:08 01:29:01 02:05:44 02:45:55 02:54:42 02:54:33
323 Liam O'Connor M50 16 GRANGE/FERMOY AC 00:39:07 01:17:40 01:22:11 01:57:52 02:43:52 02:54:59 02:54:57
361 Anthony McCarthy M35 68 EAGLE AC 00:41:26 01:21:56 01:26:38 02:03:19 02:45:57 02:56:11 02:56:02
380 Michael Clancy M45 71 MALLOW AC 00:41:57 01:22:57 01:27:43 02:04:43 02:46:51 02:57:00 02:56:41
393 Sean O'Keeffe M45 73 EAGLE AC 00:42:03 01:23:54 01:28:48 02:06:23 02:47:52 02:57:09 02:56:55
400 Paul Cotter M45 76 EAGLE AC 00:41:35 01:22:41 01:27:33 02:05:01 02:47:53 02:57:20  
402 John Beecher M35 78 ST. CATHERINE'S AC 00:40:15 01:20:23 01:25:09 02:03:45 02:47:30 02:57:27 02:57:21
447 Derek Ahern M40 141 MIDLETON AC 00:42:00 01:23:29 01:28:21 02:05:48 02:48:25 02:58:17 02:58:04
448 William O'Connor M50 28 GALTEE RUNNERS AC 00:42:34 01:24:38 01:29:29 02:06:58 02:48:23 02:58:19 02:58:00
487 Stephen Rooney M45 94 WATERGRASSHILL AC 00:42:58 01:24:49 01:29:39 02:07:07 02:49:16 02:58:53 02:58:27
519 Sean O'Leary M35 100 BEARA AC 00:42:24 01:24:33 01:29:22 02:06:57 02:49:09 02:59:09 02:58:47
524 John Kelly M50 31 MALLOW AC 00:42:31 01:24:48 01:29:35 02:06:54 02:49:24 02:59:14 02:58:56
536 Shane Collins M35 107 ST. FINBARRS AC 00:42:59 01:24:36 01:29:27 02:06:46 02:49:04 02:59:22 02:58:52
572 Peadar Lucey M45 106 MALLOW AC 00:41:59 01:22:50 01:27:35 02:04:35 02:49:18 02:59:47 02:59:23
602 Aoife Mahony F40 8 EAGLE AC 00:43:15 01:25:26 01:30:20 02:08:27 02:51:04 03:00:29 03:00:15
609 Niamh Cronin F45 3 ST. FINBARRS AC 00:42:26 01:24:11 01:29:09 02:07:17 02:50:57 03:00:41 03:00:31
642 Laura Rooney F45 4 WATERGRASSHILL AC 00:42:59 01:24:55 01:29:53 02:08:02 02:51:25 03:01:43 03:01:18
645 Gary Clerkin M50 44 GRANGE/FERMOY AC 00:41:15 01:21:57 01:26:51 02:04:17 02:50:21 03:01:48 03:01:44
683 Mark Murphy M40 208 EAGLE AC 00:41:45 01:22:51 01:27:42 02:06:17 02:52:16 03:03:05 03:02:42
701 Donal Dowling M45 130 EAGLE AC 00:41:59 01:23:57 01:28:52 02:06:19 02:52:47 03:03:42 03:03:31
713 Johnny O'Sullivan M50 50 GRANGE/FERMOY AC 00:39:58 01:19:47 01:24:31 02:02:44 02:52:26 03:04:11 03:03:58
716 Richard Bourke M45 133 ST. FINBARRS AC 00:42:17 01:22:55 01:27:37 02:05:21 02:53:19 03:04:13 03:03:50
720 Katie Hickson F45 7 ST. FINBARRS AC 00:43:30 01:25:54 01:30:57 02:10:25 02:54:35 03:04:24 03:04:14
727 Lorna Wolfe F35 9 LEEVALE AC 00:42:16 01:23:14 01:28:06 02:06:32 02:54:18 03:04:36 03:04:23
746 Jim O'Byrne M50 56 EAGLE AC 00:42:34 01:24:29 01:29:25 02:07:40 02:54:10 03:05:02 03:04:55
761 Martin Leahy M55 22 EAGLE AC 00:42:05 01:23:09 01:28:00 02:06:33 02:54:35 03:05:26 03:05:07
809 Ger Donaghue M45 147 TOGHER AC 00:42:45 01:24:56 01:29:49 02:07:55 02:55:31 03:06:37 03:06:21
880 Brian Ahern M45 165 BWEENG TRAIL BLAZERS AC 00:43:00 01:24:37 01:29:28 02:06:48 02:56:32 03:08:09 03:07:40
945 Trevor Edwards M45 179 BWEENG TRAIL BLAZERS AC 00:43:12 01:25:44 01:30:47 02:10:18 02:57:48 03:09:15 03:08:49
948 Catherine Murphy F45 12 EAGLE AC 00:41:59 01:23:57 01:28:52 02:09:18 02:58:57 03:09:16 03:09:05
1013 Irene Eighan F40 20 ST. FINBARRS AC 00:44:19 01:27:25 01:32:34 02:12:11 02:59:11 03:10:17 03:09:57
1149 Stephen Dunlea M45 219 WATERGRASSHILL AC 00:43:18 01:26:32 01:31:37 02:11:53 03:01:42 03:12:56 03:12:28
1203 David Sullivan M45 231 CARRIGTWOHILL AC 00:42:41 01:24:50 01:29:41 02:09:57 03:02:49 03:13:57 03:13:52
1294 Kieran Crowley M50 104 DONOUGHMORE AC 00:45:24 01:29:46 01:35:04 02:16:35 03:04:13 03:15:37 03:14:38
1297 Paul O'Mahony M45 247 WATERGRASSHILL AC 00:44:54 01:29:18 01:34:37 02:15:04 03:04:04 03:15:41 03:14:59
1354 Lisa Crowley F45 26 WATERGRASSHILL AC 00:47:05 01:32:41 01:38:04 02:19:41 03:06:28 03:16:35  
1367 Kevin Boyd M40 385 RIVERSTICK/KINSALE AC 00:44:59 01:29:30 01:34:49 02:14:52 03:04:59 03:16:48 03:16:19
1369 Gavin Quaine M40 386 GRANGE/FERMOY AC 00:43:39 01:26:43 01:31:51 02:13:42 03:05:43 03:16:51 03:16:24
1390 Joyce Wolfe F40 30 LEEVALE AC 00:42:47 01:25:17 01:30:47 02:13:39 03:05:16 03:17:19 03:17:06
1409 Brian McGuire M50 113 EAGLE AC 00:42:22 01:24:48 01:29:47 02:13:48 03:05:33 03:17:34 03:17:19
1431 Mike Walsh M50 118 GRANGE/FERMOY AC 00:44:03 01:27:18 01:32:25 02:13:09 03:05:34 03:17:49 03:17:13
1475 Brendan Coleman M45 302 YOUGHAL AC 00:44:43 01:28:48 01:34:04 02:13:51 03:03:52 03:18:25 03:18:04
1477 Anita Locke F35 22 ST. FINBARRS AC 00:44:06 01:27:50 01:33:18 02:16:59 03:08:06 03:18:26 03:18:06
1480 Shane Hanley M45 304 GALTEE RUNNERS AC 00:45:01 01:29:45 01:35:08 02:17:00 03:07:09 03:18:27 03:18:06
1505 Pat Costigan M50 125 ST. CATHERINE'S AC 00:46:58 01:32:49 01:38:16 02:19:56 03:07:35 03:18:45 03:17:56
1524 Dolores Duffy F55 2 WATERGRASSHILL AC 00:46:24 01:32:27 01:37:49 02:19:32 03:07:38 03:18:59 03:18:18
1533 Ciara Magner F40 33 WATERGRASSHILL AC 00:46:35 01:32:58 01:38:27 02:21:00 03:08:13 03:19:11 03:18:30
1641 Liam Lynch M60 17 DONOUGHMORE AC 00:45:56 01:30:32 01:35:51 02:19:10 03:09:15 03:20:40 03:20:15
1668 Liam Murphy M55 56 WATERGRASSHILL AC 00:44:33 01:28:25 01:33:35 02:13:42 03:07:05 03:20:59 03:20:01
1743 Vicky Lehane F45 33 ST. FINBARRS AC 00:47:39 01:34:12 01:39:41   03:10:01 03:22:07 03:20:46
1765 Karen Bevan F40 46 EAGLE AC 00:47:08 01:33:39 01:39:03 02:21:19 03:10:04 03:22:35 03:21:28
1766 Ruairi Egan M50 157 EAGLE AC 00:47:09 01:33:39 01:39:04 02:21:13 03:10:04 03:22:36 03:21:28
1798 Raymond Harrington M45 376 EAGLE AC 00:47:25 01:34:29 01:39:59 02:22:02 03:10:33 03:23:05 03:21:48
1833 Keith Barry M45 383 ST. CATHERINE'S AC MUNSTER 00:42:41 01:24:55 01:30:47 02:14:32 03:11:17 03:23:36 03:23:24
1876 Paul Geary M40 492 MIDLETON AC 00:46:17 01:31:54 01:37:17 02:20:09 03:11:29 03:24:12 03:23:23
1899 Alan O'Brien M40 495 EAGLE AC 00:49:31 01:36:46 01:42:10 02:24:05 03:11:57 03:24:30 03:23:05
1940 Siobhan Holland F45 39 EAGLE AC 00:46:31 01:33:00 01:38:34 02:22:35 03:13:04 03:25:02 03:24:16
1947 Peter O'Brien M40 508 GRANGE/FERMOY AC 00:48:28 01:36:39 01:42:17 02:25:36 03:13:56 03:25:07 03:24:11
1949 Gwen Conroy F45 41 WATERGRASSHILL AC 00:46:28 01:32:09 01:37:36 02:20:33 03:12:42 03:25:09 03:24:29
1952 Joan Ennis F55 3 GRANGE/FERMOY AC 00:50:27 01:39:41 01:45:34 02:28:14 03:14:11 03:25:13 03:24:33
2004 Willie Barry M55 73 MIDLETON AC 00:46:34 01:32:39 01:38:07 02:21:32 03:14:08 03:25:51 03:25:46
2099 Grellan Mcgrath M55 74 EAGLE AC 00:50:55 01:38:07 01:43:41 02:26:05 03:13:18 03:26:46 03:23:55
2116 Eamonn Doyle M45 426 GRANGE/FERMOY AC 00:50:23 01:38:11 01:43:44 02:26:19 03:15:10 03:26:56 03:26:16
2178 Deirdre Aherne F40 70 MIDLETON AC 00:49:05 01:36:33 01:42:05 02:25:31 03:15:05 03:27:36 03:26:05
2191 Leona Browne F35 37 WATERGRASSHILL AC 00:46:35 01:32:58 01:38:28 02:22:51 03:15:27 03:27:44 03:27:04
2248 Kevin O'Donovan M45 453 ST. FINBARRS AC 00:49:12 01:36:45 01:42:25 02:25:56 03:15:07 03:28:12 03:25:37
2274 Declan Cronin M40 579 MALLOW AC 00:47:28 01:32:49 01:38:04 02:19:05 03:15:34 03:28:21 03:28:13
2491 Gillian Sohun F50 23 LEEVALE AC 00:51:18 01:39:53 01:45:31 02:29:21 03:18:50 03:30:06 03:29:25
2716 Kastytis Bereznocenko M50 255 WATERGRASSHILL AC 00:47:11 01:34:12 01:40:01 02:25:39 03:19:37 03:32:19 03:31:18
2858 Eileen Finn F40 100 GRANGE/FERMOY AC 00:48:53 01:37:32 01:43:07 02:28:11 03:20:42 03:34:07 03:32:10
3015 Darragh Wiley M50 280 MALLOW AC 00:53:40 01:44:03 01:49:50 02:35:43 03:24:33 03:36:03 03:34:55
3175 Finbarr Lehane M50 299 EAGLE AC 00:47:08 01:33:43 01:39:16 02:29:16 03:24:04 03:37:31 03:36:24
3178 John Sheehan M50 300 EAGLE AC 00:47:11 01:33:46 01:39:18 02:29:19 03:24:07 03:37:32 03:36:27
3181 Barry Murphy M50 302 MALLOW AC 00:50:27 01:39:36 01:45:21 02:29:15 03:24:18 03:37:33 03:36:18
3195 Ken Crowley M45 623 WATERGRASSHILL AC 00:50:14 01:39:25 01:45:06 02:29:43 03:24:15 03:37:38 03:37:25
3219 John Lucey MS 445 BANDON AC 00:48:52 01:36:53 01:42:32 02:26:43 03:25:55 03:37:55 03:37:43
3321 Liam Murphy M45 649 MOUNT HILLARY AC 00:48:25 01:35:19 01:40:52 02:23:58 03:24:07 03:39:00 03:37:12
3352 Trevor Kavanagh M45 655 BWEENG TRAIL BLAZERS AC 00:51:28 01:41:34 01:47:24 02:32:37 03:23:48 03:39:16 03:36:45
3440 Iain Quinlan M40 814 WATERGRASSHILL AC 00:52:35 01:44:33 01:50:35 02:37:02 03:27:58 03:40:06 03:38:53
3492 Brenda Canty F45 110 WATERGRASSHILL AC 00:53:24 01:45:42 01:51:43 02:38:25 03:29:17 03:40:25 03:40:19
3505 Aidan Crowley MS 477 BWEENG TRAIL BLAZERS AC 00:49:49 01:38:53 01:44:38 02:29:06 03:27:49 03:40:32 03:40:19
3512 Aidan Buckley M50 349 MALLOW AC         03:28:04 03:40:35 03:39:54
3545 Darren Casey M45 682 EAGLE AC 00:46:42 01:32:07 01:37:32 02:19:18 03:24:33 03:40:47 03:39:40
3555 Verling Fitzgerald M50 353 GALTEE RUNNERS AC 00:53:46 01:44:19 01:50:26 02:36:47 03:28:05 03:40:50 03:39:09
3565 Tanya Leisk F45 113 WATERGRASSHILL AC 00:50:16 01:40:09 01:46:06 02:34:16 03:29:21 03:40:59 03:40:49
3618 M·Ire Mc Kenna F40 145 BUTTEVANT R.C. 00:51:43 01:42:29 01:48:30 02:35:31 03:28:37 03:41:33 03:40:51
3767 Breeda Sheedy F55 15 MIDLETON AC 00:52:16 01:43:53 01:49:54 02:36:43 03:30:44 03:43:17 03:42:10
3774 Helen Cronin F40 157 EAGLE AC 00:53:41 01:45:52 01:51:56 02:38:24 03:30:52 03:43:21 03:42:04
3775 Andrew Mac Donald M40 865 EAGLE AC 00:52:19 01:43:52 01:49:46 02:35:41 03:29:11 03:43:21 03:41:40
3800 Geoff Collins M50 373 MOUNT HILLARY AC 00:52:21 01:43:40 01:49:38 02:35:46 03:30:08 03:43:34 03:42:46
3921 Stephen O'Sullivan M50 389 TOGHER AC 01:06:45 01:51:14 01:56:37 02:38:58 03:31:24 03:44:49  
3924 Paul Penney M35 586 ST. FINBARRS AC 00:45:20 01:30:16 01:35:31 02:25:22 03:30:22 03:44:51 03:44:01
4000 Darren Flynn M45 766 GRANGE/FERMOY AC 00:46:28 01:32:10 01:37:38 02:31:29 03:32:38 03:45:33 03:44:57
4109 Lisa McCarthy F35 91 TOGHER AC 00:52:23 01:43:42 01:49:52 02:38:33 03:34:17 03:46:30 03:46:27
4121 Yvonne Fitzgerald F45 140 MIDLETON AC 00:52:17 01:43:54 01:49:56 02:36:59 03:32:50 03:46:37 03:45:32
4139 Juileanne Buckley F45 142 MOUNT HILLARY AC 00:50:55 01:42:02 01:48:15 02:36:35 03:32:52 03:46:45 03:44:57
4470 Niamh Sheehan FS 123 TOGHER AC 00:54:02 01:47:20 01:53:37 02:41:47 03:37:09 03:49:30 03:49:15
4521 Keith Buckley M40 1006 GRANGE/FERMOY AC 00:54:24 01:47:08 01:53:16 02:41:23 03:35:28 03:49:56 03:46:59
4661 Kelly Foley F35 121 TOGHER AC 00:51:48 01:43:34 01:49:47 02:39:22 03:37:48 03:50:52 03:50:34
4703 Paul O'Reilly M40 1029 MIDLETON AC 00:49:26 01:37:16 01:42:39 02:33:29 03:36:20 03:51:11 03:49:39
4746 Steve O'Connell MS 622 ST. FINBARRS AC 00:51:52 01:42:38 01:49:08 02:38:23 03:37:09 03:51:25 03:49:47
4759 James Breen M40 1040 BUTTEVANT R.C. 00:52:15 01:43:29 01:49:26 02:37:14 03:36:29 03:51:29 03:49:21
4761 Caroline O'Donovan F40 223 CARRAIG-NA-BHFEAR AC 00:55:17 01:47:27 01:53:30 02:42:00 03:38:01 03:51:30 03:50:00

 

 Wave 1 Start


9 Arches Bridge - Before 19 Miles


Taoufik Allam wins Dublin Marathon
 

 

Martin Hoare, Celbridge AC wins National Marathon Championship

 

Courtney McGuire, Womens Winner of National Marathon Championship

 

Cork Athletics Webmasters Photos from 9 Arches Bridge (approx. 19 Miles)

 Album 1      Album 2     Album 3    Album 4 
       
  Album 5      Album 6  Album 7    Album 8  

 

Cork Runners

Cork runners extracted from the albums above - withy apologies to anyone missed. Note: If you weren't wearing an AAI Club singlet, I probably missed you

About Us

Cork Athletics County Board is a constituent member of Athletics Ireland. Cork Athletics is the governing body, administering athletics, track and field (T&F), cross-country (XC) and running in county Cork. The Board comprises elected representatives of constituent athletic clubs and running clubs. Cork County Board AAI organises Championship races and competition, including road, track & field (T&F) and Cross-country (XC), at junior, juvenile, senior and masters levels, and selects representation for the county. In addition, training and education is provided for coaches and officials. The Board also regulates the Athletics Ireland race/event permit (licence) process for county Cork.
Copyright © Cork Athletics 2001-2022. All rights reserved.    Website by: Déise Design