Cork Athletics on Vimeo
Cork Athletics on Flickr
Cork Athletics on Instagram
Cork Athletics on Facebook
Cork Athletics on Twitter

World 24 Hour Championship 2017

World 24 Hour Championship 2017

Victoria Park, Belfast,

July 1st - 2nd 2017

 

World 24 hour championships belfast 2017 logo

IAU Logo min

 

Hourly Updates on Belfast 24 Facebook Page

 

Live Video Stream

 

Final Positions - Men (Provisional Results) in IAU Championship

Official results (PDF File) on IAU website

Irish Champion Eoin Keith storms through for 18th place finish, with 246km. Aidan Hogan 58th, with 218km. Results of both Irish 24 hour Championship and Open 24 Hour Championships awaited, along with further news of Alex O'Shea, who finished in second place in the Irish 24 hour Championship, behind Eoin Keith. No details are available yet for Alex's performance.  Alex is also included in the Open event and in the M40 category.

PosAthleteNationCatLapsKmsExtra (m)Km TotalMiles
1 YOSHIHIKO ISHIKAWA JPN MSEN 161 265,972 1594,0 267,566 166,266
2 JOHAN STEENE SWE M40+ 161 265,972 543,4 266,515 165,613
3 SEBASTIAN BIALOBRZESKI POL MSEN 160 264,320 1215,0 265,535 165,003
4 NOBUYUKI TAKAHASHI JPN MSEN 160 264,320 186,0 264,506 164,364
5 STEPHANE RUEL FRA M50+ 156 257,712 713,4 258,425 160,586
6 FLORIAN REUS GER MSEN 155 256,060 949,6 257,010 159,706
7 OLIVIER LEBLOND USA M45+ 155 256,060 459,6 256,520 159,401
8 TAMAS RUDOLF HUN M35+ 154 254,408 967,4 255,375 158,690
9 Zoltan csecsei HUN MSEN 153 252,756 499,9 253,256 157,373
10 BJ0RN TORE TARANGER NOR M35+ 153 252,756 220,0 252,976 157,199
11 BRUNO BATSBERG DEN M40+ 153 252,756 95,3 252,851 157,122
12 STEVE SLABY USA M35+ 152 251,104 1616,0 252,720 157,040
13 RADEKBRUNNER CZE M40+ 152 251,104 462,8 251,567 156,324
14 TOSHIRO NARAKI JPN M40+ 151 249,452 1635,0 251,087 156,025
15 LUDOVIC DILMI FRA M50+ 151 249,452 794,5 250,247 155,503
16 ROMAN ELWART POL M45+ 151 249,452 333,4 249,785 155,217
17 PRZEMYSLAW BASA POL M40+ 150 247,800 509,3 248,309 154,299
18 EOIN KEITH IRL M45+ 149 246,148 636,4 246,784 153,352
19 RAPHAEL GERARDIN 1 FRA M40+ 149 246,148 475,0 246,623 153,252
20 JON OLSEN USA M40+ 149 246,148 70,8 246,219 153,000
21 LEVENTE HALAMA HUN MSEN 147 242,844 1392,0 244,236 151,768
22 GUILLAUME LAROCHE FRA M40+ 147 242,844 1297,0 244,141 151,709
23 JYRKI KUKKO FIN M50+ 147 242,844 1022,4 243,866 151,539
24 STEVE HOLYOAK GBR M50+ 147 242,844 995,6 243,840 151,522
25 MARTIN HOKES CZE M35+ 147 242,844 778,7 243,623 151,387
26 TIM BROWNLIE IRL M35+ 146 241,192 1470,0 242,662 150,790
27 ALEKSANDR SOROKIN LTU M35+ 146 241,192 518,0 241,710 150,199
28 PAT ROBBINS GBR M45+ 145 239,540 921,9 240,462 149,423
29 EWAN HORSBURGH AUS M35+ 145 239,540 901,8 240,442 149,411
30 GUNTHER MARHOLD GER M45+ 145 239,540 222,4 239,762 148,988
31 ADRIAN STANCIU 1 USA M45+ 144 237,888 493,3 238,381 148,130
32 MAURICIO DURAN ARG M40+ 144 237,888 481,7 238,370 148,123
33 PETER WIJNGAARDEN, VAN NED M40+ 142 234,584 659,1 235,243 146,180
34 STEFAN THOMS GER M50+ 142 234,584 0,0 234,584 145,770
35 JOAR FLYNN JENSEN NOR M50+ 140 231,280 1360,0 232,640 144,562
36 NORMUNDS LAUCIS LAT M55+ 140 231,280 957,0 232,237 144,312
37 HARVEY LEWIS USA M40+ 140 231,280 755,7 232,036 144,187
38 DAN LAWSON GBR M40+ 140 231,280 0,0 231,280 143,717
39 GUNTER KLAMMER AUT M50+ 139 229,628 1509,0 231,137 143,629
40 KEVIN MULLER AUS M45+ 139 229,628 28,6 229,657 142,709
41 CHIH-MING KAO TPE M50+ 138 227,976 1472,0 229,448 142,579
42 NICOLA LEONELLI ITA M45+ 138 227,976 653,1 228,629 142,070
43 PAOLO ROVERA ITA M40+ 137 226,324 1551,0 227,875 141,602
44 PABLO BARNES ARG M40+ 137 226,324 730,3 227,054 141,092
45 EDUARDO L. GOMEZ ESP M45+ 137 226,324 43,1 226,367 140,665
46 JAROSLAV BOHDAL CZE M40+ 136 224,672 1059,9 225,732 140,270
47 HILMAR LANGPETER GER M45+ 136 224,672 949,6 225,622 140,201
48 PASI PENTTINEN 1 FIN M45+ 136 224,672 873,5 225,546 140,154
49 PETR VALEK CZE M40+ 136 224,672 275,5 224,948 139,782
50 JANNE KLASILA FIN M35+ 135 223,020 1299,0 224,319 139,392
51 BOB HEARN 1 USA M50+ 135 223,020 193,8 223,214 138,705
52 HENRIK WESTERLIN DEN M40+ 135 223,020 97,8 223,118 138,645
53 KARI RANTA FIN MSEN 134 221,368 1602,0 222,970 138,554
54 TOMI RONKAINEN 1 FIN MSEN 134 221,368 1533,0 222,901 138,511
55 EDWARD GALLEN IRL M50+ 134 221,368 1223,0 222,591 138,318
56 FAUSTO PARIGI ITA M50+ 134 221,368 653,1 222,021 137,964
57 DAN VALITALO SWE M45+ 133 219,716 699,0 220,415 136,966
58 AIDAN HOGAN IRL M40+ 132 218,064 988,5 219,053 136,119
59 XABIER ALONSO ESP M35+ 132 218,064 897,6 218,962 136,063
60 MARCO CONSANI GBR M40+ 132 218,064 493,3 218,557 135,812
61 JEAN-PHILIPPE BRUNON FRA M50+ 131 216,412 87,7 216,500 134,533
62 ANDRII TKACHUK UKR MSEN 130 214,760 366,5 215,127 133,680
63 ANIBAL LAVANDEIRA URU M45+ 130 214,760 0,0 214,760 133,452
64 WAYNE GAUDET CAN M60+ 129 213,108 1559,0 214,667 133,394
65 LUC DE JAEGER-BRAET BEL M60+ 129 213,108 573,8 213,682 132,782
66 NITISH (PETER) ZUIDEMA NED M45+ 129 213,108 529,6 213,638 132,754
67 RICH RIOPEL USA M40+ 128 211,456 1456,0 212,912 132,304
68 GEORG MAYER AUT M45+ 128 211,456 966,3 212,422 131,999
69 JAVIER LOZANO ESP M40+ 128 211,456 897,6 212,354 131,957
70 CRIS POLL EST MSEN 128 211,456 742,3 212,198 131,860
71 DARAGH O'LOUGHLIN IRL MSEN 128 211,456 359,6 211,816 131,622
72 PEDRO JUAN 1 ESP M45+ 128 211,456 94,5 211,551 131,457
73 ANDRZEJ RADZIKOWSKI POL M35+ 127 209,804 1348,0 211,152 131,210
74 ROLANDO ESPINA PHI M40+ 127 209,804 993,8 210,798 130,990
75 Janos zahorAn HUN M55+ 127 209,804 499,9 210,304 130,683
76 VILNIS PLEITE LAT M45+ 127 209,804 479,6 210,284 130,670
77 JUHA HIETANEN FIN M45+ 126 208,152 1357,0 209,509 130,189
78 DIETMAR KORNTNER AUT M40+ 126 208,152 1082,6 209,235 130,018
79 MARCO ZARAGOZA MEX MSEN 126 208,152 777,8 208,930 129,829
80 ERNESTAS VEDEIKIS LTU M45+ 124 204,848 576,9 205,425 127,651
81 IVAN PENALVA ESP MSEN 124 204,848 124,8 204,973 127,370
82 VALDIS NILOVS LAT M40+ 124 204,848 66,0 204,914 127,334
83 PATRICK RUIZ FRA M45+ 123 203,196 1298,0 204,494 127,073
84 JOHN PEARSON AUS M45+ 123 203,196 0,0 203,196 126,266
85 PAWEL SZYNAL POL M40+ 122 201,544 1348,0 202,892 126,077
86 CHRISTIAN FATTON SUI M55+ 122 201,544 1242,0 202,786 126,011
87 ENDYMION KASANARDJO NED M45+ 122 201,544 293,4 201,837 125,422
88 MINAUGAS GARMUS 1 LTU M35+ 121 199,892 1162,2 201,054 124,935
89 JAN LAGLAND FIN M40+ 121 199,892 859,9 200,752 124,747
90 FLAVIO FERNANDES VIEIRA BRA M45+ 121 199,892 42,0 199,934 124,239
91 PIERO LATTARICO FRA M45+ 120 198,240 421,5 198,662 123,448
92 lAszlo torok-ilyes HUN M35+ 119 196,588 1392,0 197,980 123,025
93 STEPHEN TOMAJKO CAN M60+ 119 196,588 547,4 197,135 122,500
94 SAULIUS LITVINAVICIUS LTU M40+ 119 196,588 460,8 197,049 122,446
95 MALCOLM GAMBLE IRL M45+ 116 191,632 761,7 192,394 119,553
96 MYKHAILO UKRAINSKYI UKR M40+ 116 191,632 366,5 191,999 119,308
97 MATTHEW ECKFORD AUS M35+ 116 191,632 0,0 191,632 119,080
98 DAVID PROCTOR CAN M35+ 115 189,980 1570,0 191,550 119,029
99 RICHARD AVERY NZL MSEN 114 188,328 1465,0 189,793 117,937
100 HANNES VEIDE EST M40+ 114 188,328 758,5 189,087 117,498
101 PETRI WELLING 1 FIN M50+ 113 186,676 369,7 187,046 116,230
102 GUNARS KEGIS LAT M45+ 112 185,024 502,8 185,527 115,286
103 Thomas Bubendorfer AUT M45+ 112 185,024 451,6 185,476 115,255
104 MIRSAD ABDAKOVIC BIH M40+ 112 185,024 43,1 185,067 115,001
105 OLIVER LEU GER M40+ 111 183,372 293,1 183,665 114,129
106 JOSE LUIS POSADO ESP M60+ 111 183,372 233,8 183,606 114,093
107 NIKOLAJS LUCANS LAT M50+ 110 181,720 1449,0 183,169 113,821
108 ULLAS HOSAHALLI NARAYANA IND M35+ 110 181,720 742,3 182,462 113,382
109 MYKOLA PEREKHOZHUK UKR MSEN 110 181,720 366,5 182,087 113,149
110 DIMOSTHENIS MARIFOGLOU GRE M35+ 110 181,720 125,7 181,846 112,999
111 TING-JUI KANG TPE M40+ 110 181,720 57,2 181,777 112,956
112 GACIK SASA SRB M45+ 109 180,068 1055,5 181,124 112,550
113 MICK THWAITES AUS M40+ 109 180,068 410,0 180,478 112,149
114 ALEJANDRO MARTINEZ MEX M45+ 109 180,068 55,5 180,124 111,929
115 IANG-JAN JEN TPE M40+ 108 178,416 1464,0 179,880 111,777
116 RAGNAR VIRMA EST MSEN 108 178,416 1418,0 179,834 111,749
117 SERGIO VIDAL MEX M40+ 108 178,416 221,6 178,638 111,005
118 JAMES STEWART GBR M40+ 108 178,416 0,0 178,416 110,868
119 EDUARD EGELIE NED M45+ 107 176,764 1482,0 178,246 110,762
120 JORG DESTEFFANI SUI M50+ 107 176,764 1241,0 178,005 110,612
121 MO IDRISSI 1 NED M60+ 107 176,764 893,3 177,657 110,396
122 FERNANDO PETRACCI ARG M40+ 106 175,112 1284,0 176,396 109,612
123 bAlint belej-fekete HUN M40+ 105 173,460 730,3 174,190 108,242
124 JACINTO RIVERO URU M40+ 104 171,808 1346,0 173,154 107,598
125 ROBBIE BRITTON GBR MSEN 104 171,808 995,6 172,804 107,380
126 JARI TOMPPO FIN M50+ 104 171,808 159,7 171,968 106,861
127 ONDREJ VELICKA CZE MSEN 104 171,808 86,9 171,895 106,815
128 JURIJ DOROFEJEV LTU M45+ 103 170,156 326,8 170,483 105,938
129 CARLOS HENRIQUE RUFINO GUSMAO BRA M35+ 103 170,156 105,7 170,262 105,801
130 REX BRILLANTES PHI M40+ 103 170,156 46,0 170,202 105,764
131 BRUCE BARTEAUX CAN M60+ 101 166,852 515,6 167,368 104,002
132 PEDRO SILVA URU M50+ 101 166,852 345,8 167,198 103,897
133 AIDAS ARDZIJAUSKAS LTU M45+ 101 166,852 326,8 167,179 103,885
134 LEANID ANATSKA BLR M55+ 100 165,200 0,0 165,200 102,655
135 TADAS MILASIUS LTU MSEN 99 163,548 326,8 163,875 101,832
136 LUCIANO ALVES DE SOUSA BRA MSEN 98 161,896 1552,0 163,448 101,567
137 JIVEE TOLENTINO PHI M40+ 96 158,592 1185,0 159,777 99,285
138 ROBERT LUGO URU M45+ 96 158,592 289,3 158,881 98,729
139 PABLO ESPINOSA CAN M35+ 96 158,592 44,1 158,636 98,576
140 ITAMAR AUGUSTO GOES BRA M40+ 93 153,636 580,3 154,216 95,830
141 JAN SPITAEL BEL M50+ 93 153,636 0,0 153,636 95,469
142 ARJAN BERG, VAN DEN NED M50+ 91 150,332 817,5 151,150 93,924
143 MYKOLA KRUK UKR M55+ 90 148,680 581,6 149,262 92,751
144 KIEREN DSOUZA IND MSEN 90 148,680 84,1 148,764 92,442
145 PAVEL MAREK CZE M45+ 89 147,028 719,7 147,748 91,810
146 RINUS WAL, VAN DER NED M50+ 88 145,376 0,0 145,376 90,337
147 CHRIS DHOOGE BEL M45+ 80 132,160 0,0 132,160 82,124
148 JOSE SZYMAN URU M60+ 76 125,552 223,8 125,776 78,157
149 PETE KOSTELNICK USA MSEN 76 125,552 0,0 125,552 78,018
150 ZELJKOVIC ZELIKO SRB M35+ 74 122,248 0,0 122,248 75,965
151 VALERII KHRYSTENOK UKR M55+ 73 120,596 1502,0 122,098 75,872
152 SULIA MIHAL SRB M40+ 70 115,640 0,0 115,640 71,859
153 NIAN-HSIANG WU TPE M40+ 70 115,640 0,0 115,640 71,859
154 PO-SHENG CHIANG TPE M35+ 67 110,684 0,0 110,684 68,779
155 DAVID FERRANDEZ 1 ESP M50+ 63 104,076 0,0 104,076 64,673
156 RAIVIS ZAKIS LAT M35+ 62 102,424 0,0 102,424 63,646
157 Jan uzik SVK M40+ 58 95,816 0,0 95,816 59,540
158 MIA CAROL ESP M45+ 58 95,816 0,0 95,816 59,540
159 ALGIMANTAS KARTOCIUS 1 LTU M65+ 49 80,948 1498,0 82,446 51,232

 

Final Positions - Women (Provisional Results) in IAU Championship

PosAthleteNationCatLapsKmsExtra (m)Km TotalMiles
1 PATRYCJA BEREZNOWSKA POL F40+ 156 257,712 626,8 258,339 160,532
2 ALEKSANDRA NIWINSKA POL FSEN 151 249,452 1626,0 251,078 156,020
3 KATALIN NAGY USA F35+ 150 247,800 1169,5 248,970 154,710
4 GINA SLABY USA F35+ 150 247,800 475,7 248,276 154,279
5 PAM SMITH USA F40+ 147 242,844 766,8 243,611 151,380
6 ANTJE KRAUSE GER F45+ 143 236,236 1605,0 237,841 147,794
7 JESS BAKER GBR F35+ 143 236,236 825,3 237,061 147,310
8 JULIA FATTON GER F45+ 142 234,584 1599,0 236,183 146,764
9 NOORA HONKALA FIN FSEN 142 234,584 357,4 234,941 145,993
10 MARIA JANSSON SWE FSEN 142 234,584 11,1 234,595 145,777
11 YURI MATSUMOTO JPN F35+ 141 232,932 33,9 232,966 144,765
12 ANNE MARIE GEISLER ANDERSEN DEN F35+ 140 231,280 119,3 231,399 143,792
13 MONIKA BIEGASIEWICZ POL F40+ 139 229,628 1189,0 230,817 143,430
14 ANTONIJA ORLIC CRO F35+ 139 229,628 977,3 230,605 143,298
15 MIZUKI AOTANI JPN F40+ 138 227,976 785,0 228,761 142,152
16 AGATA MATEJCZUK POL F35+ 138 227,976 626,8 228,603 142,054
17 AMY MASNER IRL F40+ 138 227,976 604,7 228,581 142,040
18 SANDRA LUNDQVIST SWE F35+ 136 224,672 1548,0 226,220 140,573
19 ANETA RAJDA POL F40+ 136 224,672 634,2 225,306 140,005
20 ANNAGRUNDAHL SWE F40+ 135 223,020 778,1 223,798 139,068
21 GURO SKJEGGERUD NOR F40+ 135 223,020 289,5 223,310 138,765
22 COURTNEY DAUWALTER USA FSEN 135 223,020 30,5 223,051 138,604
23 HSIAO-CHUN HUANG TPE F35+ 132 218,064 1114,7 219,179 136,198
24 NICOLE BARKER AUS F45+ 132 218,064 416,3 218,480 135,764
25 LUISA ZECCHINO ITA F45+ 131 216,412 590,4 217,002 134,845
26 ALI YOUNG GBR F40+ 130 214,760 1463,0 216,223 134,361
27 DORA ZSUZSANNA ELEK HUN FSEN 130 214,760 1168,1 215,928 134,178
28 SIGRID HOFFMANN GER F50+ 130 214,760 838,4 215,598 133,973
29 NIKKI EADIE AUS F45+ 129 213,108 1209,0 214,317 133,177
30 PAULA VRDOLJAK CRO F35+ 129 213,108 847,6 213,956 132,952
31 SANDRA SONS GER F45+ 129 213,108 293,1 213,401 132,607
32 VERONIKA JURISIC CRO F40+ 128 211,456 1330,0 212,786 132,225
33 HEIKE BERGMANN GER F50+ 127 209,804 1545,0 211,349 131,332
34 LISA VAN WOLDE CAN F40+ 127 209,804 1175,0 210,979 131,102
35 FRANCESCA INNOCENTI ITA F35+ 127 209,804 363,6 210,168 130,598
36 NATALIE SCHREIBER CAN FSEN 126 208,152 1476,0 209,628 130,263
37 MICHAELA DIMITRIADU CZE F40+ 125 206,500 781,4 207,281 128,805
38 LOUISE SMART IRL F35+ 124 204,848 759,8 205,608 127,765
39 DEBBIE MARTIN-CONSANI GBR F40+ 123 203,196 922,0 204,118 126,839
40 SUSAN MCCARTNEY IRL F40+ 123 203,196 687,1 203,883 126,693
41 OLENASHEVCHENKO UKR FSEN 123 203,196 217,4 203,413 126,401
42 VEERLE BEERNAERT BEL F45+ 123 203,196 157,7 203,354 126,364
43 CHIEN-YU LIU TPE F45+ 122 201,544 1474,0 203,018 126,155
44 LAURIE DYMOND USA F50+ 122 201,544 1303,0 202,847 126,049
45 MARKETA GRUBEROVA CZE F35+ 122 201,544 991,6 202,536 125,856
46 SIGITA VACE LAT F35+ 122 201,544 183,4 201,727 125,353
47 EVA MARIA ESNAOLA ESP F55+ 120 198,240 1120,3 199,360 123,882
48 BOGLARKA VAGO HUN FSEN 120 198,240 468,6 198,709 123,478
49 LORENA BRUSAMENTO ITA F40+ 119 196,588 1504,0 198,092 123,094
50 WILMA DIERX NED F50+ 119 196,588 606,2 197,194 122,536
51 SAYURI OKA JPN F45+ 119 196,588 589,1 197,177 122,526
52 DIANA KAMPE DEN F40+ 119 196,588 481,7 197,070 122,459
53 SYLVIE PEUCH FRA F55+ 118 194,936 1548,0 196,484 122,095
54 MARIANNE MAKINEN FIN F45+ 118 194,936 366,8 195,303 121,361
55 PATRICIA SCALISE ARG F40+ 118 194,936 188,0 195,124 121,250
56 CAROLYN CASKIE CAN FSEN 117 193,284 1572,0 194,856 121,084
57 VIKTORIJA TOMASEVICIENE LTU F35+ 117 193,284 957,8 194,242 120,702
58 VERONIKA MOCKO CZE F40+ 117 193,284 575,8 193,860 120,464
59 PATRICIA VERSCHUERE BEL F45+ 116 191,632 1357,0 192,989 119,923
60 CATHERINE GUTHRIE IRL F45+ 116 191,632 707,0 192,339 119,519
61 ANNE-MARIE VERNET FRA F45+ 114 188,328 0,0 188,328 117,027
62 MIEKO KAKIZAKI JPN F40+ 112 185,024 55,5 185,080 115,008
63 MILENA GRABSKA-GRZEGORCZYK POL F35+ 111 183,372 1491,0 184,863 114,874
64 VALERIE VALLON FRA F35+ 111 183,372 1070,0 184,442 114,612
65 KATERYNA KATIUSHCHEVA UKR FSEN 111 183,372 318,0 183,690 114,145
66 NATAHLIE ZIMMER 1 FRA F45+ 111 183,372 161,7 183,534 114,048
67 SHARON LAW GBR F40+ 110 181,720 922,0 182,642 113,494
68 VIRGINIA INES OLIVERI ITA F40+ 110 181,720 349,4 182,069 113,138
69 JODIE OBORNE AUS F45+ 109 180,068 1503,0 181,571 112,828
70 YVONNE NAUGHTON IRL F40+ 109 180,068 1323,0 181,391 112,716
71 NATHALIE DERAULT FRA F40+ 109 180,068 1070,0 181,138 112,559
72 TEREZA GECOVA CZE FSEN 108 178,416 580,3 178,996 111,228
73 KARINE ZEIMER FRA F45+ 108 178,416 161,7 178,578 110,968
74 IRIS VROMANS NED F35+ 107 176,764 1490,0 178,254 110,767
75 SANDRA MARCANTONI ARG F50+ 104 171,808 1284,0 173,092 107,559
76 BETH PASCALL GBR FSEN 104 171,808 922,0 172,730 107,334
77 THERESE FALK NOR F40+ 104 171,808 0,0 171,808 106,761
78 MARIA JOSE TOMAZ DE AQUINO ESP F55+ 103 170,156 1116,4 171,272 106,429
79 CHARLOTTE VASARHELYI CAN F40+ 103 170,156 323,4 170,479 105,936
80 APARNACHOUDHARY IND F35+ 102 168,504 740,5 169,245 105,169
81 APRIL BOULTBEE CAN F45+ 102 168,504 323,4 168,827 104,909
82 DENNENE HUNTLEY CAN F35+ 102 168,504 0,0 168,504 104,708
83 LINDA VOETS NED F35+ 101 166,852 1491,0 168,343 104,608
84 KITTI KADAR HUN FSEN 101 166,852 469,2 167,321 103,973
85 MARIA ISLAS MEX F35+ 101 166,852 349,4 167,201 103,899
86 HUANG-LAN YANG TPE F35+ 100 165,200 1583,0 166,783 103,639
87 SABRINA LEDERLE AUT FSEN 100 165,200 1573,0 166,773 103,633
88 ANALU BRANDAO SHIROTA BRA FSEN 98 161,896 42,0 161,938 100,628
89 TRACI FALBO USA F45+ 97 160,244 767,3 161,011 100,052
90 AIJA LINE LAT F40+ 97 160,244 460,2 160,704 99,862
91 DACE VEIPA LAT F35+ 97 160,244 268,7 160,513 99,743
92 MEENAL SUKHIJA IND F35+ 97 160,244 84,1 160,328 99,628
93 MILLA VIERIMAA FIN F40+ 95 156,940 1128,8 158,069 98,224
94 SUE ARMSTRONG 1 CAN F55+ 94 155,288 206,6 155,495 96,624
95 SUSANA VAZQUEZ ESP F40+ 94 155,288 0,0 155,288 96,496
96 TARJA ANTELL FIN F50+ 93 153,636 1611,0 155,247 96,470
97 ANU OSSBERG FIN F40+ 93 153,636 1533,0 155,169 96,422
98 KARLA KENT CZE F50+ 93 153,636 876,3 154,512 96,014
99 KIRSI TYNI 1 FIN F40+ 90 148,680 1128,8 149,809 93,091
100 GABRIELA PALLEIRO URU F45+ 90 148,680 796,9 149,477 92,885
101 CECILIA NAVARRO ARG F40+ 89 147,028 769,1 147,797 91,841
102 RAILI RUUTEL EST F40+ 89 147,028 694,4 147,722 91,795
103 CHRISTINE ZANCONATO-BIANCHI FRA F50+ 88 145,376 1070,0 146,446 91,002
104 TIIA RIIS EST F45+ 86 142,072 58,8 142,131 88,320
105 CARMEN YOLANDA JIMENEZ ESP F50+ 84 138,768 460,2 139,228 86,516
106 BETTINA MACHADO URU F50+ 82 135,464 1031,6 136,496 84,818
107 MYLENE ELLIOT PHI FSEN 82 135,464 340,1 135,804 84,389
108 RUTH ANN SHEAHAN IRL F40+ 82 135,464 0,0 135,464 84,177
109 HELLE PERSITSKI EST F50+ 80 132,160 1341,0 133,501 82,958
110 LAURA TOVALIN MEX F65+ 79 130,508 28,6 130,537 81,115
111 LAUMA CERNEVSKA LAT FSEN 77 127,204 268,7 127,473 79,212
112 LARYSA LABARTKAVA UKR F65+ 76 125,552 1543,0 127,095 78,977
113 MIRITA HERNANDEZ URU F50+ 76 125,552 343,1 125,895 78,231
114 ANKE LIBUDA GER F35+ 74 122,248 0,0 122,248 75,965
115 IRYNA PETRENKO UKR F50+ 70 115,640 293,4 115,933 72,041
116 ANA DO CARMO URU F40+ 69 113,988 1464,0 115,452 71,742
117 SHARON SCHOLZ AUS F40+ 69 113,988 0,0 113,988 70,832
118 CLAUDIA SANCHEZ URU F35+ 68 112,336 346,8 112,683 70,021
119 CRISTINA GONZALEZ ESP FSEN 66 109,032 0,0 109,032 67,752
120 ANTRA LUKSEVICA LAT F35+ 65 107,380 0,0 107,380 66,726
121 TIINA SAALIK EST F45+ 65 107,380 0,0 107,380 66,726
122 OUTI SIIMES FIN F45+ 64 105,728 0,0 105,728 65,699
123 PAULINE MOSHAMMER AUT F50+ 64 105,728 0,0 105,728 65,699
124 INITA NERETA LAT F45+ 62 102,424 1498,0 103,922 64,577
125 SVITLANA IPATKO UKR FSEN 62 102,424 1467,0 103,891 64,558
126 INGRIDA VOICECHOVSKA LTU F40+ 58 95,816 0,0 95,816 59,540
127 ULRIKE STRIEDNIG AUT F55+ 53 87,556 0,0 87,556 54,407
128 LAZIC MARINA SRB FSEN 43 71,036 0,0 71,036 44,142
129 JENNIFER HOFFMAN USA F35+ 37 61,124 1228,0 62,352 38,746
130 KIM ALLAN NZL F50+ 25 41,300 0,0 41,300 25,664
131 SILVIA AMODIO URU F55+ 16 26,432 0,0 26,432 16,425

Official results (PDF File) on IAU website

 

Final Positions - Teams (Provisional Results) in IAU Championship

Official results (PDF File) on IAU website

PosNation

Total Kms

Teams Men

 PosNation

Total Kms

Teams Women

1 JPN 783,159   1 USA 740,856
2 POL 763,630   2 POL 740,234
3 USA 755,458   3 GER 689,622
4 HUN 752,867   4 SWE 684,613
5 FRA 752,813   5 JPN 658,904
6 GER 731,356   6 GBR 657,402
7 CZE 720,921   7 CRO 657,347
8 GBR 715,582   8 IRL 638,072
9 IRL 712,037   9 ITA 625,262
10 FIN 691,155   10 CAN 615,463
11 ITA 678,525   11 AUS 614,368
12 AUS 673,294   12 CZE 603,677
13 ESP 657,682   13 TPE 588,980
14 AUT 652,794   14 FIN 588,313
15 NED 650,718   15 HUN 581,958
16 LAT 647,435   16 FRA 569,254
17 LTU 644,184   17 NED 543,791
18 ARG 641,820   18 ESP 525,921
19 CAN 603,352   19 LAT 522,944
20 TPE 591,105   20 ARG 516,013
21 UKR 589,212   21 UKR 514,198
22 EST 581,119   22 EST 423,354
23 MEX 567,691   23 URU 411,868
24 URU 555,112   24 AUT 360,057
25 PHI 540,777        
26 BRA 533,644        
27 BEL 499,478        
28 SRB 419,012        





Rising Sun's Aidan Hogan going well (after 6 hours)

Rising Sun AC's Aidan Hogan is currently competing in the World 24 Hour Championship, which began at 12 noon today, July 1st.  The event, which is being held in Belfast's Victoria Park, runs until noon tomorrow, Sunday July 2nd.

With only a quarter of the time gone, Hogan is goig pretty well, having covered just over 40 miles. Judging only from the updates, Aidan appears be following a strategy of matching Irish Champion, Eoin Keith, as both have been matching distance for the past few hours, and had, at 6pm, covered 39 laps of the course.

 

Aidan Hogan Rising Sun AC Energia 24 Hour Championship 2016 b

 

 Update: 10am Sunday - 22 Hours Gone - 2 to GO!

Alex O'Shea is now in 30th place, some 20k behind leader TAMÁS RUDOLF (Hungary). Alex has been joined by Irish Champion Eoin Keith, who is 1 place ahead in 29th.  Aidan Hogan is in 101st place, just shy of the 200k mark.

PosAthleteNationCatLapsKmMiles
29 EOIN KEITH IRL M45+ 136 224.672 139.6112
30 ALEX O'SHEA Ballineen,Cork(St. Finbarrs) M40+ 136 224.672 139.6112
33 TIM BROWNLIE IRL M35+ 135 223.02 138.5846
62 AMY MASNER IRL F40+ 128 211.456 131.3988
77 THOMAS KLIMAS Limerick(Doneen AC) M40+ 124 204.848 127.2925
87 EDWARD GALLEN IRL M50+ 122 201.544 125.2394
93 ED MCGROARTY Lifford,Donegal(Lifford/Strabane AC) M40+ 121 199.892 124.2129
101 AIDAN HOGAN IRL M40+ 120 198.24 123.1863
102 DARAGH O'LOUGHLIN IRL MSEN 120 198.24 123.1863
114 LOUISE SMART IRL F35+ 118 194.936 121.1332
118 IAN MCAULEY Newtownabbey,Antrim M45+ 118 194.936 121.1332
123 MARK WALKER Bangor,Down(North Down AC) M45+ 117 193.284 120.1067
126 ALASTAIR HIGGINS Cabra,Dublin M40+ 117 193.284 120.1067
147 SUSAN MC CARTNEY IRL F40+ 112 185.024 114.9739
166 GRAHAM O'LOUGHLIN Surrey(Dublin Bay Runners) M35+ 108 178.416 110.8677
170 MALCOLM GAMBLE IRL M45+ 108 178.416 110.8677
171 CATHERINE GUTHRIE IRL F45+ 108 178.416 110.8677
194 AOIFE LYONS Dublin(Gowran AC) F40+ 103 170.156 105.7349
205 YVONNE NAUGHTON IRL F40+ 102 168.504 104.7084
211 SEAN NICKELL Donaghadee,Down(North Down AC) M45+ 101 166.852 103.6818
213 FIONA PRUE Bangor,Down(Ballydrain Harriers) F45+ 101 166.852 103.6818
219 DEIRDRE FINN Tipperary(Deg AC) F50+ 100 165.2 102.6553
223 THOMAS CRAIG Larne,Antrim(Larne AC) MSEN 99 163.548 101.6287
232 DENIS KEANE Kerry(Marathon Club Ireland) MSEN 98 161.896 100.6022
237 CHRISTOPHER LEITCH Strabane,Tyrone MSEN 96 158.592 98.5491
