|
Location | Distance | Type | Championship | Permit | Measured | |
---|---|---|---|---|---|---|
Apeldoorn, Netherlands | Indoor | Yes | Yes | N/A |
Apeldoorn, Netherlands
Thursday March 6th - Sunday March 9th 2025
European Indoor T&F Championships Website
European Indoor T&F Championships Programme
RTE Schedule
Thursday | |
---|---|
RTE2 | 1800-2135 |
Friday | |
RTE2 | 0900-1315 |
RTE Player | 1745-2100 |
RTE News channel | 1858-2100 |
Saturday | |
RTE2 | 0855-1240 |
RTE2 | 1730-2100 |
Sunday | |
RTE2 | 0840-1205 |
RTE One | 1405-1715 |
RTE2 | 1715-1825 |
Irish Schedules
Evening Session - Thursday March 6th | |||||
---|---|---|---|---|---|
Athlete | Event | Round | Time (Ned) | Time (Irl) | Subject to Advancing |
Cathal Doyle | Men's 1500m | Round One | 19:55 | 18:55 | |
Sarah Lavin | Women's 60m Hurdles | Round One | 20:50 | 19:50 | |
Mixed 4x400m Relay | Final | 21:50 | 20:50 | ||
Morning Session - Friday March 7th | |||||
Athlete | Event | Round | Time (Ned) | Time (Irl) | Subject to Advancing |
Mark English | Men's 800m | Round One | 11:05 | 10:05 | |
Cian McPhillips | Men's 800m | Round One | 11:05 | 10:05 | |
Sharlene Mawdsley | Women's 400m | Round One | 11:55 | 10:55 | |
Lauren Cadden | Women's 400m | Round One | 11:55 | 10:55 | |
Sarah Lavin | Women's 60m Hurdles | Semi-Final | 13:45 | 12:45 | * |
Evening Session - Friday March 7th | |||||
Athlete | Event | Round | Time (Ned) | Time (Irl) | Subject to Advancing |
Sharlene Mawdsley | Women's 400m | Semi-Final | 19:58 | 18:58 | * |
Lauren Cadden | Women's 400m | Semi-Final | 19:58 | 18:58 | * |
Cathal Doyle | Men's 1500m | Final | 21:15 | 20:15 | * |
Sarah Lavin | Women's 60m Hurdles | Final | 21:43 | 20:43 | * |
Morning Session - Saturday March 8th | |||||
Athlete | Event | Round | Time (Ned) | Time (Irl) | Subject to Advancing |
Sarah Healy | Women's 3000m | Round One | 10:20 | 09:20 | |
Jodie McCann | Women's 3000m | Round One | 10:20 | 09:20 | |
Bori Akinola | Men's 60m | Round One | 12:00 | 11:00 | |
Andrew Coscoran | Men's 3000m | Round One | 12:45 | 11:45 | |
James Gormley | Men's 3000m | Round One | 12:45 | 11:45 | |
Orla Comerford | 60m Para Mixed Classification | 13:17 | 12:17 | ||
Evening Session - Saturday March 8th | |||||
Athlete | Event | Round | Time (Ned) | Time (Irl) | Subject to Advancing |
Bori Akinola | Men's 60m | Semi-Final | 19:10 | 18:10 | * |
Mark English | Men's 800m | Semi-Final | 20:13 | 19:13 | * |
Cian McPhillips | Men's 800m | Semi-Final | 20:13 | 19:13 | * |
Bori Akinola | Men's 60m | Final | 21:40 | 20:40 | * |
Sharlene Mawdsley | Women's 400m | Final | 21:50 | 20:50 | * |
Lauren Cadden | Women's 400m | Final | 21:50 | 20:50 | * |
Morning Session - Sunday March 9th | |||||
Athlete | Event | Round | Time (Ned) | Time (Irl) | Subject to Advancing |
Kate O'Connor | Women's Pentathlon | 60m Hurdles | 09:00 | 08:00 | |
Kate O'Connor | Women's Pentathlon | High Jump | 09:50 | 08:50 | |
Kate O'Connor | Women's Pentathlon | Shot Put | 12:21 | 11:21 | |
Evening Session - Sunday March 9th | |||||
Athlete | Event | Round | Time (Ned) | Time (Irl) | Subject to Advancing |
Kate O'Connor | Women's Pentathlon | Long Jump | 15:10 | 14:10 | |
Andrew Coscoran | Men's 3000m | Final | 16:50 | 15:50 | * |
James Gormley | Men's 3000m | Final | 16:50 | 15:50 | * |
Mark English | Men's 800m | Final | 17:27 | 16:27 | * |
Cian McPhillips | Men's 800m | Final | 17:27 | 16:27 | * |
Sarah Healy | Women's 3000m | Final | 17:36 | 16:36 | * |
Jodie McCann | Women's 3000m | Final | 17:36 | 16:36 | * |
Kate O'Connor | Women's Pentathlon | 800m | 18:03 | 17:03 | |
Women's 4x400m Relay | Final | 18:50 | 17:50 |
Startlists & Results
Schedules & Coverage
Thursday March 6th
17:30 | Opening Ceremony | ||
---|---|---|---|
18:20 | High Jump | M | Q |
18:35 | Triple Jump | W | Q |
19:05 | Pole Vault | W | Q |
19:10 | 1500m | W | R1 |
19:55 | 1500m | M | R1 |
20:30 | Long Jump | W | Q |
20:50 | 60mH | w | R1 |
21:17 | 60mH | M | R1 |
21:50 | 4x400m Relay | MIXED | FINAL |
21:05 | 4x400m Relay | MIXED | MC |
Friday March 7th
08:30 | 60m Hep | M | |
---|---|---|---|
09:05 | Long Jump Hep | M | |
09:15 | 800m | W | R1 |
10:00 | High Jump | W | Q |
10:05 | 800m | M | R1 |
10:42 | Long Jump | w | Q |
10:55 | 400m | w | R1 |
11:45 | 400m | M | R1 |
11:58 | Shot Put Hep | M | |
12:40 | Triple Jump | M | Q |
12:45 | 60mH | W | SF |
13:05 | 60mH | M | SF |
Evening Session
17:50 | Triple Jump | W | FINAL |
---|---|---|---|
18:00 | High Jump Hep | M | |
18:05 | Pole Vault | M | Q |
18:58 | 400m | W | SF |
19:19 | 400m | M | SF |
19:34 | Long Jump | M | FINAL |
20:00 | 1500m | W | FINAL |
20:15 | 1500m | M | FINAL |
20:43 | 60mH | w | FINAL |
20:53 | 60mH | M | FINAL |
Saturday March 8th
09:00 | 60mH Hep | M | |
---|---|---|---|
09:20 | 3000m | W | R1 |
09:50 | Shot Put | W | Q |
10:00 | Pole Vault Hep | M | |
10:00 | 60m | M | R1 |
11:45 | 3000m | M | R1 |
Evening Session
16:30 | Triple Jump | W | MC |
---|---|---|---|
16:36 | Long Jump | M | MC |
17:42 | 1500m | W | MC |
17:48 | 1500m | M | MC |
17:54 | 60mH | W | MC |
18:00 | 60mH | M | MC |
18:40 | Triple Jump | M | FINAL |
19:10 | 60m | M | SF |
19:35 | Pole Vault | W | FINAL |
19:53 | 800m | W | SF |
20:09 | High Jump | M | FINAL |
20:13 | 800m | M | SF |
20:29 | Long Jump | W | FINAL |
20:45 | 1000m Hep | M | FINAL |
21:10 | 400m | M | FINAL |
21:40 | 60m | M | FINAL |
21:50 | 400m | W | FINAL |
Sunday March 9th
Morning Session
08:00 | 60mH Pen | W | |
---|---|---|---|
08:50 | High Jump Pen | W | |
09:05 | Shot Put | M | |
10:40 | 400m | M | |
10:46 | 400m | W | |
11:00 | 60m | W | R1 |
11:21 | Shot Put Pen | w |
Evening Session
13:00 | Triple Jump | M | MC |
---|---|---|---|
13:06 | Heptathlon | M | |
13:12 | Pole Vault | W | MC |
13:18 | High Jump | M | MC |
13:24 | Long Jump | W | MC |
13:30 | 60m | M | MC |
14:10 | Long Jump Pen | W | MC |
15:05 | 60m | W | SF |
15:28 | Shot Put | M | FINAL |
15:33 | 800m | w | FINAL |
15:42 | Pole Vault | M | FINAL |
15:50 | 3000m | M | FINAL |
16:05 | High Jump | w | FINAL |
16:27 | 800m | M | FINAL |
16:36 | 3000m | w | FINAL |
16:52 | Shot Put | w | FINAL |
17:03 | 800m Pen | W | FINAL |
17:24 | 4x400m Relay | M | FINAL |
17:37 | 60m | w | FINAL |
17:50 | 4x400m Relay | w | FINAL |
18:00 | 800m | w | MC |
18:06 | 3000m | M | MC |
18:12 | Shot Put | M | MC |
18:18 | 800m | M | MC |
18:24 | 3000m | W | MC |
18:30 | Pentathlon | W | MC |
18:36 | High Jump | W | MC |
18:42 | Pole Vault | M | MC |
18:48 | 4x400m Relay | M | MC |
18:54 | 60m | W | MC |
19:00 | Shot Put | w | MC |
19:06 | 4x400m Relay | w | MC |