Updated AAI Registered Membership Figures for June 2015

National figures (PDF) are on the Athletics Ireland websiteClub (PDF file) and County (PDF file)

"The membership numbers as of the 30th of June stand at 49,363, an increase of 6% on the figure from 2014.

2015 Athletics Ireland Registrations OVERDUE
Clubs are reminded that 2015 registrations should be completed as soon as possible. There was a "grace period" of a few weeks, to allow sufficient time for re-registrations, whereby insurance cover continues, pending registration.  This "grace period" did NOT extend beyond January and did NOT include competition.

Therefore any athlete that remains unregistered at this point in time is NOT covered by Athletics Irelands insurance, for ANY purpose, training or competition. 

Cork Athletics Homepage

 Previous Registration Figures (2014)  April   May   June  September  October  November December

2015 January   February  March    April    May


Cork Clubs Overall standings Juvenile Adult
 National Clubs
 Overall standings
 Juvenile
 Adult

Cork Club Standings - June 2015

#ClubJunJuvMasterSeniorTotal
1Bandon A.C.539913031565
2Leevale A.C.23158174472
3Midleton A.C.217714629354
4Ballymore Cobh A.C.114315149344
5Youghal A.C.113010418253
6North Cork A.C.11285921209
7Togher A.C.51125535207
8Belgooly A.C.2169223196
9Tracton A.C. 1115922192
10West Muskerry A.C.1147327187
11Carraig-Na-Bhfear A.C. 128497184
12Eagle A.C.  14633179
13St. Finbarrs A.C.  12152173
14Clonakilty Road Runners A.C. 825228162
15St. Catherines (Cork) A.C. 1133610159
16Ballintotis Fit4Life 211938159
17Grange/Fermoy A.C. 87576150
18Mallow A.C. 311225140
19Skibbereen A.C. 102316139
20Watergrasshill A.C. 108038128
21Millstreet A.C. 102232127
22Liscarroll A.C. 96214121
23Ballincollig A.C.174305110
24Courcey A.C. 8914 103
25Doheny A.C. 9381102
26St. Nicholas A.C. 77214102
27Bantry A.C.335361589
28Donoughmore A.C. 4640 86
29Blarney/Inniscara A.C.1688279
30Old Abbey A.C.1679178
31Glanmire A.C. 697177
32Riverstick/Kinsale A.C. 6111274
33Galtee Runners A.C.  441862
34Fanahan Mc Sweeney A.C. 444 48
35Rosscarbery Steam Runners A.C.  34842
36Abbey Striders A.C.2234130
37Duhallow A.C.  24529
38Rising Sun A.C.  23124
39Carrigtwohill A.C.  16723
40East Cork A.C.  121123
41Carrigaline Road Runners A.C.  19221
42U.C.C. A.C.   1010
43C.I.T. A.C.  189
44Fota Island Running Club  1 1
Top

Cork Club Standings - Junior Club Membership

#ClubJunJuvTotal
1Bandon A.C.5399404
2Leevale A.C.2315317
3Midleton A.C.2177179
4Belgooly A.C.2169171
5West Muskerry A.C.1147148
6Ballymore Cobh A.C.1143144
7Youghal A.C.1130131
8North Cork A.C.1128129
9Carraig-Na-Bhfear A.C. 128128
10Togher A.C.5112117
11St. Catherines (Cork) A.C. 113113
12Tracton A.C. 111111
13Skibbereen A.C. 102102
14Millstreet A.C. 102102
15Liscarroll A.C. 9696
16Doheny A.C. 9393
17Courcey A.C. 8989
18Grange/Fermoy A.C. 8787
19Clonakilty Road Runners A.C. 8282
20St. Nicholas A.C. 7777
21Ballincollig A.C.17475
22Blarney/Inniscara A.C.16869
23Glanmire A.C. 6969
24Old Abbey A.C.16768
25Riverstick/Kinsale A.C. 6161
26Donoughmore A.C. 4646
27Fanahan Mc Sweeney A.C. 4444
28Bantry A.C.33538
29Abbey Striders A.C.22325
30Watergrasshill A.C. 1010
31Mallow A.C. 33
32Ballintotis Fit4Life 22
Top

Cork Club Standings - Senior Club Membership

#ClubMasterSeniorTotal
1Ballymore Cobh A.C.15149200
2Eagle A.C.14633179
3Midleton A.C.14629175
4St. Finbarrs A.C.12152173
5Bandon A.C.13031161
6Ballintotis Fit4Life11938157
7Leevale A.C.8174155
8Mallow A.C.11225137
9Youghal A.C.10418122
10Watergrasshill A.C.8038118
11Togher A.C.553590
12Tracton A.C.592281
13North Cork A.C.592180
14Clonakilty Road Runners A.C.522880
15Grange/Fermoy A.C.57663
16Galtee Runners A.C.441862
17Carraig-Na-Bhfear A.C.49756
18Bantry A.C.361551
19St. Catherines (Cork) A.C.361046
20Rosscarbery Steam Runners A.C.34842
21Donoughmore A.C.40 40
22West Muskerry A.C.32739
23Skibbereen A.C.31637
24Ballincollig A.C.30535
25Duhallow A.C.24529
26Belgooly A.C.22325
27Millstreet A.C.23225
28Liscarroll A.C.21425
29St. Nicholas A.C.21425
30Rising Sun A.C.23124
31Carrigtwohill A.C.16723
32East Cork A.C.121123
33Carrigaline Road Runners A.C.19221
34Courcey A.C.14 14
35Riverstick/Kinsale A.C.11213
36Blarney/Inniscara A.C.8210
37Old Abbey A.C.9110
38U.C.C. A.C. 1010
39Doheny A.C.819
40C.I.T. A.C.189
41Glanmire A.C.718
42Abbey Striders A.C.415
43Fanahan Mc Sweeney A.C.4 4
44Fota Island Running Club1 1
Top

Top 50 Clubs - Nationally

# County Club Junior Juvenile Master Senior Total
1 Galway Galway City Harriers A.C. 12 227 391 151 781
2 Dublin Dundrum South Dublin A.C. 16 469 184 97 766
3 Galway Craughwell A.C. 7 474 158 36 675
4 Kilkenny Kilkenny City Harriers A.C. 6 357 231 62 656
5 Meath Dunboyne A.C. 16 246 323 52 637
6 Cork Bandon A.C. 5 399 130 31 565
7 Donegal Tfr Chonaill A.C. 3 282 172 51 508
8 Dublin Raheny Shamrock A.C. 13 262 161 64 500
9 Tipperary Clonmel A.C. 5 232 213 42 492
10 Cork Leevale A.C. 2 315 81 74 472
11 Dublin Crusaders A.C. 7 162 132 135 436
12 Limerick Dooneen A.C. 1 304 95 29 429
13 Dublin Clonliffe Harriers A.C. 7 196 115 89 407
14 Meath Ratoath A.C.   323 72 9 404
15 Dublin Donore Harriers 5 196 120 71 392
16 Mayo Ballina A.C.   170 183 36 389
17 Offaly Tullamore Harriers A.C. 4 153 172 50 379
18 Dublin Brothers Pearse A.C. 6 163 166 42 377
19 Waterford West Waterford A.C. 1 105 220 51 377
20 Dublin Blackrock A.C. (Dublin)   269 89 17 375
21 Sligo Sligo A.C. 6 270 77 19 372
22 Kildare Naas A.C. 2 263 93 13 371
23 Waterford Waterford A.C. 1 226 111 26 364
24 Dublin Lucan Harriers A.C. 1 197 146 19 363
25 Kildare Celbridge A.C. 1 208 126 26 361
26 Cork Midleton A.C. 2 177 146 29 354
27 Dublin Portmarnock A.C. 1 205 128 14 348
28 Carlow St. L. O'Toole A.C. 2 215 105 24 346
29 Cork Ballymore Cobh A.C. 1 143 151 49 344
30 Donegal Lifford A.C. 3 124 164 49 340
31 Limerick Limerick A.C. 3 251 71 11 336
32 Longford Longford A.C   251 68 13 332
33 Sligo North Sligo A.C. 2 237 59 29 327
34 Westmeath Athlone I.T. A.C.   227 81 16 324
35 Kildare Le Cheile A.C.   163 116 37 316
36 Monaghan Clones A.C. 3 165 112 31 311
37 Louth Drogheda & District A.C.   26 224 56 306
38 Dublin Metro/St. Brigid's A.C. 3 204 74 23 304
39 Waterford Ferrybank A.C. 4 243 29 25 301
40 Dublin Tallaght A.C. 7 164 92 31 294
41 Meath Cushinstown A.C. 1 176 99 16 292
42 Galway Loughrea A.C.   170 97 25 292
43 Kildare St. Coca's A.C. 4 163 92 28 287
44 Wicklow Kilcoole A.C.   150 110 27 287
45 Kerry Gneeveguilla A.C. 6 228 36 14 284
46 Louth Glenmore A.C. 2 151 111 17 281
47 Galway Athenry A.C.   67 175 39 281
48 Donegal Finn Valley A.C. 7 189 65 18 279
49 Meath Trim A.C. 1 140 110 28 279
50 Dublin Fingallians A.C. 7 219 38 9 273
Top

Top 50 Juvenile Clubs - Nationally

# County Club Junior Juvenile Total
1 Dublin Dundrum South Dublin A.C. 16 469 485
2 Galway Craughwell A.C. 7 474 481
3 Cork Bandon A.C. 5 399 404
4 Kilkenny Kilkenny City Harriers A.C. 6 357 363
5 Meath Ratoath A.C.   323 323
6 Cork Leevale A.C. 2 315 317
7 Limerick Dooneen A.C. 1 304 305
8 Donegal Tfr Chonaill A.C. 3 282 285
9 Sligo Sligo A.C. 6 270 276
10 Dublin Raheny Shamrock A.C. 13 262 275
11 Dublin Blackrock A.C. (Dublin)   269 269
12 Kildare Naas A.C. 2 263 265
13 Meath Dunboyne A.C. 16 246 262
14 Limerick Limerick A.C. 3 251 254
15 Longford Longford A.C   251 251
16 Waterford Ferrybank A.C. 4 243 247
17 Wicklow Greystones & District A.C.   246 246
18 Galway Galway City Harriers A.C. 12 227 239
19 Sligo North Sligo A.C. 2 237 239
20 Tipperary Clonmel A.C. 5 232 237
21 Kerry Gneeveguilla A.C. 6 228 234
22 Mayo Claremorris A.C. 1 233 234
23 Waterford Waterford A.C. 1 226 227
24 Westmeath Athlone I.T. A.C.   227 227
25 Dublin Fingallians A.C. 7 219 226
26 Carlow St. L. O'Toole A.C. 2 215 217
27 Kerry Kenmare A.C.   215 215
28 Kildare Celbridge A.C. 1 208 209
29 Dublin Metro/St. Brigid's A.C. 3 204 207
30 Dublin Portmarnock A.C. 1 205 206
31 Dublin Clonliffe Harriers A.C. 7 196 203
32 Dublin Donore Harriers 5 196 201
33 Sligo Corran A.C. 1 200 201
34 Dublin Lucan Harriers A.C. 1 197 198
35 Donegal Finn Valley A.C. 7 189 196
36 Mayo Westport A.C.   194 194
37 Clare St. Cronans A.C. 1 188 189
38 Donegal Rosses A.C.   187 187
39 Mayo Swinford A.C. 1 182 183
40 Cork Midleton A.C. 2 177 179
41 Meath Cushinstown A.C. 1 176 177
42 Wicklow Inbhear Dee A.C. 1 174 175
43 Dublin Cabinteely A.C.   175 175
44 Louth Dunleer A.C.   172 172
45 Dublin Tallaght A.C. 7 164 171
46 Cork Belgooly A.C. 2 169 171
47 Mayo Ballina A.C.   170 170
48 Galway Loughrea A.C.   170 170
49 Dublin Crusaders A.C. 7 162 169
50 Dublin Brothers Pearse A.C. 6 163 169
Top

 Top 50 Adult Clubs - Nationally

# County Club Master Senior Total
1 Galway Galway City Harriers A.C. 391 151 542
2 Meath Dunboyne A.C. 323 52 375
3 Kilkenny Kilkenny City Harriers A.C. 231 62 293
4 Dublin Dundrum South Dublin A.C. 184 97 281
5 Louth Drogheda & District A.C. 224 56 280
6 Waterford West Waterford A.C. 220 51 271
7 Dublin Crusaders A.C. 132 135 267
8 Tipperary Clonmel A.C. 213 42 255
9 Dublin Raheny Shamrock A.C. 161 64 225
10 Donegal Tfr Chonaill A.C. 172 51 223
11 Offaly Tullamore Harriers A.C. 172 50 222
12 Mayo Ballina A.C. 183 36 219
13 Mayo Mayo A.C. 183 36 219
14 Galway Athenry A.C. 175 39 214
15 Donegal Lifford A.C. 164 49 213
16 Dublin Brothers Pearse A.C. 166 42 208
17 Dublin Clonliffe Harriers A.C. 115 89 204
18 Cork Ballymore Cobh A.C. 151 49 200
19 Galway Tuam A.C. 157 39 196
20 Galway Craughwell A.C. 158 36 194
21 Dublin Donore Harriers 120 71 191
22 Wicklow Sli Cualann A.C. 140 45 185
23 Cork Eagle A.C. 146 33 179
24 Cork Midleton A.C. 146 29 175
25 Cork St. Finbarrs A.C. 121 52 173
26 Clare Marathon Club Ireland 145 23 168
27 Dublin Lucan Harriers A.C. 146 19 165
28 Wexford Slaney Olympic A.C. 127 36 163
29 Cork Bandon A.C. 130 31 161
30 Limerick An Bru A.C. 127 31 158
31 Cork Ballintotis Fit4Life 119 38 157
32 Cork Leevale A.C. 81 74 155
33 Kildare Le Cheile A.C. 116 37 153
34 Kildare Celbridge A.C. 126 26 152
35 Louth North East Runners A.C. 111 36 147
36 Dublin Front Runners A.C. 118 28 146
37 Dublin Sportsworld A.C. 98 47 145
38 Monaghan Clones A.C. 112 31 143
39 Dublin Portmarnock A.C. 128 14 142
40 Meath Star of the Sea A.C. 114 27 141
41 Meath Trim A.C. 110 28 138
42 Waterford Waterford A.C. 111 26 137
43 Wicklow Kilcoole A.C. 110 27 137
44 Cork Mallow A.C. 112 25 137
45 Dublin Civil Service A.C. 101 36 137
46 Laois St. Abbans A.C. 101 31 132
47 Carlow St. L. O'Toole A.C. 105 24 129
48 Donegal Convoy A.C. 74 55 129
49 Louth Glenmore A.C. 111 17 128
50 Laois Portlaoise A.C. 95 32 127
Top