Updated AAI Registered Membership Figures for April 2015

National figures (PDF) are on the Athletics Ireland websiteClub (PDF file) and County (PDF file)

"The membership numbers as of the 30th of April stand at 45,060, an increase of 7% on the figure from 2014."

2015 Athletics Ireland Registrations OVERDUE
Clubs are reminded that 2015 registrations should be completed as soon as possible. There was a "grace period" of a few weeks, to allow sufficient time for re-registrations, whereby insurance cover continues, pending registration.  This "grace period" did NOT extend beyond January and did NOT include competition.

Therefore any athlete that remains unregistered at this point in time is NOT covered by Athletics Irelands insurance, for ANY purpose, training or competition. 

Cork Athletics Homepage

 Previous Registration Figures (2014)  April   May   June  September  October  November December

2015 January   February  March

National Standings:

Overall
Adult
Junior & Juvenile

Cork Standings

Overall
Adults
Junior & Juvenile

Overall Cork Standings

Club Junior Juvenile Master Senior Grand Total
Bandon A.C. 5 373 118 27 523
Leevale A.C. 2 296 75 73 446
Midleton A.C. 2 174 142 29 347
Ballymore Cobh A.C. 1 136 127 38 302
Youghal A.C. 1 124 100 17 242
North Cork A.C. 1 118 56 21 196
West Muskerry A.C. 1 145 32 6 184
Togher A.C. 4 102 45 31 182
Belgooly A.C. 2 156 18 3 179
Carraig-Na-Bhfear A.C.   121 47 6 174
Eagle A.C.     140 30 170
St. Catherines (Cork) A.C.   112 36 10 158
Tracton A.C.   90 47 18 155
Ballintotis Fit4Life   2 112 38 152
St. Finbarrs A.C.     105 44 149
Clonakilty Road Runners A.C.   73 46 28 147
Grange/Fermoy A.C.   84 52 8 144
Mallow A.C.   3 112 25 140
Skibbereen A.C.   102 31 6 139
Watergrasshill A.C.   10 80 38 128
Liscarroll A.C.   90 19 4 113
Millstreet A.C.   92 17   109
Doheny A.C.   92 8 1 101
Ballincollig A.C. 1 69 25 5 100
Courcey A.C.   84 14   98
St. Nicholas A.C.   73 18 3 94
Bantry A.C. 2 35 36 14 87
Old Abbey A.C. 1 68 9 1 79
Blarney/Inniscara A.C. 1 58 8 2 69
Glanmire A.C.   57 7 1 65
Riverstick/Kinsale A.C.   55 8 2 65
Galtee Runners A.C.     43 16 59
Fanahan Mc Sweeney A.C.   44 4   48
Donoughmore A.C.   28 14   42
Abbey Striders A.C. 2 21 4 1 28
Duhallow A.C.     18 4 22
East Cork A.C.     11 11 22
Rising Sun A.C.     21   21
Carrigtwohill A.C.     12 6 18
Carrigaline Road Runners A.C.     13 2 15
U.C.C. A.C.       10 10
C.I.T. A.C.     1 8 9
Top

In Order of Adult Membership

Club Master Senior Total
Midleton A.C. 142 29 171
Eagle A.C. 140 30 170
Ballymore Cobh A.C. 127 38 165
Ballintotis Fit4Life 112 38 150
St. Finbarrs A.C. 105 44 149
Leevale A.C. 75 73 148
Bandon A.C. 118 27 145
Mallow A.C. 112 25 137
Watergrasshill A.C. 80 38 118
Youghal A.C. 100 17 117
North Cork A.C. 56 21 77
Togher A.C. 45 31 76
Clonakilty Road Runners A.C. 46 28 74
Tracton A.C. 47 18 65
Grange/Fermoy A.C. 52 8 60
Galtee Runners A.C. 43 16 59
Carraig-Na-Bhfear A.C. 47 6 53
Bantry A.C. 36 14 50
St. Catherines (Cork) A.C. 36 10 46
West Muskerry A.C. 32 6 38
Skibbereen A.C. 31 6 37
Ballincollig A.C. 25 5 30
Liscarroll A.C. 19 4 23
Duhallow A.C. 18 4 22
East Cork A.C. 11 11 22
Belgooly A.C. 18 3 21
St. Nicholas A.C. 18 3 21
Rising Sun A.C. 21   21
Carrigtwohill A.C. 12 6 18
Millstreet A.C. 17   17
Carrigaline Road Runners A.C. 13 2 15
Courcey A.C. 14   14
Donoughmore A.C. 14   14
Old Abbey A.C. 9 1 10
Blarney/Inniscara A.C. 8 2 10
Riverstick/Kinsale A.C. 8 2 10
U.C.C. A.C.   10 10
Doheny A.C. 8 1 9
C.I.T. A.C. 1 8 9
Glanmire A.C. 7 1 8
Abbey Striders A.C. 4 1 5
Fanahan Mc Sweeney A.C. 4   4
Top

In Order of Junior & Juvenile Membership

Club Junior Juvenile Total
Bandon A.C. 5 373 378
Leevale A.C. 2 296 298
Midleton A.C. 2 174 176
Belgooly A.C. 2 156 158
West Muskerry A.C. 1 145 146
Ballymore Cobh A.C. 1 136 137
Youghal A.C. 1 124 125
Carraig-Na-Bhfear A.C.   121 121
North Cork A.C. 1 118 119
St. Catherines (Cork) A.C.   112 112
Togher A.C. 4 102 106
Skibbereen A.C.   102 102
Millstreet A.C.   92 92
Doheny A.C.   92 92
Tracton A.C.   90 90
Liscarroll A.C.   90 90
Grange/Fermoy A.C.   84 84
Courcey A.C.   84 84
Clonakilty Road Runners A.C.   73 73
St. Nicholas A.C.   73 73
Ballincollig A.C. 1 69 70
Old Abbey A.C. 1 68 69
Blarney/Inniscara A.C. 1 58 59
Glanmire A.C.   57 57
Riverstick/Kinsale A.C.   55 55
Fanahan Mc Sweeney A.C.   44 44
Bantry A.C. 2 35 37
Donoughmore A.C.   28 28
Abbey Striders A.C. 2 21 23
Watergrasshill A.C.   10 10
Mallow A.C.   3 3
Ballintotis Fit4Life   2 2
Eagle A.C.     0
C.I.T. A.C.     0
Carrigaline Road Runners A.C.     0
Carrigtwohill A.C.     0
Duhallow A.C.     0
East Cork A.C.     0
Galtee Runners A.C.     0
Rising Sun A.C.     0
St. Finbarrs A.C.     0
U.C.C. A.C.     0
Top

National Standings - Top 50 Clubs by Registered Numbers

Rank County Club Junior Juvenile Master Senior Total
1 Galway Galway City Harriers A.C. 11 186 369 142 708
2 Dublin Dundrum South Dublin A.C. 14 421 175 92 702
3 Galway Craughwell A.C. 7 468 158 35 668
4 Kilkenny Kilkenny City Harriers A.C. 6 352 225 65 648
5 Meath Dunboyne A.C. 14 220 267 41 542
6 Cork Bandon A.C. 5 373 118 27 523
7 Dublin Raheny Shamrock A.C. 13 245 152 60 470
8 Cork Leevale A.C. 2 296 75 73 446
9 Donegal Tfr Chonaill A.C. 3 258 143 39 443
10 Tipperary Clonmel A.C. 5 192 191 43 431
11 Limerick Dooneen A.C. 1 293 91 29 414
12 Meath Ratoath A.C.   318 70 9 397
13 Dublin Clonliffe Harriers A.C. 7 169 110 86 372
14 Dublin Donore Harriers 5 174 119 72 370
15 Kildare Naas A.C. 2 258 90 12 362
16 Dublin Blackrock A.C. (Dublin)   255 86 15 356
17 Dublin Crusaders A.C. 5 125 108 116 354
18 Sligo Sligo A.C. 6 255 73 19 353
19 Offaly Tullamore Harriers A.C. 4 142 161 45 352
20 Cork Midleton A.C. 2 174 142 29 347
21 Dublin Lucan Harriers A.C. 1 186 138 20 345
22 Kildare Celbridge A.C. 1 200 114 27 342
23 Donegal Lifford A.C. 3 113 163 50 329
24 Dublin Portmarnock A.C. 1 196 115 15 327
25 Limerick Limerick A.C. 3 245 69 10 327
26 Carlow St. L. O'Toole A.C. 2 203 98 23 326
27 Tyrone Waterford A.C. 1 203 97 25 326
28 Sligo North Sligo A.C. 2 226 58 28 314
29 Tyrone West Waterford A.C.   51 206 53 310
30 Dublin Brothers Pearse A.C. 6 149 129 25 309
31 Cork Ballymore Cobh A.C. 1 136 127 38 302
32 Monaghan Clones A.C. 3 158 107 30 298
33 Louth Drogheda & District A.C.   21 216 54 291
34 Kildare Le Cheile A.C.   144 105 38 287
35 Mayo Ballina A.C.   112 144 30 286
36 Longford Longford A.C   212 60 11 283
37 Kildare St. Coca's A.C. 4 157 91 28 280
38 Tyrone Ferrybank A.C. 4 222 29 24 279
39 Wicklow Kilcoole A.C.   146 109 23 278
40 Dublin Metro/St. Brigid's A.C. 3 181 72 21 277
41 Dublin Tallaght A.C. 6 145 90 28 269
42 Meath Trim A.C. 1 136 106 25 268
43 Galway Athenry A.C.   63 167 35 265
44 Meath Cushinstown A.C. 1 159 94 11 265
45 Louth Glenmore A.C. 2 136 108 14 260
46 Laois St. Michael's AC 1 135 89 34 259
47 Kerry Gneeveguilla A.C. 6 204 35 13 258
48 Galway Loughrea A.C.   147 87 23 257
49 Wicklow Greystones & District A.C.   235 17 2 254
50 Donegal Rosses A.C.   184 53 8 245
Top

National Standings - Top 50 Adult Clubs by Registered Numbers

Rank County Club Master Senior Total
1 Galway Galway City Harriers A.C. 369 142 511
2 Meath Dunboyne A.C. 267 41 308
3 Kilkenny Kilkenny City Harriers A.C. 225 65 290
4 Louth Drogheda & District A.C. 216 54 270
5 Dublin Dundrum South Dublin A.C. 175 92 267
6 Tyrone West Waterford A.C. 206 53 259
7 Tipperary Clonmel A.C. 191 43 234
8 Dublin Crusaders A.C. 108 116 224
9 Donegal Lifford A.C. 163 50 213
10 Dublin Raheny Shamrock A.C. 152 60 212
11 Offaly Tullamore Harriers A.C. 161 45 206
12 Galway Athenry A.C. 167 35 202
13 Mayo Mayo A.C. 163 34 197
14 Dublin Clonliffe Harriers A.C. 110 86 196
15 Galway Craughwell A.C. 158 35 193
16 Dublin Donore Harriers 119 72 191
17 Donegal Tfr Chonaill A.C. 143 39 182
18 Galway Tuam A.C. 139 38 177
19 Mayo Ballina A.C. 144 30 174
20 Wicklow Sli Cualann A.C. 132 41 173
21 Cork Midleton A.C. 142 29 171
22 Cork Eagle A.C. 140 30 170
23 Cork Ballymore Cobh A.C. 127 38 165
24 Dublin Lucan Harriers A.C. 138 20 158
25 Clare Marathon Club Ireland 136 20 156
26 Westmeath Slaney Olympic A.C. 118 37 155
27 Dublin Brothers Pearse A.C. 129 25 154
28 Cork Ballintotis Fit4Life 112 38 150
29 Cork St. Finbarrs A.C. 105 44 149
30 Cork Leevale A.C. 75 73 148
31 Limerick An Brü A.C. 118 30 148
32 Cork Bandon A.C. 118 27 145
33 Kildare Le Cheile A.C. 105 38 143
34 Kildare Celbridge A.C. 114 27 141
35 Louth North East Runners A.C. 106 34 140
36 Monaghan Clones A.C. 107 30 137
37 Cork Mallow A.C. 112 25 137
38 Wicklow Kilcoole A.C. 109 23 132
39 Meath Trim A.C. 106 25 131
40 Dublin Portmarnock A.C. 115 15 130
41 Dublin Sportsworld A.C. 84 46 130
42 Meath Star of the Sea A.C. 103 25 128
43 Laois St. Abbans A.C. 96 28 124
44 Laois St. Michael's AC 89 34 123
45 Tyrone Waterford A.C. 97 25 122
46 Louth Glenmore A.C. 108 14 122
47 Donegal Inishowen A.C. 101 21 122
48 Dublin Civil Service A.C. 89 33 122
49 Carlow St. L. O'Toole A.C. 98 23 121
50 Laois Portlaoise A.C. 90 31 121
Top

National Standings - Top 50 Junior/Juvenile Clubs by Registered Numbers

RankCountyClubJuniorJuvenileTotal
1GalwayCraughwell A.C.7468475
2DublinDundrum South Dublin A.C.14421435
3CorkBandon A.C.5373378
4KilkennyKilkenny City Harriers A.C.6352358
5MeathRatoath A.C. 318318
6CorkLeevale A.C.2296298
7LimerickDooneen A.C.1293294
8DonegalTfr Chonaill A.C.3258261
9SligoSligo A.C.6255261
10KildareNaas A.C.2258260
11DublinRaheny Shamrock A.C.13245258
12DublinBlackrock A.C. (Dublin) 255255
13LimerickLimerick A.C.3245248
14WicklowGreystones & District A.C. 235235
15MeathDunboyne A.C.14220234
16SligoNorth Sligo A.C.2226228
17MayoClaremorris A.C.1226227
18TyroneFerrybank A.C.4222226
19LongfordLongford A.C 212212
20KerryGneeveguilla A.C.6204210
21KerryKenmare A.C. 210210
22CarlowSt. L. O'Toole A.C.2203205
23TyroneWaterford A.C.1203204
24KildareCelbridge A.C.1200201
25DublinFingallians A.C.7194201
26GalwayGalway City Harriers A.C.11186197
27TipperaryClonmel A.C.5192197
28DublinPortmarnock A.C.1196197
29WestmeathAthlone I.T. A.C. 194194
30ClareSt. Cronans A.C.1188189
31MayoWestport A.C. 188188
32DublinLucan Harriers A.C.1186187
33DublinMetro/St. Brigid's A.C.3181184
34DonegalRosses A.C. 184184
35DublinDonore Harriers5174179
36DublinClonliffe Harriers A.C.7169176
37CorkMidleton A.C.2174176
38DublinCabinteely A.C. 175175
39SligoCorran A.C. 174174
40WicklowInbhear Dee A.C.1171172
41LouthDunleer A.C. 164164
42MonaghanClones A.C.3158161
43KildareSt. Coca's A.C.4157161
44MeathCushinstown A.C.1159160
45LeitrimCarrick-on-Shannon A.C.2157159
46CorkBelgooly A.C.2156158
47DublinBrothers Pearse A.C.6149155
48KerryTralee Harriers A.C. 155155
49MayoSwinford A.C.1152153
50LouthBoyne A.C.1151152
Top