Results of John Buckley Sports Graded Leagues - Round 6 2015

                        CIT Track, 19:45pm, Wednesday July 22nd
                                     
This Athletics Ireland Registered Event, was organised and hosted by Cork Athletics and sponsored by John Buckley Sports


John Buckley Sports
website
Calendar & Schedule of Events - Cork Athletics / John Buckley Sports Graded T&F Leagues 2015
Cork AAI

Cork Athletics Homepage      Cork AAI Fixtures    T&F Fixtures
Cork Athletics Facebook Page


Race Results:


April 2014 May 2014 June 2014 July 2014 August 2014 September 2014 October 2014 November 2014
December 2014
January 2015
February 2015
March 2015
April  2015
May 2015








Results - Round 1, Wed 13th May
Results - Round 2, Fri 29th May
Results - Round 3, Mon 8th June
Results - Round 4, Tues 16th June

Results - Round 5, Thurs 16th July

Photos

Joe Murphy's (Eagle AC) Picasa album - 337 photos
Cork Athletics - John Buckley Sports Graded Leagues - Round 6 2015

Results - Round 6 2015, Cork AAI Graded Leagues, sponsored by John Buckley Sports
Results
(PDF format)

Performances

Position No Name Club Cat Event Time Points Grade
1 662 Carol Finn Leevale F 800m 2:13.45 9.27 Diamond
2 671 Sinead O'Connor Leevale F 3000m 10:04.84 8.99 Platinum
3 666 Imelda Morrison Swansea Harriers F 200m 26.65 8.89 Platinum
4 692 Dean Cronin Blarney Inniscarra M 800m 1:56.28 8.61 Platinum
5 700 Niamh Roe Leevale F 3000m 10:18.30 8.59 Platinum
6 677 Daniel Colbert Midleton M 200m 22.75 8.42 Platinum
7 666 Imelda Morrison Swansea Harriers F LJ 5.47 8.39 Platinum
8 680 Liam Hennessy Togher M 800m 1:57.34 8.34 Platinum
9 683 Rachael O'Shea West Muskerry F 200m 27.65 8.23 Platinum
10 698 Ann Marie Holland Youghal F 3000m 10:32.65 8.18 Platinum
11 688 James McCarthy East Cork M 3000m 8:45.63 8.07 Platinum
12 687 Danny Allen Bandon M 200m 23.08 8.01 Platinum
13 661 Niamh Moore UCC F 800m 2:21.79 7.99 Platinum
14 668 Barry Upton Menapians M 200m 23.10 7.98 Platinum
15 669 Aogan Mac Domhnaill Donore M 3000m 8:50.00 7.84 Platinum
16 684 Ronan Duggan Bandon M 800m 1:59.87 7.72 Platinum
17 679 David Fox Leevale M 3000m 8:52.91 7.70 Platinum
18 714 Billy Cronin West Muskerry M 800m 2:00.55 7.56 Platinum
19 702 Thomas McCarthy Bandon M 800m 2:01.66 7.29 Gold
20 712 Cara Kennedy Ferrybank F HT 46.76 7.03 Gold
21 715 Liam O'Brien Togher M 200m 24.07 6.83 Gold
22 672 Carmel Parnell Leevale F 3000m 11:25.60 6.73 Gold
23 694 Andrew Kennedy Emerald M 800m 2:05.72 6.37 Gold
24 681 Jacqueline Hughes Thurles Crokes F 3000m 11:39.50 6.37 Gold
25 724 Annmarie Healy St Finbarrs F 800m 2:33.87 6.31 Gold
26 695 Kevin Coleman Limerick M 800m 2:06.26 6.26 Gold
27 703 Shane O'Sullivan Leevale M 800m 2:06.79 6.14 Gold
28 685 Brian W Murphy Ennis M 3000m 9:26.64 6.09 Gold
29 717 Ian Dorgan St Finbarrs M 800m 2:07.82 5.92 Silver
30 675 Liam Tracey Watergrasshill M 3000m 9:38.70 5.56 Silver
31 725 Craig Harringhton Togher M 800m 2:11.18 5.24 Silver
32 709 Colin Condon St Finbarrs M 800m 2:12.67 4.94 Silver
33 678 Denis Shanahan Thurles Crokes M 3000m 9:54.70 4.89 Silver
34 682 Harry O'Brien West Waterford M 800m 2:13.06 4.87 Silver
35 689 Gregory FitzGerald West Waterford M 200m 26.01 4.78 Silver
36 713 Simon Upton Youghal M 800m 2:13.65 4.76 Silver
37 716 Darragh Ryan Bandon M 200m 26.08 4.72 Silver
38 718 Ruiri Kennedy Leevale M 800m 2:14.81 4.54 Silver
39 699 John Lopez Guest M 3000m 10:04.48 4.51 Silver
40 691 David Leonard St Finbarrs M 800m 2:15.28 4.45 Bronze
41 674 Joe Gough West Waterford M 800m 2:15.66 4.38 Bronze
42 673 Jamie O'Connell Togher M 3000m 10:15.06 4.11 Bronze
43 666 Imelda Morrison Swansea Harriers F JT 23.81 3.82 Bronze
44 711 Declan Guine West Limerick M 3000m 10:24.65 3.76 Bronze
45 708 Donacha Lehane Eagle M 3000m 10:25.36 3.73 Bronze
46 664 Andrew Hobbs Leevale M 3000m 10:26.04 3.71 Bronze
47 729 Pat Kennedy Ferrybank M HT 28.18 3.69 Bronze
48 728 Mary Fitzgerald Belgooly F LJ 3.01 3.47 Bronze
49 710 Martha Homes St Finbarrs F 800m 2:59.81 3.36 Bronze
50 730 Ian O'Sullivan Leevale M 800m 2:21.70 3.36 Bronze
51 697 Stephen Geoghan St Finbarrs M 800m 2:24.35 2.95 -
52 690 Mike Keohane Rosscarbery M JT 25.21 2.88 -
53 696 Eileen Buckley St Finbarrs F 3000m 14:42.20 2.61 -
54 727 Hayley Fitzgerald Belgooly F JT 17.36 2.60 -
55 707 Ian Harnett Togher M JT 23.19 2.59 -
56 704 Isaac Dineen Guest M 200m 28.72 2.54 -
57 663 David Butler St Finbarrs M 800m 2:28.56 2.35 -
58 707 Ian Harnett Togher M HT 18.70 2.22 -
59 693 Bob Curling Ballincollig M JT 20.20 2.16 -
60 726 Pat Power Eagle M 3000m 11:22.76 1.97 -
61 676 Brendan Dennehy Rising Sun M 200m 29.71 1.90 -
62 728 Mary Fitzgerald Belgooly F JT 12.91 1.76 -
63 719 Paddy Barry St Finbarrs M 3000m 11:31.61 1.75 -
64 720 Kanna Falvey Belgooly F JT 10.22 1.25 -
65 720 Kanna Falvey Belgooly F LJ 1.90 1.25 -
66 670 Marian Lyons St Finbarrs F 800m 3:30.26 1.07 -
67 723 Shane O'Shaughanessy Eagle M 800m 2:49.19 0.41 -
68 731 Batt Kearney Leevale M 800m 3:14.10 0.19 -
69 701 Pat Murphy Eagle M 800m 2:57.59 0.07 -

Track Results

 

 200m Race 1

Wind: -1.1 m/s          
No  Pos Name Club Cat Event Time Points Grade
666 1 Imelda Morrison Swansea Harriers F 200m 26.65 8.89 Platinum
683 2 Rachael O'Shea West Muskerry F 200m 27.65 8.23 Platinum
676 3 Brendan Dennehy Rising Sun M 200m 29.71 1.90 -
                 
 

 200m Race 2

Wind: + 0.1m/s          
No  Pos Name Club Cat Event Time Points Grade
677 1 Daniel Colbert Midleton M 200m 22.75 8.42 Platinum
687 2 Danny Allen Bandon M 200m 23.08 8.01 Platinum
668 3 Barry Upton Menapians M 200m 23.10 7.98 Platinum
715 4 Liam O'Brien Togher M 200m 24.07 6.83 Gold
689 5 Gregory FitzGerald West Waterford M 200m 26.01 4.78 Silver
716 6 Darragh Ryan Bandon M 200m 26.08 4.72 Silver
704 7 Isaac Dineen Guest M 200m 28.72 2.54 -
                 
 

 800m Race 1

           
No  Pos Name Club Category Event Time Points Grade
692 1 Dean Cronin Blarney Inniscarra M 800m 1:56.28 8.61 Platinum
680 2 Liam Hennessy Togher M 800m 1:57.34 8.34 Platinum
684 3 Ronan Duggan Bandon M 800m 1:59.87 7.72 Platinum
714 4 Billy Cronin West Muskerry M 800m 2:00.55 7.56 Platinum
702 5 Thomas McCarthy Bandon M 800m 2:01.66 7.29 Gold
                 
 

 800m Race 2

           
No  Pos Name Club Category Event Time Points Grade
694 1 Andrew Kennedy Emerald M 800m 2:05.72 6.37 Gold
695 2 Kevin Coleman Limerick M 800m 2:06.26 6.26 Gold
703 3 Shane O'Sullivan Leevale M 800m 2:06.79 6.14 Gold
717 4 Ian Dorgan St Finbarrs M 800m 2:07.82 5.92 Silver
725 5 Craig Harringhton Togher M 800m 2:11.18 5.24 Silver
709 6 Colin Condon St Finbarrs M 800m 2:12.67 4.94 Silver
682 7 Harry O'Brien West Waterford M 800m 2:13.06 4.87 Silver
662 8 Carol Finn Leevale F 800m 2:13.45 9.27 Diamond
713 9 Simon Upton Youghal M 800m 2:13.65 4.76 Silver
718 10 Ruiri Kennedy Leevale M 800m 2:14.81 4.54 Silver
691 11 David Leonard St Finbarrs M 800m 2:15.28 4.45 Bronze
674 12 Joe Gough West Waterford M 800m 2:15.66 4.38 Bronze
                 
 

 800m Race 3

           
No   Name Club Category Event Time Points Grade
730 1 Ian O'Sullivan Leevale M 800m 2:21.70 3.36 Bronze
661 2 Niamh Moore UCC F 800m 2:21.79 7.99 Platinum
697 3 Stephen Geoghan St Finbarrs M 800m 2:24.35 2.95 -
663 4 David Butler St Finbarrs M 800m 2:28.56 2.35 -
724 5 Annmarie Healy St Finbarrs F 800m 2:33.87 6.31 Gold
723 6 Shane O'Shaughanessy Eagle M 800m 2:49.19 0.41 -
701 7 Pat Murphy Eagle M 800m 2:57.59 0.07 -
710 8 Martha Homes St Finbarrs F 800m 2:59.81 3.36 Bronze
731 9 Batt Kearney Leevale M 800m 3:14.10 0.19 -
670 9 Marian Lyons St Finbarrs F 800m 3:30.26 1.07 -
                 
 

 3000m Race 1

           
No  Pos Name Club Cat Event Time Points Grade
688 1 James McCarthy East Cork M 3000m 8:45.63 8.07 Platinum
669 2 Aogan MacDomhnaill Donore M 3000m 8:50.00 7.84 Platinum
679 3 David Fox Leevale M 3000m 8:52.91 7.70 Platinum
685 4 Brian W Murphy Ennis M 3000m 9:26.64 6.09 Gold
675 5 Liam Tracey Watergrasshill M 3000m 9:38.70 5.56 Silver
678 6 Denis Shanahan Thurles Crokes M 3000m 9:54.70 4.89 Silver
699 7 John Lopez Guest M 3000m 10:04.48 4.51 Silver
671 8 Sinead O'Connor Leevale F 3000m 10:04.84 8.99 Platinum
673 9 Jamie O'Connell Togher M 3000m 10:15.06 4.11 Bronze
700 10 Niamh Roe Leevale F 3000m 10:18.30 8.59 Platinum
711 11 Declan Guine West Limerick M 3000m 10:24.65 3.76 Bronze
708 12 Donacha Lehane Eagle M 3000m 10:25.36 3.73 Bronze
664 13 Andrew Hobbs Leevale M 3000m 10:26.04 3.71 Bronze
698 14 Ann Marie Holland Youghal F 3000m 10:32.65 8.18 Platinum
726 15 Pat Power Eagle M 3000m 11:22.76 1.97 -
672 16 Carmel Parnell Leevale F 3000m 11:25.60 6.73 Gold
719 17 Paddy Barry St Finbarrs M 3000m 11:31.61 1.75 -
681 18 Jacqueline Hughes Thurles Crokes F 3000m 11:39.50 6.37 Gold
696 19 Eileen Buckley St Finbarrs F 3000m 14:42.20 2.61 -









 


Field Events

       
 
 Long Jump
           
No  Pos Name Club Cat Event Distance Points Grade
666 1 Imelda Morrison Swansea Harriers F LJ 5.47 8.39 Platinum
728 2 Mary Fitzgerald Belgooly F LJ 3.01 3.47 Bronze
720 3 Kanna Falvey Belgooly F LJ 1.90 1.25 -
                 
 
 Javelin
           
No  Pos Name Club Category Event Distance Points Grade
666 1 Imelda Morrison Swansea Harriers F JT 23.81 3.82 Bronze
690 2 Mike Keohane Rosscarbery M JT 25.21 2.88 -
727 3 Hayley Fitzgerald Belgooly F JT 17.36 2.60 -
707 4 Ian Harnett Togher M JT 23.19 2.59 -
693 5 Bob Curling Ballincollig M JT 20.20 2.16 -
728 6 Mary Fitzgerald Belgooly F JT 12.91 1.76 -
720 7 Kanna Falvey Belgooly F JT 10.22 1.25 -
                 
 
 Hammer            
No  Pos Name Club Category Event Distance Points Grade
712 1 Cara Kennedy Ferrybank F HT 46.76 7.03 Gold
729 2 Pat Kennedy Ferrybank M HT 28.18 3.69 Bronze
707 3 Ian Harnett Togher M HT 18.70 2.22 -
                 
 
Medley Relay (200m, 200m, 400m, 800m)        
   Pos   Club Cat Event Time Points Grade
  1   Eagle M Medley 4:20.8 6.27 Gold
  2   St Finbarrs M Medley 4:24.0 5.95 Silver

Expanded Field Events - Expanded



Javelin
          
No PosNameClubCatEventR1R2R3R4BestPointsGrade
6661Imelda MorrisonSwansea HarriersFJT20.3922.7323.8123.423.813.82Bronze
6902Mike KeohaneRosscarberyMJT24.1424.9525.2120.5325.212.88-
7273Hayley FitzgeraldBelgoolyFJT14.8817.3616.8x17.362.60-
7074Ian HarnettTogherMJT21.1523.19xx23.192.59-
6935Bob CurlingBallincolligMJT20.2019.1417.4118.2420.202.16-
7286Mary FitzgeraldBelgoolyFJT11.3811.5412.9111.9312.911.76-
7207Kanna FalveyBelgoolyFJT10.039.0610.22x10.221.25-
             
 
 Hammer          
NoPosNameClubCatEventR1R2R3R4BestPointsGrade
7121Cara KennedyFerrybankFHTx44.1033.1646.7646.767.03Gold
7292Pat KennedyFerrybankMHT28.1825.3325.1526.3628.183.69Bronze
7073Ian HarnettTogherMHTx16.2217.4118.718.702.22-


 Long Jump           
No PosNameClubCatEventR1R2R3R4BestPointsGrade
6661Imelda MorrisonSwansea HarriersFLJ5.165.4765.355.255.478.39Platinum
7282Mary FitzgeraldBelgoolyFLJ2.772.782.833.013.013.47Bronze
7203Kanna FalveyBelgoolyFLJ1.741.821.871.901.901.25-