Results of John Buckley Sports Graded Leagues - Round 2 2015

                        CIT Track, 19:45pm, Friday May 29th
                                     
This Athletics Ireland Registered Event, was organised and hosted by Cork Athletics and sponsored by John Buckley Sports


John Buckley Sports
website
Cork AAI

Cork Athletics Homepage      Cork AAI Fixtures    T&F Fixtures
Cork Athletics Facebook Page


Race Results:


April 2014 May 2014 June 2014 July 2014 August 2014 September 2014 October 2014 November 2014
December 2014
January 2015
February 2015
March 2015
April  2015
May 2015







Photos

Photos from Meet, on Cork Athletics' Flickr account

Results - Round 2 2015, Cork AAI Graded Leagues, sponsored by John Buckley Sports
Results
(PDF format)
Results
(Excel)

100m 200m   800m 
  3000m 
  Javelin 
  High Jump
 

100m

        100m - Race 1       Wind: + 2.1 m/s
No  Pos
Name Club Category Event Time Points Grade
446 1 David McDonnald Menapians M 100m 11.27 7.92 Platinum
421 2 Tony Stafford Menapians M 100m 11.29 7.86 Platinum
420 3 Michael Deady Menapians M 100m 11.35 7.69 Platinum
433 4 Barry Upton Menapians M 100m 11.42 7.48 Gold
421 5 Tony Stafford Menapians M 100m 11.69 6.72 Gold
429 6 Phil Healy Bandon F 100m 11.82 10.57 Diamond
435 7 Kenneth Malone Menapians M 100m 11.89 6.18 Gold
 Top                
 
 100m - Race 2 Wind: + 3.7 m/s          
No  Pos Name Club Category Event Time Points Grade
431 1 Luke Ring Leevale M 100m 11.58 7.03 Gold
440 2 John Corr Leevale M 100m 11.94 6.05 Gold
410 3 Danny Allen Bandon M 100m 12.16 5.50 Silver
428 4 Ger O'Shea Dooneen M 100m 12.28 5.20 Silver
424 5 Damian Walsh Menapians M 100m 12.88 3.86 Bronze
406 6 Paudie Barron St Josephs M 100m 12.93 3.75 Bronze
 Top                
 
 100m - Race 3 Wind: + 1.5 m/s          
No  Pos Name Club Category Event Time Points Grade
461 1 Wesley Oliveira Leevale M 100m 11.85 6.29 Gold
474 2 No Number Somewhere F 100m 13.24 8.34 Platinum
450 3 Rebekah O'Connell Liscarroll F 100m 13.36 8.17 Platinum
412 4 Tom O Shea Liscarroll M 100m 13.59 2.52 -
415 5 Brendan Dennehy Rising Sun M 100m 13.93 1.98 -
434 6 Jerry O'Mahony West Muskerry M 100m 14.09 1.75 -
436 7 Jerry O'Riordan West Muskerry M 100m 15.35 0.43 -
Top

200m

            200m - Race 1           Wind: + 1.5 m/s
No   Name Club Cat Event Time Points Grade
446 1 David McDonnald Menapians M 200m 22.35 8.94 Platinum
426 2 Raymond Walsh Abbey Striders M 200m 22.52 8.72 Platinum
422 3 Dan Colbert Midleton M 200m 22.70 8.48 Platinum
421 4 Tony Stafford Menapians M 200m 23.30 7.74 Platinum
461 5 Wesley Oliveira Leevale M 200m 24.28 6.59 Gold
410 6 Danny Allen Bandon M 200m 24.30 6.56 Gold
 Top                
 
 200m - Race 2 Wind: + 1.2 m/s          
No   Name Club Cat Event Time Points Grade
431 1 Luke Ring Leevale M 200m 23.65 7.31 Gold
420 2 Michael Deady Menapians M 200m 23.78 7.16 Gold
437 3 Adrian Jackman Guest M 200m 24.01 6.89 Gold
440 4 John Corr Leevale M 200m 24.31 6.55 Gold
428 5 Ger O'Shea Dooneen M 200m 24.57 6.26 Gold
429 6 Phil Healy Bandon F 200m 24.65 10.29 Diamond
 Top                
 
 200m - Race 3 Wind: + 1.1 m/s          
No   Name Club Cat Event Time Points Grade
443 1 Mel O'Callaghan Gneeveguilla M 200m 23.96 6.95 Gold
435 2 Kenneth Malone Menapians M 200m 24.84 5.97 Silver
424 3 Damian Walsh Menapians M 200m 25.99 4.80 Silver
452 4 Jessica Neville Leevale F 200m 26.18 9.21 Diamond
406 5 Paudie Barron St Josephs M 200m 26.97 3.91 Bronze
427 6 Ronan Foley Togher M 200m 27.89 3.15 Bronze
415 7 Brendan Dennehy Rising Sun M 200m 28.24 2.89 -

800m

        800m - Race 1
No   Name Club Category Event Time Points Grade
439 1 Peter Hanrahan Togher M 800m 1:57.63 8.27 Platinum
438 2 David Kavanagh Tralee Harriers M 800m 1:58.16 8.14 Platinum
473 3 Thomas McCarthy Bandon M 800m 1:59.93 7.70 Platinum
418 4 Michael Keane Ennis M 800m 2:01.30 7.38 Gold
447 5 Ian Tivy Togher M 800m 2:01.82 7.26 Gold
445 6 Shane O'Rahilly North Cork M 800m 2:03.34 6.91 Gold
403 7 Kevin Lynch Lios Tuathaill M 800m 2:03.82 6.80 Gold
411 8 Stephen Holland Bantry M 800m 2:04.77 6.58 Gold
454 9 Des Feeney West Waterford M 800m 2:10.69 5.33 Silver
Top







 
 800m - Race 2            
No   Name Club Category Event Time Points Grade
471 1 Billy Cronin West Muskerry M 800m 2:04.66 6.61 Gold
469 2 Shane O'Sullivan Leevale M 800m 2:08.09 5.87 Silver
459 3 Finbarr O Dwyer St Finbarrs M 800m 2:08.20 5.84 Silver
407 4 Tony Fogarty Templemore M 800m 2:09.64 5.55 Silver
442 5 Harry O'Brien West Waterford M 800m 2:12.33 5.01 Silver
451 6 Craig Harrington Togher M 800m 2:12.89 4.90 Silver
465 7 Carol Finn Leevale F 800m 2:15.82 8.90 Platinum
409 8 Andrea Bickerdike Leevale F 800m 2:18.98 8.41 Platinum
405 9 Joe Gough West Waterford M 800m 2:19.36 3.74 Bronze
 Top                
 
 800m - Race 3            
No   Name Club Category Event Time Points Grade
441 1 Tim Crowley St Finbarrs M 800m 2:13.28 4.83 Silver
413 2 David Leonard St Finbarrs M 800m 2:15.89 4.34 Bronze
425 3 Declan Guina West Limerick M 800m 2:19.45 3.72 Bronze
456 4 Dawn Lynch Iveragh F 800m 2:31.28 6.65 Gold
448 5 Anthony Jackson Togher M 800m 2:32.57 1.85 -
453 6 Jonathan Hilliard St Finbarrs M 800m 2:34.56 1.62 -
434 7 Jerry O'Mahony West Muskerry M 800m 2:46.42 0.58 -
470 8 Batt Kearney Leevale M 800m 3:22.84 0.00 -
432 9 Marian Lyons St Finbarrs M 800m 3:28.73 1.14 -
Top

3000m

No   Name Club Cat Event Time Points Grade
449 1 James McCarthy East Cork M 3000m 8:42.67 8.22 Platinum
402 2 Chris Harrington Leevale M 3000m 8:48.38 7.93 Platinum
407 3 Tony Fogarty Templemore M 3000m 9:17.50 6.51 Gold
408 4 Patrick Hughes Thurles Crokes M 3000m 9:24.24 6.20 Gold
404 5 Joe O'Connor Riocht M 3000m 9:27.88 6.03 Gold
414 6 Shona Heaslip Riocht F 3000m 9:35.27 9.91 Diamond
460 7 Dave O'Keeffe Togher M 3000m 9:59.63 4.70 Silver
416 8 Trevor Cummins Ballymore Cobh M 3000m 10:05.59 4.46 Bronze
472 9 Ian O'Sullivan Leevale M 3000m 10:22.70 3.83 Bronze
430 10 Michelle Kenny Leevale F 3000m 10:26.43 8.36 Platinum
401 11 Niamh Moore UCC F 3000m 10:29.26 8.27 Platinum
462 12 Maurice Cahill Youghal M 3000m 10:40.04 3.23 Bronze
444 13 Kevin Geary Eagle M 3000m 10:40.74 3.21 Bronze
457 14 Carmel Crowley Bandon F 3000m 10:55.47 7.53 Platinum
423 15 Eoin McAuliffe West Limerick M 3000m 11:31.05 1.76 -
463 16 Clodagh Galvin West Muskerry F 3000m 11:33.40 6.53 Gold
434 17 Jerry O'Mahony West Muskerry M 3000m 11:36.84 1.62 -
464 18 Owen Ryan Ballymore Cobh M 3000m 11:58.43 1.14 -
436 19 Jerry O'Riordan West Muskerry M 3000m 12:02.87 1.06 -
Top

Javelin

No   Name Club Category Event Distance Points Grade
455 1 Andreas Purrmawn East Cork M JT 38.84 4.83 Silver
466 2 Halyley Fitzgerald Belgooly F JT 22.19 3.51 Bronze
467 3 Mary Fitzgerald Belgooly F JT 15.94 2.33 -
468 4 Kiann Falvey Belgooly F JT 10.34 1.27 -
Top

High Jump

No   Name College Category Event Height Points Grade
412 1 Tom O'Shea Liscarroll M HJ 1.35 2.63 -
415 2 Brendan Dennehy Rising Sun M HJ 1.30 2.17 -
Top