Cork Athletics on Vimeo
Cork Athletics on Flickr
Cork Athletics on Instagram
Cork Athletics on Facebook
Cork Athletics on Twitter

Energia Open 24 Hour Championship 2017

World 24 Hour Championship 2017

Victoria Park, Belfast,

July 1st - 2nd 2017

 

World 24 hour championships belfast 2017 logo

IAU Logo min

 

Hourly Updates on Belfast 24 Facebook Page

 

 

 Rising Sun's Aidan Hogan going well (after 6 hours)

Rising Sun AC's Aidan Hogan is currently competing in the World 24 Hour Championship, which began at 12 noon today, July 1st.  The event, which is being held in Belfast's Victoria Park, runs until noon tomorrow, Sunday July 2nd.

With only a quarter of the time gone, Hogan is goig pretty well, having covered just over 40 miles. Judging only from the updates, Aidan appears be following a strategy of matching Irish Champion, Eoin Keith, as both have been matching distance for the past few hours, and had, at 6pm, covered 39 laps of the course.

 

Aidan Hogan Rising Sun AC Energia 24 Hour Championship 2016 b

 

Irish Teammember's Standings after Six Hours (18:00pm, Sat July 1st)

PosBibAthleteNationCatLapsKmMilesElapsed
118 91 AIDAN HOGAN IRL M40+ 39 64.428 40.0356 06:03:25
120 92 EOIN KEITH IRL M45+ 39 64.428 40.0356 06:03:39
125 88 TIM BROWNLIE IRL M35+ 38 62.776 39.009 05:54:04
143 93 DARAGH O'LOUGHLIN IRL MSEN 38 62.776 39.009 05:59:07
158 89 EDWARD GALLEN IRL M50+ 37 61.124 37.9825 05:53:36
160 273 SUSAN MC CARTNEY IRL F40+ 37 61.124 37.9825 05:55:02
182 275 RUTHANN SHEAHAN IRL F40+ 37 61.124 37.9825 06:01:26
220 276 LOUISE SMART IRL F35+ 36 59.472 36.9559 06:01:01
222 272 AMY MASNER IRL F40+ 36 59.472 36.9559 06:01:01
246 90 MALCOLM GAMBLE IRL M45+ 35 57.82 35.9293 06:00:40
267 271 CATHERINE GUTHRIE IRL F45+ 34 56.168 34.9028 06:02:55
348 274 YVONNE NAUGHTON IRL F40+ 28 46.256 28.7435 05:53:46

 

Alex O'Shea, St Finbarr's AC Competes in Irish 24 Hour Championship

 

alex o shea irish 24 hour championship 2016

Alex O'Shea currently heads the Irish Championship, and is approx. 2 miles ahead of Aidan Hogan and Eoin Keith.

PosBibAthleteNationCatLapsKmMiles
61 575 ALEX O'SHEA Ballineen,Cork(St. Finbarrs) M40+ 41 67.732 42.0887
95 592 MARK WALKER Bangor,Down(North Down AC) M45+ 39 64.428 40.0356
107 533 ALASTAIR HIGGINS Cabra,Dublin M40+ 39 64.428 40.0356
118 91 AIDAN HOGAN IRL M40+ 39 64.428 40.0356
120 92 EOIN KEITH IRL M45+ 39 64.428 40.0356
125 88 TIM BROWNLIE IRL M35+ 38 62.776 39.009
136 529 ANDREW GREANEY Dublin M35+ 38 62.776 39.009
143 93 DARAGH O'LOUGHLIN IRL MSEN 38 62.776 39.009
158 89 EDWARD GALLEN IRL M50+ 37 61.124 37.9825
160 273 SUSAN MC CARTNEY IRL F40+ 37 61.124 37.9825
168 523 DEIRDRE FINN Tipperary(Deg AC) F50+ 37 61.124 37.9825
171 544 THOMAS KLIMAS Limerick(Doneen AC) M40+ 37 61.124 37.9825
175 571 GRAHAM O'LOUGHLIN Surrey(Dublin Bay Runners) M35+ 37 61.124 37.9825
182 275 RUTHANN SHEAHAN IRL F40+ 37 61.124 37.9825
199 555 ED MCGROARTY Lifford,Donegal(Lifford/Strabane AC) M40+ 36 59.472 36.9559
202 521 BARRY DRENNAN Meath(Dunshaughlin AC) M40+ 36 59.472 36.9559
203 570 DAIBHI O'LEARY Dublin M35+ 36 59.472 36.9559
220 276 LOUISE SMART IRL F35+ 36 59.472 36.9559
221 552 IAN MCAULEY Newtownabbey,Antrim M45+ 36 59.472 36.9559
222 272 AMY MASNER IRL F40+ 36 59.472 36.9559
227 579 FIONA PRUE Bangor,Down(Ballydrain Harriers) F45+ 35 57.82 35.9293
230 535 BILLY HOLDEN Kilkenny(Gowran AC) M40+ 35 57.82 35.9293
246 90 MALCOLM GAMBLE IRL M45+ 35 57.82 35.9293
250 512 PAUL CORDEROY Longford,Gloucs(Gloucester AC) M50+ 35 57.82 35.9293
255 534 DINO HIGGINS Dublin(Dublin Bay Runners) M45+ 34 56.168 34.9028
260 567 SEAN NICKELL Donaghadee,Down(North Down AC) M45+ 34 56.168 34.9028
267 271 CATHERINE GUTHRIE IRL F45+ 34 56.168 34.9028
277 581 PATRICK QUINN Cavan M35+ 33 54.516 33.8762
286 585 DARREN SHERIDAN Navan,Meath(Dublin Bay Runners) M40+ 33 54.516 33.8762
287 546 CHRISTOPHER LEITCH Strabane,Tyrone MSEN 33 54.516 33.8762
291 551 AOIFE LYONS Dublin(Gowran AC) F40+ 33 54.516 33.8762
293 538 ANNE JENNINGS Dublin(Dublin Bay Runners) F40+ 33 54.516 33.8762
296 558 FRANCIS MCMANUS Meath(Marathon Club Ireland) M35+ 32 52.864 32.8497
297 530 COLMAN GREENE Galway(CRH) M50+ 32 52.864 32.8497
307 528 LEE GLOVER Tandragee,Armagh M40+ 32 52.864 32.8497
310 514 THOMAS CRAIG Larne,Antrim(Larne AC) MSEN 31 51.212 31.8231
317 588 PAT STAUNTON Mayo(Westport AC) M45+ 31 51.212 31.8231
318 560 WILLIAM MARKS Kilkeel,Down(Mourne Runners) M40+ 31 51.212 31.8231
319 572 FIONNUALA O'MARA Ballina,Mayo F50+ 31 51.212 31.8231
320 511 DONALD SMITH Bangor,Down(North Down AC) M45+ 31 51.212 31.8231
321 573 POL O'MURCHU Balbriggan(Drogheda and District) M35+ 31 51.212 31.8231
323 559 CLAIRE MAHON Carlow F45+ 31 51.212 31.8231
324 591 DAVID WADE Ballygowan,Down(Ballydrain Harriers) MSEN 31 51.212 31.8231
325 526 AINE GALLAGHER Mayo(Mayo AC) FSEN 31 51.212 31.8231
327 574 BARRY O'NEILL Wicklow(Sli Culann) M40+ 30 49.56 30.7966
328 583 PADDY ROWE Mayglass,Wexford(Wexford Marathon Club) M35+ 30 49.56 30.7966
329 557 DONNA MCLOUGHLIN Achill,Mayo(Achill Ultra) F35+ 30 49.56 30.7966
330 594 SHARON WILDERS Bettystown,Meath(Dublin Bay Runners) F45+ 30 49.56 30.7966
331 576 DONNA OWENS Fintona,Tyrone(Omagh Harriers) F40+ 30 49.56 30.7966
334 500 ROBIN ALEXANDER Cushendall,Antrim(Ballymena Runners) M50+ 30 49.56 30.7966
335 520 HELENA DORNAN Ballycastle(Springwell AC) F45+ 30 49.56 30.7966
336 556 DEREK MACKESSY Limerick(West Limerick AC) M35+ 30 49.56 30.7966
337 545 COLIN LANE Carrigaline, Cork(Carrigaline Runners) M35+ 29 47.908 29.77
338 593 PHILIP WARD Belfast,Antrim M40+ 29 47.908 29.77
339 566 BRIAN MURRAY Randalstown,Antrim M35+ 29 47.908 29.77
341 516 ADRIAN DAYE Lisburn(Atlas Running) M40+ 29 47.908 29.77
343 564 IAN MILLGATE Belfast(Orangegrove AC) M40+ 28 46.256 28.7435
346 531 MARK HAIGNEY Omagh,Tyrone(The Century Club) M40+ 28 46.256 28.7435
347 517 SAMMY DAYE Downpatrick,Down(Atlas Running) M45+ 28 46.256 28.7435
348 274 YVONNE NAUGHTON IRL F40+ 28 46.256 28.7435
351 542 NIALL KELLY Carlow(Adrenaline RC) M40+ 28 46.256 28.7435
353 548 LEO LUNDY Basingstoke(Crusaders AC) M50+ 27 44.604 27.7169
354 510 COLLETTE O'HAGAN Dundalk,Louth(North East Runners) F65+ 27 44.604 27.7169
355 524 MIKE FLANAGAN Westmeath M40+ 27 44.604 27.7169
357 565 CALUM MORRISON Omagh,Tyrone MSEN 27 44.604 27.7169
359 543 IRYNA KENNEDY Ballynahinch,Down F50+ 26 42.952 26.6904
362 515 LOLITO CUSTODIO Dublin(Filipino AC) F45+ 25 41.3 25.6638
368 532 CLAIRE HARRINGTON Dublin(Sportsworld AC) F50+ 23 37.996 23.6107
370 554 ALAN MCGOWAN Down(Murlough AC) MSEN 21 34.692 21.5576

 

Video Trailer for 2017 IAU 24H World Championships

24hr World Championships Belfast 2017 from Kate Finn on Vimeo.

About Us

Cork Athletics County Board is a constituent member of Athletics Ireland. Cork Athletics is the governing body, administering athletics, track and field (T&F), cross-country (XC) and running in county Cork. The Board comprises elected representatives of constituent athletic clubs and running clubs. Cork County Board AAI organises Championship races and competition, including road, track & field (T&F) and Cross-country (XC), at junior, juvenile, senior and masters levels, and selects representation for the county. In addition, training and education is provided for coaches and officials. The Board also regulates the Athletics Ireland race/event permit (licence) process for county Cork.
Copyright © Cork Athletics 2001-2022. All rights reserved.    Website by: Déise Design