Cork Athletics on Vimeo
Cork Athletics on Flickr
Cork Athletics on Instagram
Cork Athletics on Facebook
Cork Athletics on Twitter

Cork Athletes Medal at British and Irish Masters XC 2018

British and Irish Masters Cross-Country International

Singleton Park, Swansea

Saturday, November 17th 2018

 irish masters squad swansea november 2018
Irish Masters Squad at British & Irish Masters Cross-Country International 2018

 

Silver Medal for Carmel Crowley

Bandon AC's Carmel Crowley won a Silver medal in the W50 event, putting in a gutsy performance and a strong finish, to overtake long-time leader, Clare Elms and relegate her to Bronze

carmel crowley irish masters women swansea november 2018a

Carmel Crowley, with Michelle Kenny, just behind

 


breda gaffney and paul moloney swansea november 2018

Mallow AC duo, Breda Gaffney and Paul Moloney

 

michael harty irish master swansea november 2018

 Michael Harty, East Cork AC, in action in Swansea

 

irish masters women swansea november 2018a

Early stages of the Women & M65 race - Carmel Crowley, Bandon AC (towards left)


Leevale Groupleevale group swansea november 2018

Leevale Group of Michelle Kenny, Brian Kearney, John Collins and Tim Twomey - Photo: Leevale AC

 

Results Summary

Unfortunately, detailed results are now available yet. It is not clear when they will be available, with authoritative sources suggesting that it will be later next week before they are to hand!?

 

Results

Race 1

PosAthleteCatTime
1 Teresa Doherty W40 21:19.00
2 Kirsty Longley W40 21:24.00
3 Michelle Sandison W35 21:49.00
4 Jessica Franklin W35 21:58.00
5 Lara Bromilow W35 22:11.00
6 Sara Doohan W35 22:17.00
7 Louise Rudd W40 22:22.00
8 Fiona Kehoe W35 22:26.00
9 Sarah Jane Murphy W40 22:31.00
10 Alan Davies M65 22:35.00
11 Michelle Kenny W35 22:44.00
12 Carol Parsons W40 22:45.00
13 Gemma McDonald W35 22:47.00
14 Nigel Gates M65 22:49.00
15 Elizabeth Renondeau W35 22:49.00
16 Karen Costello W40 22:51.00
17 Helen Marshall W35 22:52.00
18 Kathryn Bailey W50 22:53.00
19 Sara Green W35 23:03.00
20 David Butler M65 23:04.00
21 Kate Rennie W45 23:06.00
22 Julie Dixon W45 23:07.00
23 Carmel Crowley W50 23:09.00
24 Rebecca Luxton W35 23:11.00
25 Fiona Matheson W55 23:15.00
26 Jacqueline Rockliffe W45 23:18.00
27 Caitriona Devine W40 23:19.00
28 Breda Gaffney W45 23:22.00
29 Clare Elms W50 23:23.00
30 Caroline Donnellan W40 23:31.00
31 Laura McDonnell W35 23:34.00
32 Annette Kealy W50 23:37.00
33 Jodi Smith W35 23:39.00
34 Jennifer Hamilton W45 23:40.00
35 Stanley Owen M65 23:40.00
36 Paul Whelpton M65 23:48.00
37 Jennifer MacLean W40 23:50.00
38 Jackie Carthy W45 23:53.00
39 Paul Elliott M65 23:57.00
40 Megan Wright W45 23:58.00
41 Sandra Chipper W45 23:58.00
42 Niamh O'Sullivan W55 23:59.00
43 Joanne Donnelly W40 23:59.00
44 Michelle Lannon W45 24:01.00
45 Susan McDonald W50 24:08.00
46 Mary McCutcheon W50 24:13.00
47 Monica Williamson W55 24:15.00
48 Andrew McLinden M65 24:16.00
49 Sarah Kearney W40 24:19.00
50 Emer McGee W50 24:20.00
51 Natalie Hall W35 24:21.00
52 Kathryn Stephenson W45 24:21.00
53 Karen Kennedy W45 24:24.00
54 Emma Crowe W45 24:26.00
55 Jacqueline Etherington W40 24:29.00
56 Pauline Thom W45 24:32.00
57 Gemma Brown W35 24:33.00
58 Kay Byrne W55 24:34.00
59 Louise Ross W40 24:35.00
60 Anthony Martin M65 24:38.00
61 Marie Johnston W50 24:39.00
62 Susan Ridley W50 24:42.00
63 Emilia Dan W45 24:45.00
64 Romy Beard W35 24:46.00
65 Ben Grant M70 24:47.00
66 Allie Chong W45 24:49.00
67 Carole Page W55 24:51.00
68 Peter Gray M65 24:51.00
69 Fee Maycock W50 24:53.00
70 Georgie Dando W40 24:58.00
71 Terry Eakin M65 24:59.00
72 Martin Kerr M65 25:00.00
73 Caroline Wood W55 25:03.00
74 Denise Logue W40 25:04.00
75 Nicola Jukes W45 25:06.00
76 Geraldine Quigley W40 25:08.00
77 Patricia Blair W40 25:10.00
78 Pauline Moran W60 25:11.00
79 Debbie Matchett W50 25:12.00
80 Llinos Jones W35 25:13.00
81 Jane Horler W45 25:17.00
82 Robert Evans M65 25:18.00
83 Martin McEvilly M70 25:22.00
84 Helen-Marie Davies W40 25:22.00
85 Anne Howie W55 25:24.00
86 Niki Morgan W50 25:26.00
87 Rhona Anderson W50 25:32.00
88 Ange Norris W55 25:36.00
89 Donna Morris W35 25:39.00
90 Alex Sutherland M70 25:43.00
91 Heather Kelly W50 25:43.00
92 Pamela McCrossan W55 25:45.00
93 George Nixon M65 25:50.00
94 Mary Western W55 25:54.00
95 Ceri Cook W50 25:56.00
96 Caroline Wheelhouse W60 26:01.00
97 Mike MacDomhnaill M65 26:05.00
98 Mick Casey M70 26:05.00
99 Ed Norton M65 26:13.00
100 Cath Wheeler W55 26:14.00
101 Mike Murphy M65 26:23.00
102 Karen Dobbie W50 26:24.00
103 Lynda Hembury W60 26:26.00
104 Libby Crees W50 26:27.00
105 Matt Alexander M65 26:30.00
106 Sue Haslam W60 26:31.00
107 Brian Todd M65 26:34.00
108 Paula McGilloway W55 26:36.00
109 Ann Sullivan W55 26:43.00
110 Emma Collins W55 26:54.00
111 Helen Byers W40 26:58.00
112 Martina Elliott W55 27:02.00
113 Maria Anthony W50 27:04.00
114 Arlene Lewis W45 27:11.00
115 Tom Hunt M70 27:21.00
116 Richard Piotrowski M70 27:33.00
117 Yuko Gordon W65 27:34.00
118 Stewart McCrae M70 27:38.00
119 Rhonda Brady W45 27:40.00
120 Isobel Burnett W60 27:41.00
121 Noreen Bonner W60 27:43.00
122 Angela Copson W70 27:54.00
123 Robert Young M75 27:57.00
124 Ann White W65 28:05.00
125 Julie Scholey W55 28:08.00
126 Patricia Brown W60 28:12.00
127 Emyr Davies M75 28:18.00
128 Dorothy Kesterton W65 28:23.00
129 Linden Nicholson W65 28:29.00
130 Margaret Glavey W65 28:32.00
131 Judith Nixon W45 28:33.00
132 Penny Forse W65 28:33.00
133 Steve Herington M70 28:35.00
134 Margaret Martin W60 28:36.00
135 Innes Bracegirdle W60 28:36.00
136 Sheelagh Jones W60 28:42.00
137 Kathryn Morton W65 28:47.00
138 Carol Clarke W50 28:51.00
139 Paul Allen M70 28:54.00
140 Diane Baldwin W60 28:55.00
141 Eileen Kenny W65 29:00.00
142 Richard Bowen M70 29:01.00
143 Linda Tyler W55 29:03.00
144 Ros Tabor W65 29:06.00
145 Fiona Davies W60 29:14.00
146 Mary Lynch W65 29:17.00
147 Phil Brennan M75 29:18.00
148 Mary Jennings W60 29:20.00
149 Richard Mullins M70 29:23.00
150 Dawn Kenwright W60 29:47.00
151 Dot Fellows W70 30:01.00
152 Bernie Regan W55 30:05.00
153 Hazel Imeson W60 30:06.00
154 Ann d'Albuquerque W65 30:17.00
155 Mick Duggan M75 30:26.00
156 Morna Fleming W65 30:29.00
157 Andrea Webster W60 30:45.00
158 Susan Linklater W60 30:49.00
159 Brian Gough M75 30:49.00
160 Pat Healy M70 30:51.00
161 Michael Johnson M75 30:51.00
162 Jim Scobie M75 30:51.00
163 Hazel Davies W65 30:52.00
164 Christine Birch W70 30:53.00
165 Bridgeen Byrne W55 30:58.00
166 Peter Moody M75 31:17.00
167 Tony Gray M70 31:25.00
168 Francis Boal M70 31:28.00

 

M65 Team Results

TeamTotalPlaces
ENG 9 2: Gates; 3: Butler; 4: Owen;
WAL 26 1: Davies; 12: Evans; 13: Nixon;
SCO 30 7: McLinden; 8: Martin; 15: Norton;
IRL 31 6: Elliott; 11: Kerr; 14: MacDomhnaill;
NIR 37 9: Gray; 10: Eakin; 18: Todd;

 

M70 Team Results

TeamTotalPlaces
ENG 9 2: Gates; 3: Butler; 4: Owen;
WAL 26 1: Davies; 12: Evans; 13: Nixon;
SCO 30 7: McLinden; 8: Martin; 15: Norton;
IRL 31 6: Elliott; 11: Kerr; 14: MacDomhnaill;
NIR 37 9: Gray; 10: Eakin; 18: Todd;

 

M75+ Team Results

TeamTotalPlaces
WAL 15 2: Davies; 5: Gough; 8: Moody;
ENG 18 3: Brennan; 6: Johnson; 9: Elston;
SCO 20 1: Young; 7: Scobie; 12: Cartwright;
IRL 32 4: Duggan; 13: Keane; 15: Langan;

 

W35 Team Results

TeamTotalPlaces
ENG 13 2: Franklin; 3: Bromilow; 8: Renondeau;
IRL 15 4: Doohan; 5: Kehoe; 6: Kenny;
SCO 27 1: Sandison; 10: Green; 16: Beard;
NIR 34 7: McDonald; 13: Smith; 14: Hall;
WAL 41 9: Marshall; 15: Brown; 17: Jones;

 

W40 Team Results

TeamTotalPlaces
ENG 9 2: Longley; 3: Rudd; 4: Murphy;
IRL 14 1: Doherty; 6: Costello; 7: Devine;
SCO 26 5: Parsons; 9: MacLean; 12: Etherington;
WAL 35 10: Donnelly; 11: Kearney; 14: Dando;
NIR 48 15: Logue; 16: Quigley; 17: Blair;

 

W45 Team Results

TeamTotalPlaces
ENG 6 1: Rennie; 2: Dixon; 3: Rockliffe;
IRL 19 4: Gaffney; 6: Carthy; 9: Lannon;
SCO 33 7: Wright; 11: Kennedy; 15: Chong;
WAL 36 8: Chipper; 12: Crowe; 16: Jukes;
NIR 37 5: Hamilton; 13: Thom; 19: Brady;

 

W50 Team Results

TeamTotalPlaces
ENG 9 1: Bailey; 3: Elms; 5: McDonald;
IRL 13 2: Crowley; 4: Kealy; 7: McGee;
SCO 28 6: McCutcheon; 9: Ridley; 13: Anderson;
WAL 44 12: Morgan; 15: Cook; 17: Crees;
NIR 44 11: Matchett; 14: Kelly; 19: Clarke;

 

W55 Team Results

TeamTotalPlaces
ENG 14 3: Williamson; 5: Page; 6: Wood;
SCO 17 1: Matheson; 7: Howie; 9: McCrossan;
IRL 18 2: O'Sullivan; 4: Byrne; 12: McGilloway;
WAL 41 11: Wheeler; 14: Collins; 16: Scholey;
NIR 52 15: Elliott; 18: Regan; 19: Byrne;

 

W60 Team Results

TeamTotalPlaces
ENG 9 2: Wheelhouse; 3: Hembury; 4: Haslam;
IRL 17 1: Moran; 6: Bonner; 10: Jones;
SCO 22 5: Burnett; 8: Martin; 9: Bracegirdle;
WAL 42 12: Davies; 14: Kenwright; 16: Webster;
NIR 0 7: Brown; 15: Imeson;

 

W65 Team Results

TeamTotalPlaces
ENG 10 1: Gordon; 3: Kesterton; 6: Forse;
SCO 17 2: White; 4: Nicholson; 11: Fleming;
IRL 21 5: Glavey; 7: Kenny; 9: Lynch;
WAL 36 10: d'Albuquerque; 12: Davies; 14: James;

 

W70+ Team Results

TeamTotalPlaces
ENG 7 1: Copson; 2: Fellows; 4: Dockery;
IRL 21 6: McNelis; 7: O'Brien; 8: Coyle;
SCO 28 5: Corbett; 11: Docherty; 12: Robertson;
WAL 32 3: Birch; 14: Oliver; 15: Conroy;
NIR 0 13: Quinn;

 

Race 2

PosAthleteCatTime
1 Tim Hartley M50 26:38.00
2 Steve Cairns M50 27:07.00
3 Andrew Leach M50 27:15.00
4 Julian Richardson M50 27:50.00
5 Dermot Hayes M50 28:01.00
6 Mark Symes M50 28:03.00
7 Philip Leybourne M50 28:05.00
8 Paul Thompson M50 28:06.00
9 Mick Byrne M55 28:25.00
10 Duncan Bell M50 28:27.00
11 Jeff Wherlock M50 28:28.00
12 Darren Rowlands M50 28:29.00
13 Lee Aherne M50 28:32.00
14 Neil Carty M50 28:36.00
15 Scott Smith-Bannister M55 28:40.00
16 Guy Woods M55 29:02.00
17 Andrew White M50 29:06.00
18 John Convery M55 29:15.00
19 Phelim Glynn M50 29:25.00
20 Ian Egan M50 29:27.00
21 Alastair Walker M60 29:30.00
22 Stephen Allen M50 29:31.00
23 David Clarke M55 29:42.00
24 Ross McEachern M50 29:44.00
25 Kevin McGlone M50 29:44.00
26 James Wallace M55 29:44.00
27 Roger Farrington M55 29:52.00
28 Bernard Brady M50 29:53.00
29 Noel Connor M55 29:55.00
30 Alexander Chalmers M50 29:56.00
31 James Turtle M50 30:02.00
32 Laurence Johnston M60 30:02.00
33 Kieran Carlin M50 30:06.00
34 Paul Merrison M60 30:08.00
35 Ifan Lloyd M55 30:14.00
36 Seanie Meyler M50 30:17.00
37 Howard Elliott M50 30:19.00
38 Peter Clarke M50 30:21.00
39 Martin McDonald M60 30:26.00
40 Gareth Williams M50 30:27.00
41 Michael McLoone M55 30:31.00
42 Stephen Watmough M55 30:33.00
43 Gerard Maloney M55 30:34.00
44 Steven Worsley M55 30:37.00
45 Jeremy Mower M50 30:41.00
46 David Eckersley M55 30:53.00
47 Stan MacKenzie M55 30:59.00
48 Kevin Newman M60 31:01.00
49 Martyn Hughes-Dowdle M50 31:28.00
50 Michael Bridgeland M60 31:32.00
51 Jeff Farquhar M60 31:43.00
52 Ian Johnston M50 31:48.00
53 Paul Thompson M60 32:02.00
54 Willie O'Donoghue M55 32:08.00
55 Alexander Chisholm M60 32:13.00
56 Chris Keeling M60 32:17.00
57 Bryan Edgar M55 32:25.00
58 Kneath Philippart M60 32:36.00
59 John Collins M60 32:50.00
60 Austin Soane M60 32:53.00
61 Whitehouse Royston M55 32:59.00
62 Elio Lepore M60 33:09.00
63 James Cottle M60 33:15.00
64 Ambrose Heagney M55 33:17.00
65 Christopher Purse M60 33:26.00
66 Owen McNally M60 33:58.00
67 Kevin Hesketh M60 34:01.00
68 Robert Wilson M60 34:23.00

 

M50 Team Scores

TeamTotalPlaces
ENG 14 1: Hartley; 3: Leach; 4: Richardson; 6: Symes;
NIR 44 2: Cairns; 9: Bell; 13: Carty; 20: Brady;
IRL 55 5: Hayes; 15: Glynn; 16: Egan; 19: McGlone;
WAL 60 10: Wherlock; 11: Rowlands; 12: Aherne; 27: Williams;
SCO 70 14: White; 17: Allen; 18: McEachern; 21: Chalmers;

 

M55 Team Scores

TeamTotalPlaces
ENG 9 2: Smith-Bannister; 3: Woods; 4: Convery;
NIR 19 5: Clarke; 6: Wallace; 8: Connor;
IRL 29 1: Byrne; 12: Maloney; 16: O'Donoghue;
WAL 34 7: Farrington; 9: Lloyd; 18: Royston;
SCO 37 10: McLoone; 13: Worsley; 14: Eckersley;

 

M60 Team Scores

Team TotalPlaces
ENG   14 3: Merrison; 5: Newman; 6: Bridgeland;
SCO   16 1: Walker; 7: Farquhar; 8: Thompson;
IRL   26 4: McDonald; 10: Keeling; 12: Collins;
NIR   38 2: Johnston; 17: McNally; 19: Wilson;
WAL   41 11: Philippart; 14: Lepore; 16: Purse;

 

Race 3

PosAthleteClubCatTime
1 Mark Mckinstry NIR M35 25:10.00
2 Phil Matthews WAL M35 25:40.00
3 Alastair Watson ENG M40 25:52.00
4 Michael Harty IRL M35 26:06.00
5 Will Smith ENG M40 26:10.00
6 Conrad Franks ENG M35 26:15.00
7 Rossa Hurley IRL M35 26:21.00
8 James Skinner ENG M45 26:25.00
9 Robert Warner ENG M35 26:29.00
10 Paul Moloney IRL M35 26:32.00
11 Nick Jones ENG M40 26:33.00
12 Scott Brember SCO M45 26:34.00
13 Paul Featherstone ENG M40 26:36.00
14 Michael Joyeux ENG M35 26:36.00
15 Grant Baillie SCO M35 26:39.00
16 Kevin Jeffress ENG M35 26:41.00
17 James Thie WAL M40 26:41.00
18 Simon Baines ENG M45 26:43.00
19 Mike Burrett ENG M40 26:45.00
20 Allan Bogle NIR M35 26:47.00
21 Darrell Hastie SCO M35 26:48.00
22 James Doran IRL M35 26:51.00
23 Mike Houston SCO M35 26:52.00
24 Stephen Skates WAL M40 26:52.00
25 Ciaran Doherty IRL M40 26:54.00
26 John Craig NIR M35 26:55.00
27 Graeme Murdoch SCO M40 26:56.00
28 Chris McGuinness NIR M35 27:02.00
29 Phil Burden ENG M40 27:03.00
30 Tim Twomey IRL M35 27:04.00
31 Seamus Somers IRL M45 27:05.00
32 Simon Lewis WAL M40 27:06.00
33 Donnie MacDonald SCO M40 27:07.00
34 Andrew Grant ENG M45 27:09.00
35 Christopher Devine SCO M40 27:11.00
36 Eamon White NIR M45 27:12.00
37 Tegid Jones WAL M40 27:21.00
38 Chris Mooney SCO M35 27:24.00
39 Darran Muir SCO M40 27:31.00
40 Niall Sheil IRL M40 27:36.00
41 Niall Lynch IRL M45 27:37.00
42 Richard Jackson-Hookins WAL M35 27:39.00
43 Eamon McAndrew IRL M40 27:41.00
44 Ciaran McGonagle IRL M40 27:42.00
45 Robbie Paterson SCO M35 27:43.00
46 Dave Bennett WAL M40 27:44.00
47 Stephen Kelly IRL M40 27:47.00
48 Paul Buckley IRL M40 27:50.00
49 Tony Reilly IRL M45 27:51.00
50 Malcolm Lang SCO M40 27:56.00
51 Stephen Nicholson NIR M35 27:57.00
52 Gary Henderson NIR M45 27:57.00
53 Gavin Mcdermott NIR M45 27:58.00
54 Daniel Triggs WAL M35 28:02.00
55 Paul Coon ENG M35 28:04.00
56 Nigel McKibbin NIR M45 28:07.00
57 Justin Carter SCO M45 28:17.00
58 Joe Cunningham IRL M45 28:19.00
59 Neill Weir NIR M40 28:25.00
60 Paul Rogan SCO M45 28:25.00
61 Jeremy Brown WAL M45 28:26.00
62 Martin Green WAL M40 28:28.00
63 John Clifford ENG M45 28:28.00
64 Anthony Glover NIR M40 28:29.00
65 Stephen Allan SCO M45 28:30.00
66 Rees Steven WAL M40 28:31.00
67 John McGrath IRL M45 28:31.00
68 Justin Reid NIR M45 28:34.00
69 Justin Thomas ENG M45 28:38.00
70 Pius McIntyre NIR M35 28:44.00
71 Richard Ross WAL M45 28:46.00
72 Wesley McDowell NIR M40 28:49.00
73 Steven Campbell SCO M40 28:54.00
74 Andrew Reynolds WAL M35 28:56.00
75 Paul Halford WAL M45 28:56.00
76 Rob Cross IRL M45 29:03.00
77 David Turtle NIR M40 29:15.00
78 David Gardiner SCO M45 29:19.00
79 Darren Bishop WAL M35 29:23.00
80 Mark Smith NIR M45 29:27.00
81 Brian Taggart NIR M40 29:33.00
82 Richard Jones WAL M45 29:39.00
83 Noel Napier NIR M40 29:48.00
84 Paul Monaghan SCO M45 30:16.00
85 Phil Martin ENG M35 30:46.00
86 Eamon Kirk WAL M45 31:03.00
87 Thomas Guest WAL M50 31:28.00

 

M35 Team results

TeamTotalPlaces
ENG 28 4: Franks; 6: Warner; 8: Joyeux; 10: Jeffress;
IRL 28 3: Harty; 5: Hurley; 7: Moloney; 13: Doran;
NIR 43 1: Mckinstry; 11: Bogle; 15: Craig; 16: McGuinness;
SCO 53 9: Baillie; 12: Hastie; 14: Houston; 18: Mooney;
WAL 67 2: Matthews; 19: Jackson-Hookins; 22: Triggs; 24: Steven;

 

M40 Team results

TeamTotalPlaces
ENG 10 1: Watson; 2: Smith; 3: Jones; 4: Featherstone;
WAL 37 5: Thie; 7: Skates; 11: Lewis; 14: Jones;
SCO 49 9: Murdoch; 12: MacDonald; 13: Devine; 15: Muir;
IRL 59 8: Doherty; 16: Sheil; 17: McAndrew; 18: McGonagle;
NIR 102 23: Weir; 25: Glover; 26: McDowell; 28: Turtle;

 

M45 Team results

TeamTotalPlaces
ENG 25 1: Skinner; 3: Baines; 5: Grant; 16: Clifford;
IRL 32 4: Somers; 7: Lynch; 8: Reilly; 13: Cunningham;
NIR 36 6: White; 9: Henderson; 10: Mcdermott; 11: McKibbin;
SCO 45 2: Brember; 12: Carter; 14: Rogan; 17: Allan;
WAL 84 15: Brown; 21: Ross; 22: Halford; 26: Jones;


According to Athletics Weekly "In excellent conditions, this superbly organised event featured a gruelling course which was well received by all as a true cross-country test."

In the meantime these are the available results:

 

England took a stranglehold on the International Meet, winning every team event with the sole exception of the M75 race won by Wales, winning a total of 16 team golds.

 

 

M35 Title

England regain M35 title from Ireland, on countback.  In a tightly fought race, England gained the upper hand, when Brian Kearney, unfortunately, had to pull up due to injury.

irish master m35 team kieran carlinIrish M35 Team - Photo: Kieran Carlin

 

Irish W35 Team - Silver

Irish M35 Team - Silver

Irish W40 Team - Silver

Ireland’s Teresa Doherty ran 21:19, to win the 6km race on her event debut, however the 16:30 5km runner had to work hard all the way, chased by England's Kirsty Longley.

 

Irish W45 Team - Silver

 

Irish W50 Team - Silver

England's Kath Bailey took Gold, running 22:53, after pulling away from three-time winner Clare Elms, on the final lap, and clocking 22:53. Carmel Crowley, Bandon AC and Ireland, came through strongly to take second ahead of Elms

Irish M50 Team - Bronze

 

Irish W55 Team - Bronze

 

Irish M55 Team - Bronze

 

Irish W60 Team - Silver

Ireland’s Pauline Moran won the W60 race in 25:11

 

Irish M60 Team - Bronze

 

Irish W65 Team - Bronze

 

 

About Us

Cork Athletics County Board is a constituent member of Athletics Ireland. Cork Athletics is the governing body, administering athletics, track and field (T&F), cross-country (XC) and running in county Cork. The Board comprises elected representatives of constituent athletic clubs and running clubs. Cork County Board AAI organises Championship races and competition, including road, track & field (T&F) and Cross-country (XC), at junior, juvenile, senior and masters levels, and selects representation for the county. In addition, training and education is provided for coaches and officials. The Board also regulates the Athletics Ireland race/event permit (licence) process for county Cork.
Copyright © Cork Athletics 2001-2022. All rights reserved.    Website by: Déise Design