April 7th 2022
Brendan Mooney R.I.P.
The Officers and Officials of Cork Athletics County Board extend their condolences and deepest sympathy to the Mooney family; Brendan's wife Ann, children; Joanne, Caroline, Brenda and Richard, and his extended family, on the death of our esteemed colleague Brendan Mooney, former member of Leevale AC, and Sports Journalist with the Irish Examiner
Brendan's lifetime contribution to athletics has been enormous and leaves a lasting legacy
The death has occurred of Brendan Mooney, Upper Rochestown, Cork / Ballinabrackey, Meath
MOONEY (Upper Rochestown and formerly of Ballinabrackey, Co. Meath) : On 7th April 2022, peacefully, after a short illness in the loving care of the staff in St. Bernadette’s Ward, Bon Secours Hospital, surrounded by his loving family, BRENDAN (former Sports Journalist Examiner Publications and accomplished athlete), dearly beloved husband of Ann (née Gannon) (Castlea Roscommon), devoted dad of Joanne, Caroline, Brenda and Richard, adored grandad to Mark, Brendan, Adam, Emily, Scott, Sophia and Parker.
Sadly, missed by his loving wife and family, mother Elizabeth, brothers Pat and Ollie, sisters Mary, Betty, Martina and Bernie, sons-in-law, Mark Murphy, John Carroll and Martin Carey, daughter-in-law Nikki, extended family, neighbours, colleagues and a wide circle of friends.
Reposing in the Temple Hill Funeral Home, Boreenmanna Road of Jerh. O’ Connor Ltd. on Saturday (9th April) from 3pm to 4pm.
Requiem Mass at 11am on Monday (11th April) in St. Patrick’s Church, Rochestown which can be viewed on https://www.churchservices.tv/rochestown
Funeral afterwards to St. Mary’s Cemetery, Passage West.
Please leave your personal message for Brendan’s family on the condolence section or through
www.jerhoconnorfuneralhomes.ie
Family flowers only please, donations in lieu to Cork Cancer Care Centre.
It is with great sadness that we learn of the the death of Brendan Mooney who passed away in Cork on Thursday evening after a short illness
Brendan a native of Ballinabrackey, Co Meath, began his career as a journalist with the Westmeath Examiner before moving to Cork to work for the Cork Examiner. On settling in Cork he joined Leevale Athletic Club and remained a member throughout his life representing the club at national and international levels. Brendan was an accomplished sprinter and invaluable member of the Leevale men’s team who won three consecutive national league titles during the 70’s
As a former athlete Brendan excelled in athletics sports reporting, providing athletics with a level of coverage and understanding not seen before or since. Brendan covered all the Olympic Games from Montreal in 1976 to London 2012 prior to his retirement
As a sports writer Brendan also provided unrivalled coverage of boxing and cycling. He covered the Tour de France and Giro d’Italia when Sean Kelly and Stephen Roche were at their peak. He reported on all sports at a local, regional and national level
Brendan was married to Ann Mooney and the couple have four adult children Joanne, Caroline, Brenda and Richard. He is also survived by his mother Elizabeth and his six siblings
Tributes pour in following death of former Irish Examiner sports journalist Brendan Mooney
Irish Examiner sports editor Tony Leen said that Brendan "covered Athletics, Boxing and Cycling with greater authority and empathy than we really knew. A fine professional sadly missed."
Tributes have poured in for former sports journalist Brendan Mooney who passed away in Cork on Thursday evening after a short illness.
Mr Mooney was a native of Ballinabrackey, Co Meath. He began his career as a journalist with the Westmeath Examiner before moving to Cork to work for the Cork Examiner.
As a news journalist, he covered major events including the Betelguese fire tragedy at Whiddy Island oil refinery in Bantry Bay and the Heremma kidnapping and standoff in Kildare.
He moved into full-time sports reporting covering all the Olympic Games from Montreal in 1976 to London prior to his retirement a few years ago.
Related Articles
Brendan Mooney - From Book Looking Back - 25 Years of BLE in Cork
MTU Track, Cork
Wednesday April 6th 2022
Before Cork County Board's Monthly Meeting, at MTU Track, on Wednesday April 6th, 2022, Peter Hanlon, of McMahon Galvin Insurance, gave a briefing, followed by a Q&A session, to the Board Officers and delegates present
The briefing covered a wide range of relevant matters, from individual cover, coaching, race/event permits, Officers cover, Personal Accident, and much more
The briefing was not intended to comprehensively cover every aspect of insurance relevant to clubs and individual members, nevertheless it answered many of the more common queries. Any questions not covered can be put to Peter Hanlon at This email address is being protected from spambots. You need JavaScript enabled to view it.
Athletics Ireland Insurance FAQ's (PDF Doc)
NB: These are Cork Athletics Webmasters Notes and should NOT be taken as being Gospel!
Club sessions and mebbers are covered only in officially sanctioned venues and locations. It does not cover individual athletes training, for example, on their own training run from home
Accredited Athletics Ireland Coaches are covered when coaching any (other) Athletics Ireland club or individual member anywhere, however only if coaching in a voluntary capacity. Paid coaches are not covered and are recommended to have their own professional indemnity insurance
Only covered if the proceed are for the benefit of the club. If the event is is organised on behalf of, say, a charity, it is not covered, however, a club will be covered if it organises an event and donates the proceeds to the charity
Every event should have a written Risk Assessment, whether Road Race, Track & Field, or Cross-Country event. Where man-made obstacles are used, to create 'jumps', for instance, on a Cross-Country course, it is essential to assess the risk of slips, trips and falls. Another risk to be assessed is that of people competing without footwear, i.e. barefoot
It is recommended that all competitors in Track and Field, and Cross-Country, sign a disclaimer/declaration, similar to those commonly used in Road Races, acknowleding the risks they incur in taking part
These must have their own permit
AAI MUST be notified, in a timely manner, of any incident likely to give rise to a claim under its insurance cover, so that the details can be innvestingated before everycan be got by emailing Athletics ireland, or McMahon one scatters and the details cannot be ascertained/verified
Indemnity letters covering, for example, landowners who have allowed their lands to be used for Cross-Country, can be got by emailing Athletics Ireland or McMahon Galvin
Prospective New Members
Prospective New Members can 'try out' the club for 1, 2 or 3 sessions, but may NOT compete while not a member
Only covers club members in club events, and must be as a result of an accident. It does not cover injuries like, say, a hamstring injury
March end-of-month registrations for Cork Athletics stand at 6,305
A total of 2,479 individuals, who were Registered during 2021, have not, for whatever reason, been Registered yet this year. This is an area in which Club Registrars might be able to follow-up, and, maybe, boost their membership, particularly among adults. Unfortunately, with Juveniles, and across all sports in Ireland, and the UK, there is a huge drop-off from the early teens onward. Nevertheless Club Registrars might consider contacting lapsed members, to invite them back. Sometimes it takes just a phone call to bring someone back. [NB: If contacting Juveniles, the contact MUST be through an adult, generally a parent/guardian]
As always, clubs are reminded that new members may 'try out' the club for a few weeks, after which they MUST be registered, or they will NOT be covered by Athletics Ireland insurance
As of Feb 1: Any athlete, coach, official, or any member acting in any capacity, who remains unregistered is NOT covered by Athletics Irelands insurance, for ANY purpose whatsoever, including training and/or competition.
The March 31st registration total of 6,305 is, hopefully, an early predicator of 2022 year-end figures
Club | Juvenile | Youth | Junior | Senior | Master | Juv | Sen | Totals |
---|---|---|---|---|---|---|---|---|
Leevale AC | 246 | 56 | 24 | 56 | 91 | 302 | 171 | 473 |
Bandon AC | 341 | 8 | 11 | 19 | 51 | 349 | 81 | 430 |
North Cork AC | 304 | 15 | 2 | 11 | 52 | 319 | 65 | 384 |
Midleton AC | 138 | 8 | 2 | 11 | 160 | 146 | 173 | 319 |
St. Catherine's AC | 150 | 2 | 1 | 8 | 86 | 152 | 95 | 247 |
Togher AC | 114 | 12 | 2 | 24 | 82 | 126 | 108 | 234 |
Youghal AC | 107 | 10 | 3 | 15 | 90 | 117 | 108 | 225 |
Grange/Fermoy AC | 87 | 7 | 2 | 9 | 115 | 94 | 126 | 220 |
Tracton AC | 128 | 3 | 0 | 5 | 77 | 131 | 82 | 213 |
Belgooly AC | 173 | 4 | 1 | 0 | 28 | 177 | 29 | 206 |
Carraig-Na-Bhfear AC | 118 | 16 | 13 | 6 | 52 | 134 | 71 | 205 |
Mallow AC | 0 | 0 | 0 | 11 | 159 | 0 | 170 | 170 |
Bweeng Trail Blazers | 94 | 0 | 0 | 3 | 61 | 94 | 64 | 158 |
Watergrasshill AC | 47 | 0 | 0 | 18 | 89 | 47 | 107 | 154 |
Ballymore Cobh AC | 55 | 1 | 0 | 9 | 84 | 56 | 93 | 149 |
Riverstick/Kinsale AC | 120 | 6 | 2 | 0 | 14 | 126 | 16 | 142 |
Blarney/Inniscara AC | 118 | 0 | 2 | 4 | 17 | 118 | 23 | 141 |
St. Finbarrs AC | 0 | 1 | 0 | 20 | 117 | 1 | 137 | 138 |
West Muskerry AC | 111 | 1 | 0 | 2 | 15 | 112 | 17 | 129 |
Fanahan Mc Sweeney AC | 115 | 2 | 0 | 0 | 10 | 117 | 10 | 127 |
Eagle AC | 0 | 0 | 0 | 14 | 112 | 0 | 126 | 126 |
Carrigaline AC | 82 | 0 | 0 | 5 | 37 | 82 | 42 | 124 |
Ballincollig AC | 54 | 5 | 2 | 7 | 50 | 59 | 59 | 118 |
Millstreet AC | 86 | 1 | 0 | 1 | 23 | 87 | 24 | 111 |
Courcey AC | 85 | 0 | 0 | 0 | 21 | 85 | 21 | 106 |
Doheny AC | 92 | 1 | 0 | 0 | 8 | 93 | 8 | 101 |
Ballintotis Fit4Life | 0 | 0 | 0 | 12 | 84 | 0 | 96 | 96 |
St. Nicholas AC | 27 | 2 | 1 | 1 | 54 | 29 | 56 | 85 |
Mount Hillary AC | 0 | 0 | 0 | 10 | 65 | 0 | 75 | 75 |
Skibbereen AC | 60 | 1 | 0 | 1 | 12 | 61 | 13 | 74 |
Aghada Running Club ARC | 0 | 0 | 0 | 2 | 64 | 0 | 66 | 66 |
Bridevale AC | 0 | 0 | 0 | 12 | 47 | 0 | 59 | 59 |
Old Abbey AC | 49 | 0 | 0 | 2 | 7 | 49 | 9 | 58 |
Clonakilty Juvenile A.C | 48 | 0 | 0 | 0 | 10 | 48 | 10 | 58 |
Liscarroll AC | 31 | 4 | 4 | 3 | 13 | 35 | 20 | 55 |
Durrus AC | 28 | 2 | 2 | 0 | 20 | 30 | 22 | 52 |
Beara AC | 0 | 0 | 0 | 8 | 38 | 0 | 46 | 46 |
Donoughmore AC | 0 | 0 | 0 | 2 | 43 | 0 | 45 | 45 |
Dromahane Road Runners AC | 0 | 1 | 0 | 6 | 35 | 1 | 41 | 42 |
Bantry AC | 25 | 1 | 0 | 1 | 12 | 26 | 13 | 39 |
Buttevant R.C. | 0 | 0 | 0 | 9 | 26 | 0 | 35 | 35 |
Rosscarbery Steam Runners AC | 0 | 0 | 0 | 3 | 28 | 0 | 31 | 31 |
Cork Track Club | 0 | 0 | 0 | 19 | 9 | 0 | 28 | 28 |
Fota Island Running Club | 0 | 0 | 0 | 5 | 21 | 0 | 26 | 26 |
The Churchtown Roadrunners AC | 0 | 0 | 0 | 8 | 18 | 0 | 26 | 26 |
East Cork AC | 0 | 0 | 1 | 7 | 18 | 0 | 26 | 26 |
Doneraile AC | 0 | 0 | 0 | 2 | 22 | 0 | 24 | 24 |
Galtee Runners AC | 0 | 0 | 0 | 2 | 17 | 0 | 19 | 19 |
Carrigtwohill AC | 0 | 0 | 0 | 1 | 16 | 0 | 17 | 17 |
Rising Sun AC | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 16 |
Cork Mental Health AC | 0 | 0 | 0 | 1 | 15 | 0 | 16 | 16 |
Duhallow AC | 0 | 0 | 0 | 2 | 13 | 0 | 15 | 15 |
Shandrum AC | 0 | 0 | 0 | 1 | 13 | 0 | 14 | 14 |
Abbey Striders AC | 4 | 1 | 0 | 2 | 3 | 5 | 5 | 10 |
UNATTACHED | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
Leevale AC top the overall listings, followed closely by Bandon AC, with nine clubs; North Cork AC, Midleton AC, St Catherine's AC, Togher AC, Youghal AC, Grange Fermoy AC, Tracton AC, Belgooly AC and Carraig na bhFear AC next, all having over 200 registered members. Twenty six clubs exceed the 100 registrations mark
Bandon AC head the table, followed by North Cork AC and Leevale AC. Fourteen clubs have 100 or more Juvenile/Youth members.
Leading Cork Juvenile Clubs
Club | Juvenile | Youth | Total Juv |
---|---|---|---|
Bandon AC | 341 | 8 | 349 |
North Cork AC | 304 | 15 | 319 |
Leevale AC | 246 | 56 | 302 |
Belgooly AC | 173 | 4 | 177 |
St. Catherine's AC | 150 | 2 | 152 |
Midleton AC | 138 | 8 | 146 |
Carraig-Na-Bhfear AC | 118 | 16 | 134 |
Tracton AC | 128 | 3 | 131 |
Togher AC | 114 | 12 | 126 |
Riverstick/Kinsale AC | 120 | 6 | 126 |
Blarney/Inniscara AC | 118 | 0 | 118 |
Youghal AC | 107 | 10 | 117 |
Fanahan Mc Sweeney AC | 115 | 2 | 117 |
West Muskerry AC | 111 | 1 | 112 |
Grange/Fermoy AC | 87 | 7 | 94 |
Bweeng Trail Blazers | 94 | 0 | 94 |
Doheny AC | 92 | 1 | 93 |
Millstreet AC | 86 | 1 | 87 |
Courcey AC | 85 | 0 | 85 |
Carrigaline AC | 82 | 0 | 82 |
Skibbereen AC | 60 | 1 | 61 |
Ballincollig AC | 54 | 5 | 59 |
Ballymore Cobh AC | 55 | 1 | 56 |
Old Abbey AC | 49 | 0 | 49 |
Clonakilty Juvenile A.C | 48 | 0 | 48 |
Watergrasshill AC | 47 | 0 | 47 |
Liscarroll AC | 31 | 4 | 35 |
Durrus AC | 28 | 2 | 30 |
St. Nicholas AC | 27 | 2 | 29 |
Bantry AC | 25 | 1 | 26 |
Abbey Striders AC | 4 | 1 | 5 |
UNATTACHED | 0 | 3 | 3 |
St. Finbarrs AC | 0 | 1 | 1 |
Dromahane Road Runners AC | 0 | 1 | 1 |
There is little between the top three clubs - just 3 registrations. Midleton AC, head the list on 173, followed by Leevale (171) and Mallow AC (170). Nine clubs now have over 100 registered adult members, with three more within single digit figures of the 100 mark.
Club | Junior | Senior | Master | Sen |
---|---|---|---|---|
Midleton AC | 2 | 11 | 160 | 173 |
Leevale AC | 24 | 56 | 91 | 171 |
Mallow AC | 0 | 11 | 159 | 170 |
St. Finbarrs AC | 0 | 20 | 117 | 137 |
Grange/Fermoy AC | 2 | 9 | 115 | 126 |
Eagle AC | 0 | 14 | 112 | 126 |
Togher AC | 2 | 24 | 82 | 108 |
Youghal AC | 3 | 15 | 90 | 108 |
Watergrasshill AC | 0 | 18 | 89 | 107 |
Ballintotis Fit4Life | 0 | 12 | 84 | 96 |
St. Catherine's AC | 1 | 8 | 86 | 95 |
Ballymore Cobh AC | 0 | 9 | 84 | 93 |
Tracton AC | 0 | 5 | 77 | 82 |
Bandon AC | 11 | 19 | 51 | 81 |
Mount Hillary AC | 0 | 10 | 65 | 75 |
Carraig-Na-Bhfear AC | 13 | 6 | 52 | 71 |
Aghada Running Club ARC | 0 | 2 | 64 | 66 |
North Cork AC | 2 | 11 | 52 | 65 |
Bweeng Trail Blazers | 0 | 3 | 61 | 64 |
Ballincollig AC | 2 | 7 | 50 | 59 |
Bridevale AC | 0 | 12 | 47 | 59 |
St. Nicholas AC | 1 | 1 | 54 | 56 |
Beara AC | 0 | 8 | 38 | 46 |
Donoughmore AC | 0 | 2 | 43 | 45 |
Carrigaline AC | 0 | 5 | 37 | 42 |
Dromahane Road Runners AC | 0 | 6 | 35 | 41 |
Buttevant R.C. | 0 | 9 | 26 | 35 |
Rosscarbery Steam Runners AC | 0 | 3 | 28 | 31 |
Belgooly AC | 1 | 0 | 28 | 29 |
Cork Track Club | 0 | 19 | 9 | 28 |
Fota Island Running Club | 0 | 5 | 21 | 26 |
The Churchtown Roadrunners AC | 0 | 8 | 18 | 26 |
East Cork AC | 1 | 7 | 18 | 26 |
Millstreet AC | 0 | 1 | 23 | 24 |
Doneraile AC | 0 | 2 | 22 | 24 |
Blarney/Inniscara AC | 2 | 4 | 17 | 23 |
Durrus AC | 2 | 0 | 20 | 22 |
Courcey AC | 0 | 0 | 21 | 21 |
Liscarroll AC | 4 | 3 | 13 | 20 |
Galtee Runners AC | 0 | 2 | 17 | 19 |
West Muskerry AC | 0 | 2 | 15 | 17 |
Carrigtwohill AC | 0 | 1 | 16 | 17 |
Riverstick/Kinsale AC | 2 | 0 | 14 | 16 |
Rising Sun AC | 0 | 0 | 16 | 16 |
Cork Mental Health AC | 0 | 1 | 15 | 16 |
Duhallow AC | 0 | 2 | 13 | 15 |
Shandrum AC | 0 | 1 | 13 | 14 |
Skibbereen AC | 0 | 1 | 12 | 13 |
Bantry AC | 0 | 1 | 12 | 13 |
Fanahan Mc Sweeney AC | 0 | 0 | 10 | 10 |
Clonakilty Juvenile A.C | 0 | 0 | 10 | 10 |
Old Abbey AC | 0 | 2 | 7 | 9 |
Doheny AC | 0 | 0 | 8 | 8 |
Abbey Striders AC | 0 | 2 | 3 | 5 |
The Spring Transfer Window closed on Thursday March 24th. Transfer forms may be submitted at any time, but will not be dealt with until the next Transfer Window closes, on August 24th 2022
Sixty Eight (68) athlete transfers within the county, and a further sixteen (16) inter-county transfers will be put forward for ratification at a meeting of the Officers of Cork Athletics County Board, on Wednesday April 6th
In case of any issues with these transfers, please contact This email address is being protected from spambots. You need JavaScript enabled to view it. 0861713500 BY 6PM on Wednesday next, April 6th, at latest
Forename | Surname | Outgoing Club | Incoming Club |
---|---|---|---|
Thomas | Gale | Bandon | Leevale |
Adam | Turner | Belgooly | Cork Track |
Zoe | Conway | Belgooly | Leevale |
Cathy | Dorney | Belgooly | Leevale |
Abbie | Dorney | Belgooly | Leevale |
Ruby | Swinburne | Belgooly | Leevale |
Aaron | Gui | Belgooly | Riverstick / Kinsale |
Danny | Kelly | Belgooly | Riverstick / Kinsale |
Max | O'Reilly | Belgooly | Riverstick / Kinsale |
Praise | Wenegieme | Belgooly | Riverstick / Kinsale |
Glory | Wenegieme | Belgooly | Riverstick / Kinsale |
Bobby | Dutfield-Cook | Belgooly | Riverstick / Kinsale |
Dean | Cronin | Blarney-Inniscarra | Leevale |
Conor | McCarthy | Bridevale | Grange / Fermoy |
Helen | Scannell | Bridevale | Grange / Fermoy |
James | Sweeney | Bridevale | Grange / Fermoy |
Ben | Coffey | Clonakilty Road Runners | Bandon |
Mattie | Coffey | Clonakilty Road Runners | Bandon |
Tadhg | O'Sullivan | Cork Mental Health | Bweeng Trail Blazers |
John | Goggin | Eagle | St Finbarr's |
Mike | Cremin | East Cork | Midleton |
Johnny | O'Sullivan | Galtee Runners | Grange / Fermoy |
Catherine | O'Sullivan | Galtee Runners | Grange / Fermoy |
Ronan | O'Shea | Grange / Fermoy | Carrigaline Road Runners |
Isabelle | O'Shea | Grange / Fermoy | Carrigaline Road Runners |
Roisin | Hussain | Grange/Fermoy | Leevale |
Clara | Noonan | Leevale | Belgooly |
Eve | McDonnell | Leevale | Blarney-Inniscarra |
Jessica | Neville | Leevale | Cork Track |
Anthony | Mannix | Leevale | Cork Track |
Eve | O'Connell | Leevale | Riverstick / Kinsale |
Anna | O'Connell | Leevale | Riverstick / Kinsale |
Alannah | O'Flaherty | Leevale | St Finbarrs |
Aine | Burke | Leevale | Togher |
Eimear | Burke | Leevale | Togher |
Conor | Gannon | Leevale | Togher |
Darragh | Gannon | Leevale | Togher |
Olivia | Cotter | Mallow | Buttevant |
John | Spelman | Midleton | East Cork |
Donal | O'Callaghan | North Cork | Mallow |
John | Lucey | St Finbarr's | Bandon |
Peter | Kiraly | St Nicholas | Grange / Fermoy |
Roisin | Murphy | Togher | Belgooly |
Jennifer | Quinn | Togher | Belgooly |
Ken | O'Mahony | Togher | Bweeng |
Craig | Harrington | Togher | Cork Track |
Kate | O'Brien | Togher | Leevale |
Niamh | O'Brien | Togher | Leevale |
Isabel | McCarthy | Tracton | Bandon |
Elva | Farrell | Tracton | Belgooly |
Rian | Farrell | Tracton | Belgooly |
Liam | Aherne | Watergrasshill | Carraig Na bhFear |
Laura | Moore | Watergrasshill | Carraig Na bhFear |
Rachel | Cronin | Watergrasshill | Grange / Fermoy |
David | Buckley | Watergrasshill | Grange / Fermoy |
Stephen | Crowley | Watergrasshill | Grange / Fermoy |
Kieran | McKeown | Watergrasshill | Grange / Fermoy |
Andy | Goulding | Watergrasshill | Grange / Fermoy |
Bryan | Crowley | Watergrasshill | Grange / Fermoy |
Declan | Clancy | Watergrasshill | St Catherines |
Michael | McSweeney | West Muskerry | Beara |
Michael | Healy | Youghal | Leevale |
Forename | Surname | Outgoing Club | Incoming Club |
---|---|---|---|
Liam | Houlihan | Ballymore Cobh | Gowran |
Jack | Sheehan | Killarney Valley | Leevale |
Seamus | Leddy | Galway City Harriers | St Finbarr's |
Gerard | Hannon | Doneraile | West Limerick |
Lauren | O'Connor | Gneeguilla | North Cork |
Adam | Farrell | Waterford | Carraig Na bhFear |
Conor | Murphy | Beara | Kenmare |
Julia | Cronin | Rathfarmham | Togher |
Marie | Cronin | Rathfarmham | Togher |
Ciara | O'Neill | Clonmel | Leevale |
Forename | Surname | Outgoing Club | Incoming Club |
---|---|---|---|
Shane | Winters | Courcey's | Bandon |
Barry | Slye | Tracton | Carrigaline |
Lexi | McCarthy | Carrigaline | Leevale |
Jessica | Lysaght | Doneraile | Mallow |
Tara | Cronin | Leevale | Togher |
Bernadette | De Courcey | Carrigaline | Tracton |
Forename | Surname | Outgoing Club | Incoming Club |
---|---|---|---|
Lauren | O'Leary | Emerald | Leevale |
James | Doran | An Riocht | Eagle |
Meadhbh | Campbell | Donore Hrs | Midleton |
Noel | McCarthy | Blarney-Inniscarra | West Limerick |
John | O'Sullivan | Leevale | Lios Tuathail |
Conor | Galvin | North Cork | Liffey Valley |
There are sioxteen (16) inter-county transfers, with ten coming into Cork, and six going out
There may be other Inter-County transfers being processed by other Counties that have not yet been presented to Cork Athletics
Athletes are reminded that transfers are NOT effective until May 1st, and all transfered athletes may only compete in neutral (white) colours until May 1st. Club colours (incoming or outgloing) should not be worn during May
MTU Track
![]() |
![]() |
Sunday May 1st - County Juvenile U12-19 T&F Championships - Day 1
Sunday May 8th - County Juvenile U12-19 T&F Championships - Day 2
Sunday May 15th - County Juvenile U9 - 11 & Relays T&F Championships - Day 3
Sunday May 22nd - County Juvenile B & Combined Events T&F Championships - Day 4
All clubs are requested to supply details of their two volunteers (or more, if available) to help at our forthcoming County Track and Field Championships, on May 1st, May 8th, May 15th and May 22nd. Please send their names, email addresses and contact numbers, along with preferred day(s) and event(s) at which to officiate to This email address is being protected from spambots. You need JavaScript enabled to view it.
All participating clubs are required to provide the names of their two (2) or more volunteers by Tuesday April 5th, so that officials can be assigned to all events and functions, to ensure the smooth running of these T&F Meets for everybody
Issued Monday March 22nd 2022
With the increasing use of social media and web posting we are constantly contacted by individuals and groups about inappropriate posts that are shared or liked by affiliates of Athletics Ireland for example Clubs, County Boards or Provincial Councils
We actively encourage all our stakeholders to proactively share the positive stories that our great sport generates on a daily basis. We also encourage all stakeholders to be socially aware and avoid any shares, likes or stories that could reflect negatively on anyone or upset anyone. We do not wish anyone to bring the sport of athletics into disrepute
We note that we all have an active role to play in the promotion of our sport and to support our vision of inspiring the nation to be active, healthy and to perform through athletics. We actively encourage all our stakeholders to live our values of respect, inclusion, integrity and excellence. We welcome all feedback on our new campaigns and initiatives and request that any such feedback is directed to This email address is being protected from spambots. You need JavaScript enabled to view it.
We thank you for taking the time to read this message and note the importance of this message to those individuals managing your websites and social media feeds. Remember any posts on your Club, County or Provincial website or social media sites reflect directly on your entire collective and this is a very responsible role for anyone in your group
We note that more digital marketing workshops are planned for 2022 to assist in this area
Hamish Adams
Chief Executive Officer
At the beginning of this year, many clubs around the country encountered major problems with individuals renewing their own AAI Registration directly on the AAI Registration system, with many not, at least at the same time, renewing their club membership, resulting in significant frustration for many club administrators
Last month, following representations from a number of clubs, AAI issued an instructional email (see below) to five clubs
This email was then forwarded to Cork, and, at the Monthly Meeting of Cork Athletics County Board, on Wednesday April 6th, it was agreed that all clubs should be made aware of this email containing the instructions on how to opt out of the Registration Auto-Renewal process
From: Deirdre Marley
Sent: ......................
To: <five club representatives>
Cc: Hamish Adams
Subject: Clubs opting out of auto renewal
Hi All,
The following is the functionality that you have requested that your members are not able to renew their AAI membership using the system
Step1: The club formally requests by email to Deirdre Marley (This email address is being protected from spambots. You need JavaScript enabled to view it.) that they wish to have their club members removed from having the ability to renew their AAI membership themselves. This formal request must come from an administrator of the club
Step2: AAI receive this request and disable the club
Step3: Within the club the following happens. Club administrators see the following:
All members will be disabled immediately from renewing. Administrators will see the screen below on each member profile. They will not be able to uncheck these boxes
The Email renewal Invite option is disabled
(c) When a club user logs in to their account they will see the following
Kind regards
Deirdre Marley
Office & Registration Manager
Updated Athletics Ireland Transfers - March 2022
April 7th 2022
The Spring Transfer Window closed on Thursday March 24th. Transfer forms may be submitted at any time, but will not be dealt with until the next Transfer Window closes, on August 24th 2022
Sixty six (66) athlete transfers were within the county, and a further fifteen (15) inter-county transfers were put forward for ratification at a meeting of the Officers of Cork Athletics County Board, on Wednesday April 6th
In case of any issues arising from these transfers, please contact This email address is being protected from spambots. You need JavaScript enabled to view it. 0861713500
Forename | Surname | Outgoing Club | Incoming Club |
---|---|---|---|
Thomas | Gale | Bandon | Leevale |
Adam | Turner | Belgooly | Cork Track |
Zoe | Conway | Belgooly | Leevale |
Cathy | Dorney | Belgooly | Leevale |
Abbie | Dorney | Belgooly | Leevale |
Ruby | Swinburne | Belgooly | Leevale |
Aaron | Gui | Belgooly | Riverstick / Kinsale |
Danny | Kelly | Belgooly | Riverstick / Kinsale |
Max | O'Reilly | Belgooly | Riverstick / Kinsale |
Praise | Wenegieme | Belgooly | Riverstick / Kinsale |
Glory | Wenegieme | Belgooly | Riverstick / Kinsale |
Bobby | Dutfield-Cook | Belgooly | Riverstick / Kinsale |
Dean | Cronin | Blarney-Inniscarra | Leevale |
Conor | McCarthy | Bridevale | Grange / Fermoy |
Helen | Scannell | Bridevale | Grange / Fermoy |
James | Sweeney | Bridevale | Grange / Fermoy |
Ben | Coffey | Clonakilty Road Runners | Bandon |
Mattie | Coffey | Clonakilty Road Runners | Bandon |
Tadhg | O'Sullivan | Cork Mental Health | Bweeng Trail Blazers |
John | Goggin | Eagle | St Finbarr's |
Mike | Cremin | East Cork | Midleton |
Johnny | O'Sullivan | Galtee Runners | Grange / Fermoy |
Catherine | O'Sullivan | Galtee Runners | Grange / Fermoy |
Ronan | O'Shea | Grange / Fermoy | Carrigaline Road Runners |
Isabelle | O'Shea | Grange / Fermoy | Carrigaline Road Runners |
Roisin | Hussain | Grange/Fermoy | Leevale |
Clara | Noonan | Leevale | Belgooly |
Eve | McDonnell | Leevale | Blarney-Inniscarra |
Jessica | Neville | Leevale | Cork Track |
Anthony | Mannix | Leevale | Cork Track |
Eve | O'Connell | Leevale | Riverstick / Kinsale |
Anna | O'Connell | Leevale | Riverstick / Kinsale |
Alannah | O'Flaherty | Leevale | St Finbarrs |
Aine | Burke | Leevale | Togher |
Eimear | Burke | Leevale | Togher |
Conor | Gannon | Leevale | Togher |
Darragh | Gannon | Leevale | Togher |
Olivia | Cotter | Mallow | Buttevant |
John | Spelman | Midleton | East Cork |
Donal | O'Callaghan | North Cork | Mallow |
John | Lucey | St Finbarr's | Bandon |
Peter | Kiraly | St Nicholas | Grange / Fermoy |
Roisin | Murphy | Togher | Belgooly |
Jennifer | Quinn | Togher | Belgooly |
Ken | O'Mahony | Togher | Bweeng |
Craig | Harrington | Togher | Cork Track |
Kate | O'Brien | Togher | Leevale |
Niamh | O'Brien | Togher | Leevale |
Isabel | McCarthy | Tracton | Bandon |
Elva | Farrell | Tracton | Belgooly |
Rian | Farrell | Tracton | Belgooly |
Liam | Aherne | Watergrasshill | Carraig Na bhFear |
Laura | Moore | Watergrasshill | Carraig Na bhFear |
Rachel | Cronin | Watergrasshill | Grange / Fermoy |
David | Buckley | Watergrasshill | Grange / Fermoy |
Stephen | Crowley | Watergrasshill | Grange / Fermoy |
Kieran | McKeown | Watergrasshill | Grange / Fermoy |
Andy | Goulding | Watergrasshill | Grange / Fermoy |
Bryan | Crowley | Watergrasshill | Grange / Fermoy |
Declan | Clancy | Watergrasshill | St Catherines |
Michael | McSweeney | West Muskerry | Beara |
Michael | Healy | Youghal | Leevale |
