Cork Athletics on Vimeo
Cork Athletics on Flickr
Cork Athletics on Instagram
Cork Athletics on Facebook
Cork Athletics on Twitter

Results of Ballintotis 4 Mile Road Race April 2017

Ballintotis 4 Mile Road Race Results 2017

Ballintotis

Thursday April 20th 2017

 

 Ballintotis 4 Mile Road Race 2017 Flyer

 

Organised by Ballintotis Community Council, in association with East Cork AC and Ballycotton Running Promotions


This event was run under an Athletics Ireland permit/licence

This course was measured by John Walshe, Athletics Ireland National Grade Measurer

Ballintotis Community Council website

East Cork AC website

Ballycotton Running Promotions Website

Cork Athletics Homepage

Cork Athletics Facebook page

Results of Athletics Ireland Registered Events - April 2014 - May 2016 (on Old Cork Athletics website)

Results of Athletics Ireland Registered Events - May 2016 to date

Race Calendar / Fixtures List - Athletics Ireland Registered Events

 

Road Races This Month - April 2017

Cork Athletics Find Your Races

Videos


James McCarthy (East Cork AC) talks, in MyRunResults Video, to Race Organiser John Cashman abouth his 8th Consecutive Race Win

 MyRunResults Finish Line Video

 

Results of Previous Ballintotis 4 Mile Road Races

Ballintotis 4 2016

Ballintotis 4 2015

 

 

Results of Ballintotis 4 Mile Road Race April 2017

Results courtesy of Ballintotis Community Council, in association with East Cork AC and Ballycotton Running Promotions, and MyRunResults

 MyRunResults Logo

 Original Results on MyRunResults website

PosForenameSurnameCatClubChipTime
1 James MCCARTHY M East Cork AC 00:19:55 00:19:55
2 Sean MCGRATH M East Cork AC 00:19:55 00:19:55
3 Eric CURRAN M Leevale AC 00:20:46 00:20:46
4 Conor MCCAULEY M Leevale AC 00:20:49 00:20:50
5 Kenneth KELLEHER M East Cork AC 00:20:55 00:20:55
6 Nigel SHEEHAN M Youghal AC 00:21:22 00:21:22
7 James GRUFFERTY M Leevale AC 00:21:25 00:21:25
8 Cathal O'CONNELL M50 St Finbarr's AC 00:21:27 00:21:28
9 Claire GIBBONS-MCCARTHY F40 Leevale AC 00:21:31 00:21:31
10 Aoife COOKE F Youghal AC 00:21:38 00:21:38
11 Kevin O'LEARY M East Cork AC 00:21:38 00:21:39
12 Kieran MCKEOWN M40 Watergrasshill AC 00:21:42 00:21:44
13 Frank O'BRIEN MJ Midleton AC 00:21:48 00:21:48
14 Shane SIMCOX M40 Mallow AC 00:21:51 00:21:52
15 Liam TRACEY M Watergrasshill AC 00:21:56 00:21:56
16 Ian O'LEARY M45 Leevale AC 00:21:57 00:21:57
17 Donal COAKLEY M Leevale AC 00:21:58 00:21:59
18 John HENNESSY M45 East Cork AC 00:22:03 00:22:04
19 John MURPHY M Leevale AC 00:22:08 00:22:08
20 Shane COONEY M   00:22:10 00:22:10
21 Brendan COLEMAN M40 Youghal AC 00:22:12 00:22:12
22 Michael CREMIN M Leevale AC 00:22:15 00:22:16
23 Conor TIERNEY M40 East Cork AC 00:22:18 00:22:19
24 Bryan CROWLEY M40 Watergrasshill AC 00:22:22 00:22:23
25 Mossie Keogh M40 West Waterford AC 00:22:28 00:22:29
26 Brian Harty M East Cork AC 00:22:29 00:22:30
27 Rory O'SULLIVAN M Carrigaline RR 00:22:36 00:22:38
28 John MALONE M45 Youghal AC 00:22:37 00:22:39
29 John O'CALLAGHAN M45 Eagle AC 00:22:41 00:22:43
30 Padraig SHEEHAN M St Finbarr's AC 00:22:52 00:22:53
31 Linda DOUGLAS M Ballintotis Fit4Life 00:23:01 00:23:01
32 John BEECHER M St Catherine's AC 00:23:01 00:23:03
33 Sebastian Helka M   00:23:11 00:23:11
34 Padraig O'DUBHGAIN M Leevale AC 00:23:14 00:23:15
35 Martin CURTIN M St Finbarr's AC 00:23:17 00:23:17
36 Marc DALTON M Cork Triathlon 00:23:22 00:23:23
37 David MOYNIHAN M Midleton AC 00:23:23 00:23:26
38 Noel DALY M40 Mallow AC 00:23:26 00:23:27
39 Noel CURTIN M50 Youghal AC 00:23:31 00:23:33
40 John O'CONNELL M St Finbarr's AC 00:23:32 00:23:34
41 Niamh ROE F Leevale AC 00:23:31 00:23:35
42 Graham SWORDS M   00:23:33 00:23:35
43 John GOGGIN M Tracton AC 00:23:41 00:23:43
44 Dermot MURPHY M   00:23:44 00:23:46
45 Colin FOLEY M Eagle AC 00:23:44 00:23:47
46 Warren TERRY M Youghal AC 00:23:46 00:23:48
47 Pawel DOMANSKI M   00:23:48 00:23:51
48 Brendan FERRITER M   00:23:51 00:23:52
49 Sean AHERNE M40 Youghal AC 00:23:50 00:23:53
50 Eoin MURPHY M   00:23:54 00:23:54
51 Trevor CUMMINS M Ballymore Cobh AC 00:23:56 00:23:57
52 Pat O'CONNOR M45 Eagle AC 00:23:54 00:23:58
53 Tobias GRAB M40   00:23:53 00:23:58
54 Richard BOURKE M   00:23:58 00:24:10
55 Dave YELVERTON M Watergrasshill AC 00:24:07 00:24:10
56 Kevin GEARY M Eagle AC 00:24:13 00:24:15
57 Steve DEVERAUX M50 Youghal AC 00:24:13 00:24:16
58 Loic Garil M Leevale AC 00:24:19 00:24:22
59 Stephen HURLEY M Watergrasshill AC 00:24:28 00:24:28
60 Thomas BARRY M Youghal AC 00:24:25 00:24:29
61 Kevin SMITH M40   00:24:28 00:24:31
62 David MULDOWNEY M45 East Cork AC 00:24:30 00:24:31
63 Martin COLLIER M   00:24:34 00:24:34
64 Padraig DRAKE F Ladysbridge 00:24:33 00:24:35
65 Neilus AHERNE M60 Midleton AC 00:24:33 00:24:36
66 Mark BULLMAN M50 Donoughmore AC 00:24:31 00:24:36
67 John MOLONEY M Clonakilty RR A/C 00:24:30 00:24:38
68 Chris O'CONNELL M40 St Catherine's AC 00:24:35 00:24:38
69 Filip KOLODZIEJ MJ Leevale AC 00:24:41 00:24:41
70 Sean ALLIS M40 Clonakilty RR A/C 00:24:36 00:24:42
71 Fergal O'MEARA M45 Midleton AC 00:24:40 00:24:45
72 Davey MURPHY M Youghal AC 00:24:40 00:24:45
73 Michael LUCEY M45 Leevale AC 00:24:41 00:24:46
74 Fionain O'HAODHA M40 Midleton AC 00:24:44 00:24:48
75 Michael MULCAHY M40   00:24:45 00:24:50
76 Darren AHERN M   00:24:49 00:24:50
77 Evelyn CASHMAN F45 Youghal AC 00:24:47 00:24:50
78 Elton CHAMBERS M40 Tracton AC 00:24:49 00:24:53
79 Barry BREEN M45 Ballymore Cobh AC 00:24:52 00:24:56
80 Ruth Mellirick F35 Youghal AC 00:24:52 00:24:56
81 Gary NOONAN M40 Leevale AC 00:24:57 00:24:57
82 Donal DOWLING M40 Eagle AC 00:24:56 00:25:00
83 John KISSANE M45   00:24:51 00:25:03
84 Patrick O'MAHONY M   00:24:54 00:25:04
85 George WILEY M Galtee Runners 00:25:06 00:25:11
86 Liam O'REGAN M40   00:25:07 00:25:15
87 Ken INCE M Watergrasshill AC 00:25:13 00:25:16
88 Gary WALSH M   00:25:16 00:25:16
89 Trevor CONDON M Midleton AC 00:25:17 00:25:18
90 Tj CAREW M Ballinttois Fit4Life 00:25:13 00:25:19
91 John HENNESSY M40   00:25:15 00:25:22
91 Aaron LEAHY MJ   00:25:13 00:25:22
93 Shane HANLEY M40 Galtee Runners 00:25:16 00:25:27
94 Kieran BENNETT M40 Youghal AC 00:25:25 00:25:29
95 Fergal QUINLAN M45 Ballymore Cobh AC 00:25:25 00:25:30
96 Brendan CASHMAN M45 Ballintotis 00:25:25 00:25:31
96 Eamon SHANAHAN M55   00:25:27 00:25:31
98 Michelle NOLAN F40 Youghal AC 00:25:23 00:25:32
99 Nollaigh O'NEILL F45 Leevale AC 00:25:28 00:25:32
100 Helen GILROY F50 Midleton AC 00:25:31 00:25:37
101 John MULCAHY M St Catherine's AC 00:25:35 00:25:44
102 Kevin FENNESSY M40 Watergrasshill AC 00:25:38 00:25:44
103 Shane CARROLL M   00:25:39 00:25:45
104 Kieran ODONOVAN M   00:25:33 00:25:46
105 George ROSS M   00:25:44 00:25:46
106 John O'SULLIVAN M Eagle AC 00:25:43 00:25:49
107 David O'CONNOR M St Catherine's AC 00:25:43 00:25:52
108 Colm CAREY M   00:25:52 00:25:52
109 Micheal O'BRIEN M Aghada RC 00:25:44 00:25:55
110 Joe LOUGHLAN M40 St Finbarr's AC 00:25:52 00:25:57
111 Mark WALSH M55 Midleton AC 00:25:56 00:25:57
112 Denis MCCARTHY M50 East Cork AC 00:25:55 00:25:57
113 Orla O'ROURKE F50 Ballymore Cobh AC 00:25:59 00:25:59
114 John SANTRY M   00:26:07 00:26:13
115 Michael HOLLAND M45   00:26:08 00:26:14
116 Eileen O'CALLAGHAN F40 Eagle AC 00:26:03 00:26:15
117 Ger O'REGAN M45 Midleton AC 00:26:18 00:26:18
118 Pat DALTON M   00:26:14 00:26:22
119 Cormac LEE M   00:25:54 00:26:22
120 Jon WATERMAN M   00:26:17 00:26:22
121 Thomas FOX M Kilfinane AC 00:26:10 00:26:24
122 Clare O'HALLORAN F40 Balintotis Fit 4 Life 00:26:18 00:26:24
123 Alan KELLY M45 Midleton AC 00:26:20 00:26:26
124 Billy GEANEY M45   00:26:20 00:26:28
125 Jerry KELLEHER M   00:26:21 00:26:30
126 Bill O'KEEFFE M50 St Catherine's AC 00:26:23 00:26:30
127 Edmund KINANE M50 St. Nicholas AC 00:26:27 00:26:31
128 Ron ILSEY M50   00:26:21 00:26:31
129 Brendan HICKEY M40 St Catherines AC 00:26:25 00:26:33
130 Declan BARRON M Youghal AC 00:26:27 00:26:33
131 Kevin O'CALLAGHAN M Dromahane 00:26:22 00:26:33
132 Bernard CORRIGAN M45 St Nicholas AC 00:26:27 00:26:35
133 Sean O'SULLIVAN M45 Midleton AC 00:26:24 00:26:36
134 Neil MOYNIHAN M Balintotis Fit 4 Life 00:26:40 00:26:40
135 Richard PIOTROWSKI M70 Eagle AC 00:26:36 00:26:41
136 Rob FITZGERALD M   00:26:29 00:26:43
137 Eilis DOWNEY F40 Balintotis Fit 4 Life 00:26:37 00:26:44
138 Kieran WALSH M   00:26:34 00:26:46
139 Luigi BARLASSINA M   00:26:48 00:26:48
140 Conor O'SULLIVAN M40 St.Finbarrs 00:26:38 00:26:49
141 Sandra MANNING F35 Eagle AC 00:26:43 00:26:50
142 Stephen CROWLEY M Ballycotton 00:26:42 00:26:51
143 Denis CARROLL M55 Eagle AC 00:26:46 00:26:52
144 Michael CREMIN M Midleton AC 00:26:50 00:26:54
145 St John O'CONNOR M40 St Nicholas AC 00:26:52 00:26:55
146 Ray FOLEY M Fota Island RC 00:26:52 00:26:58
147 Stan DVORSKY M40   00:27:02 00:27:02
148 Dave CREEDON M45 Aghada RC 00:26:58 00:27:07
149 Ali O'CONNOR F Dundrum AC 00:27:09 00:27:09
150 Phil MCGRATH M65 East Cork AC 00:27:03 00:27:11
151 Barry O'DWYER M40   00:27:06 00:27:12
152 Rob REARDON M50   00:27:07 00:27:14
153 John O'KELLY M40   00:27:10 00:27:19
154 Tom O'BRIEN M50 Ballintotis Fit4Life 00:27:12 00:27:19
155 Chris O'BRIEN M40 Youghal AC 00:27:07 00:27:20
156 Pat KIRBY M   00:27:15 00:27:22
157 Dermot LEDINGHAM M55 Youghal AC 00:27:15 00:27:23
158 Padraig LANG M45   00:27:10 00:27:24
159 David CODY M40 Midleton AC 00:27:17 00:27:26
160 Eileen LEAHY F Midleton AC 00:27:19 00:27:26
160 Damien O'RIORDAN M   00:27:18 00:27:27
162 Niall KAVANAGH M Ballymore Cobh AC 00:27:21 00:27:32
163 Conor FOX M45 Donoughmore ACughmore AC 00:27:29 00:27:38
164 Willie O'RIORDAN M60 St Brendans AC 00:27:33 00:27:41
165 Stephen RYAN M45 Ballymore Cobh AC 00:27:26 00:27:43
166 Sean O'RIORDAN M50   00:27:45 00:27:45
167 Matthew HARTE M45 Ballintotis Fit4Life 00:27:39 00:27:45
168 Pauline GRAINGER F35 Leevale AC 00:27:42 00:27:47
169 Marvin BOARD M Carrigtwohill AC 00:27:37 00:27:47
170 Manus Mitchell M45   00:27:31 00:27:48
171 Paul DOWLING M Buttevant AC 00:27:46 00:27:53
172 Mick GEARY M40 Midleton AC 00:27:37 00:27:54
173 Liam AHERNE M   00:27:56 00:27:56
174 Brian HARKIN M40 Aghada RC 00:27:40 00:27:57
175 David MOTHERWAY M   00:27:45 00:27:57
175 Dylan LUCEY MJ Youghal AC 00:27:50 00:27:58
177 Sean NORRIS M40 Aghada RC 00:28:00 00:28:00
178 Late entry     00:27:44 00:28:00
179 Patrick MURPHY M40   00:27:51 00:28:02
180 Laurence O'CONNOR M St Catherine's AC 00:28:02 00:28:02
181 David CULLINANE M40 West Waterford AC 00:27:44 00:28:03
182 Brid NORMOYLE F40   00:27:41 00:28:03
183 Conor CASHMAN M40   00:27:54 00:28:03
184 Derek LANE M45   00:28:04 00:28:04
185 Pat SKILLTON M45   00:27:53 00:28:04
185 David FLEMING M Ballymore Cobh AC 00:27:53 00:28:05
187 Barry KELLY M   00:27:49 00:28:06
188 David O'RIORDAN M UCC AC 00:27:53 00:28:08
189 Roger BETTS M40   00:28:00 00:28:10
190 Shane WALSH M   00:28:00 00:28:12
191 Yvonne FITZGERALD F40 Midleton AC 00:28:05 00:28:12
192 Daryl MOSSOP M Fota Running Group 00:28:13 00:28:13
193 Andrzej BUJALSKI M   00:28:14 00:28:14
194 Declan O'SULLIVAN M40   00:27:57 00:28:14
195 John FOLEY M   00:28:07 00:28:17
196 Don MURRAY M45 Aghada RC 00:28:01 00:28:18
197 George BULMAN M55 Youghal AC 00:28:11 00:28:19
198 Denis DAVOREN M50 Galtee Runners AC 00:28:10 00:28:19
199 Eddie O'REGAN M55   00:28:14 00:28:22
200 Daire BREATHNACH M40   00:28:01 00:28:22
201 Rory MCGRATH M   00:28:13 00:28:23
202 Richard MORRISSEY M40 St Nicholas AC 00:28:00 00:28:27
203 Sharlene WILEY F Galtee Runners 00:28:16 00:28:27
204 Cian GEARY M   00:28:15 00:28:28
205 Claire O'BRIEN F Watergrasshill AC 00:28:28 00:28:28
206 Tom HANNING M55   00:28:22 00:28:33
207 Fraser MACGILP M50 Ballintotis Fit4Life 00:28:14 00:28:33
207 John O'BRIEN M   00:28:23 00:28:37
209 Clodagh LUCEY F   00:28:25 00:28:38
210 Barry FITZGERALD M40   00:28:31 00:28:40
211 Cyril GARDE M Ballintotis Fit4Life 00:28:22 00:28:41
212 Joe BRENNAN M   00:28:09 00:28:41
213 Maire FOX F35 Kilfinane AC 00:28:34 00:28:47
214 Claire FITZGERALD F40   00:28:46 00:28:48
215 Declan O'CALLAGHAN M   00:28:28 00:28:49
216 James COTTER M Midleton AC 00:28:41 00:28:52
217 Kieran OMAHONY M   00:28:42 00:28:53
218 Edward LONG M Ballintotis Fit4Life 00:28:46 00:28:55
219 Cian O'SULLIVAN M   00:28:27 00:28:55
220 Niall O'DRISCOLL M40   00:28:40 00:28:56
221 Julianne LOCHADEN F40 Balintotis Fit 4 Life 00:28:44 00:28:58
222 Zita ANSBRO F35 Ballintotis Fit4Life 00:28:44 00:28:58
223 Stephanie ILSLEY F55   00:28:47 00:28:58
224 Sean COONEY M Ballintotis Fit4Life 00:28:49 00:28:59
225 Trevor LAMBE M   00:28:33 00:29:00
226 Kendrick HOWICK M   00:28:47 00:29:01
227 Louise BARRY F35 Midleton AC 00:28:56 00:29:03
228 Michael FITZGERALD M45   00:28:44 00:29:03
229 James BARRY M   00:28:55 00:29:04
230 Michelle FORREST F40 Ballintotis Fit4Life 00:28:56 00:29:05
231 Nick bent M55 Ballintotis Fit 4 Life 00:28:58 00:29:10
232 Alan SMITH M45 Midleton AC 00:28:53 00:29:10
232 Dwayne TUTTY M   00:28:45 00:29:12
234 John TOBIN M40   00:28:56 00:29:12
235 Rachel CAREY F UCC AC 00:29:03 00:29:16
236 Noel HORGAN M40 Ballintotis Fit4Life 00:28:58 00:29:16
237 John CAREY M50   00:29:03 00:29:17
238 Adrian O'DRISCOLL M40   00:29:03 00:29:17
239 Bertie TROY M40 Ballintotis Fit4Life 00:29:17 00:29:17
240 Fergal ABERNETHY M45 Ballintotis 00:29:04 00:29:18
241 Joe DOWER M60   00:29:12 00:29:22
242 Maggie SILLETT FJ Ballymore Cobh AC 00:29:15 00:29:24
243 Thomas DARCY M40 St Finbarrs AC 00:29:07 00:29:25
244 Esther MURPHY F40 Midleton AC 00:29:11 00:29:28
245 Darren FITZGERALD M St Catherine's AC 00:29:10 00:29:31
246 Paul MITCHELL M40 Ardmore Rd Eunners 00:29:05 00:29:32
247 Michael BEIRNE M50 Midleton AC 00:29:15 00:29:32
248 John DRISLANE M St Nicholas AC 00:29:15 00:29:33
249 Cian MCCARTHY M   00:29:10 00:29:33
249 Robbie BARRY M40   00:29:14 00:29:33
251 John Paul MANNING M Fota Island RC 00:29:26 00:29:33
252 Michelle HEGARTY F35 Midleton AC 00:29:19 00:29:34
253 Lynne DOHERTY F45   00:29:17 00:29:35
254 Alan FOLEY M45 Watergrasshill AC 00:29:20 00:29:35
255 Joan HOUGH F55 Midleton AC 00:29:28 00:29:36
256 John KENT M   00:29:25 00:29:37
257 Marcus AHERNE M40   00:29:39 00:29:39
258 Alan MORLEY M40 Midleton AC 00:29:24 00:29:40
259 Barbara DOYLE F Youghal AC 00:29:32 00:29:41
260 Timothy O'CALLAGHAN M   00:29:27 00:29:41
261 Mary O'MAHONY F50 Ballintotis Fit4Life 00:29:34 00:29:42
262 Annalise HUTCH F   00:29:31 00:29:44
263 Avril CROWLEY F40   00:29:44 00:29:44
264 Keith BARRY M40   00:29:27 00:29:44
265 Chris AAY M   00:29:25 00:29:48
266 Dan TWOHIG M40 Midleton AC 00:29:32 00:29:48
267 Mark HEALY M45   00:29:44 00:29:53
268 Niamh O'REGAN F   00:29:37 00:29:53
268 Vincent LUCEY M45 Youghal 00:29:38 00:29:54
270 Geraldine KELLY F45 Ballinacurra 00:29:24 00:29:54
271 Stephan PRANGER M45   00:29:35 00:29:55
272 Catherine O'SULLIVAN F40 Galtee Runners AC 00:29:45 00:29:57
273 Fergus Kenneally M45   00:29:50 00:30:01
274 Kieran O'SULLIVAN M Ballintotis 00:29:45 00:30:04
275 James MOYNIHAN M40   00:29:42 00:30:04
276 Tom CODY M60 Midleton AC 00:29:58 00:30:08
277 Michael MORRISSEY M   00:29:59 00:30:08
278 Michael BEECHER M   00:29:52 00:30:09
279 Colin GARDE M   00:29:44 00:30:09
280 Jacqui MULCAHY F   00:29:56 00:30:09
281 Richard POWER M40 Midleton AC 00:29:54 00:30:10
282 Jack MOORE MJ   00:29:47 00:30:11
283 Sean AHERN M Watergrasshill AC 00:29:47 00:30:11
284 Andrew GEANEY M60   00:29:55 00:30:13
285 Colin MURPHY M40   00:29:54 00:30:14
286 Threse BYRNE F35   00:29:56 00:30:16
287 Michelle MCGRATH F45 Midleton AC 00:29:58 00:30:16
288 Charles RUSSELL M40   00:29:43 00:30:18
289 Brian HUMPHRIES M   00:29:56 00:30:18
290 John BUTTIMER M   00:30:07 00:30:22
291 Ken TIERNEY M40 Tracton AC 00:30:10 00:30:22
292 Paul HEALY M45 Donoughmore AC 00:30:05 00:30:27
293 Susan GARDE F35   00:30:03 00:30:28
294 Ken HIGGS M65 Eagle AC 00:30:16 00:30:29
295 Daire AUGHNEY M   00:30:03 00:30:30
296 Breeda SHEEDY F50 Midleton AC 00:30:22 00:30:33
297 Antoinette KEATING F Youghal AC 00:30:12 00:30:35
298 Denis HICKEY M45 Youghal AC 00:30:08 00:30:36
299 Diarmuid COSTINE M   00:30:14 00:30:37
300 John MURPHY M40   00:30:15 00:30:37
301 Paul GEARY M Midleton AC 00:29:55 00:30:37
302 Emer HURLEY F40 Aghada RC 00:30:11 00:30:37
303 Derek AHERN M Midleton AC 00:29:57 00:30:38
304 Catherine CLANCY F50 St Catherine's AC 00:30:25 00:30:39
305 Frank HOWARD M St Nicholas AC 00:30:18 00:30:41
306 Michelle AHERN F East Cork AC 00:30:42 00:30:42
307 Verginiya HINSKOVA F UCC AC 00:30:24 00:30:44
308 Onra POWER F50 West Waterford AC 00:30:33 00:30:45
309 Charlie MOORE M55 Midleton AC 00:30:19 00:30:47
310 Paul KIERENS M50 Midleton AC 00:30:13 00:30:48
311 Mark MCNAMARA M   00:30:29 00:30:49
312 Sinead FITZGERALD F40 Aghada RC 00:30:26 00:30:50
313 Tony COOKE M50 Na Piarsaigh 00:30:39 00:30:51
314 John BRENNAN M   00:30:29 00:30:52
315 Damien WHELAN M45 Ballymore Cobh AC 00:30:10 00:30:52
316 Batt SHEEHAN M45 St Catherine's AC 00:30:31 00:30:53
317 Sharon O'GORMAN F Galtee Runners 00:30:27 00:30:54
318 Donal O'DONOGHUE M50   00:30:42 00:30:54
319 Brian O'GORMAN M Mitchelstown 00:30:27 00:30:54
319 Paul MULCAHY M45 St Catherine's AC 00:30:33 00:30:55
321 Maurice RING M Midleton AC 00:30:35 00:30:56
322 Karina MOLONEY F40   00:30:32 00:30:57
323 Gerle AART F   00:30:37 00:30:57
324 Edel KELLEHER F45 Watergrasshill AC 00:30:36 00:30:57
325 Frances O'CONNOR F55 Eagle AC 00:30:43 00:30:58
326 Garoid MORLEY M40 Midleton AC 00:30:58 00:30:58
327 Johnny O'MAHONEY M50 Ardmore Rd Runners 00:30:39 00:30:59
328 Darragh KIELY M Bandon AC 00:30:19 00:31:00
329 Aisling MCEVOY F35 Watergrasshill AC 00:30:41 00:31:02
330 Noel RYALL M50   00:30:43 00:31:03
331 Anthony MAHONEY M40   00:30:43 00:31:04
332 James SPILLANE M40   00:30:40 00:31:04
332 Michael NOONAN M Eagle AC 00:30:29 00:31:05
334 Donie O'CONNELL M65 Midleton AC 00:30:51 00:31:06
335 Anthony HAYES M Ballintotis Fit4Life 00:31:10 00:31:10
336 Monica TROY F45   00:30:50 00:31:13
337 Kevin KELLEHER M   00:30:49 00:31:15
338 Paul BURKE M   00:30:45 00:31:17
339 Una FRENCH F45 Ballymore Cobh AC 00:31:19 00:31:19
340 John FENNELL M40 West Waterford AC 00:30:20 00:31:21
341 Thomas P YELVERTON M40 Happy Feet Blarney 00:31:03 00:31:21
342 Catriona HICKEY F   00:31:09 00:31:22
343 Christine MURPHY F45   00:31:07 00:31:22
344 Dermot FITZGERALD M BLARNEY AC 00:31:04 00:31:23
345 Diana BRODERICK F40 Ballintotis Fit4Life 00:31:03 00:31:26
346 John LONERGAN M   00:30:12 00:31:26
347 John WALSH M65 East Cork AC 00:31:18 00:31:27
348 Colm SPILLANE M   00:31:02 00:31:27
349 Frank LINEHAN M65 Togher AC 00:30:58 00:31:28
350 Adrian BOWENS M   00:30:48 00:31:29
351 Carol O'CONNELL F35   00:31:32 00:31:32
352 Niall MCCARTHY M Bandon AC 00:31:12 00:31:32
353 Pat MURPHY M45 Watergrasshill AC 00:31:10 00:31:34
354 Sean HENNESSY M50 Ballintotis Fit4Life 00:31:11 00:31:35
355 James KINSELLA M40   00:31:22 00:31:35
356 Cathy DALTON F   00:31:07 00:31:36
357 James CULLINANE M Ballintotis 00:31:18 00:31:38
358 Alan KELLY M   00:30:32 00:31:38
359 Michael KENNEDY M40 Midleton AC 00:31:15 00:31:41
360 Michael COSTELLO M   00:31:13 00:31:41
361 Jacek JABKIEWICZ M40 Cobh Triathlon Club 00:31:22 00:31:42
362 Tomas MCCORMACK M40   00:31:23 00:31:43
363 Sean LEAHY M45 Balintotis Fit 4 Life 00:31:29 00:31:43
364 Trish ROCHFORD F35   00:31:15 00:31:43
365 Maria SARDA F40 Aghada 00:31:44 00:31:44
366 Siobhan MURPHY F40   00:31:33 00:31:45
367 Dermot DONOVAN M40   00:31:18 00:31:46
368 Gerard BURKE M40 St Nicholas AC 00:31:20 00:31:46
369 Aiden TWOMEY M40 Aghada RC 00:31:47 00:31:47
370 Noel COUGHLAN M   00:31:15 00:31:51
371 Aine JOHNSON F   00:31:29 00:31:51
372 Sinead KENNEALLY M   00:31:20 00:31:52
373 Seamus STONE M55 Youghal AC 00:31:25 00:31:53
374 Laura KEANE F35 Youghal AC 00:31:22 00:31:53
375 Emma O'KEEFFE F   00:31:43 00:31:55
376 Gobnait NI MHUIMHNEACHAIN F   00:31:21 00:31:58
377 Darragh DEVLIN M Ballinacurra AC 00:31:33 00:31:59
378 Brendan MCMAHON M45   00:31:31 00:32:01
379 Alan REVINA M   00:31:35 00:32:03
380 Liam O'SULLIVAN M55   00:31:42 00:32:04
381 Lillian WHOOLEY F35 Lucan Harriers 00:31:45 00:32:04
381 Felicity MCGRATH F40 Aghada RC 00:31:38 00:32:04
383 Neal FOLEY M   00:31:34 00:32:05
384 Sean CASEY M   00:31:36 00:32:06
385 Margaret TWOHIG F50 Midleton AC 00:31:47 00:32:06
386 Des O'MAHONY M   00:31:30 00:32:09
387 Mary MULCAHY F55 St Finbarr's AC 00:31:39 00:32:12
388 Alan LOOBY M45 St Nicholas AC 00:32:13 00:32:13
389 Colette RYAN F50   00:31:50 00:32:13
390 Paul O'DONOVAN M40   00:31:55 00:32:16
391 Mateusz PAWLAK M   00:31:38 00:32:17
392 Michael MCGRATH M50   00:31:47 00:32:18
393 Donal GODFREY M45 Aghada RC 00:32:18 00:32:18
394 Georgina CUNNINGHAM F40 St Catherine's AC 00:31:57 00:32:19
395 Robertas ZLIOBA M40   00:32:00 00:32:19
396 Maude KELLEHER F   00:32:03 00:32:19
397 Karl RYAN M40 Ballinacurra AC 00:32:00 00:32:20
398 Patricia DALY F40 Youghal AC 00:31:51 00:32:22
399 Rachele GRIFFIN F35   00:32:01 00:32:23
400 Conor ROCHE M40 Ballintotis Fit4Life 00:31:47 00:32:25
401 Conor POWER M   00:31:50 00:32:26
402 Lorraine BARRY F40 Youghal AC 00:32:05 00:32:27
403 Sabrina HICKEY F35 Galtee Runners AC 00:32:00 00:32:27
404 Gillian BYRNE F40 Eagle AC 00:32:14 00:32:28
405 Tom O'MEARA M   00:32:11 00:32:28
405 Patrick SISK M40 Ballinacurra AC 00:31:52 00:32:29
407 Vicky LEHANE F40   00:32:04 00:32:30
408 Colin POWER M45 Midleton AC 00:31:53 00:32:30
408 Noreen COLLINS F45   00:32:05 00:32:30
410 Yvonne KENNEDY F35 Midleton AC 00:32:05 00:32:31
411 Elga RYAN F40 Midleton AC 00:32:16 00:32:31
411 John MOTHERWAY M70   00:32:25 00:32:32
413 Bryan BROWNE M40   00:32:13 00:32:34
414 Paul O'SULLIVAN M50   00:32:01 00:32:35
415 Des MURPHY M40 Ballintotis 00:32:23 00:32:37
416 Allen COTTER M St Nicholas AC 00:32:27 00:32:41
417 Aidan HORGAN M40   00:31:57 00:32:42
418 Jenna Leetch F St Nicholas AC 00:32:16 00:32:43
419 Jeff ROBERTS M55 St Nicholas AC 00:32:12 00:32:43
420 David KELLY M   00:32:21 00:32:44
421 John HOGAN M45   00:32:17 00:32:46
422 Finbarr O'NEILL M   00:32:20 00:32:49
423 Justine LOONEY F35 Leevale AC 00:32:34 00:32:50
424 Leilia PENDER F35 Ballymore Cobh AC 00:32:19 00:32:50
425 Ina GINNELL F45   00:32:17 00:32:55
426 Mick HULL M45   00:32:29 00:32:55
427 Brendan TOBIN M45   00:32:42 00:32:56
428 Shane DOYLE M   00:32:10 00:32:56
429 Catherine LINEHAN F55 Watergrasshill AC 00:32:34 00:32:56
429 Emma OCONNOR F   00:32:36 00:32:58
431 Richard SHEEHAN M55 Youghal AC 00:32:29 00:32:58
432 Eithne SHEEHAN F50 Youghal AC 00:32:28 00:32:58
433 Jimmy MURRAY M70 Rising Sun AC 00:32:36 00:32:59
434 Mary CASEY F35   00:33:04 00:33:04
