Cork Athletics Masters and Juvenile 'B' Cross-Country Championship Results October 2022
Results of Cork Athletics Masters & Juvenile 'B' Cross-Country Championships 2022
Ballinahina, White's Cross, Co. Cork
Sunday October 31st 2022
Organised and hosted by Carraig na bhFear AC
These events were organised and hosted by Carraig na bhFear AC, and held in Ballinahina, White's Cross. Cork Athletics, acknowledges, with gratitude, today's landowners, and the many other landowners, and their families, for permitting the use of their lands for cross-country events every year. Without the kind permission of all these landowners who also provide their lands and premises for cross-country events, it would not be possible to hold cross-country events.
Cork Athletics Homepage
Cork Athletics Facebook page
Results of Athletics Ireland Registered Events - June 2016 to date
Results of Athletics Ireland Registered Events - April 2014 to June 2016 (on Old Cork Athletics website)
Race Calendar / Fixtures List - Athletics Ireland Registered Events
Cork Athletics Race Calendar

Official Calendar of Registered Athletics Ireland events in Cork
Eligibility:
See Competition Bye-Laws
Juvenile Results
Under 9 Girls
Pos | Forename | Surname | Cat | Club | Time |
1 | Izzy | O'SULLIVAN | F9 | Riverstick Kinsale AC | 00:03:18 |
2 | Isabelle | WALSH | F9 | Carraig na bhFear AC | 00:03:21 |
3 | Isla | HEALY | F9 | Togher AC | 00:03:31 |
4 | Kathryn | O'DONNELL | F9 | Tracton AC | 00:03:34 |
5 | Aine | NI BHRIAIN | F9 | West Muskerry AC | 00:03:37 |
6 | Charlotte | O'REILLY | F9 | Ballymore Cobh AC | 00:03:38 |
7 | Caoimhe | BROWNE | F9 | Carraig na bhFear AC | 00:03:42 |
8 | Kate | LYNCH | F9 | Carraig na bhFear AC | 00:03:43 |
9 | Siofra | NOTT | F9 | Carraig na bhFear AC | 00:03:44 |
10 | Caoimhe | O'REILLY | F9 | Liscarroll AC | 00:03:46 |
11 | Lena | HARRINGTON | F9 | Bandon AC | 00:03:47 |
12 | Gabrielle | FLAVIN | F9 | Youghal AC | 00:03:47 |
13 | Emily | DRUMGOOLE | F9 | Ballymore Cobh AC | 00:03:47 |
14 | Amy | WALSH | F9 | Togher AC | 00:03:48 |
15 | Maud | FLYNN | F9 | West Muskerry AC | 00:03:56 |
16 | Clodagh | CLIFFORD | F9 | North Cork AC | 00:03:56 |
17 | Sadhbh | KENNY | F9 | Bandon AC | 00:03:59 |
18 | Aisling | O'BRIEN | F9 | Togher AC | 00:04:01 |
19 | Kayla | COVENEY | F9 | Tracton AC | 00:04:01 |
20 | Aoife | HARRINGTON | F9 | Togher AC | 00:04:01 |
21 | Lily | O'CONNELL | F9 | Togher AC | 00:04:07 |
22 | Elise | QUINN | F9 | Carraig na bhFear AC | 00:04:07 |
23 | Saoirse | DORGAN | F9 | North Cork AC | 00:04:08 |
24 | Aoife | O'SULLIVAN | F9 | Bandon AC | 00:04:12 |
25 | Aliso | O'SULLIVAN | F9 | Togher AC | 00:04:18 |
26 | Annemarie | O'SULLIVAN | F9 | Bandon AC | 00:04:36 |
27 | Jessica | CANTY | F9 | Togher AC | 00:04:46 |
Under 9 Girls Teams
Pos | Club | Score |
1 | Carraig na bhFear AC | 26 |
Athlete | Time | Pts |
Isabelle WALSH | 00:03:21 | 2 |
Caoimhe BROWNE | 00:03:42 | 7 |
Kate LYNCH | 00:03:43 | 8 |
Siofra NOTT | 00:03:44 | 9 |
| | |
2 | Togher AC | 55 |
Athlete | Time | Score |
Isla HEALY | 00:03:31 | 3 |
Amy WALSH | 00:03:48 | 14 |
Aisling O'BRIEN | 00:04:01 | 18 |
Aoife HARRINGTON | 00:04:01 | 20 |
| | |
3 | Bandon AC | 78 |
Athlete | Time | Score |
Lena HARRINGTON | 00:03:47 | 11 |
Sadhbh KENNY | 00:03:59 | 17 |
Aoife O'SULLIVAN | 00:04:12 | 24 |
Annemarie O'SULLIVAN | 00:04:36 | 26 |
Under 9 Boys
Pos | Forename | Surname | Cat | Club | Time |
1 | Luke | KEARNEY | M9 | St. Catherine's AC | 00:03:09 |
2 | Ciaran | DUFF | M9 | West Muskerry AC | 00:03:09 |
3 | Chris | KEANE | M9 | West Muskerry AC | 00:03:10 |
4 | Donnacha | O'CONNELL | M9 | Blarney Inniscara AC | 00:03:10 |
5 | Noah | SISK | M9 | Tracton AC | 00:03:11 |
6 | Andrew | O'SULLIVAN | M9 | Blarney Inniscara AC | 00:03:12 |
7 | Royce | BANGURA | M9 | Carraig na bhFear AC | 00:03:14 |
8 | Leo | KELLY | M9 | Blarney Inniscara AC | 00:03:14 |
9 | Quintin | HORSTMANSHOFF | M9 | Durrus AC | 00:03:19 |
10 | Charlie | BARRETT | M9 | Ballymore Cobh AC | 00:03:20 |
11 | Jakub | JUSKOWIAK | M9 | Blarney Inniscara AC | 00:03:20 |
12 | Conor | DESMOND | M9 | Blarney Inniscara AC | 00:03:21 |
13 | Dara | MCCARTHY | M9 | St. Nicholas AC | 00:03:22 |
14 | Christian | HOLLAND | M9 | Tracton AC | 00:03:27 |
15 | Seán | HALLISSEY | M9 | Blarney Inniscara AC | 00:03:28 |
16 | Danny | MURPHY | M9 | Bantry AC | 00:03:28 |
17 | Tomás | MCGREATH | M9 | Youghal AC | 00:03:29 |
18 | Casper | O'LEARY | M9 | Togher AC | 00:03:29 |
19 | Krystian | MALECKI | M9 | Midleton AC | 00:03:32 |
20 | John | FORDE | M9 | Carraig na bhFear AC | 00:03:34 |
21 | Adam | SALHI | M9 | Togher AC | 00:03:35 |
22 | Cathal | BROWNE | M9 | Bweeng Trail Blazers | 00:03:41 |
23 | Patrick | MURPHY | M9 | West Muskerry AC | 00:03:44 |
24 | Tadhg | BUCKLEY | M9 | Carraig na bhFear AC | 00:03:47 |
25 | Jamie | CRONIN | M9 | Bweeng Trail Blazers | 00:03:48 |
26 | Tadhg | O'NEILL | M9 | Bantry AC | 00:03:49 |
27 | Michael | Drinan | M9 | Liscarroll AC | 00:03:50 |
28 | Sean | RYAN | M9 | Carraig na bhFear AC | 00:03:54 |
29 | Pearse | RIGNEY | M9 | Midleton AC | 00:04:09 |
30 | Sean | O'CONNOR | M9 | Ballymore Cobh AC | 00:04:12 |
31 | C.j | LONG | M9 | Togher AC | 00:04:20 |
32 | Ben | SOMERVILLE | M9 | Midleton AC | 00:04:35 |
33 | Andrew | WALSH | M9 | North Cork AC | 00:04:37 |
Under 9 Boys Teams
Pos | Club | Score |
1 | Blarney Inniscara AC | 29 |
Athlete | Time | Pts |
Donnacha O'CONNELL | 00:03:10 | 4 |
Andrew O'SULLIVAN | 00:03:12 | 6 |
Leo KELLY | 00:03:14 | 8 |
Jakub JUSKOWIAK | 00:03:20 | 11 |
| | |
2 | Carraig na bhFear AC | 79 |
Athlete | Time | Pts |
Royce BANGURA | 00:03:14 | 7 |
John FORDE | 00:03:34 | 20 |
Tadhg BUCKLEY | 00:03:47 | 24 |
Sean RYAN | 00:03:54 | 28 |
Under 11 Girls
Pos | Forename | Surname | Cat | Club | Time |
1 | Christine | MCELAVANEY | F11 | Grange Fermoy AC | 00:04:06 |
2 | Sophie | O'CONNOR | F11 | St. Catherine's AC | 00:04:10 |
3 | Allanah | MADDOCK | F11 | Bantry AC | 00:04:14 |
4 | Jessica | O'CONNELL | F11 | Togher AC | 00:04:15 |
5 | Sorcha | O'DRISCOLL | F11 | Midleton AC | 00:04:17 |
6 | Claire | O'DONNELL | F11 | Grange Fermoy AC | 00:04:20 |
7 | Mairead | O'SULLIVAN | F11 | North Cork AC | 00:04:21 |
8 | Annie | MCELROY | F11 | West Muskerry AC | 00:04:23 |
9 | Annalise | FOX | F11 | Leevale AC | 00:04:24 |
10 | Laura | MURPHY | F11 | West Muskerry AC | 00:04:24 |
11 | Abby | RYAN | F11 | Midleton AC | 00:04:25 |
12 | Anna | TWOMEY BLANCO | F11 | Midleton AC | 00:04:29 |
13 | Rosie | O'LEARY | F11 | Belgooly AC | 00:04:30 |
14 | Anna | O'CALLAGHAN | F11 | Leevale AC | 00:04:30 |
15 | Cara | BUCKLEY | F11 | Leevale AC | 00:04:31 |
16 | Erica | RUANE | F11 | North Cork AC | 00:04:31 |
17 | Avery | MCNAMARA | F11 | Grange Fermoy AC | 00:04:32 |
18 | Eimear | TROY | F11 | North Cork AC | 00:04:32 |
19 | Sarah | CODY | F11 | Midleton AC | 00:04:32 |
20 | Maggie | RYAN | F11 | Courcey AC | 00:04:32 |
21 | Cara | DALY | F11 | Bandon AC | 00:04:34 |
22 | Aoife | KELLEHER | F11 | Belgooly AC | 00:04:35 |
23 | Clara | GRAY | F11 | Bandon AC | 00:04:38 |
24 | Aine | MULCAHY | F11 | North Cork AC | 00:04:39 |
25 | Nicole | MURRAY | F11 | Courcey AC | 00:04:39 |
26 | Una | CASEY | F11 | Togher AC | 00:04:41 |
27 | Ellie | DOHERTY | F11 | Midleton AC | 00:04:43 |
28 | Mairead | NI CHONCHUIR | F11 | Tracton AC | 00:04:43 |
29 | Katie | O'SULLIVAN | F11 | Bandon AC | 00:04:44 |
30 | Ella | MCULIFFE | F11 | North Cork AC | 00:04:44 |
31 | Sophie | RANDLES | F11 | Leevale AC | 00:04:45 |
32 | Jessica | FORDE | F11 | Togher AC | 00:04:46 |
33 | Aisling | GROAKE | F11 | Midleton AC | 00:04:47 |
34 | Aalaina | LEETCH | F11 | St. Nicholas AC | 00:04:47 |
35 | Radha | BUCKLEY | F11 | North Cork AC | 00:04:50 |
36 | Laura | QUINN | F11 | Belgooly AC | 00:04:52 |
37 | Jade | HOSFORD | F11 | Bweeng Trail Blazers | 00:04:52 |
38 | Holly | QUINN | F11 | Togher AC | 00:04:54 |
39 | Annabelle | BULLMAN | F11 | West Muskerry AC | 00:04:54 |
40 | Olive | HEGARTY | F11 | Midleton AC | 00:04:55 |
41 | Rachel | MURPHY | F11 | West Muskerry AC | 00:04:56 |
42 | Siun | FLEMING | F11 | Liscarroll AC | 00:04:56 |
43 | Emily | LYONS | F11 | West Muskerry AC | 00:04:57 |
44 | Emma | WESTCOTT | F11 | Bandon AC | 00:04:58 |
45 | Orla | BARRY | F11 | St. Nicholas AC | 00:04:58 |
46 | Roisin | CLIFFORD | F11 | North Cork AC | 00:05:00 |
47 | Lola | O'MAHONY | F11 | Togher AC | 00:05:01 |
48 | Sarah | NYHAN | F11 | Carraig na bhFear AC | 00:05:02 |
49 | Kate | CORBETT | F11 | Liscarroll AC | 00:05:04 |
50 | Eve | BARRY | F11 | Midleton AC | 00:05:05 |
51 | Aideen | O'CONNOR | F11 | St. Catherine's AC | 00:05:08 |
52 | Martha | KELLEHER | F11 | West Muskerry AC | 00:05:08 |
53 | Naoise | BOWE | F11 | Watergrasshill AC | 00:05:09 |
54 | Caitlin | CUFFE | F11 | Grange Fermoy AC | 00:05:11 |
55 | Aisling | O'CONNOR | F11 | West Muskerry AC | 00:05:11 |
56 | Penelope | O'SULLIVAN | F11 | Bantry AC | 00:05:12 |
57 | Torie | NEVILLE | F11 | West Muskerry AC | 00:05:12 |
58 | Elsie | MADDEN | F11 | St. Catherine's AC | 00:05:13 |
59 | Maeve | BRACKET | F11 | St. Nicholas AC | 00:05:16 |
60 | Caoimhe | O'CALLAGHAN | F11 | Old Abbey AC | 00:05:17 |
61 | Faye | DONOVAN | F11 | Carraig na bhFear AC | 00:05:17 |
62 | Jessica | HOWARD | F11 | Grange Fermoy AC | 00:05:19 |
63 | Maeve | DRINAN | F11 | Carraig na bhFear AC | 00:05:19 |
64 | Niamh | FINN | F11 | Grange Fermoy AC | 00:05:20 |
65 | Ciara | FABRIZI | F11 | West Muskerry AC | 00:05:20 |
66 | Lakeisha | SADIQ | F11 | Midleton AC | 00:05:21 |
67 | Cara | O'CONNOR | F11 | Midleton AC | 00:05:25 |
68 | Sophie | CURTIN | F11 | Midleton AC | 00:05:31 |
69 | Aine | FLEMING | F11 | Liscarroll AC | 00:05:35 |
70 | Sophie | O'CONNOR | F11 | North Cork AC | 00:05:43 |
71 | Katie | O'CONNOR | F11 | Grange Fermoy AC | 00:06:10 |
72 | Kate | WALSH | F11 | North Cork AC | 00:06:49 |
Under 11 Girls Teams
Pos | Club | Score |
1 | Midleton AC | 47 |
Athlete | Time | Pts |
Sorcha O'DRISCOLL | 00:04:17 | 5 |
Abby RYAN | 00:04:25 | 11 |
Anna TWOMEY BLANCO | 00:04:29 | 12 |
Sarah CODY | 00:04:32 | 19 |
| | |
2 | North Cork AC | 65 |
Athlete | Time | Pts |
Mairead O'SULLIVAN | 00:04:21 | 7 |
Erica RUANE | 00:04:31 | 16 |
Eimear TROY | 00:04:32 | 18 |
Aine MULCAHY | 00:04:39 | 24 |
| | |
| 3 | Leevale AC |
Athlete | Time | Pts |
Annalise FOX | 00:04:24 | 9 |
Anna O'CALLAGHAN | 00:04:30 | 14 |
Cara BUCKLEY | 00:04:31 | 15 |
Sophie RANDLES | 00:04:45 | 31 |
| | |
4 | Grange Fermoy AC | 78 |
Athlete | Time | Pts |
Christine MCELAVANEY | 00:04:06 | 1 |
Claire O'DONNELL | 00:04:20 | 6 |
Avery MCNAMARA | 00:04:32 | 17 |
Caitlin CUFFE | 00:05:11 | 54 |
| | |
5 | West Muskerry AC | 98 |
Athlete | Time | Pts |
Annie MCELROY | 00:04:23 | 8 |
Laura MURPHY | 00:04:24 | 10 |
Annabelle BULLMAN | 00:04:54 | 39 |
Rachel MURPHY | 00:04:56 | 41 |
| | |
6 | Togher AC | 100 |
Athlete | Time | Pts |
Jessica O'CONNELL | 00:04:15 | 4 |
Una CASEY | 00:04:41 | 26 |
Jessica FORDE | 00:04:46 | 32 |
Holly QUINN | 00:04:54 | 38 |
| | |
7 | Bandon AC | 117 |
Athlete | Time | Pts |
Cara DALY | 00:04:34 | 21 |
Clara GRAY | 00:04:38 | 23 |
Katie O'SULLIVAN | 00:04:44 | 29 |
Emma WESTCOTT | 00:04:58 | 44 |
Under 11 Boys
Pos | Forename | Surname | Cat | Club | Time |
1 | Fionn | O'LEARY | M11 | Togher AC | 00:03:57 |
2 | James | KELLEHER | M11 | Youghal AC | 00:04:00 |
3 | Aaron | SISK | M11 | Tracton AC | 00:04:02 |
4 | Hugh | CUSSEN | M11 | Midleton AC | 00:04:03 |
5 | Tommy | FARLEY | M11 | Bantry AC | 00:04:04 |
6 | Sam | LEHANE | M11 | Tracton AC | 00:04:04 |
7 | Iarla | MCELHENNEY | M11 | Bantry AC | 00:04:04 |
8 | Adam | GLEESON | M11 | North Cork AC | 00:04:06 |
9 | Con | CURTIS | M11 | West Muskerry AC | 00:04:09 |
10 | Tomás | HARRINGTON | M11 | Togher AC | 00:04:10 |
11 | Jack | MCGRATH | M11 | Grange Fermoy AC | 00:04:11 |
12 | Dylan | O'REGAN | M11 | Riverstick Kinsale AC | 00:04:12 |
13 | Eoin | MCCARTHY | M11 | Bantry AC | 00:04:17 |
14 | Travis | COVENEY | M11 | Tracton AC | 00:04:18 |
15 | Rian | MOYNIHAN | M11 | Riverstick Kinsale AC | 00:04:19 |
16 | Nathan | O'NEILL | M11 | Watergrasshill AC | 00:04:19 |
17 | Liam | DORGAN | M11 | North Cork AC | 00:04:20 |
18 | Shay | WALSH | M11 | Youghal AC | 00:04:20 |
19 | Finn | CASEY | M11 | Togher AC | 00:04:21 |
20 | Jayden | O'CALLAGHAN | M11 | Durrus AC | 00:04:21 |
21 | Rory | DOWLING | M11 | Belgooly AC | 00:04:21 |
22 | Diarmuid | WALSH | M11 | Togher AC | 00:04:22 |
23 | Cathal | MINIHANE | M11 | Bandon AC | 00:04:22 |
24 | Ruairi | HOLOHAN | M11 | Riverstick Kinsale AC | 00:04:25 |
25 | Finn | DUNNE | M11 | Carraig na bhFear AC | 00:04:25 |
26 | Sean | CONDRON | M11 | West Muskerry AC | 00:04:27 |
27 | Samuel | GIBSON | M11 | Bandon AC | 00:04:27 |
28 | Michael | CREEDON | M11 | Midleton AC | 00:04:29 |
29 | Rory | KINGSTON | M11 | Riverstick Kinsale AC | 00:04:29 |
30 | Alex | KAVANAGH | M11 | Grange Fermoy AC | 00:04:30 |
31 | Dylan | HARRINGTON | M11 | Togher AC | 00:04:30 |
32 | Sonny | CROWLEY | M11 | Watergrasshill AC | 00:04:31 |
33 | Sean | HARTNETT | M11 | Grange Fermoy AC | 00:04:32 |
34 | Eddie | FLYNN | M11 | West Muskerry AC | 00:04:33 |
35 | Noah | KINGSTON | M11 | Bandon AC | 00:04:36 |
36 | Harry | O'DONOGHUE | M11 | Bandon AC | 00:04:36 |
37 | Mark | EARLY | M11 | St. Catherine's AC | 00:04:37 |
38 | Eli | CONWAY | M11 | Grange Fermoy AC | 00:04:38 |
39 | Eoin | CAFFERKEY | M11 | Carraig na bhFear AC | 00:04:38 |
40 | Thomas | MCELAVANEY | M11 | Grange Fermoy AC | 00:04:38 |
41 | Jack | HOURIGAN | M11 | Carraig na bhFear AC | 00:04:39 |
42 | Ronan | MCDONAGH | M11 | Carraig na bhFear AC | 00:04:39 |
43 | Aaron | SCOLLARD | M11 | Tracton AC | 00:04:40 |
44 | Jack | FITZGERALD | M11 | West Muskerry AC | 00:04:41 |
45 | Eoin | CASHMAN | M11 | Carraig na bhFear AC | 00:04:41 |
46 | Sam | PURCELL | M11 | West Muskerry AC | 00:04:42 |
47 | Benen | O'FLANAGAN | M11 | Togher AC | 00:04:43 |
48 | Adam | COFFEY | M11 | Midleton AC | 00:04:43 |
49 | Nathan | KELLY | M11 | Midleton AC | 00:04:44 |
50 | Mathew | FEHENEY | M11 | Bandon AC | 00:04:44 |
51 | Elliott | PASSAQUAY | M11 | St. Catherine's AC | 00:04:44 |
52 | Ciaran | MCGRATH | M11 | Youghal AC | 00:04:44 |
53 | Akeem | TIGHE | M11 | St. Catherine's AC | 00:04:45 |
54 | Aaron | PASSAQUAY | M11 | St. Catherine's AC | 00:04:45 |
55 | Dan | O'ROURKE | M11 | Togher AC | 00:04:47 |
56 | Cian | O'SHEA | M11 | Bandon AC | 00:04:49 |
57 | Ronnie | O'SULLIVAN | M11 | Bantry AC | 00:04:50 |
58 | Ross | HORAN | M11 | Riverstick Kinsale AC | 00:04:50 |
59 | Liam | O'CONNOR | M11 | Grange Fermoy AC | 00:04:51 |
60 | Ronan | CROWLEY | M11 | Togher AC | 00:04:55 |
61 | Tom | BARRY | M11 | St. Nicholas AC | 00:04:58 |
62 | Fionn | BOWE | M11 | Watergrasshill AC | 00:05:02 |
63 | Owen | HUNT | M11 | West Muskerry AC | 00:05:03 |
64 | | | M11 | | 00:05:07 |
65 | Aaron | O'SULLIVAN | M11 | Carraig na bhFear AC | 00:05:08 |
66 | Harry | APPELBE | M11 | Bandon AC | 00:05:13 |
67 | Liam | DONALDSON | M11 | Bweeng Trail Blazers | 00:05:16 |
68 | Joseph | FOLEY | M11 | Carraig na bhFear AC | 00:05:19 |
69 | Fionn | AHERN | M11 | Midleton AC | 00:05:19 |
70 | Caylem | LONG | M11 | Togher AC | 00:05:30 |
71 | Sean | HARRINGTON | M11 | Old Abbey AC | 00:09:53 |
Under 11 Boys Teams
Pos | Club | Score |
1 | Togher AC | 52 |
Athlete | Time | Pts |
Fionn O'LEARY | 00:03:57 | 1 |
Tomás HARRINGTON | 00:04:10 | 10 |
Finn CASEY | 00:04:21 | 19 |
Diarmuid WALSH | 00:04:22 | 22 |
2 | Tracton AC | 66 |
Athlete | Time | Pts |
Aaron SISK | 00:04:02 | 3 |
Sam LEHANE | 00:04:04 | 6 |
Travis COVENEY | 00:04:18 | 14 |
Aaron SCOLLARD | 00:04:40 | 43 |
3 | Riverstick Kinsale AC | 80 |
Athlete | Time | Pts |
Dylan O'REGAN | 00:04:12 | 12 |
Rian MOYNIHAN | 00:04:19 | 15 |
Ruairi HOLOHAN | 00:04:25 | 24 |
Rory KINGSTON | 00:04:29 | 29 |
4 | Bantry AC | 82 |
Runner Name | Gross Time | Gross Points |
Tommy FARLEY | 00:04:04 | 5 |
Iarla MCELHENNEY | 00:04:04 | 7 |
Eoin MCCARTHY | 00:04:17 | 13 |
Ronnie O'SULLIVAN | 00:04:50 | 57 |
5 | Grange Fermoy AC | 112 |
Athlete | Time | Pts |
Jack MCGRATH | 00:04:11 | 11 |
Alex KAVANAGH | 00:04:30 | 30 |
Sean HARTNETT | 00:04:32 | 33 |
Eli CONWAY | 00:04:38 | 38 |
6 | West Muskerry AC | 113 |
Athlete | Time | Pts |
Con CURTIS | 00:04:09 | 9 |
Sean CONDRON | 00:04:27 | 26 |
Eddie FLYNN | 00:04:33 | 34 |
Jack FITZGERALD | 00:04:41 | 44 |
7 | Bandon AC | 121 |
Athlete | Time | Pts |
Cathal MINIHANE | 00:04:22 | 23 |
Samuel GIBSON | 00:04:27 | 27 |
Noah KINGSTON | 00:04:36 | 35 |
Harry O'DONOGHUE | 00:04:36 | 36 |
8 | Midleton AC | 129 |
Athlete | Time | Pts |
Hugh CUSSEN | 00:04:03 | 4 |
Michael CREEDON | 00:04:29 | 28 |
Adam COFFEY | 00:04:43 | 48 |
Nathan KELLY | 00:04:44 | 49 |
9 | Carraig na bhFear AC | 167 |
Athlete | Time | Pts |
Eoin CAFFERKEY | 00:04:38 | 39 |
Jack HOURIGAN | 00:04:39 | 41 |
Ronan MCDONAGH | 00:04:39 | 42 |
Eoin CASHMAN | 00:04:41 | 45 |
10 | St. Catherine's AC | 195 |
Athlete | Time | Pts |
Mark EARLY | 00:04:37 | 37 |
Elliott PASSAQUAY | 00:04:44 | 51 |
Akeem TIGHE | 00:04:45 | 53 |
Aaron PASSAQUAY | 00:04:45 | 54 |
Under 13 Girls
Pos | Forename | Surname | Cat | Club | Time |
1 | Isabelle | O'SULLIVAN | F13 | Blarney Inniscara AC | 00:06:16 |
2 | Ellie | CAFFERKEY | F13 | Carraig na bhFear AC | 00:06:23 |
3 | Lara | BYRNE | F13 | St. Catherine's AC | 00:06:24 |
4 | Aoibhinn | MURPHY | F13 | Midleton AC | 00:06:24 |
5 | Isla | YORE | F13 | West Muskerry AC | 00:06:26 |
6 | Hannah | COONEY | F13 | West Muskerry AC | 00:06:35 |
7 | Teresa | JABKIEWICZ | F13 | Midleton AC | 00:06:38 |
8 | Abigail | DUGGAN | F13 | Midleton AC | 00:06:39 |
9 | Lucy | KELLEHER | F13 | Riverstick Kinsale AC | 00:06:40 |
10 | Lucy | O'SULLIVAN | F13 | Millstreet AC | 00:06:42 |
11 | Emma | PURCELL | F13 | West Muskerry AC | 00:06:46 |
12 | Hannah | MURPHY | F13 | Riverstick Kinsale AC | 00:06:47 |
13 | Kayla | O'TOOLE | F13 | Old Abbey AC | 00:06:48 |
14 | Ava | BAMFORD | F13 | Bandon AC | 00:06:52 |
15 | Natasha | LEETCH | F13 | St. Nicholas AC | 00:06:54 |
16 | Rachel | NEVILLE | F13 | West Muskerry AC | 00:06:57 |
17 | Alexandra | BAGNALL | F13 | Grange Fermoy AC | 00:06:58 |
18 | Kaylee | O'CONNOR | F13 | St. Catherine's AC | 00:06:59 |
19 | Hannah | O'SHEA | F13 | Blarney Inniscara AC | 00:07:00 |
20 | Ellen | DOLLARD | F13 | Bandon AC | 00:07:03 |
21 | Hannah | COFFEY | F13 | Carraig na bhFear AC | 00:07:05 |
22 | Allie | PHILIPS | F13 | Carraig na bhFear AC | 00:07:05 |
23 | Sarah | DRUMGOOLE | F13 | Ballymore Cobh AC | 00:07:05 |
24 | Clodagh | MORRIS | F13 | West Muskerry AC | 00:07:06 |
25 | Lucy May | KELLEHER | F13 | Youghal AC | 00:07:07 |
26 | Erika | DORGAN | F13 | Grange Fermoy AC | 00:07:08 |
27 | Kate | SOMERVILLE | F13 | Midleton AC | 00:07:09 |
28 | Emma | JOHNSON | F13 | Carraig na bhFear AC | 00:07:09 |
29 | Faye | SMYTH | F13 | Blarney Inniscara AC | 00:07:13 |
30 | Marykate | DAWSON | F13 | Carraig na bhFear AC | 00:07:14 |
31 | Kate | WALSH | F13 | Togher AC | 00:07:14 |
32 | Sive | HOARE | F13 | Togher AC | 00:07:15 |
33 | Lily Anna | CLOVER | F13 | Bandon AC | 00:07:16 |
34 | Susanna | CONROY | F13 | Midleton AC | 00:07:19 |
35 | Caoimhe | WALSH | F13 | Youghal AC | 00:07:21 |
36 | Ellen | DOYLE | F13 | Blarney Inniscara AC | 00:07:21 |
37 | Pippa | O'SULLIVAN | F13 | Bantry AC | 00:07:22 |
38 | Faye | O'CONNELL | F13 | Midleton AC | 00:07:24 |
39 | Louise | FINN | F13 | Grange Fermoy AC | 00:07:32 |
40 | Aimee | Tobin | F13 | Midleton AC | 00:07:33 |
41 | Aoibh | FULLER | F13 | Midleton AC | 00:07:38 |
42 | Aibhe | GRAY | F13 | Bandon AC | 00:07:40 |
43 | Hazel | RUANE | F13 | North Cork AC | 00:07:44 |
44 | Jennifer | BAMFORD | F13 | Bandon AC | 00:07:45 |
45 | Sarah | O'NEILL | F13 | Watergrasshill AC | 00:07:45 |
46 | Eve | MADDEN | F13 | Togher AC | 00:07:47 |
47 | Romy | CUSSEN | F13 | Midleton AC | 00:07:48 |
48 | Ava | STAUNTON | F13 | Tracton AC | 00:07:50 |
49 | Niamh | NI CHONCHUIR | F13 | Tracton AC | 00:07:54 |
50 | Reiltin | MADDOCK | F13 | Bantry AC | 00:07:59 |
51 | Meabh | DORGAN | F13 | North Cork AC | 00:08:06 |
52 | Clodagh | CROTTY GALVIN | F13 | Midleton AC | 00:08:13 |
Under 13 Girls Teams
Pos | Club | Score |
1 | West Muskerry AC | 38 |
Athlete | Time | Pts |
Isla YORE | 00:06:26 | 5 |
Hannah COONEY | 00:06:35 | 6 |
Emma PURCELL | 00:06:46 | 11 |
Rachel NEVILLE | 00:06:57 | 16 |
| | |
2 | Midleton AC | 46 |
Athlete | Time | Pts |
Aoibhinn MURPHY | 00:06:24 | 4 |
Teresa JABKIEWICZ | 00:06:38 | 7 |
Abigail DUGGAN | 00:06:39 | 8 |
Kate SOMERVILLE | 00:07:09 | 27 |
| | |
3 | Carraig Na Bhfear AC | 73 |
Athlete | Time | Pts |
Ellie CAFFERKEY | 00:06:23 | 2 |
Hannah COFFEY | 00:07:05 | 21 |
Allie PHILIPS | 00:07:05 | 22 |
Emma JOHNSON | 00:07:09 | 28 |
| | |
4 | Blarney Inniscara AC | 85 |
Athlete | Time | Pts |
Isabelle O'SULLIVAN | 00:06:16 | 1 |
Hannah O'SHEA | 00:07:00 | 19 |
Faye SMYTH | 00:07:13 | 29 |
Ellen DOYLE | 00:07:21 | 36 |
| | |
5 | Bandon AC | 109 |
Athlete | Time | Pts |
Ava BAMFORD | 00:06:52 | 14 |
Ellen DOLLARD | 00:07:03 | 20 |
Lily Anna CLOVER | 00:07:16 | 33 |
Aibhe GRAY | 00:07:40 | 42 |
Under 13 Boys
Pos | Forename | Surname | Cat | Club | Time |
1 | Conor | RONAYNE | M13 | St. Catherine's AC | 00:05:46 |
2 | Tom | CROWLEY | M13 | Leevale AC | 00:05:52 |
3 | Euan | WOLFE | M13 | Togher AC | 00:05:56 |
4 | Michael | MCELROY | M13 | West Muskerry AC | 00:05:58 |
5 | Mj | WALSH | M13 | Carraig na bhFear AC | 00:05:58 |
6 | Conall | KINGSTON | M13 | Riverstick Kinsale AC | 00:06:00 |
7 | Rory | EKLOF | M13 | West Muskerry AC | 00:06:01 |
8 | Tadhg | CORRIGAN | M13 | North Cork AC | 00:06:01 |
9 | Henry | BAGNALL | M13 | Grange Fermoy AC | 00:06:06 |
10 | Michael | O'MAHONY WALSH | M13 | St. Nicholas AC | 00:06:10 |
11 | Ruby | DEVEREAUX | M13 | Youghal AC | 00:06:12 |
12 | Sean | O'CONNOR | M13 | Grange Fermoy AC | 00:06:13 |
13 | Sean | FINN | M13 | Grange Fermoy AC | 00:06:14 |
14 | Luc | O'CONNELL | M13 | Togher AC | 00:06:17 |
