Cork Athletics on Vimeo
Cork Athletics on Flickr
Cork Athletics on Instagram
Cork Athletics on Facebook
Cork Athletics on Twitter

Cork City Marathon Results - June 2022

Results of Cork City Marathon, Half-Marathon and Marathon Relay 2022

Cork City

Sunday, June 5th 2022

 

 Organised and hosted by Davis Events, in association with Cork City Council, Cork BHAA and Cork Athletics

This event is run under an Athletics Ireland permit/licence
    
These courses were measured by John Quigley, AIMS/World Athletics International Grade A Measurer

 

Cork Athletics Homepage

 

Cork Athletics Facebook page

 

Results of Athletics Ireland Registered Events - April 2014 - May 2016 (on Old Cork Athletics website)

 

Results of Athletics Ireland Registered Events - May 2016 to date

 

Race Calendar / Fixtures List - Athletics Ireland Registered Events

 

Photos

   Finish Line to 3 Hours      Finish Line 3 Hours to 3:12    
     
Finish Line 3:12 to 3:15 Finish Line 3:15 to 3:25  
     
   Joe Anne Photos 1      Joe Anne Photos 2    
     

Cork Athletics Race Calendar

Cork Athletics Find Your Races

Official Calendar of Registered Athletics Ireland events in Cork

 

 

Results of Cork City Marathon Races - June 5th 2022

Results courtesy of Cork City Marathon and Sports Timing

 

Sports Timing Banner min

 

Original Results

 

Results on Cork City Marathon Website

 

RESULTS

Marathon

   Sub 3       
  3 to 3:30    3:30 to 4    4 to 4:30    4:30 to 5    5 to 5:30 

 

Sub 3 Hours

Pos Forename Surname Cat 10k 21.1k 30k 40k Time Chip
1 Tim O'Donoghue M35 00:33:48 01:09:08 01:38:28 02:11:20 02:18:37 02:18:37
2 Pawel Kosek M30 00:33:48 01:09:40 01:40:34 02:15:02 02:22:39 02:22:38
3 Alan O'Shea M40 00:34:43 01:11:45 01:42:56 02:17:14 02:24:45 02:24:44
4 Gary O'Hanlon M45 00:34:59 01:11:39 01:42:51 02:17:41 02:25:28 02:25:27
5 Conor McCauley M35 00:35:26 01:12:52 01:43:59 02:18:13 02:25:44 02:25:43
6 Eoin Mullan M35 00:34:59 01:12:12 01:43:09 02:18:17 02:26:15 02:26:14
7 Aidan McSwiney M35 00:38:02 01:17:57 01:51:22 02:27:27 02:35:02 02:35:01
8 Kenneth Kelleher M40 00:37:19 01:16:37 01:50:00 02:27:15 02:35:41 02:35:39
9 Owen Graham M 00:37:58 01:17:57 01:51:35 02:29:41 02:38:11 02:38:08
10 Donal Coakley M35 00:37:29 01:17:56 01:51:35 02:29:41 02:38:19 02:38:18
11 Damian Kenneally M35 00:38:02 01:17:57 01:51:35 02:29:44 02:38:42 02:38:38
12 Ian Fitzgerald M30 00:38:27 01:18:40 01:52:08 02:30:28 02:38:52 02:38:50
13 Andy Goulding M35 00:38:50 01:19:58 01:54:10 02:31:46 02:40:01 02:39:59
14 Ciaran Diviney M45 00:37:30 01:17:58 01:52:09 02:31:31 02:40:09 02:40:07
15 Liam Ryan M40 00:39:30 01:21:32 01:56:34 02:36:14 02:44:44 02:44:42
16 Lizzie Lee F40 00:39:37 01:22:24 01:57:55 02:36:36 02:44:54 02:44:53
17 Kevin Gilleece M40 00:39:12 01:21:32 01:57:19 02:36:49 02:45:10 02:45:07
18 Sorcha Loughnane F45 00:39:36 01:22:21 01:57:55 02:36:41 02:45:12 02:45:09
19 Ray O'Connell M35 00:39:56 01:22:21 01:58:03 02:37:10 02:45:41 02:45:38
20 John Murphy M50 00:39:46 01:22:30 01:58:02 02:37:14 02:46:06 02:46:03
21 Ronan Hoare M35 00:40:16 01:22:58 01:58:26 02:37:45 02:46:30 02:46:28
22 James Greenham M45 00:39:35 01:22:24 01:58:09 02:37:58 02:46:48 02:46:47
23 Peter Madden M50 00:40:22 01:23:10 01:58:49 02:38:20 02:46:53 02:46:50
24 Ciaran Steed M40 00:40:27 01:23:06 01:58:40 02:38:19 02:47:17 02:47:12
25 Adam Flanagan M 00:39:46 01:22:30 01:58:32 02:39:17 02:47:56 02:47:54
26 John O'Rourke M40 00:40:27 01:23:05 01:58:35 02:39:17 02:47:59 02:47:55
27 Michael Creed M45 00:39:46 01:22:30 01:58:33 02:39:48 02:48:48 02:48:46
28 Aedan Bermingham M35 00:41:36 01:24:50 02:00:54 02:41:19 02:50:04 02:50:01
29 Stephen Quinn M35 00:41:29 01:25:25 02:01:46 02:41:46 02:50:05 02:50:02
30 Michael Lyons M35 00:39:30 01:21:32 01:56:51 02:40:46 02:50:50 02:50:47
31 Tim Long M35 00:41:30 01:24:37 02:01:06 02:42:48 02:51:57 02:51:55
32 Anthony McGivney M35 00:43:11 01:26:52 02:03:07 02:43:49 02:53:01 02:52:48
33 Dermot Ryan M 00:40:19 01:23:22 02:00:29 02:43:25 02:53:10 02:53:08
34 Richard Murphy M35 00:41:29 01:25:25 02:01:50 02:44:14 02:53:52 02:53:49
35 Darren Ahern M40 00:43:00 01:27:17 02:04:20 02:45:14 02:54:02 02:53:57
36 Fintan Counihan M45 00:42:10 01:26:55 02:04:21 02:45:35 02:54:40 02:54:34
37 John Lynch M45 00:42:00 01:26:51 02:04:24 02:45:49 02:54:51 02:54:45
38 Simon Nolan M35 00:42:39 01:27:07 02:05:01 02:45:49 02:54:51 02:54:45
39 David Comber M40 00:39:46 01:22:57 02:01:53 02:46:13 02:56:19 02:56:16
40 Sean Davin M30 00:43:43 01:29:23 02:07:09 02:47:53 02:56:33 02:56:27
41 Aoife O'leary F35 00:43:02 01:28:09 02:05:39 02:47:38 02:56:40 02:56:39
42 Niall Ainsworth M 00:42:43 01:27:41 02:05:26 02:48:03 02:57:22 02:57:08
43 Frank Reilly M30 00:42:36 01:27:40 02:05:27 02:48:03 02:57:28 02:57:25
44 Martin Curtin M45 00:43:59 01:29:53 02:08:03 02:48:50 02:57:34 02:57:30
45 Richard Harte M30 00:43:43 01:29:24 02:06:59 02:48:49 02:57:41 02:57:36
46 Chun Man Tam M30 00:40:22 01:24:30 02:04:32 02:47:38 02:57:42 02:57:38
47 Briain Madden M 00:41:56 01:26:10 02:03:49 02:47:32 02:57:46 02:57:42
48 Michael Clancy M45 00:42:33 01:27:23 02:04:54 02:47:49 02:57:51 02:57:45
49 Linda O' Sullivan F50 00:43:59 01:29:31 02:07:23 02:48:56 02:57:59 02:57:54
50 Ronan O'Driscoll M30 00:43:43 01:29:26 02:07:00 02:48:56 02:58:04 02:57:58
51 Brendan Caffrey M35 00:43:57 01:29:53 02:08:16 02:49:49 02:58:24 02:58:21
52 Aiden Costello M35 00:42:36 01:27:53 02:05:43 02:48:40 02:58:31 02:58:25
53 David McNerney M40 00:43:46 01:29:47 02:08:03 02:49:49 02:58:32 02:58:28
54 Patrick McEvoy M50 00:43:58 01:29:52 02:08:03 02:49:12 02:58:34 02:58:28
55 Conor Hyland M30 00:43:42 01:29:15 02:07:06 02:49:30 02:58:43 02:58:39
56 John Scott M40 00:43:58 01:29:53 02:07:55 02:49:50 02:58:45 02:58:38
57 Michael Furlong M 00:42:34 01:27:49 02:05:42 02:48:50 02:58:49 02:58:44
58 Fergal Carberry M40 00:42:10 01:26:56 02:04:28 02:49:23 02:59:01 02:58:54
59 David Joyce M45 00:45:11 01:31:01 02:08:44 02:50:04 02:59:09 02:57:53
60 David Graham M35 00:43:59 01:29:55 02:08:31 02:50:04 02:59:13 02:59:08
61 David Russell M35 00:42:53 01:28:15 02:06:30 02:49:38 02:59:15 02:59:09
62 Sinead Keane F 00:43:43 01:29:31 02:08:03 02:50:09 02:59:20 02:59:14
63 Adhamh O'leary M30 00:43:46 01:29:45 02:08:02 02:50:04 02:59:20 02:59:17
64 Jordan Demery M35 00:43:46 01:29:50 02:08:04 02:50:05 02:59:22 02:59:12
65 Amy Pollmann-daamen F 00:43:58 01:29:53 02:08:04 02:50:05 02:59:23 02:59:20
66 Dante Aquino M45 00:42:00 01:26:51 02:04:26 02:49:26 02:59:24 02:59:20
67 Lorna Wolfe F35 00:43:58 01:29:53 02:08:32 02:50:25 02:59:25 02:59:20
68 Chris Smith M35 00:43:02 01:28:32 02:07:08 02:50:09 02:59:27 02:59:23
69 Mark Murphy M40 00:42:43 01:27:54 02:06:36 02:50:19 02:59:31 02:59:23
70 Liam Cotter M55 00:43:05 01:28:53 02:07:46 02:50:05 02:59:32 02:59:30
71 Adam Flood M 00:43:47 01:29:48 02:08:04 02:50:29 02:59:45 02:59:40
72 Dylan Kehoe M 00:44:09 01:30:00 02:08:31 02:50:35 02:59:55 02:59:48
73 Michael Corbett M45   01:20:47 02:08:02 02:50:09 02:59:56 02:59:56

 

Results-Top

3 Hours to 3:30

Pos Forename Surname Cat 10k 21.1k 30k 40k Time Chip
74 Eoin O' Keeffe M35   01:20:47 02:08:03 02:50:05 03:00:00 03:00:00
75 Liam Tracey M40 00:45:07 01:31:14 02:09:55 02:51:13 03:00:01 02:58:53
76 Patrick Connolly M 00:43:46 01:29:49 02:08:03 02:50:54 03:00:05 03:00:01
77 Norman Mawhinney M60 00:43:34 01:29:33 02:08:00 02:50:41 03:00:08 03:00:05
78 Derek Callan M45 00:42:45 01:29:03 02:08:17 02:51:17 03:00:13 03:00:04
79 Stephen Tracey M35 00:43:59 01:30:00 02:08:30 02:51:08 03:00:19 03:00:15
80 John Moloney M45 00:44:00 01:29:59 02:08:31 02:51:32 03:00:38 03:00:30
81 Niall Leonard M30 00:41:38 01:27:14 02:06:13 02:51:06 03:00:44 03:00:38
82 Laura Rooney F45 00:44:02 01:30:39 02:09:23 02:51:39 03:00:52 03:00:47
83 Joyce Wolfe F40 00:43:59 01:29:58 02:08:32 02:51:30 03:00:54 03:00:49
84 Gavin Quaine M40 00:43:58 01:29:53 02:08:32 02:51:36 03:00:56 03:00:50
85 Manoel Oliveira Da Silva M55 00:46:40 01:31:40 02:07:31 02:50:19 03:01:15 02:59:47
86 Enda Connolly M35 00:43:58 01:29:54 02:08:33 02:51:41 03:01:20 03:01:14
87 Stephen Lynch M35 00:43:07 01:28:53 02:07:47 02:51:18 03:01:25 03:01:17
88 Ricky O'Connor M35 00:43:59 01:29:58 02:08:33 02:51:41 03:01:26 03:01:17
89 Daniel Grimwood M45 00:43:34 01:29:24 02:07:32 02:50:36 03:01:28 03:01:21
90 Connor McCrory M40 00:43:11 01:28:09 02:06:14 02:51:11 03:01:40 03:01:33
91 David Murphy M 00:41:56 01:26:08 02:03:54 02:52:14 03:02:20 03:02:16
92 Cillian Fleming M 00:43:34 01:29:04 02:07:11 02:52:04 03:03:00 03:02:56
93 Paul Corbally M40 00:43:46 01:29:28 02:08:21 02:53:03 03:03:00 03:02:50
94 Gearoid O'Leary M40 00:45:08 01:31:14 02:09:57 02:53:31 03:03:05 03:01:58
95 Paul Doolan M40 00:43:43 01:30:20 02:08:04 02:52:08 03:03:06 03:02:22
96 Denis Lawton M30 00:41:35 01:27:35 02:07:22 02:53:20 03:03:10 03:03:04
97 Gary Landers M45 00:43:59 01:29:59 02:08:33 02:53:26 03:03:10 03:03:02
98 Pj Beer M30 00:43:11 01:29:50 02:08:33 02:52:44 03:03:11 03:02:59
99 Marek Wojnarowski M50 00:44:02 01:30:48 02:09:53 02:53:24 03:03:16 03:03:08
100 David Sullivan M45 00:43:59 01:29:53 02:08:34 02:53:23 03:03:20 03:03:17
101 Michael Boland M 00:42:41 01:28:52 02:08:11 02:53:22 03:03:20 03:03:13
102 Stephen Neville M35 00:43:08 01:29:12 02:07:58 02:53:24 03:03:36 03:03:21
103 Brendan Costelloe M40 00:43:59 01:29:56 02:08:32 02:52:55 03:03:37 03:03:32
104 Anthony McCarthy M35 00:42:39 01:27:06 02:05:14 02:52:34 03:03:45 03:03:38
105 Christian Perez M35 00:43:18 01:27:51   02:53:59 03:04:16 03:04:11
106 Grzegorz Sienicki M35 00:43:43 01:29:54 02:08:22 02:53:52 03:04:16 03:04:04
107 Clara Ryan F 00:45:13 01:31:43 02:10:57 02:55:00 03:04:20 03:03:19
108 Siobhán Hoare F45 00:44:26 01:31:59 02:11:05 02:54:57 03:04:25 03:04:19
109 Rob Ahern M35 00:41:28 01:25:28 02:05:14 02:53:33 03:04:45 03:04:40
110 Shane Collins M35 00:44:26 01:31:59 02:11:06 02:55:01 03:04:59 03:04:53
111 Patrick Fitzgerald M40 00:44:24 01:31:11 02:10:48 02:55:18 03:05:20 03:05:12
112 Michael Kelleher M35 00:43:58 01:29:51 02:08:32 02:54:39 03:05:42 03:05:37
113 Łukasz Chmielewski M35 00:44:44 01:31:30 02:11:05 02:55:46 03:05:43 03:05:33
114 Carmel Ward F40 00:43:06 01:29:10 02:09:31 02:55:53 03:05:55 03:05:52
115 David Kane M30 00:43:59 01:29:53 02:08:35 02:55:11 03:05:59 03:05:55
116 Paul O'Brien M40 00:44:42 01:31:42 02:11:06 02:55:59 03:06:13 03:05:55
117 Gareth O'keeffe M40 00:44:32 01:32:03 02:11:21 02:56:28 03:06:28 03:06:20
118 Brendan Coughlan M40 00:44:34 01:31:57 02:11:29 02:56:39 03:06:43 03:06:37
119 Graham Hedger M55 00:43:03 01:29:16 02:08:48 02:56:34 03:07:43 03:07:34
120 John McCarthy Wch 00:40:41 01:29:59 02:12:34 02:57:53 03:08:13 03:08:13
121 Martin Collier M40 00:43:59 01:29:53 02:08:33 02:57:19 03:08:16 03:08:09
122 Conor Bartley M50 00:42:38 01:28:46 02:08:59 02:57:36 03:08:21 03:08:15
123 Jack Buckley M 00:50:58 01:36:51 02:14:19 02:59:04 03:08:33 03:06:43
124 Christopher Foley M30 00:45:55 01:33:16 02:13:37 02:59:11 03:08:49 03:08:35
125 Brian McCartan M35 00:43:46 01:29:49 02:09:22 02:58:55 03:08:54 03:08:50
126 Andy Hanrahan M45 00:43:59 01:30:57 02:11:46 02:58:46 03:09:02 03:08:54
127 Cathal Sheehy M 00:47:33 01:36:22 02:15:11 02:59:07 03:09:06 03:08:13
128 Eamon Ryan M40 00:43:58 01:29:51 02:09:43 02:58:23 03:09:17 03:09:11
129 David Jackson M35 00:46:03 01:33:59 02:13:37 02:59:48 03:09:25 03:09:08
130 Fintan Rice M55 00:46:18 01:34:02 02:14:09 02:59:31 03:09:49 03:08:28
131 Barrie Gilligan M45 00:41:38 01:27:39 02:08:47 02:58:38 03:09:51 03:09:49
132 Aaron Farrell M40 00:43:47 01:29:53 02:08:35 02:56:50 03:10:01 03:09:54
133 Caroline Hassett F40 00:45:17 01:32:36 02:13:07 03:00:08 03:10:11 03:10:01
134 Piotr Spyt M40 00:46:24 01:34:04 02:14:43 03:00:30 03:10:12 03:09:50
135 Donal O'Callaghan M40 00:47:43 01:37:59 02:18:25 03:01:15 03:10:28 03:10:08
136 Marc Thielemann M45 00:46:20 01:34:17 02:14:35 03:00:18 03:10:42 03:10:30
137 Brian Galvin M35 00:49:14 01:38:07 02:18:01 03:01:54 03:11:09 03:10:30
138 Derek Savage M40 00:47:32 01:37:10 02:18:01 03:01:52 03:11:22 03:11:10
139 Jean Lucey F35 00:45:11 01:32:23 02:13:05 03:00:48 03:11:44 03:11:28
140 Seamus Hayes M30 00:47:05 01:36:18 02:17:08 03:01:48 03:11:45 03:10:57
141 Simon Keegan M35 00:46:19 01:34:58 02:15:24 03:01:58 03:11:48 03:11:44
142 Damian Landy M45 00:46:20 01:34:58 02:15:23 03:01:41 03:12:11 03:11:53
143 Michael Walsh M50 00:44:32 01:31:10 02:11:06 03:01:12 03:12:13 03:12:03
144 Rob Asher M35 00:42:52 01:28:26 02:07:48 03:02:19 03:12:17 03:12:13
145 Liam Murphy M55 00:47:41 01:38:13 02:19:11 03:02:41 03:12:21 03:12:14
146 Steve Dunlea M45 00:44:02 01:30:40 02:11:23 03:01:23 03:12:34 03:12:28
147 Mark Buckley M40 00:46:19 01:34:58 02:16:23 03:02:20 03:12:36 03:12:24
148 Mark Messitt M50 00:43:57 01:29:51 02:08:33 03:01:12 03:12:40 03:12:39
149 Jack Ryan M 00:48:53 01:39:41 02:20:24 03:03:44 03:12:40 03:11:46
150 Cillian Byrne M 00:44:13 01:32:33 02:13:45 03:02:20 03:12:48 03:12:36
151 Anne Curley F50 00:47:31 01:36:58 02:18:55 03:03:16 03:13:05 03:12:49
152 Kieran P Moran M35 00:45:26 01:33:38 02:14:32 03:02:16 03:13:12 03:13:04
153 Ken O'Mahony M35 00:43:11 01:28:09 02:07:55 03:01:31 03:13:17 03:13:12
154 Piotrek Niziolek M45 00:44:07 01:31:35 02:13:35 03:02:43 03:13:18 03:13:11
155 Ross Halpin M45 00:48:56 01:41:06 02:21:27 03:04:20 03:13:29 03:12:46
156 James Burke M 00:47:43 01:37:57 02:19:13 03:04:06 03:13:31 03:13:21
157 Paul O'Mahony M45 00:47:42 01:37:36 02:18:40 03:03:37 03:13:35 03:13:24
158 Mary Slocum F55 00:45:59 01:36:05 02:17:37 03:03:35 03:13:42 03:13:33
159 Ian Martin M35 00:47:43 01:37:58 02:19:11 03:04:24 03:13:53 03:13:39
160 Anthony O'donovan M45 00:47:14 01:34:59 02:15:29 03:03:03 03:13:55 03:13:25
161 Aidan Dinger Leen M35 00:45:49 01:34:06 02:14:52 03:03:45 03:13:57 03:13:45
162 Martin Kelly M60 00:46:33 01:35:27 02:16:14 03:03:27 03:13:59 03:13:46
163 Robert Mortell M30 00:45:16 01:33:09 02:13:38 03:02:12 03:14:05 03:14:00
164 Liam Walsh M 00:48:16 01:38:12 02:19:37 03:04:37 03:14:17 03:13:57
165 Cormac Higgins M 00:47:44 01:37:57 02:19:11 03:04:37 03:14:18 03:14:08
166 Dermot Crean M30 00:47:48 01:37:58 02:19:13 03:04:40 03:14:20 03:13:53
167 Shane O'neill M40 00:48:55 01:38:49 02:19:10 03:04:07 03:14:23 03:13:52
168 Oliver Ryan M40 00:47:43 01:37:53 02:19:10 03:04:32 03:14:24 03:14:12
169 Gavin Roche M40 00:47:50 01:38:12 02:19:39 03:04:37 03:14:25 03:13:36
170 Martin Durco M40 00:47:45 01:38:00 02:19:13 03:04:38 03:14:26 03:14:05
171 Nollaigh O'neill F50 00:47:42 01:37:54 02:19:09 03:04:50 03:14:27 03:14:18
172 Tony Houlihan M40 00:45:17 01:32:35 02:13:03 03:02:24 03:14:27 03:14:13
173 Con McGrath M45 00:47:45 01:37:59 02:19:12 03:04:46 03:14:30 03:14:15
174 Shane Stafford M40 00:43:48 01:30:22 02:12:16 03:03:05 03:14:31 03:14:20
175 Patryk Zakrzewski M40 00:48:22 01:36:40 02:16:58 03:04:17 03:14:32 03:13:52
176 Radoslaw Gruszka M40 00:47:57 01:37:43 02:18:56 03:04:34 03:14:33 03:14:07
177 Peter Obara M45 00:47:47 01:38:07 02:19:13 03:04:47 03:14:37 03:12:28
178 Liam Domhnaill M35 00:47:45 01:37:59 02:19:10 03:04:53 03:14:38 03:14:22
179 Niall O'connor M 00:47:42 01:37:57 02:19:09 03:04:52 03:14:42 03:14:30
180 Chris O'Connor M40 00:46:19 01:34:56 02:15:29 03:04:29 03:14:44 03:14:42
181 Derek Parrington M55 00:45:58 01:34:00 02:15:00 03:03:34 03:14:45 03:14:32
182 Deirdre Ansbro F40 00:47:43 01:37:56 02:19:09 03:04:52 03:14:46 03:14:24
183 Kevin Roche M45 00:47:46 01:38:05 02:19:25 03:05:05 03:14:54 03:14:40
184 Conor O'Brien M 00:47:33 01:37:54 02:19:10 03:05:29 03:14:56 03:14:47
185 Tony Tiger M50 00:46:07 01:34:27 02:15:34 03:04:03 03:14:57 03:14:46
186 Arkadiusz Skupin M40 00:47:45 01:37:57 02:19:08 03:04:59 03:15:02 03:14:51
187 Fergal Reilly M40 00:47:24 01:36:57 02:19:16 03:04:29 03:15:04 03:14:43
188 Joe Power M45 00:47:45 01:37:57 02:19:10 03:05:26 03:15:06 03:14:53
189 Ken Mulcahy M50 00:47:40 01:37:58 02:19:11 03:05:29 03:15:09 03:15:03
190 Jason Crosbie M35 00:47:58 01:38:21 02:19:54 03:05:24 03:15:18 03:14:55
191 John O'Mahony M40 00:43:47 01:29:54 02:08:44 03:02:25 03:15:19 03:15:17
192 Henry Husted M40 00:47:32 01:37:23 02:18:44 03:05:08 03:15:33 03:15:20
193 Tj Crotty M35 00:47:45 01:37:57 02:19:09 03:05:30 03:15:33 03:15:13
194 Brian McGlew M 00:40:53 01:26:55 02:06:27 03:01:49 03:15:36 03:15:32
195 Seamus Murphy M45 00:47:46 01:38:06 02:19:20 03:05:41 03:15:37 03:15:22
196 Simon Mangan M30 00:47:46 01:38:06 02:19:19 03:05:39 03:15:38 03:15:24
197 Melissa O'Sullivan F45 00:47:42 01:37:53 02:19:09 03:05:30 03:15:41 03:15:31
198 Alex O'Shea M45 00:47:42 01:37:57 02:19:12 03:05:30 03:15:41 03:15:32
199 Phillip Steixner M 00:50:00 01:40:23 02:21:41 03:06:42 03:15:56 03:15:16
200 Karol Kelly M40 00:48:00 01:38:09 02:19:59 03:06:26 03:16:21 03:15:57
201 Brendan Hallissey M40 00:47:43 01:37:58 02:19:15 03:06:07 03:16:26 03:16:15
202 Gwen Conroy F45 00:47:43 01:37:57 02:19:10 03:05:54 03:16:35 03:16:24
203 Philip Ryan M35 00:50:58 01:41:56 02:22:43 03:07:02 03:16:36 03:16:02
204 Jeremy O'Sullivan M40 00:47:41 01:38:28 02:19:13 03:06:01 03:16:41 03:16:29
205 Alan O'Connor M40 00:47:45 01:37:58 02:19:12 03:06:44 03:16:54 03:16:29
206 Matt Devine M 00:48:00 01:38:02 02:18:02 03:06:07 03:16:58 03:16:40
207 Brendan Walsh M30 00:47:50 01:38:23 02:19:49 03:06:02 03:17:03 03:16:48
208 Patrick Omahoney M40 00:47:47 01:38:00 02:19:16 03:06:15 03:17:06 03:16:52
209 Filipe Vicente M40 00:47:49 01:38:09 02:19:29 03:06:57 03:17:22 03:17:06
210 Lauren O'sullivan F 00:48:02 01:38:34 02:20:23 03:07:47 03:17:55 03:17:42
211 Pamela Kirk F40 00:48:30 01:39:52 02:21:54 03:08:20 03:18:10 03:17:49
212 Martin Lynch M55 00:47:45 01:38:06 02:20:29 03:07:21 03:18:10 03:17:52
213 Jonathon Moriarty M40 00:48:57 01:39:11 02:21:08 03:07:59 03:18:23 03:18:05
214 Edward O'mahony M45 00:47:05 01:37:13 02:19:29 03:07:55 03:18:26 03:18:17
215 Garrett Kent M40 00:47:47 01:38:16 02:19:27 03:07:30 03:18:27 03:18:10
216 Gary Grant M45 00:49:50 01:41:24 02:23:29 03:08:53 03:18:29 03:18:00
217 Sarah Treacy F30 00:48:19 01:39:05 02:21:10 03:08:09 03:18:36 03:18:19
218 Keith O'Sullivan M30 00:48:41 01:39:28 02:21:47 03:08:36 03:18:37 03:18:18
219 Derek Lee M45 00:48:40 01:39:29 02:21:46 03:08:37 03:18:37 03:18:18
220 Siobhan Holland F45 00:47:45 01:38:06 02:20:30 03:08:06 03:18:42 03:18:23
221 Brian Ankers M40 00:47:33 01:37:09 02:17:55 03:07:36 03:18:45 03:18:31
222 Emily Tully F 00:47:53 01:38:35 02:20:33 03:08:15 03:18:52 03:18:38
223 Anthony Corbett M30 00:47:43 01:37:56 02:19:14 03:08:28 03:19:30 03:19:19
224 Seamus Murphy M45 00:47:43 01:37:57 02:19:10 03:07:44 03:19:39 03:19:27
225 Shane O'driscoll M 00:41:29 01:28:19 02:11:23 03:06:47 03:19:39 03:19:28
226 Breda O'connor F35 00:45:11 01:33:20 02:16:50 03:08:59 03:19:45 03:19:38
227 Martin Glynn M40 00:45:27 01:36:15 02:17:10 03:09:42 03:19:47 03:17:28
228 Maurice Collins M45 00:49:03 01:40:39 02:23:20 03:09:47 03:19:52 03:19:34
229 John Creedon M30 00:49:24 01:40:40 02:23:22 03:10:01 03:19:53 03:19:38
230 Emmet Breen M45 00:49:49 01:40:20 02:22:19 03:09:43 03:19:53 03:18:58
231 Paddy Ryan M50 00:47:32 01:37:50 02:20:23 03:08:56 03:19:54 03:19:43
232 Paddy Bowden M40 00:48:46 01:36:05 02:17:20 03:07:53 03:19:56 03:18:36
233 Brian McCarthy M35 00:47:46 01:38:03 02:19:28 03:08:46 03:19:57 03:19:44
234 David Hynes M40 00:47:42 01:37:58 02:19:10 03:09:08 03:20:01 03:19:50
235 Sean McKeown M35 00:50:46 01:41:06 02:22:46 03:09:46 03:20:14 03:18:43
236 Mary Stuart F55 00:49:12 01:41:01 02:23:45 03:10:25 03:20:32 03:20:07
237 Thibaut Goldsborough M 00:43:43 01:29:53 02:11:47 03:07:42 03:20:35 03:20:21
238 Edward O'Driscoll M45 00:47:26 01:37:40 02:19:24 03:09:51 03:20:38 03:20:17
239 Richie Hanley M 00:47:41 01:37:24 02:18:44 03:09:47 03:20:47 03:20:28
240 Adrian O'Shea M45 00:47:45 01:38:07 02:19:31 03:09:14 03:20:49 03:20:35
241 Shane Noonan M30 00:42:49 01:30:26 02:15:06 03:09:16 03:21:04 03:21:01
242 Denis Buckley M35 00:52:12 01:42:05 02:24:45 03:10:54 03:21:07 03:19:13
243 Ruairi Manning M 00:43:48 01:29:53 02:09:57 03:06:53 03:21:11 03:21:07
244 Rajendra Kshirsagar M40 00:47:13 01:38:01 02:21:01 03:10:21 03:21:11 03:21:00
245 Grzegorz Kozimala M40 00:51:10 01:43:30 02:25:54 03:11:30 03:21:16 03:20:43
246 Kerrie Collins F40 00:50:32 01:41:15 02:23:49 03:11:04 03:21:23 03:20:31
247 Michael O'connor M35 00:50:18 01:42:40 02:26:02 03:12:35 03:21:34 03:20:25
248 Jamie O'Rourke M45 00:50:11 01:42:14 02:25:54 03:12:09 03:21:40 03:20:48
249 Conor Pigott M 00:47:52 01:37:53 02:20:13 03:10:39 03:21:43 03:21:22
250 Colum Radford M40 00:49:05 01:38:12 02:20:56 03:10:33 03:21:45 03:20:47
251 Laura Ryan F35 00:50:10 01:42:13 02:25:48 03:12:19 03:21:51 03:21:17
252 Ann O'Riordan F50 00:48:32 01:40:48 02:23:54 03:11:18 03:21:52 03:21:42
253 Mark Kilcoyne M35 00:48:20 01:39:16 02:22:13 03:11:02 03:21:54 03:21:30
254 Anthony Fennelly M40 00:47:42 01:37:56 02:20:23 03:10:50 03:22:00 03:21:48
255 Gordon McWilliams M55 00:50:11 01:42:13 02:25:49 03:12:16 03:22:02 03:21:38
256 Catriona Delaney F35 00:45:13 01:34:08 02:18:34 03:10:22 03:22:08 03:21:57
257 Niall Duffy M35 00:49:54 01:41:33 02:23:49 03:11:10 03:22:15 03:21:48
258 Kevin Corbett M35 00:47:09 01:36:32 02:19:42 03:11:31 03:22:15 03:21:17
259 Pat Costigan M50 00:49:30 01:41:46 02:25:05 03:12:26 03:22:16 03:21:56
260 Elliot O'Keeffe M35 00:49:51 01:42:01 02:24:22 03:12:00 03:22:23 03:21:53
261 Barry Ryan M 00:49:12 01:40:50 02:23:57 03:11:53 03:22:26 03:22:11
262 Louise O'brien F45 00:49:16 01:41:00 02:24:01 03:11:56 03:22:35 03:22:12
263 Vivien Breton M 00:50:21 01:39:29 02:21:06 03:10:59 03:22:36 03:22:07
264 David Nolan M40 00:49:15 01:40:59 02:24:11 03:11:48 03:22:41 03:22:16
265 Andrew Smyth M35 00:47:47 01:38:06 02:19:23 03:09:41 03:22:52 03:22:38
266 John Collins M45 00:49:27 01:41:40 02:24:32 03:11:42 03:22:54 03:22:31
267 Adam Simmonds M 00:51:04 01:43:05 02:25:17 03:12:25 03:22:55 03:22:25
268 David Dooley M35 00:49:55 01:42:14 02:25:58 03:13:03 03:23:05 03:22:22
269 Brian Jordan M 00:49:21 01:41:22 02:23:50 03:12:17 03:23:07 03:22:55
270 William Dowdall M50 00:50:28 01:42:48 02:25:33 03:13:02 03:23:28 03:22:45
271 Jason O'Callaghan M 00:48:15 01:38:14 02:19:42 03:11:39 03:23:33 03:23:05
272 James Doyle M50 00:50:03 01:42:31 02:25:41 03:12:59 03:23:35 03:22:52
