Cork Athletics on Vimeo
Cork Athletics on Flickr
Cork Athletics on Instagram
Cork Athletics on Facebook
Cork Athletics on Twitter

Mallow 10 Mile Road Race Results March 2022

Results of Mallow 10 Mile Road Race 2022

Mallow

  Sunday, March 20th 2022

 mallow 10 clockhouse banner 2018

 

 

Organised and hosted by Mallow AC

This event is run under an Athletics Ireland permit/licence

The course was measured by John Holland (Mallow AC), Athletics Ireland National Grade Measurer

 

Mallow AC Website

Mallow AC Facebook Page - Closed Group

Mallow 10 Mile Road Race Website

Mallow 10 Mile Road Race Facebook Page

Cork Athletics Homepage

Cork Athletics Facebook page

Results of Athletics Ireland Registered Events - April 2014 - May 2016 (on Old Cork Athletics website)

Results of Athletics Ireland Registered Events - May 2016 to date

Race Calendar / Fixtures List - Athletics Ireland Registered Events

 

 

Results of Previous Mallow 10's

 

  2015     2016     2017     2018 
   2019  

 

Mallow 10 2016 - Race abandoned due to Serious Road Traffic Accident ahead of race
 

 

Start of Mallow 10 2022

 

Sergiu Ciobanu wins Mallow 10 2022

 



Michelle Finn Wins Mallow 10 2022

 


Results of Mallow 10 - March 20th 2022

Results courtesy of Mallow AC and MyRunResults

 

MyRunResults Logo 250 min

 

Full Original Results on MyRunResults

PosForenameSurnameCatClubTimeChip
1 Sergiu CIOBANU M35 Clonliffe Harriers AC 00:50:56 00:50:56
2 John KINSELLA M40 Bilboa AC 00:53:08 00:53:08
3 Derek GRIFFIN M35   00:53:13 00:53:13
4 Kane COLLINS M   00:53:18 00:53:18
5 Noel MURPHY M35 Waterford AC 00:53:49 00:53:49
6 Alan O'BRIEN M40 Eagle AC 00:53:59 00:53:59
7 Vivian FOLEY M50 Eagle AC 00:54:16 00:54:16
8 Michelle FINN F Leevale AC 00:55:09 00:55:09
9 Damian KENNEALLY M   00:55:46 00:55:46
10 Donal COAKLEY M35 Leevale AC 00:55:54 00:55:54
11 Kieran MCKEOWN M45   00:56:13 00:56:13
12 Paul WILLIAMSON M40   00:56:34 00:56:34
13 Garrett LORDAN M40   00:56:56 00:56:56
14 Tadhg O'SULLIVAN M Bweeng Trail Blazers 00:57:16 00:57:13
15 Liam O'CONNOR M50 Grange AC 00:57:24 00:57:23
16 David BUCKLEY M40   00:57:27 00:57:25
17 Ray O'CONNELL M35 Togher AC 00:57:37 00:57:35
18 Daniel BLOOM M Midleton AC 00:58:19 00:58:18
19 Seamus MCSWEENEY M50 St Nicholas AC 00:58:47 00:58:44
20 Niamh MOORE F Leevale AC 00:58:54 00:58:53
21 Alan SMITH M Victoria Park Harriers & Tower Hamlets AC 00:58:55 00:58:53
22 PJ SCOLLARD M45 Waterford AC 00:59:05 00:58:59
23 Trevor WOODGATE M40 Mallow AC 00:59:05 00:59:01
24 Toby BENHAM M Crusaders AC 00:59:09 00:59:06
25 Ken O'MAHONY M35   00:59:09 00:59:07
26 John MURPHY M50 Grange Fermoy AC 00:59:11 00:59:08
27 Fionn GRIFFIN M45   00:59:13 00:59:10
28 Gary CLERKIN M45 Grange Fermoy AC 00:59:15 00:59:11
29 Michael CREED M45   00:59:16 00:59:15
30 Darren COLEMAN M Buttevant RC 00:59:17 00:59:13
31 John LONGAN M St Finbarrs AC 00:59:18 00:59:15
32 Maurice FEEHAN M35 Duhallow AC 00:59:18 00:59:15
33 Stephen ROONEY M45 Watergrasshill AC 00:59:22 00:59:20
34 Paddy WALSH M Kilkenny City Harriers 00:59:24 00:59:23
35 Andrew SMYTH M Coolquill AC 00:59:29 00:59:26
36 David SULLIVAN M45 Carrigtwohill AC 00:59:34 00:59:31
37 Dermot KEARNS PACER Dooneen AC 00:59:34 00:59:32
38 Dermot GOUGH M40   00:59:35 00:59:31
39 David O'CONNOR M35 St Catherines AC 00:59:45 00:59:41
40 John CRONIN M St Finbarrs AC 00:59:47 00:59:43
41 Alan LEAHNE M40 St Finbarrs AC 00:59:49 00:59:48
42 Paul COTTER M45 Eagle AC 00:59:58 00:59:55
43 David HANLON M   01:00:11 01:00:08
44 Kevin WILMOT M35 Bandon AC 01:00:14 01:00:14
45 Michael FURLONG M   01:00:17 01:00:14
46 Colm DALY M35 Ennis Track AC 01:00:21 01:00:20
47 Mike LYNCH M40 Limerick AC 01:00:24 01:00:22
48 Paul DEANE M   01:00:27 01:00:21
49 Jim HARTY M40 St Catherines AC 01:00:42 01:00:37
50 Michael QUIRKE M35 Mallow AC 01:00:44 01:00:40
51 Darren AHERN M35   01:00:45 01:00:39
52 Eric GEARY M Dairygold 01:00:50 01:00:37
53 Eoin O'RATHALLAIGH M40 Leevale AC 01:01:01 01:00:59
54 Gerard GUINA M40 West Limerick AC 01:01:06 01:01:02
55 Donough BARROW M50 Mallow AC 01:01:16 01:01:09
56 Alan HAYNES M35   01:01:19 01:01:11
57 Daire O'SULLIVAN M40 Mallow AC 01:01:22 01:01:18
58 Denis SHEEHAN M45 Leevale AC 01:01:24 01:01:22
59 Garry NOONAN M40   01:01:24 01:01:23
60 Martin CURTIN M40   01:01:27 01:01:19
61 John MCGUINNESS M40 Mallow AC 01:01:28 01:01:20
62 William O'CONNOR M50 Dairygold 01:01:52 01:01:45
63 Emma MURPHY F35   01:01:55 01:01:50
64 John HARTNETT M40 Grange Fermoy AC 01:01:59 01:01:54
65 Pat DUNWORTH M55   01:02:08 01:02:06
66 Niall BENNIS M35 Dooneen AC 01:02:20 01:02:17
67 Derek AHERN M40 Midleton AC 01:02:22 01:02:21
68 Ruairi MANNING M   01:02:23 01:02:17
69 Connor MCCRORY M40 Bweeng Trail Blazers 01:02:47 01:02:37
70 Dan O'SULLIVAN M35 Donoughmore AC 01:02:48 01:02:35
71 Peter MADDEN M50 Templemore AC 01:03:00 01:02:55
72 Brian O'CONNOR M45 Grange Fermoy AC 01:03:10 01:03:01
73 Linda SULLIVAN F50 Watergrasshill AC 01:03:14 01:03:08
74 Keith FRAHER M40 Carrick on Suir AC 01:03:17 01:03:12
75 Pablo HERRERA GASCON M   01:03:28 01:03:28
76 Padraig SHEAHAN M55 Millstreet AC 01:03:38 01:03:33
77 Patrick MCCARTHY M50   01:03:40 01:03:33
78 Daniel ROSS M   01:03:41 01:03:32
79 G E M Trilogy 01:03:44 01:03:39
80 Liam KEARNEY M35   01:03:48 01:03:34
81 Mark MURPHY M40 Eagle AC 01:03:52 01:03:48
82 Jim O'CONNOR M35 Bridevale AC 01:03:53 01:03:41
83 Declan DORGAN M45 Midleton AC 01:03:54 01:03:52
84 David SHEEHAN M45   01:03:57 01:03:45
85 Aidan CROWLEY M Bweeng Trail Blazers 01:04:10 01:04:00
86 Eamon RYAN M40 Garda AC 01:04:18 01:04:11
87 Catherine MURPHY F45   01:04:21 01:04:16
88 Ciaran MCMAHON M40   01:04:22 01:04:11
89 Shane COLLINS M35 St Finbarrs AC 01:04:36 01:04:27
90 Breda GAFFNEY F40   01:04:39 01:04:30
91 Donal O'CALLAGHAN M40   01:04:43 01:04:32
92 Eoin WOOLLEY M40   01:04:43 01:04:29
93 Padraig MEEHAN M40 Templemore C 01:04:43 01:04:35
94 Jean LUCEY F35   01:04:44 01:04:33
95 Michael MULCAHY M45 Carraig Na Bhfear AC 01:04:46 01:04:36
96 Mike GRIFFIN M45 Dooneen AC 01:04:49 01:04:38
97 Colm SHERIDAN M45 Mallow AC 01:04:50 01:04:39
98 Pat O'CONNOR M50 Eagle AC 01:04:52 01:04:51
99 Ben MURPHY M40   01:04:56 01:04:48
100 Liam LYNCH M40 Limerick AC 01:04:59 01:04:56
101 Gary WALSH PACER Bweeng Trail Blazers 01:05:00 01:04:51
102 Kevin GRIFFIN M60 An Riocht AC 01:05:00 01:04:54
103 Johnny O'SULLIVAN PACER Galtee Runners 01:05:01 01:04:53
104 Ken MULCAHY M50   01:05:03 01:04:50
105 Ruairi GANLEY M   01:05:07 01:04:59
106 Barry O'CONNELL M50 Naas AC 01:05:09 01:05:01
107 Paul GEARY M40 Midleton AC 01:05:17 01:05:16
108 John O'MAHONY M45   01:05:25 01:05:23
109 Diarmuid MCINERNEY M45   01:05:27 01:05:15
110 Declan MURPHY M35   01:05:30 01:05:16
111 Irene EIGHAN F40 St Finbarrs AC 01:05:34 01:05:23
112 John MOONEY M40 Bandon AC 01:05:42 01:05:29
113 Brendan WALSHE M45 Clonmel AC 01:05:45 01:05:38
114 Michael MURRAY M35   01:05:46 01:05:38
115 Stephen COLLINS M35   01:05:51 01:05:44
116 Linda O'CONNOR F45 Cork Tri Club 01:05:54 01:05:43
117 Seamus ENRIGHT M Dairygold 01:06:04 01:05:49
118 Brian O'CONNELL M45 Togher AC 01:06:07 01:05:56
119 Niall COLLINS M50   01:06:19 01:06:10
120 Gavin QUAINE M40 Bridevale AC 01:06:27 01:06:19
121 Jack MCGREGOR M50   01:06:28 01:06:20
122 Kenneth KINGSTON M   01:06:44 01:06:31
123 Aidan MCCARTHY M40   01:06:53 01:06:48
124 Martin LEAHY M55 Eagle AC 01:06:54 01:06:46
125 Kathy Jean HORGAN CASEY F45   01:06:55 01:06:46
126 Katie HICKSON F40 St Finbarrs AC 01:06:59 01:06:50
127 Jason O'MAHONY M40 Eagle AC 01:07:02 01:06:57
128 Kevin DRAPER M   01:07:07 01:06:53
129 Adrian O'DRISCOLL M35   01:07:11 01:06:54
130 Anthony POWER M60 Clonmel AC 01:07:12 01:06:58
131 Ger BOWEN M40   01:07:24 01:07:08
132 P R F Track attack 01:07:25 01:07:07
133 Martin WHITE M40   01:07:30 01:07:24
134 Ray HAHESY M55 West Waterford AC 01:07:33 01:07:26
135 Paddy O'KEEFFE M40   01:07:44 01:07:34
136 James FURLONG M   01:07:47 01:07:34
137 Edward O'MAHONY M45 St Finbarrs AC 01:07:52 01:07:45
138 Brian BARRY M40   01:07:54 01:07:42
139 Darius GUDONIS M35   01:08:00 01:07:49
140 Diarmuid O'SULLIVAN M40   01:08:08 01:07:57
141 Brendan COSTELLOE M35 West Limerick AC 01:08:08 01:07:53
142 Alan DONOVAN M35 Bweeng Trail Blazers 01:08:10 01:07:49
143 Dan COLLINS M45 Mallow AC 01:08:11 01:08:00
144 Kieran LYNCH M45   01:08:11 01:08:02
145 David MULLINS M45 Watergrasshill AC 01:08:20 01:08:05
146 Anthony BUCKLEY M   01:08:21 01:08:05
147 Darren CASEY M45 Eagle AC 01:08:21 01:08:14
148 Michael MCGRATH M60 Eagle AC 01:08:22 01:08:16
149 Sean KIELY M   01:08:24 01:08:10
150 Adrian COLLINS M35 Blackwater Tri Club 01:08:25 01:08:17
151 Willie BARRY M55 Midleton AC 01:08:29 01:08:09
152 Richard HOOTON M   01:08:32 01:08:28
153 Joe HALLISSEY M40 Bandon AC 01:08:34 01:08:21
154 Anthony ARCHER M40   01:08:37 01:08:20
155 Mark BULMAN M55 Donoughmore AC 01:08:44 01:08:31
156 Daniel CORKERY M40   01:08:48 01:08:39
157 Mary O'SHEA F35   01:08:51 01:08:37
158 Terence RYAN M45   01:08:51 01:08:36
159 Chris LUNDY M Mallow AC 01:08:51 01:08:35
160 Neil O'DONOVAN M40   01:08:52 01:08:34
161 John MAHONY M40   01:08:54 01:08:40
162 Gavril CORDUNEANU M40   01:08:56 01:08:40
163 Liam LYNCH M60 Donoughmore AC 01:08:57 01:08:43
164 James WHELAN M45 West Waterford AC 01:08:59 01:08:43
165 Siobhan HOARE F45 Togher AC 01:09:01 01:08:42
166 Lisa CROWLEY F45 Watergrasshill AC 01:09:01 01:08:46
167 Brendan GLEESON M35   01:09:04 01:08:52
168 John MULCAHY M35   01:09:05 01:08:53
169 Dave BARTLEY M55 Grange Fermoy AC 01:09:05 01:08:56
170 Colm SHEEHAN M40   01:09:06 01:08:56
171 Brendan WALSH M40 Bridevale AC 01:09:10 01:08:53
172 Mike ENNIS M55 Grange Fermoy AC 01:09:11 01:09:01
173 James MURPHY M35 Cork Frontrunners 01:09:14 01:08:56
174 Brian SMYTH M35 Coolquill AC 01:09:16 01:09:05
175 Conor O'RIORDAN M40   01:09:16 01:08:56
176 Peter MCGOVERN M   01:09:27 01:09:10
177 Niamh CAMERON F40   01:09:32 01:09:06
178 Jeremy KELLEHER M45 West Muskerry AC 01:09:34 01:09:14
179 Garry COLLINS M40   01:09:39 01:09:20
180 Raymond HARRINGTON M40   01:09:44 01:09:21
181 John O'SULLIVAN M40 Waterford AC 01:09:50 01:09:32
182 Pat MCCARTHY M40   01:09:50 01:09:35
183 Ted O'LEARY M50 West Waterford AC 01:09:53 01:09:39
184 Jonathan HERLIHY PACER Leevale AC 01:09:57 01:09:41
185 Ruairi O'BRIEN M35   01:09:57 01:09:38
186 Seamus LYNCH M50 Boru Tri 01:09:59 01:09:41
187 Ken DERMODY M40   01:10:04 01:09:46
188 Anthony MCGIVNEY PACER   01:10:06 01:09:49
189 Diarmuid BUCKLEY M   01:10:16 01:09:55
190 Pat CHESHIRE M50   01:10:18 01:09:59
191 Trevor MOORE M45   01:10:19 01:09:31
192 Iain QUINLAN M40 Watergrasshill AC 01:10:24 01:10:02
193 Stephen O'SULLIVAN M50 Togher AC 01:10:24 01:10:05
194 Stan DVORSKY M45   01:10:25 01:10:17
195 Siobhan HOLLAND F45 Eagle AC 01:10:29 01:10:13
196 Edward SHEEHAN M40   01:10:32 01:10:20
197 Liam FITZGERALD M50 West Waterford AC 01:10:39 01:10:23
198 Stephen JONES M40 Mallow Tri Club 01:10:42 01:10:30
199 Gina LYONS F45 Blackwater Tri Club 01:10:45 01:10:22
200 Susan MCGRATH F45   01:10:45 01:10:26
201 Joe POWER M45 Leevale AC 01:10:45 01:10:27
202 Ian ROCHE M40 Eagle AC 01:10:46 01:10:39
203 John O'CONNOR M50   01:10:48 01:10:28
204 Darragh WILEY M50 Mallow AC 01:10:52 01:10:40
205 Barry MORRISSEY M   01:10:56 01:10:13
206 Liam CRONIN M   01:10:59 01:10:41
207 Ken CAREY M60   01:11:01 01:10:37
208 Annelise HUTCH F East Cork AC 01:11:06 01:10:46
209 Seán O'CONNOR MJ   01:11:13 01:10:54
210 Barry DEADY M35   01:11:20 01:10:52
211 Jamie WALSH M40 Galtee Runners. 01:11:20 01:10:58
212 Paul CRONIN M40   01:11:22 01:10:55
213 Andy WHITE M35   01:11:24 01:10:58
214 Liz NYHAN F45 West Waterford AC 01:11:26 01:11:18
215 Stephen O'CONNELL M St Finbarrs AC 01:11:26 01:11:01
216 Sam O'MEARA M60   01:11:34 01:11:12
217 Leonard BARRY M   01:11:37 01:11:20
218 Pat COSTIGAN M50   01:11:41 01:11:27
219 Eimear BURKE F35 Eagle AC 01:11:42 01:11:19
220 Sean PERCY M50 Templemore AC 01:11:44 01:11:22
221 David HARTE M50 Galtee Runners 01:11:45 01:11:21
222 Regina SHEEHAN F45   01:11:50 01:11:29
223 Adrian FITZGERALD M50   01:11:50 01:11:31
224 Kieran TWOMEY M55   01:11:53 01:11:31
225 Gerry PRENDERGAST M40 An Bru AC 01:11:56 01:11:37
226 Jamie STONE M   01:12:01 01:11:28
227 Sean SHEEHAN M   01:12:01 01:11:42
228 Donal TWOMEY M50   01:12:04 01:11:40
229 Steven BURKE M45 Wibbley Wobbly Wonders 01:12:05 01:11:40
230 John CASEY M55 Togher AC 01:12:15 01:11:50
231 Neil HOLLAND M65 Mallow AC 01:12:18 01:12:03
232 Ross KELLEHER M40   01:12:19 01:11:57
233 Helen CANAVAN F35   01:12:20 01:12:01
234 Martin LYNCH M55   01:12:21 01:12:04
235 John CASEY M60   01:12:24 01:11:59
236 Paul TWOMEY M40 Mallow Tri Club 01:12:24 01:11:15
237 Grainne LUCEY F35   01:12:30 01:12:04
238 Jack O'RIORDAN M50   01:12:34 01:12:14
239 Mary SWEENEY F60   01:12:40 01:12:40
240 Josephine KELLEHER F50 Donoughmore AC 01:12:41 01:12:26
241 Eoin WALSH M45   01:12:41 01:12:10
242 Ian MAC CORMACK M40   01:12:42 01:12:29
243 Noel LAWLOR M50   01:12:42 01:12:17
244 Brian HEALY M40   01:12:47 01:12:22
245 Brian BARRY M40 Bweeng Trail Blazers 01:12:57 01:11:41
246 James SWEENEY M35   01:12:58 01:12:33
247 Tony DELANEY M50   01:12:59 01:12:09
248 Evin MCGUANE M35   01:13:04 01:12:35
249 Nicky PIKE M40   01:13:06 01:12:28
250 Brian WALL M35 Aghada RC 01:13:09 01:12:43
251 Pat O'BRIEN M35   01:13:12 01:12:38
252 Dean FITZGERALD M   01:13:17 01:12:48
253 Yvonne DEEGAN F45 Limerick Country Club AC 01:13:24 01:13:08
254 Martin HARTE M40   01:13:25 01:12:53
255 James HODGINS M50   01:13:26 01:13:05
256 Eoin SHEEHAN M35   01:13:30 01:13:08
257 Mark O'SULLIVAN M55   01:13:33 01:13:20
258 Gary RELIHAN M45   01:13:35 01:13:13
259 Leonard O'SULLIVAN M45 Watergrasshill AC 01:13:43 01:13:10
260 Pat KENNEDY M45   01:13:45 01:12:58
261 David KELLY M35   01:13:46 01:13:16
262 Dj O'SULLIVAN M50   01:13:48 01:13:15
263 Kevin O'DONOVAN M45 St Finbarrs AC 01:13:49 01:13:31
264 Darren FLYNN M45 Grange Fermoy AC 01:13:50 01:13:37
265 John CURTIN M   01:13:53 01:13:08
266 Eileen O'KEEFFE F55 Doneraile AC 01:13:56 01:13:28
267 Alan BURTON M40 Millstreet AC 01:13:57 01:13:47
268 Gerry CANTWELL M60 West Waterford AC 01:13:58 01:13:42
269 David BARRY M45   01:14:01 01:13:19
270 Dolores DUFFY F50 Watergrasshill AC 01:14:02 01:13:39
271 Kevin MCCARTHY M40 Mallow Tri Club 01:14:04 01:13:27
272 Jonathan COLEMAN M40 Dooneen AC 01:14:05 01:13:49
273 Michael CONNERN M40 Eagle AC 01:14:11 01:13:50
274 Niall LYNCH M40   01:14:12 01:13:46
275 Karol O'DONOVAN M40   01:14:15 01:13:37
276 Conor O'SULLIVAN M   01:14:15 01:13:06
277 Stephen ROB M50 Sanctuary Runners 01:14:16 01:13:46
278 Finbarr WALL M45 Mallow AC 01:14:17 01:13:54
279 Seamus O'KEEFFE M55 Doneraile AC 01:14:18 01:13:50
280 Donal O'DONOGHUE M55 Watergrasshill AC 01:14:19 01:13:46
281 April QUINN F   01:14:20 01:13:55
282 Abe HENDERSON M55 Wyeth Runners 01:14:26 01:13:57
283 Lisa FINN F45 Mallow AC 01:14:28 01:14:02
284 Robin O'DONOGHUE M   01:14:30 01:13:58
285 Ray O'RIORDAN M45 Thurles Crokes AC 01:14:36 01:14:13
286 Gillian SOHUN F50 Leevale AC 01:14:37 01:14:07
287 Brenda CANTY F40 Watergrasshill AC 01:14:38 01:14:12
288 Billy SHANAHAN M40   01:14:41 01:14:06
289 Andrew CONWAY M40   01:14:41 01:14:04
290 Ronald ILSLEY M60 St Nicholas AC 01:14:42 01:14:10
291 Anthony AHERN M35   01:14:43 01:14:14
292 Patrick LYNCH M40   01:14:45 01:13:59
293 Finbarr CORCORAN M35   01:14:46 01:14:00
294 Eileen FINN F35 Grange Fermoy AC 01:14:47 01:14:23
295 Patrick LOMASNEY M35   01:14:48 01:14:18
296 Diarmuid COSTINE M35   01:14:50 01:14:28
297 Shane BOLSTER M40   01:14:50 01:14:22
298 Eoin O'BRIEN M45   01:14:50 01:14:28
299 Michael O'BRIEN M Frontrunners Cork 01:14:50 01:14:29
300 Fachtna GOGGIN M40   01:14:57 01:14:29
301 Chris GRAYSON PACER Kerry Crusaders 01:14:59 01:14:35
302 James BREEN M35 Buttevant RC 01:15:00 01:14:35
303 Sharon WOODS PACER Mallow AC 01:15:02 01:14:39
304 Catherine O'SULLIVAN F45   01:15:10 01:14:47
305 Maciej CHOJAN M40   01:15:22 01:14:33
306 Enda KIERNAN M50 St Finbarrs AC 01:15:37 01:15:20
307 Vicky LEHANE F45   01:15:37 01:15:14
308 Orlagh WEAFER F Mallow AC 01:15:40 01:15:06
309 Shane MORAN M35 Shandrum AC 01:15:41 01:14:55
310 Darren O'CONNOR M40   01:15:43 01:15:13
311 Kate CROWLEY F35   01:15:50 01:15:23
312 Rob O'LEARY M45   01:15:51 01:15:23
313 Raymond BARROW M40 Mallow AC 01:15:54 01:15:24
314 Patsy MCNAMARA M50   01:15:54 01:15:29
315 Tom O'RIORDAN M45   01:15:55 01:15:35
316 Barry-John RYAN M40   01:16:00 01:15:43
317 Liam AHERNE M40 Mallow Tri Club 01:16:05 01:15:39
318 Oliver KEARNEY M65 Duhallow AC 01:16:30 01:16:17
319 Robin BASS M Portmarnock Tri Club 01:16:31 01:15:39
320 Anthony PATTERSON M50 Bweeng Trail Blazers 01:16:34 01:16:07
321 Ben DALY M   01:16:37 01:15:46
322 Margaret JONES F50 Midleton AC 01:16:38 01:16:38
323 Mary BUCKLEY F55 Donoughmore AC 01:16:38 01:16:24
324 John Joseph KENNELLY M50 Limerick Country Club AC 01:16:43 01:16:05
325 Tom MADDEN M70 Limerick Country Club AC 01:16:43 01:16:05
326 James LUCEY M40   01:16:44 01:15:48
327 Sean SPRATT M45   01:16:44 01:16:08
328 Anna ERFURTH F40 Carrigtwohill AC 01:16:48 01:16:12
329 Aidan DOYLE M40 Templemore AC 01:16:49 01:16:11
330 Colum KIDNEY M40   01:16:50 01:16:16
331 Michelle KENNY F35 Newbridge AC 01:16:52 01:16:25
332 John CLIFFORD M35   01:16:52 01:16:34
333 Tommy LEE M50   01:16:55 01:16:24
334 Stephen O'REGAN M35 Mount Hillary AC 01:16:58 01:16:11
335 Ciaran CROWLEY M   01:17:07 01:15:17
336 Mary O'CONNELL F45 Gneeveguilla AC 01:17:10 01:16:31
337 David HOWELL M40 Mallow AC 01:17:10 01:16:53
338 Paudie O'RIORDAN M45   01:17:15 01:16:31
339 Brian HOLLAND M40   01:17:18 01:16:47
340 Richard DORGAN M35   01:17:21 01:16:35
341 Rhona DEMPSEY F40   01:17:21 01:16:40
342 Kieran O'SULLIVAN M40 Kinsale Tri Club 01:17:22 01:16:48
343 Seamus KELLEHER M65 Mallow AC 01:17:24 01:16:39
344 Peter QUINN M60 Ballymore Cobh AC 01:17:25 01:17:05
345 Daniel WOODWARD M   01:17:28 01:16:39
346 Jo GRUMBRIDGE F40 Grange Fermoy AC 01:17:29 01:16:48
347 Louise MCGANN F35   01:17:32 01:16:52
348 Paul MCCARTHY M50 Bridevale AC 01:17:33 01:17:09
349 Paddy O'KEEFFE M40 Millstreet A/C 01:17:34 01:16:48
350 Patrick RYAN M40 St Catherines AC 01:17:34 01:17:05
351 Ann GEARY F40 St Catherines AC 01:17:34 01:17:05
352 Kevin O'CALLAGHAN M40 Dromahane Road Runners AC 01:17:36 01:16:38
353 Keith BUCKLEY M40   01:17:40 01:17:04
354 Noel WREN M40   01:17:40 01:16:50
355 Barry O'CALLAGHAN M50 Mallow AC 01:17:41 01:17:23
356 Jp BOURKE M35 Millstreet AC 01:17:41 01:17:05
357 James O'MAHONEY M40   01:17:41 01:16:54
358 John MULCAIR M50   01:17:43 01:16:54
359 Mike HEALY M60   01:17:44 01:17:11
360 Denis DAVERN M55 Galtee Runners 01:17:45 01:17:21
361 Aoife NI MHURCHU F Cork Tri Club 01:17:46 01:16:47
362 Paul DOWLING M35   01:17:46 01:17:24
363 Micheal REA M45   01:17:47 01:17:13
364 Rae LISTON M35   01:17:49 01:17:33
365 Kevin BOAG M60 Mallow AC 01:17:53 01:17:11
366 Maressa MILLS F35 Eagle AC 01:17:56 01:17:21
367 Clodagh O'MARA F40 Saturday Road Runners 01:17:56 01:17:16
368 Carl DANZA M   01:17:57 01:17:29
369 Marise ROBINSON F40   01:17:57 01:17:16
370 Robert QUINN M35   01:18:07 01:17:30
371 Brendan O'CARROLL M40   01:18:08 01:17:06
372 Ciaran O'CONGHAILE M   01:18:10 01:17:31
373 Kieran BYRNE M Dromahane Road Runners AC 01:18:10 01:17:15
374 Ken NYHAN M45 Eagle AC 01:18:11 01:17:13
375 Joseph BARROW M45 Sanctuary Runners 01:18:12 01:17:37
376 Emma KELLEHER F35   01:18:15 01:17:32
377 Stephen MCAULIFFE M55 Mount Hillary AC 01:18:16 01:17:45
378 Maeve BOLAND F   01:18:17 01:17:39
379 Paul WILLIAMSON M35   01:18:18 01:17:41
380 Siobhan DEMPSEY F50   01:18:18 01:17:13
381 Una MURPHY F50   01:18:19 01:16:46
382 Norah STOREY F45 Tramore AC 01:18:24 01:17:54
383 Paul CROWLEY M40   01:18:27 01:17:52
384 Conor FOX M50 Donoughmore AC 01:18:28 01:17:41
385 Elaine O'CALLAGHAN F35 Mallow AC 01:18:33 01:17:58
386 Paddy COLEMAN M40 St 01:18:36 01:18:05
387 Mike COONEY M50   01:18:38 01:18:10
388 Sharon SEYMOUR F35   01:18:43 01:18:07
389 Adrian MARNANE M35   01:18:46 01:18:00
390 Cormac MCDONNELL M50   01:18:47 01:18:07
391 Edward MCDONNELL M50 Mallow Tri Club 01:18:48 01:18:10
392 Orla NOLAN F50 Dromahane Road Runners AC 01:18:49 01:17:59
393 Niamh HENNESSY F   01:18:50 01:18:02
394 Sean MURPHY M35 Whitegate RC 01:18:52 01:18:04
395 Kieran BARRETT M35 St Nicholas AC 01:18:54 01:18:16
396 Denis BROWNE M60   01:18:55 01:18:29
397 Jennifer FRISBY FJ   01:18:56 01:18:22
398 Paula WRIGHT F45   01:18:57 01:18:02
399 Shane FITZPATRICK M45   01:18:58 01:18:26
400 Fiona DOWNEY F50   01:18:59 01:18:24
401 David O'KEEFFE M35   01:18:59 01:18:30
402 Aindreas LUCEY M40 Dairygold 01:19:01 01:18:04
403 Ciaran COMERFORD M45   01:19:04 01:18:22
404 Colin EDWARDS M45   01:19:04 01:18:22
405 Sinead O'MAHONY F40   01:19:04 01:18:09
406 Tom WEAFER M50   01:19:06 01:18:35
407 Denis COGAN M45   01:19:15 01:18:56
408 Martin O'SULLIVAN M65   01:19:15 01:18:47
409 Joseph FORDE M45   01:19:15 01:18:28
410 Mark SHEEHAN M   01:19:16 01:18:36
411 April CORCORAN F40 North Cork AC 01:19:17 01:18:40
412 Michelle CAREY F40 Raheny Shamrock AC 01:19:17 01:18:43
413 Avril CROWLEY F45 East Cork AC 01:19:19 01:18:56
414 Paddy CARROLL M35   01:19:22 01:18:52
415 Patrick O'MAHONY M50   01:19:25 01:18:46
416 Scott CAREY M   01:19:27 01:18:38
417 Michael HELLEN M35 Togher AC 01:19:28 01:18:31
418 Liz PALMER F50 Mallow AC 01:19:33 01:18:52
419 Frances BARRY F45 St Catherines AC 01:19:36 01:19:36
420 Richard CLEARY M40   01:19:37 01:19:18
421 Darragh O'SULLIVAN M40   01:19:39 01:18:58
422 Denis CARROLL M60 Eagle AC 01:19:42 01:18:51
423 Cedric KNEE M40 Mount Hillary AC 01:19:51 01:18:22
424 Sarah CREEDON F40 Millstreet AC 01:19:51 01:19:14
425 Mary REIDY F45   01:19:53 01:19:12
426 James O'NEILL M35   01:19:53 01:19:28
427 Gary PRENDERGAST M   01:19:55 01:18:58
428 Brendan DALY M45   01:19:56 01:19:14
429 Bernard BUGLER M50 Mallow AC 01:19:57 01:19:11
430 Damien MURPHY M35   01:19:57 01:19:33
431 Marie Therese O'SULLIVAN F40   01:19:57 01:19:04
432 Kieran O'BRIEN M35   01:20:02 01:19:25
433 Sarah PERROTT F   01:20:03 01:19:26
434 Caroline O'SULLIVAN F45 Mount Hillary AC 01:20:04 01:19:28
435 Shane TWOMEY M35   01:20:04 01:18:54
436 Kevin ROCHE M   01:20:05 01:19:17
437 Fiona O'CALLAGHAN F   01:20:06 01:19:24
438 Richard MORRISON M45 St Nicholas AC 01:20:09 01:19:10
439 Helen ROCHE F50 Carraig Na Bhfear AC 01:20:10 01:19:25
440 Marek MAZUR M55 Weekend Warriors 01:20:12 01:19:44
441 Cathal KELLEHER M   01:20:13 01:19:38
