Cork Athletics on Vimeo
Cork Athletics on Flickr
Cork Athletics on Instagram
Cork Athletics on Facebook
Cork Athletics on Twitter

Claire McCarthy Wins British & Irish-Masters Cross-Country-Championship

Claire McCarthy wins British & Irish Masters Title

Derry, N. Ireland

Saturday November 18th 2017

 

 irish team british and irish masters xc derry 2017s

 

Claire McCarthy, Leevale AC, representing Ireland, won the Women's masters Title in Derry, by the narrowest of margins, with Scotland's Katie Walsh hot on her heels, just 1 second behind. Michelle Kenny, Leevale AC, was 10th, with Sinead Kevaney, Midleton AC, 17th and Carmel Crowley, Bandon AC, 21st. Kathleen O'Brien, St. Catherine's AC, was sixth F70

Leevale AC's Carmel Parnell, who would have been seeking her eleventh consecutive title, unfortunately, was unable to defend her title, having suffered an injury in the days leading up to the event.

Eagle AC's Richard Piotrowski, representing England, missed out on Bronze, by just four seconds

 

In the M50 event, Midleton AC's Neilus Ahern was 50th, and took the Bronze medal in the M60 category

 

Ireland retained their M35 title for the fourth year in succession, with Mallow AC's Paul Moloney continuing his great form, coming home in eigth place, missing out on M35 Bronze by just two seconds. Tim Twomey, Leevale AC, was 15th, with Rory O'Sullivan, St Finbarr's AC, 35th and Michael Harrington, Durrus AC, 46th

 

Results

Official Results on Northern Ireland Running website

Masters Women & Men 65+

PosAthleteCatCountryTime
1 Claire McCarthy F40 Ireland 00:22:36
2 Katie White F35 Scotland 00:22:37
3 Claire Martin F40 England 00:22:42
4 Kirsty Longley F40 England 00:22:47
5 Charlene Jacobs-Conradie F35 England 00:22:52
6 Sarah Jane Murphy F40 England 00:23:00
7 Sara Doohan F35 Ireland 00:23:01
8 Lisa Palmer-Blount F40 England 00:23:03
9 Michelle Sandison F35 Scotland 00:23:06
10 Michelle Kenny F35 Ireland 00:23:11
11 Fiona Kehoe F35 Ireland 00:23:21
12 Lesley Chisholm F40 Scotland 00:23:22
13 Carol Parsons F40 Scotland 00:23:22
14 Tracey Milmore F35 England 00:23:28
15 Michelle Clarke F45 England 00:23:29
16 Emma Stepto F45 England 00:23:31
17 Sinead Kevany F40 Ireland 00:23:33
18 Fiona Matheson F55 Scotland 00:23:36
19 Julie Dixon F45 England 00:23:37
20 Nick Rose M65 England 00:23:38
21 Karen Costello F40 Ireland 00:23:40
22 Adele Walsh F40 Ireland 00:23:42
23 Elizabeth Renondeau F35 England 00:23:43
24 Cathy McCourt F35 Ireland 00:23:46
25 Ciara Toner F35 Northern Ireland 00:23:54
26 Catherine Diver F40 Northern Ireland 00:24:02
27 Carmel Crowley F45 Ireland 00:24:02
28 Tony Martin M65 Scotland 00:24:07
29 Sara Green F35 Scotland 00:24:08
30 Jackie Carthy F45 Ireland 00:24:12
31 Jodi Smith F35 Northern Ireland 00:24:15
32 Clare McKeown F45 England 00:24:17
33 Fiona Bussell F35 Wales 00:24:18
34 Gail Griffiths F50 England 00:24:19
35 Llinos Jones F35 Wales 00:24:23
36 John Skelton M65 England 00:24:23
37 Ann Robin F40 Scotland 00:24:25
38 Francis Hurley M65 Scotland 00:24:32
39 Gerrie Short. F40 Northern Ireland 00:24:36
40 Paula Worthington F35 Northern Ireland 00:24:37
41 David Oxland M65 England 00:24:37
42 Jacqueline Etherington F35 Scotland 00:24:41
43 Sarah Kearney F40 Wales 00:24:43
44 Collette Tuohy F45 Ireland 00:24:45
45 Amy Bulman F35 Northern Ireland 00:24:49
46 Emilia Dan F45 Ireland 00:24:50
47 Niamh O'Sullivan F55 Ireland 00:24:55
48 Carla Maley F35 England 00:24:58
49 Rose Lambe F55 Ireland 00:24:58
50 Andrew McLinden M65 Scotland 00:25:00
51 Helen Marshall F35 Wales 00:25:03
52 Hannah Shields F50 Northern Ireland 00:25:03
53 Jennifer Forbes F45 Scotland 00:25:09
54 Joanne Donnelly F40 Wales 00:25:10
55 J.J. Murphy M65 Ireland 00:25:12
56 Amanda Perry F45 Northern Ireland 00:25:16
57 Jackie McMonagle F45 Northern Ireland 00:25:20
58 Martina McMullan F45 Northern Ireland 00:25:24
59 Monica Williamson F55 England 00:25:25
60 Sally Wilder F35 Wales 00:25:28
61 Fiona Dalgleish F45 Scotland 00:25:32
62 Susan Ridley F50 Scotland 00:25:32
63 Sharon Cahill F50 Ireland 00:25:32
64 Louise Ross F40 Scotland 00:25:33
65 Ange Norris F55 England 00:25:35
66 Karen Kennedy F45 Scotland 00:25:36
67 Angela O'Connor F50 Ireland 00:25:37
68 Kath Aspin F50 England 00:25:44
69 Martin McEvilly M65 Ireland 00:25:44
70 Elaine Leslie F50 England 00:25:48
71 Allie Chong F45 Scotland 00:25:49
72 Martin Cortvriend M65 Wales 00:25:51
73 Helen-Marie Davies F40 Wales 00:25:55
74 Grainne Neill F50 Northern Ireland 00:25:57
75 Richard Marks M65 Wales 00:25:59
76 Jim Patterson M70 Northern Ireland 00:26:00
77 Clare Jolliffe F50 England 00:26:01
78 Penny Lindsay F50 Northern Ireland 00:26:01
79 Peter Giles M70 England 00:26:01
80 Rhona Anderson F50 Scotland 00:26:03
81 Orla Gormley F50 Ireland 00:26:04
82 Ceri Cook F50 Wales 00:26:05
83 Cath Wheeler F55 Wales 00:26:08
84 Geraldine Quigley. F40 Northern Ireland 00:26:10
85 John Hill M65 England 00:26:13
86 Sue Phillips F55 England 00:26:18
87 Sheila Lewis F50 Scotland 00:26:19
88 Pamela McCrossan F55 Scotland 00:26:20
89 John Todd M65 Ireland 00:26:20
90 Yvonne Crilly F55 Scotland 00:26:21
91 Mike Warrick M65 Wales 00:26:24
92 Anne Howie F55 Scotland 00:26:29
93 Diane Brownhill F45 Wales 00:26:34
94 Terry Eakin M65 Northern Ireland 00:26:34
95 Kay Byrne F50 Ireland 00:26:38
96 Anne Paul F55 Northern Ireland 00:26:44
97 Terry Kavanagh M65 Ireland 00:26:47
98 Roberta Dornan F40 Northern Ireland 00:26:49
99 Joanne Rees F40 Wales 00:26:52
100 Mark McNally M70 England 00:26:55
101 Richard Piotrowski M70 England 00:26:59
102 Robert Marshall M65 Scotland 00:27:00
103 Pauline Moran F60 Ireland 00:27:01
104 Gail Duckworth F60 England 00:27:01
105 Shona Donnelly F50 Scotland 00:27:05
106 Ann Sullivan F55 Ireland 00:27:08
107 Heather Robinson F55 England 00:27:09
108 Christine Kennedy F60 Ireland 00:27:10
109 Malcolm McCausland M65 Northern Ireland 00:27:10
110 Paul Ross Davies M65 Wales 00:27:12
111 Niamh O' Connell F45 Northern Ireland 00:27:20
112 Ann Evans F60 Wales 00:27:29
113 Brian Todd M65 Northern Ireland 00:27:29
114 Jennifer Wakeman F60 England 00:27:40
115 Norman Baillie M70 Scotland 00:27:40
116 Anna Garnier F60 England 00:27:43
117 Jane Kerridge F60 Scotland 00:27:51
118 Jim Newberry M65 Northern Ireland 00:27:54
119 Susan Watson F50 Wales 00:27:56
120 Les Haynes M75 England 00:28:00
121 Emma Collins F55 Wales 00:28:03
122 Innes Bracegirdle F60 Scotland 00:28:04
123 Cath Tailby F45 Wales 00:28:05
124 Mick Casey M70 England 00:28:07
125 Ann White F65 Scotland 00:28:10
126 Noelle Thorpe F55 Ireland 00:28:16
127 Gordon Orme M75 Wales 00:28:21
128 Sue Haslam F60 England 00:28:23
129 Noreen Bonner F60 Ireland 00:28:27
130 Majella Driskin F60 Ireland 00:28:31
131 Angela Copson F70 England 00:28:41
132 Ros Tabor F65 England 00:28:42
133 Terry Mee M70 Ireland 00:28:43
134 Margaret Glavey F65 Ireland 00:28:51
135 Judith Oakley F50 Wales 00:28:54
136 Mary Lynch F65 Ireland 00:28:55
137 Richard Mullins M70 Ireland 00:29:11
138 Colin Youngson M70 Scotland 00:29:13
139 Margaret Martin F60 Scotland 00:29:21
140 Yuko Gordon F65 England 00:29:23
141 Robert Young M70 Scotland 00:29:24
142 Philip Brennan M75 England 00:29:35
143 Susan Linklater F60 Scotland 00:29:36
144 Paul Allen M70 Wales 00:29:37
145 Tony Gray M70 Northern Ireland 00:29:40
146 Margaret Luddon F45 Wales 00:29:42
147 Dawn Kenwright F60 Wales 00:29:43
148 Linda Woodland F55 Wales 00:29:46
149 Eileen Kenny F65 Ireland 00:29:46
150 James Doherty M70 Ireland 00:29:48
151 Roger Wilson M75 England 00:29:51
152 Linden Nicholson F65 Scotland 00:29:55
153 Fiona Davies F60 Wales 00:29:58
154 David Seaton M70 Northern Ireland 00:30:02
155 Stewart McCrae M70 Scotland 00:30:12
156 Jeanette Craig F65 Scotland 00:30:15
157 Susan Davies F50 Wales 00:30:20
158 Brian Gough M75 Wales 00:30:22
159 Sian Phillips F55 Wales 00:30:25
160 John Gardener M75 Wales 00:30:26
161 Jan Needham F65 England 00:30:35
162 Jane Georghiou F65 England 00:30:38
163 David Moorekite M75 England 00:30:41
164 Andrea Webster F60 Wales 00:31:02
165 Pat Healy M70 Ireland 00:31:06
166 Jacqui Maxwell F55 Northern Ireland 00:31:10
167 Jim Scobie M75 Scotland 00:31:33
168 Dic Evans M70 Wales 00:31:48
169 Peter Moody M70 Wales 00:32:01
170 Jim Platt M75 Northern Ireland 00:32:03
171 Phyllis Browne F65 Ireland 00:32:20
172 Mike Duggan M75 Ireland 00:32:35
173 Una Gavin F55 Northern Ireland 00:32:57
174 Jim Langan M75 Ireland 00:33:01
175 Christine Birch F70 Wales 00:33:02
176 Liz Corbett F70 Scotland 00:33:15
177 Evelyn McNelis F70 Ireland 00:33:21
178 Mary Martin F70 Ireland 00:33:29
179 Kathleen O'Brien F70 Ireland 00:33:54
180 Catherine Moran F55 Northern Ireland 00:34:01
181 Pauline Rich F70 England 00:34:21
182 Ralph Davey M70 Wales 00:34:42
183 Margrett Monk F65 Wales 00:34:44
184 Margaret Robertson F70 Scotland 00:34:55
185 Anne Docherty F70 Scotland 00:34:59
186 Lesley Bowcott F70 England 00:35:01
187 Brigid Quinn. F70 Northern Ireland 00:35:10
188 Ian Leggett M75 Scotland 00:36:11
189 Hugh Young M75 Northern Ireland 00:36:24
190 Michael Gilmore M75 Northern Ireland 00:36:35
191 Maggie Oliver F65 Wales 00:36:40
192 Michael Lewis M75 Wales 00:37:57
193 Ivan Baxter M75 Northern Ireland 00:37:57
194 William Murray M75 Scotland 00:39:20
195 Rose Healy F70 Ireland 00:40:19
196 Clare Johnson F70 Wales 00:42:31
197 Maureen Singleton F70 Wales 00:43:41
198 Eamon Tully M75 Ireland 00:50:58

 

Masters Men Over 35

PosAthleteCatCountryTime
1 Brian Maher M40 Ireland 00:26:22
2 Neil Boniface M40 England 00:26:32
3 Declan Reed M40 Ireland 00:26:33
4 Andy Burn M35 England 00:26:36
5 Paddy Hamiliton M35 Ireland 00:26:39
6 Phil Burden M40 England 00:26:46
7 Chris McGuinness M35 Northern Ireland 00:26:58
8 Paul Moloney M35 Ireland 00:27:00
9 Allan Bogle M35 Northern Ireland 00:27:01
10 Stuart Moloney M35 Ireland 00:27:03
11 Sullivan Smith M40 England 00:27:05
12 Karol Duggan M35 Ireland 00:27:07
13 Steve Millward M35 England 00:27:13
14 Paul Green M45 England 00:27:16
15 Tim Twomey M35 Ireland 00:27:23
16 Shane Healy M45 Ireland 00:27:24
17 Terry Scott M45 England 00:27:40
18 Rossa Hurley M35 Ireland 00:27:43
19 Stuart Doyle M45 England 00:27:45
20 Johnny Steede M35 Northern Ireland 00:27:47
21 Iain Reid M40 Scotland 00:27:50
22 Jozsef Farkas M35 Scotland 00:27:55
23 Tony Brewer M35 England 00:27:56
24 Eamon White M45 Northern Ireland 00:27:56
25 Dermot McElchar M40 Ireland 00:27:59
26 Scott Brember M45 Scotland 00:27:59
27 Stephen Cassidy M35 Northern Ireland 00:28:01
28 Stephen Skates M35 Wales 00:28:03
29 Simon Coombes M45 England 00:28:06
30 Simon Baines M45 England 00:28:10
31 Niall Sheil M40 Ireland 00:28:11
32 Leon Johnson M40 Scotland 00:28:12
33 James Horman M35 England 00:28:14
34 Steven McAlary M35 Northern Ireland 00:28:16
35 Rory O'Sullivan M40 Ireland 00:28:17
36 Mark Worringham M40 England 00:28:21
37 Garry Mathew M35 Scotland 00:28:27
38 Dermot McElhinney M45 Ireland 00:28:28
39 Richard Baker M45 Wales 00:28:30
40 Niall Lynch M45 Ireland 00:28:33
41 Gary Henderson M45 Northern Ireland 00:28:34
42 Malcolm Lang M40 Scotland 00:28:36
43 Aled Hughes M40 Wales 00:28:37
44 Paul Buckley M40 Ireland 00:28:39
45 Michael Reid M40 Scotland 00:28:39
46 Michael Harrington M45 Ireland 00:28:41
47 Richard Jackson-Hookins M35 Wales 00:28:42
48 John Clifford M45 England 00:28:49
49 Justin Reed M45 Northern Ireland 00:28:52
50 Gavin McDrrmott M45 Northern Ireland 00:28:54
51 Cees Van der land M35 England 00:28:55
52 David Wright M40 Scotland 00:28:56
53 Ciaran Diviney M45 Ireland 00:29:00
54 Nick Jones M40 England 00:29:01
55 Brian McElvenna M40 Northern Ireland 00:29:03
56 Peter Tucker M35 England 00:29:06
57 James Watson M40 England 00:29:07
58 Simon Lonis M40 Wales 00:29:09
59 Richard J Jones M45 Wales 00:29:10
60 Justin Carter M40 Scotland 00:29:11
61 Declan Fahey M45 Ireland 00:29:13
62 Chris Devine M35 Scotland 00:29:14
63 Martin Cox M35 Northern Ireland 00:29:16
64 Nigel McKibbin M45 Northern Ireland 00:29:20
65 Tony MacDowall M35 Scotland 00:29:23
66 Jez Brown M45 Wales 00:29:25
67 Chris Denton M40 Northern Ireland 00:29:29
68 Crispin Walsh M45 Scotland 00:29:31
69 David Henderson M35 Scotland 00:29:37
70 Ben Butler-Madden M35 Wales 00:29:39
71 Andrew Considine M40 Northern Ireland 00:29:45
72 Martin Green M40 Wales 00:29:47
73 Tony Golabek M35 Scotland 00:29:48
74 Ian Johnstone M45 Scotland 00:29:49
75 David Bishop M35 Wales 00:29:53
76 Mark Diamond M45 Northern Ireland 00:30:06
77 Paul Halford M40 Wales 00:30:10
78 Aron Cole M40 Northern Ireland 00:30:21
79 Mark Hand M45 Scotland 00:30:22
80 Mark Johnston M45 Scotland 00:30:24
81 Paul Horan M40 Northern Ireland 00:30:29
82 Paul Burns M40 Northern Ireland 00:30:46
83 Eamonn Kirk M45 Wales 00:30:51
84 Paul Monaghan M45 Scotland 00:30:59
85 Paul Flynn M40 Wales 00:33:39
86 Jos Jones M40 Wales 00:35:05

 

Masters Men Over 50

PosAthleteCatCountryTime
1 Ben Reynolds M50 England 00:28:28
2 Julian Richardson M50 England 00:28:36
3 Simon Wright M50 England 00:28:46
4 Andy Tindall M55 England 00:28:55
5 Robert Quinn M50 Scotland 00:28:59
6 Ian Wetherall M50 England 00:29:01
7 Neil Carty M50 Northern Ireland 00:29:07
8 Francis Marsh M50 Ireland 00:29:13
9 Duncan Bell M50 Northern Ireland 00:29:13
10 Patrick Malone M50 Ireland 00:29:17
11 Thomas Payne M55 Ireland 00:29:31
12 Ifan Lloyd M55 Wales 00:29:35
13 Lee Aherne M50 Wales 00:29:44
14 Michael McLoone M50 Scotland 00:29:52
15 Nat Glenn M50 Ireland 00:29:53
16 Ross McEachern M50 Scotland 00:29:56
17 David Clarke M55 Northern Ireland 00:29:57
18 David Smith M50 England 00:30:00
19 Colm Burke M50 Ireland 00:30:05
20 Colin Ridley M55 England 00:30:08
21 Philip Tweedie M50 Northern Ireland 00:30:10
22 Keith Downey M50 Ireland 00:30:16
23 Graeme Saker M55 England 00:30:16
24 Martin McDonald M60 Ireland 00:30:19
25 Noel Connor M55 Northern Ireland 00:30:21
26 Steve Toogood M55 Wales 00:30:29
27 Aengus Burke M50 Ireland 00:30:31
28 James Wallace M55 Northern Ireland 00:30:32
29 Alastair Walker M60 Scotland 00:30:33
30 Lawrence Johnston M55 Northern Ireland 00:30:34
31 Pat O'Grady M55 Ireland 00:30:40
32 Martin Murray M50 England 00:30:41
33 Christy Donegan M55 Ireland 00:30:48
34 James Turtle M50 Northern Ireland 00:30:49
35 Jerry Mower M50 Wales 00:31:04
36 Alan Camp M60 England 00:31:06
37 Ger Maloney M55 Ireland 00:31:08
38 Matt Shields M60 Ireland 00:31:10
39 Steve Worsley M50 Scotland 00:31:11
40 Guy Bracken M55 England 00:31:17
41 Robert McCulloch M50 Scotland 00:31:20
42 Kevin Newman M60 England 00:31:26
43 Denis Williams M50 Scotland 00:31:28
44 Paul Le Blanc M50 Northern Ireland 00:31:37
45 Damian Williams M50 Wales 00:31:37
46 Ted Gourley M55 Scotland 00:31:39
47 Paul Thomson M60 Scotland 00:31:39
48 Bernie Jones M55 Wales 00:31:51
49 William Jarvie M55 Scotland 00:31:56
50 Neilus Aherne M60 Ireland 00:31:57
51 John Oates M55 Scotland 00:32:01
52 Ian Webb M60 Wales 00:32:02
53 Graham Jones M60 Wales 00:32:10
54 Gary Blackwell M50 Wales 00:32:16
55 Alex Chisholm M60 Scotland 00:32:16
56 Donald Petrie M60 Scotland 00:32:20
57 Frank Sharkey M50 Northern Ireland 00:32:23
58 David Hughes M55 Wales 00:32:30
59 David James M60 Wales 00:32:40
60 Austin Soane M60 England 00:32:51
61 Johnny J Feery M60 Ireland 00:33:11
62 Peter Gray M60 Northern Ireland 00:33:22
63 Irwin Fairclough M60 Northern Ireland 00:33:35
64 Stan McKenzie M55 Scotland 00:33:44
65 Gerry O'Doherty M60 Northern Ireland 00:35:12
66 Steve Roberts M60 Wales 00:35:29
67 Brian Geddis M60 Northern Ireland 00:35:30
68 Mick Page M60 England 00:36:08
69 Barrie Roberts M50 Wales 00:46:15

About Us

Cork Athletics County Board is a constituent member of Athletics Ireland. Cork Athletics is the governing body, administering athletics, track and field (T&F), cross-country (XC) and running in county Cork. The Board comprises elected representatives of constituent athletic clubs and running clubs. Cork County Board AAI organises Championship races and competition, including road, track & field (T&F) and Cross-country (XC), at junior, juvenile, senior and masters levels, and selects representation for the county. In addition, training and education is provided for coaches and officials. The Board also regulates the Athletics Ireland race/event permit (licence) process for county Cork.
Copyright © Cork Athletics 2001-2022. All rights reserved.    Website by: Déise Design