Cork Athletics on Vimeo
Cork Athletics on Flickr
Cork Athletics on Instagram
Cork Athletics on Facebook
Cork Athletics on Twitter

Cheetah Run 5k Road Race Results - May 2017

Results of Cheetah Run 5k Road Races 2017

Fota Wildlife Park, Cork

  Thursday, May 18th 2017

 

This was an Athletics Ireland registered event, organised by Eagle AC

This event was run under an Athletics Ireland permit/licence

This course has been measured by John Quigley, AIMS/IAAF Grade 'B' Measurer

 

 Cheetah Run Promo 2017 Paralympian, and Eagle AC member, Niamh McCarthy, who launched the event, seen here, at the launch, with members of Belgooly AC

 

eagle ac cheetah run juvenile mile start 2017

Start of Cheetah Run Juvenile 1 Mile Race 2017

 

Eagle AC website

Eagle AC Facebook page


Cork Athletics Homepage

Cork Athletics Facebook page

Results of Athletics Ireland Registered Events - April 2014 - May 2016 (on Old Cork Athletics website)

Results of Athletics Ireland Registered Events - May 2016 to date

Race Calendar / Fixtures List - Athletics Ireland Registered Events

 

Road Races This Month - May 2017

 

cork athletics find your race may 2017

 

  Results of Previous Cheetah Run Road Races

Results of Cheetah Run 2016

Results of Cheetah Run 2015 - 4 Miles

Results of Cheetah Run 2014 - 4 Miles

 

 

Results of Bay Run Half-Marathon and 10k Road Race - May 14th 2017

Results courtesy of Eagle AC and MyRunResults

 

MyRunResults Logo 250 min

Results of Juvenile 1 Mile Road Race

 

Results of Cheetah Run 2017

PosForenameSurnameCatClubChipTime
1 Kieran MCKEOWN M40 Watergrasshill AC 00:16:54 00:16:54
2 Shane COONEY M Brothers Pearse AC 00:17:03 00:17:03
3 Bryan CROWLEY M40 Watergrasshill AC 00:17:05 00:17:05
4 Ian O'LEARY M45 Leevale AC 00:17:08 00:17:08
5 Brian HEGARTY M Leevale AC 00:17:24 00:17:24
6 Padraig SHEEHAN M St Finbarrs AC 00:17:36 00:17:36
7 Brendan RYAN M Ballymore Cobh AC 00:17:37 00:17:37
8 Daire O'SULLIVAN MJ Carrig Na Bhfearr AC 00:17:55 00:17:58
9 Feargal O'SHEA M Ballinlough 00:18:03 00:18:03
10 Shane FITZGERALD FOLEY M Midleton AC 00:18:07 00:18:07
11 Daire REILLY M Cork City 00:18:08 00:18:08
12 Liam AHERNE M Watergrasshill AC 00:18:09 00:18:09
13 Gary O'SULLIVAN M45 Carrig Na Bhfearr AC 00:18:37 00:18:39
14 Paul DOWLING M Glanmire 00:18:47 00:18:47
15 Pawel DOMANSKI M   00:18:50 00:18:50
16 Aidan WHELAN M LayaHealthcare 00:18:52 00:18:53
17 John KISSANE M45 Cork 00:18:50 00:18:53
18 Sean SHARPE M Watergrasshill AC 00:19:13 00:19:14
19 Sean ALLIS M40 Clonakilty AC 00:19:15 00:19:15
20 Padraic BIRMINGHAM M45 Mallow AC 00:19:17 00:19:18
21 Jason O'CONNELL M Passage west 00:19:19 00:19:20
22 Edward O'MAHONY M40 St Finbarrs AC 00:19:23 00:19:23
23 Brendan MURPHY M40 Glounthaune 00:19:31 00:19:32
24 Tobias L A LEHNHOFF M Ballymore Cobh AC 00:19:41 00:19:41
25 Niall O'LEARY M40 Ballincollig 00:19:44 00:19:47
26 JP MCSHERRY M40 Borrisoleigh Track Attack 00:19:50 00:19:51
27 Padraig COUGHLAN M Skibbereen AC 00:19:53 00:19:53
28 Patrick O'CARROLL M Cork City 00:19:55 00:19:56
29 Kevin O'CALLAGHAN M Dromahane Road Runners 00:19:53 00:19:57
30 Kieran LYNCH M Cork 00:19:58 00:19:58
31 Kieran CRONIN M Carrigtwohill 00:19:59 00:20:00
32 Late entry M Rochestown 00:19:59 00:20:03
33 Niamh CRONIN F40 St Finbarrs AC 00:20:04 00:20:05
34 Daryl MOSSOP M Glounthaune 00:20:02 00:20:06
35 Stephen RYAN M45 Ballymore Cobh AC 00:20:10 00:20:10
36 Ray FOLEY M Fota Island Running Club 00:20:11 00:20:13
37 Ronnie BARRY F40 Bandon AC 00:20:14 00:20:15
38 Gerard GEARY M Fota Island Running Club 00:20:10 00:20:19
39 Philip WHITE M Fota Island Running Club 00:20:22 00:20:24
40 Dave RONAN M Carrigtwohill AC 00:20:23 00:20:26
41 Andrew BURNS M St Finbarrs AC 00:20:28 00:20:32
42 Finbarr YELVERTON M Watergrasshill AC 00:20:30 00:20:34
43 Tim O'CONNOR M Kinsale 00:20:33 00:20:36
44 David HURLEY M45 Silversprings 00:20:33 00:20:36
45 Kieran WALSH M The New Roadrunners 00:20:35 00:20:37
46 David CREEDON M45 Aghada RC 00:20:37 00:20:38
47 Stephen HUNT M Leamlara 00:20:32 00:20:39
48 John CAREY M50 Cork Tri Club 00:20:35 00:20:40
49 Sheila BUCKLEY F35 Midleton AC 00:20:38 00:20:40
50 David WALSH M Fota Fitness 00:20:32 00:20:40
51 Daniel CONNEELY M Galway 00:20:40 00:20:44
52 Jennifer MONTAGUE F Ballymore Cobh AC 00:20:41 00:20:45
53 Robert HOBBS M Ballincollig 00:20:38 00:20:47
53 Brendan MURPHY M55 Cork 00:20:44 00:20:47
55 Anne WOLFE F45 St Finbarrs AC 00:20:46 00:20:47
56 Jon WATERMAN M   00:20:45 00:20:49
57 Gary NEFF M40 Cork City 00:20:47 00:20:53
58 Jason ROSENKOWITZ M40 Tramore 00:20:51 00:20:54
59 Paul MURPHY M40 Silversprings 00:20:53 00:20:56
60 Damien O'RIORDAN M Fota Island Running Club 00:20:50 00:20:58
61 Thomas MULCAHY M An Bru AC 00:20:56 00:20:59
62 Gene TROY MULCAHY F35 An Bru AC 00:20:58 00:21:01
63 Stanislaw BYCZEK M55 Carrigtwohill A.C. 00:21:06 00:21:06
64 Philip CORCORAN M45 LayaHealthcare 00:20:59 00:21:08
65 William O'RIORDAN M60 St. Brendans AC 00:21:07 00:21:10
66 Cathy DRINAN F Cork Tri Club 00:21:06 00:21:11
67 Fiona MCCARTHY F35 Frankfield 00:21:08 00:21:12
68 David CAREN M40 Rochestown 00:21:08 00:21:12
69 Cliona O'CONNOR F40 Douglas 00:21:08 00:21:14
70 Pat QUAID M45 Shandrum Ac 00:21:20 00:21:20
71 Paul CASHMAN M Carrigtwohill 00:21:13 00:21:21
72 Ian CULLINANE M Douglas 00:21:06 00:21:21
73 Declan O'CALLAGHAN M   00:21:21 00:21:25
74 Debbie MCCARTHY F45 Kinsale Tri Club 00:21:24 00:21:26
75 Ann MCCARTHY M ATP Fitness 00:21:28 00:21:28
76 Neil O'DONOVAN M Ballinhassig 00:21:16 00:21:29
77 Fraser MACGILP M50 Ballintotas Fit 4 Life 00:21:27 00:21:30
78 Conor POWER M Midleton AC 00:21:19 00:21:30
79 Nicola DOHERTY F Army 00:21:28 00:21:31
80 Michael NOONAN M LayaHealthcare 00:21:25 00:21:33
81 Alf MCEVOY M Glounthaune 00:21:27 00:21:34
82 David FLEMING M Ballymore Cobh AC 00:21:28 00:21:34
83 Helen WALSH F40 Togher AC 00:21:31 00:21:35
84 Paul O'CONNOR M40 Douglas 00:21:31 00:21:35
85 Maire WALSH F35 Midleton AC 00:21:35 00:21:38
86 John BRODERICK M45 Carrigaline AC 00:21:30 00:21:39
87 James HODGINS M45 Carrigtwohill 00:21:25 00:21:39
88 Denis O'MAHONY M Alan Kelly Fitness 00:21:36 00:21:43
89 Michael AHERNE M Cork 00:21:39 00:21:44
90 David O'LEARY M45 Ballintemple 00:21:35 00:21:50
91 Orla HOULIHAN F Watergrasshill AC 00:21:45 00:21:51
92 Vincent CREGAN M Attlacca 00:21:45 00:21:51
93 Adrian O'DRISCOLL M Carrigaline AC 00:21:22 00:21:54
94 John FOLEY M Midleton AC 00:21:51 00:21:59
94 Sean O'BRIEN M Watergrasshill AC 00:21:53 00:21:59
96 Louise BARRY F35 Midleton AC 00:21:58 00:22:00
97 Siobhan HOLLAND F40 St Finbarrs AC 00:21:57 00:22:02
98 Blaithin KEATING F40 Watergrasshill AC 00:21:58 00:22:03
99 Mark GALLIGAN M45 Crosshaven 00:21:59 00:22:04
100 Denis BOWEN M40 Ballygarvan Co.Cork 00:21:59 00:22:05
101 Billy MENTON M60 Frankfield 00:21:57 00:22:06
102 Tim O'CALLAGHAN M Leamlara 00:21:57 00:22:06
103 Diane DUFFY F35 Kinsale Tri Club 00:22:05 00:22:06
104 Mary O'KEEFFE F50 Midleton AC 00:22:07 00:22:09
105 Trevor MOORE M40 Whites Cross 00:22:04 00:22:12
106 Mary CAREY F Mallow AC 00:22:11 00:22:13
107 Denis COGAN M40 Farmers Cross Greyhounds 00:22:02 00:22:15
108 John Paul O'LEARY M LayaHealthcare 00:22:12 00:22:17
109 Stephen MURPHY M   00:22:02 00:22:17
110 Martin JAKOBSSON M Cork 00:22:14 00:22:20
111 Aiden TWOMEY M40 Aghada RC 00:22:14 00:22:20
112 Dave MACSWEENEY M40 Togher AC 00:22:15 00:22:21
113 Barry O'SULLIVAN M40 rochestown 00:22:17 00:22:23
114 John RYAN M40 Crosshaven 00:22:18 00:22:25
115 Declan O'SULLIVAN M40 Saleen 00:22:13 00:22:29
116 Eoin MARRON M Killowen Nohoval 00:21:59 00:22:30
117 Jack BARRETT M Cobh 00:22:26 00:22:33
118 Dave FOLEY M40   00:22:32 00:22:36
119 Gwen CONROY F40 Watergrasshill AC 00:22:35 00:22:37
120 Thomas DARCY M40 St Finbarrs AC 00:22:30 00:22:38
121 Barry FINN M40 Rochestown 00:22:32 00:22:40
122 Geraldine KELLY F45 Ballinacurra AC 00:22:37 00:22:41
123 Colin MURPHY M40 Carrigaline AC 00:22:32 00:22:44
124 Alan FOLEY M45 Watergrasshill AC 00:22:40 00:22:44
125 Oliver LEAHY M40 Midleton AC 00:22:41 00:22:49
126 Abigail LANE F35 Crosshaven Tri Club 00:22:38 00:22:50
127 Dave PRENDERGAST M40 Cork City 00:22:47 00:22:52
128 Stuart HOWARD M Cork 00:22:50 00:22:57
129 Christian BOARD M Blackwater Tri 00:22:51 00:23:01
130 James O'LEARY M40 Carrigaline AC 00:22:44 00:23:02
131 Dermot O'CONNOR M40 LayaHealthcare 00:22:45 00:23:02
132 Kevin O'DONOVAN M40 Wilton Cork 00:22:50 00:23:02
133 Kevin TWOMEY M Solarwinds 00:22:58 00:23:03
134 David MCSHARRY M40 Midleton AC 00:22:53 00:23:04
135 Elizabeth MURPHY F Cork 00:22:58 00:23:05
136 Patrick HOLMED M60 Dundrum AC 00:23:01 00:23:07
137 John Paul MANNIX M Fota Collection 00:23:00 00:23:08
138 Trish O'CONNOR F40 Happy Feet Blarney 00:23:00 00:23:08
139 Caroline COSTELLO F Watergrasshill AC 00:23:04 00:23:11
140 Yannick LAVANANT M45 Carrigaline AC 00:23:04 00:23:11
141 Eilis MANNION F40 Blarney 00:23:05 00:23:12
142 Loretto DUGGAN F45 Kilmurry Ibrickane North Clare 00:23:10 00:23:12
143 Karolyn FEELY F35   00:23:04 00:23:14
144 Graham BICKERSTAFFE M40 Rathmore Park Cork 00:23:05 00:23:17
145 Tadhg MORGAN M Boreenmana Road 00:23:09 00:23:19
146 Ruairi O'BRIEN M Ballinlough 00:23:10 00:23:21
147 Ken TIERNEY M40 Tracton AC 00:23:14 00:23:21
148 Noreen O'SULLIVAN F35   00:23:07 00:23:22
149 Aisling MCEVOY F35 Watergrasshill AC 00:23:19 00:23:24
150 John QUIGLEY M60 Eagle AC 00:23:21 00:23:24
151 Stephen PARKER M Crosshaven 00:23:14 00:23:24
152 Alex LAFFAN M40 Fota Island Running Club 00:23:16 00:23:26
153 Gillian MURPHY F35 Togher AC 00:23:23 00:23:27
154 Simon FITZGERALD M45 Midleton AC 00:23:27 00:23:32
155 Andrew POWELL M45 Douglas 00:23:31 00:23:35
156 Eugene HIGGINS M Bishopstown 00:23:21 00:23:36
157 Kieran O'NEILL M40 Midleton AC 00:23:21 00:23:38
158 Donal O'DONOGHUE M50 Little Island 00:23:32 00:23:41
159 Ger BROWNE M50 Glenville 00:23:25 00:23:43
160 Margaret TWOHIG F35 St Finbarrs AC 00:23:41 00:23:45
161 Bríd MEAGHER F35 Carrigtwohill 00:23:35 00:23:47
161 Kevin KENT M LayaHealthcare 00:23:30 00:23:47
163 Claire HOLLAND F Ballymore Cobh AC 00:23:44 00:23:49
164 James SPILLANE M40   00:23:41 00:23:49
165 Breeda SHEEDY F50 Midleton AC 00:23:42 00:23:50
166 Pat ALLEN M40   00:23:27 00:23:51
167 Eoin O'MAHONY M40 carrigtwohill 00:23:39 00:23:52
168 Jacek JABKIEWICZ M40 Cobh Tri Club 00:23:39 00:23:53
169 Andrew GEANEY M60 Whitechurch 00:23:48 00:23:55
170 Tom O'HALLORAN M LayaHealthcare 00:23:43 00:23:58
171 Dimitri NEIRINCK M45 Cloyne AC 00:23:47 00:23:58
172 Charlie MOORE M55 Midleton AC 00:23:48 00:24:00
173 Brian BARRY M Eagle AC 00:23:44 00:24:00
174 Carol O'CONNELL F35 Knockraha 00:23:50 00:24:01
175 Paul LUCEY M45 LayaHealthcare 00:23:57 00:24:04
176 Suzanne TWOMEY F35 Ballincollig 00:24:00 00:24:07
177 Maeve O'GRADY F35 Cork 00:23:57 00:24:09
177 Michael EGAN M40 Cork 00:23:59 00:24:09
179 Norma O'CONNELL F45 CSO 00:24:07 00:24:11
180 Ian O'BRIEN M40 Carrigaline AC 00:24:00 00:24:11
181 Janet GALLIGAN F40 Crosshaven 00:24:06 00:24:16
182 Steve O'RIORDAN M Cork City 00:24:05 00:24:16
183 Paul BURKE M Shanballymore 00:24:06 00:24:17
184 Martin DAVOREN M   00:24:09 00:24:19
185 Catherine BRITTON F Ballymore Cobh AC 00:24:16 00:24:22
186 Derek LIVINGSTONE M Monkstown 00:24:14 00:24:24
187 Alan KENNEALLY MJ Cork 00:24:17 00:24:31
187 Fiona LAFFAN F40 Fota Island Running Club 00:24:19 00:24:31
189 Fergus KENNEALLY M45 Midleton AC 00:24:17 00:24:31
190 Michael BUCKLEY M Carrigtwohill AC 00:24:19 00:24:32
191 Conor PHELAN M50 Carrigaline AC 00:24:27 00:24:33
192 Dei CLIFFE F45 Youghal AC 00:24:21 00:24:35
193 Mairead O'SULLIVAN F35 Cork 00:24:20 00:24:35
194 Brian KELLEHER M40 CTC 00:24:31 00:24:36
195 Paula O'SULLIVAN F   00:24:22 00:24:36
196 Kevin JONES M45 Ballymore Cobh AC 00:24:12 00:24:37
197 Colin FENNESSY M   00:24:22 00:24:37
198 Graham GEASLEY M40 Cobh 00:24:17 00:24:37
199 Jonathan DOOLAN M Killarney 00:24:34 00:24:38
200 Benjamin MARTIN M Mallow AC 00:24:28 00:24:40
200 Derek JEFFERS M45 Ballincrossig Glanmire 00:24:28 00:24:40
202 Adrian FOLEY M45 Army 00:24:36 00:24:42
203 Jane CHAPPLE F LayaHealthcare 00:24:36 00:24:43
204 Jessica BURKE-WALSH F Cobh 00:24:34 00:24:45
205 Martin HEALY M40 Pat Walsh Running 00:24:32 00:24:46
206 Saoirse O'DONOGHUE FJ Blarney 00:24:32 00:24:47
207 Gary MCGRATH M Cork 00:24:37 00:24:47
208 Leeanne MURPHY F Little Island 00:24:38 00:24:49
209 Aoife O'DRISCOLL F40 Ballincollig 00:24:32 00:24:49
210 Meg MURPHY F50 Mallow AC 00:24:30 00:24:50
211 Ciara STAPLETON F40 Douglas 00:24:42 00:24:54
212 Keith FORTUNE M Glanmire 00:24:39 00:24:54
213 Colette RYAN F50 Douglas Meet and Train 00:24:46 00:24:56
214 Paul BARRY M40 Douglas 00:24:39 00:24:57
215 Edel KELLEHER F35 Ballincollig 00:24:47 00:25:00
216 Michelle NELSON F40 Togher AC 00:24:34 00:25:03
217 Adrian TANNER M40 St Catherines AC 00:24:52 00:25:03
218 Julie O'LEARY F Cork 00:24:57 00:25:03
219 Ed LONG M Ballintotas Fit 4 Life 00:24:58 00:25:08
220 Caroline O'LEARY F35 Crosshaven Tri Club 00:24:58 00:25:11
221 Helena MURPHY F BandonF4l 00:24:57 00:25:14
222 Dave MURPHY M LayaHealthcare 00:25:05 00:25:16
223 John O'CALLAGHAN M45 Togher AC F4L 00:24:56 00:25:16
224 Michael JENNINGS M Glanmire 00:25:07 00:25:17
225 Denise CRONIN F40 Mallow AC 00:24:57 00:25:17
226 Mairead O'MAHONY F35 Berrings 00:24:58 00:25:17
227 Alice MCCARTHY F Tipperary 00:24:56 00:25:17
227 Edel KELLEHER F45 Watergrasshill AC 00:24:53 00:25:17
229 Paul FORREST M Watergrasshill AC 00:25:05 00:25:19
230 Kelly WALSH F Fethard Tipperary 00:24:51 00:25:20
230 Cian O'SULLIVAN M Douglas 00:24:51 00:25:20
232 Catherine KERRIGAN F40 Waterfall 00:25:11 00:25:21
233 Cliona O'CONNOR F40 LayaHealthcare 00:25:12 00:25:21
234 Louise CONNOR F35 Happy Feet Blarney 00:25:05 00:25:21
235 Lydia CORKERY F Ballinlough 00:25:11 00:25:22
236 Rachele GRIFFIN F35 Knockraha 00:25:11 00:25:23
237 Olivia LUCEY F Lehenaghmore 00:25:13 00:25:24
238 Deirdre CASEY F35 Ballincollig 00:25:13 00:25:26
239 Ian BRENNAN M50 LayaHealthcare 00:25:21 00:25:27
240 Mary O'HALLORAN F45 Togher AC 00:25:10 00:25:29
241 Lisa GUERIN F35 Mallow AC 00:25:07 00:25:29
241 Gerard O'CONNELL M55 Liscarroll A C 00:25:11 00:25:29
243 Nigel WILKINS M Cork 00:25:15 00:25:35
244 Grainne KENNEDY F35 Crosshaven 00:25:05 00:25:36
245 John HURLEY M Ballincollig 00:25:30 00:25:38
246 Maude NÍ CHÉILLEACHAIR F Glanmire 00:25:15 00:25:39
247 Sheila ROCHE F40 Rochestown 00:25:31 00:25:39
248 Colin KEANE F35 LayaHealthcare 00:25:24 00:25:42
249 Marie O'MAHONY F   00:25:32 00:25:43
250 Katie BULLEN F35 West Waterford AC 00:25:23 00:25:44
251 Killian DEVLIN M Ballinacurra Villagers 00:25:19 00:25:44
252 Colette O'DONOGHUE F35 Watergrasshill AC 00:25:31 00:25:45
253 Emma GROOP F Cork 00:24:49 00:25:46
254 Denise O'BRIEN F Cork 00:25:32 00:25:46
255 Bebhinn KELLEHER F Glanmire 00:25:21 00:25:47
256 Brendan RONAN M Cobh 00:25:33 00:25:48
257 George MCDONNELL M40 Watergrasshill AC 00:25:39 00:25:52
257 Ber WALSH F55 Tralee 00:25:30 00:25:52
259 John TREACY M45 Ballintotas Fit 4 Life 00:25:37 00:25:52
260 Caitriona GOGARTY F35 Ballincollig 00:25:33 00:25:52
261 Claire ROCHE F Ballincollig 00:25:32 00:25:53
262 Darren HICKEY M Douglas 00:25:38 00:25:54
263 Barry FITZGERALD M Drimoleague 00:25:06 00:25:54
264 Una BUCKLEY F40 Tracton AC 00:25:47 00:25:58
265 Mark O'RIORDAN M Kinsale 00:25:40 00:25:59
266 Gerard WALSH M45 Ratoath. Co. Meath 00:25:42 00:26:00
267 Sorcha MACMAHON F Thurles 00:25:40 00:26:01
268 Mairead FLYNN F50 West Waterford AC 00:25:48 00:26:01
269 Claire GRIFFIN F Kilkenny 00:25:53 00:26:02
270 Jevan MCAULIFFE M   00:25:31 00:26:04
271 Alan KELLY M Dripsey 00:25:48 00:26:05
272 Ber SISK F40 Wibble Wobbly Wonders 00:25:51 00:26:08
273 Julie-Ann ROWAN F40 Rochestown 00:26:01 00:26:10
274 Cath KELLY F Dripsey 00:25:55 00:26:11
275 Sarah PARKER F Crosshaven 00:26:03 00:26:12
276 David LEONARD M Douglas 00:25:45 00:26:13
277 Eimear DONNELLY F Bishopstown 00:25:54 00:26:14
278 Colyn MURPHY M Bishopstown 00:25:39 00:26:15
279 Ellen SHEEHAN F Ballincollig 00:25:52 00:26:19
280 Alice POWER F St Finbarrs AC 00:25:25 00:26:19
281 Charlie BLAKE M   00:25:35 00:26:21
282 Emily CARMODY F35 Innishannon 00:26:05 00:26:23
283 Eddy HIGGINS M45 Passage West 00:26:02 00:26:24
284 Gene CAHILL M Wilton Cork 00:26:16 00:26:25
285 Mary COLLINS F Watergrasshill AC 00:26:10 00:26:26
286 Lauren O'NEILL F   00:26:12 00:26:26
287 Marie BARRY F Conna 00:26:12 00:26:26
288 Claire HORAN F35 Belgooly 00:26:07 00:26:26
289 Claire MULLINS F35 St Finbarrs AC 00:26:13 00:26:27
290 Brian WALSH M50 Rochestown 00:26:10 00:26:32
291 Christine QUIRKE F LayaHealthcare 00:25:59 00:26:33
292 Emma O'SHEA F Tower Cork 00:26:16 00:26:34
293 Claire CARROLL F40 Watergrasshill AC 00:26:20 00:26:35
294 Carole HARNEY F crosshaven 00:26:18 00:26:37
295 Helen CROWLEY F35   00:26:07 00:26:37
296 Ruth CAREY F35 Run with Ros 00:26:10 00:26:41
297 John DEMPSEY M Blackwater AC 00:25:57 00:26:43
298 Matthew GILMORE M Douglas 00:26:29 00:26:44
299 Jerry SINGLETON M40 Cork 00:26:30 00:26:44
300 Emma JENNINGS F Carrigtwohill AC 00:26:25 00:26:45
301 Amanda PARKER F Carrigtwohill 00:26:25 00:26:45
302 Iris BROSNAN F40   00:26:33 00:26:48
303 Aileen BOARD F40 Fermoy 00:26:25 00:26:48
304 David CULLINANE M40 West Waterford AC 00:26:06 00:26:49
305 Keitaro ADO M55 Cork 00:26:35 00:26:50
306 Karen BAKER F50 Fota Island Running Club 00:26:30 00:26:51
307 Carmel GEANEY F55 Whitechurch 00:26:30 00:26:52
308 Susanne DEANE F40 Crosshaven Tri Club 00:26:43 00:26:53
309 Veronica GEANEY F35 Carrig Na Bhfearr AC 00:26:38 00:26:54
310 Kevin O'BRIEN M Bishopstown 00:26:05 00:26:56
311 Phelim BARRY M45 Kinsale 00:26:37 00:26:57
312 Jimmy MURRAY M65 Rising Sun AC 00:26:32 00:26:57
313 Sandra WINTERS F40 Kinsale 00:26:37 00:26:58
314 Emma DOYLE FJ Blackrock 00:26:15 00:26:58
315 Paul COLLINS M Carrigtwohill 00:26:03 00:26:59
316 Sarah COLEMAN F LayaHealthcare 00:26:43 00:27:00
317 Angela BENNETT F45 Glanmire 00:26:36 00:27:00
318 Ciara O'CONNELL F40 Happy Feet Blarney 00:26:44 00:27:01
319 Dermot O'NEILL M45 Cobh 00:26:39 00:27:05
320 Kieran CURTIN M Bishopstown 00:26:48 00:27:06
321 Timothy O'MAHONEY M50 Glanmire 00:26:42 00:27:08
322 Collette ROHAN F45 McKesson 00:26:40 00:27:08
323 Garry SPITERE M Little Island 00:26:42 00:27:09
324 Linda MCDONNELL F LayaHealthcare 00:26:54 00:27:10
325 Alan DONOVAN M Cobh 00:26:43 00:27:10
326 Avril O'BRIEN F35 LayaHealthcare 00:26:54 00:27:13
327 Padraig MCGRATH M Killeagh 00:26:48 00:27:14
328 Emma NOLAN F Kilkenny 00:26:48 00:27:15
329 Paul O'DWYER M Kilkenny 00:26:48 00:27:16
330 Niamh TOBIN F   00:26:44 00:27:18
331 Lorraine CARR F35 LayaHealthcare 00:27:01 00:27:19
332 Orla WALSH F35 Glanmire 00:27:05 00:27:20
333 Tara BOARDMAN F35 Douglas 00:26:57 00:27:22
334 Tim TROY M50 Ballintotas Fit 4 Life 00:26:57 00:27:22
335 Kerry CONSTANT M60 Watrrdtown warriord 00:26:54 00:27:23
336 Laura EVANS F Douglas 00:26:59 00:27:24
337 Gerard FOLEY M50 Douglas 00:27:16 00:27:26
338 Siobhan O'DONOGHUE F Banteer 00:27:07 00:27:27
339 Gerard CUMMINS M   00:26:30 00:27:27
340 Vicki O'DRISCOLL F35 Passage West 00:27:02 00:27:27
341 Brendan WHYTE M Carrigtwohill AC 00:27:08 00:27:27
342 Grainne O'DONONVAN F40 Douglas 00:27:05 00:27:29
343 Jo-Anne COSGROVE F35 Watergrasshill AC 00:27:17 00:27:29
344 Robert MCGOWAN M Cobh 00:27:29 00:27:29
345 Eibhlin MCGIBNEY F35 West Muskerry 00:27:13 00:27:32
346 Andrew NEWMAN M   00:27:07 00:27:33
347 Sinead LYNCH F Carrigtwohill AC 00:27:17 00:27:37
348 Mark MULCAHY M40 Rochestown 00:27:15 00:27:37
349 Valerie O'KEEFE F LayaHealthcare 00:27:26 00:27:40
350 Mary Beth RYAN F35 Blarney 00:27:10 00:27:40
350 Patricia MURPHY F35 Togher AC 00:27:10 00:27:40
352 Des MCCARTHY M Bandon AC 00:27:14 00:27:40
353 Danielle MCCARTHY F Bandon AC 00:27:14 00:27:41
354 Shane O'ROURKE M Cork City 00:27:06 00:27:41
355 Jason CROSBIE M Cork 00:27:10 00:27:44
356 Daniel O'MAHONY M Ballyvolane 00:27:06 00:27:44
357 Ciaran CAHILL M55 Happy Feet Blarney 00:27:27 00:27:45
358 Michelle MASTERS F35 Ballinlough 00:27:33 00:27:45
359 Anthony MAHONEY M40 Cork City 00:27:33 00:27:45
360 Louise HALL F35 Happy Feet Blarney 00:27:29 00:27:46
361 Gary O'NEILL M Crosshaven 00:27:29 00:27:46
362 Nicole TIVY F40 Carrigaline AC 00:27:41 00:27:49
363 Lorraine FOLEY F40 Watergrasshill AC 00:27:39 00:27:49
364 Carolynne WALSH F45 Rochestown 00:27:27 00:27:50
365 Will RIORDAN M Donoughmore 00:27:00 00:27:51
366 Deirdre FIELD O'SULLIVAN F40   00:27:41 00:27:57
367 Eibhlish SCANNELL F Mayfield 00:27:24 00:27:58
368 Declan O'DONOGHUE M Mayfield 00:27:24 00:27:59
369 Patrick POWER M Ballymore Cobh AC 00:27:25 00:27:59
370 Dermot KELLEHER M Cork 00:27:36 00:27:59
371 Emma WALSH FJ Rochestown 00:27:37 00:28:00
372 Michael FORKAN M45 Douglas 00:27:32 00:28:01
373 Anna Marie KIRBY F35 Ballintotas Fit 4 Life 00:27:52 00:28:02
374 Karen KELLY F   00:27:31 00:28:02
375 Maggie STACK F40 Watergrasshill AC 00:27:38 00:28:07
376 Paudie SCANLON M Aghada RC 00:27:17 00:28:11
377 Andrew LEVIS M Midleton AC 00:27:17 00:28:11
378 Yvonne MURRAY F Ardmore Shipping 00:27:42 00:28:13
379 Joanne CRONIN F Bishopstown 00:27:38 00:28:14
380 Sean CORKERY M Watergrasshill AC 00:27:32 00:28:15
381 Michael REYNOLDS M40 Wibble Wobbly Wonders 00:27:42 00:28:19
382 John J COTTER M65 Cobh 00:28:10 00:28:21
383 John CUDMORE M Wilton Cork 00:28:07 00:28:22
384 Kelly O'CONNELL F CTC 00:28:05 00:28:25
385 Karen CONLON F55 Carrigaline AC 00:28:13 00:28:27
386 Peter SCRIVEN M40 Knockraha 00:28:06 00:28:28
387 Daire HAYES M LayaHealthcare 00:27:56 00:28:29
388 Maura LINEHAN F Kinsale 00:28:08 00:28:31
389 Gavin OWENS M Carrigaline AC 00:27:54 00:28:32
390 Eileen MCCARTHY F40 Cork County Council 00:28:11 00:28:33
390 Adrian TRANT M40 Cork 00:28:03 00:28:33
392 Catherine NYHAN F Bandon AC 00:28:03 00:28:34
393 Diarmuid LANE M40 Grenagh 00:27:57 00:28:35
394 Aisling O'GORMAN F40 Glanmire 00:28:11 00:28:36
395 Doireann MCGIBNEY F35 Ballincollig 00:28:11 00:28:36
396 Carol MCCARTHY F Bishopstown 00:28:15 00:28:38
397 Aoife MCGILLICUDDY F Bishopstown 00:28:16 00:28:38
398 Kasia JURKIEWICZ F Cork 00:28:16 00:28:39
399 Claire MURPHY F35 Blarney 00:28:22 00:28:41
400 Emma O'FARRELL F Blackrock 00:28:10 00:28:42
401 Deirdre KEANE F45 bishopstown 00:28:21 00:28:43
402 Vivienne HOARY F Togher AC 00:28:14 00:28:44
403 Amanda CROWLEY F45 Max runners 00:28:24 00:28:45
404 Maxine MCSWEENEY F40 Douglas 00:27:55 00:28:46
