Cork Athletics on Vimeo
Cork Athletics on Flickr
Cork Athletics on Instagram
Cork Athletics on Facebook
Cork Athletics on Twitter

Results of Cork Athletics - John Buckley Sports Graded Leagues - Round 3 2016

Results of Cork Athletics Graded Leagues - Round 3, Sponsored by John Buckley Sports

CIT Track, Monday June 20th 2016

 Performances

PosNoNameClubCategoryEventTimePointsGrade
1 387 Joan Healy Leevale F 200m 24.79 10.19 Diamond
2 400 Christopher Sibanda Clonliffe Harriers M 200m 21.76 9.73 Diamond
3 370 Sinead O'Connor Leevale F 3000m 9:52.03 9.38 Diamond
4 394 Cara Kennedy Ferrybank F HT 59.83 9.18 Diamond
5 386 Jessica Neville Leevale F 200m 26.48 9.01 Diamond
6 367 Andrea Bickerdike Leevale F 800m 2:18.40 8.50 Platinum
7 20 Dean Cronin Blarney Inniscarra M 800m 1:57.25 8.36 Platinum
8 374 Niamh Moore Cork Varsity F 3000m 10:26.65 8.35 Platinum
9 373 Niamh Roe Leevale F 3000m 10:28.37 8.30 Platinum
10     Eagle M 4 × 400m 4:02.5 8.26 Platinum
11 396 Sarah O'Keeffe Liscarroll F 200m 28.45 7.72 Platinum
12 391 Scott Gibson Bandon M 200m 23.34 7.69 Platinum
13 16 James McCarthy East Cork M 3000m 8:55.21 7.58 Platinum
14 3 Orla O'Brien Waterford F JT 42.46 7.34 Gold
15 7 Saran Mangalashthira Abbey Striders M LJ 6.09 7.29 Gold
16 376 Tim O'Connor Riocht M 3000m 9:05.34 7.08 Gold
17 2 Tony Kelleher Togher M 3000m 9:06.36 7.03 Gold
18 398 Haywood Richardson Leevale M 3000m 9:07.63 6.97 Gold
19 378 Robert Bennett Templemore M 200m 24.04 6.86 Gold
20 393 Stephen Holland Bantry M 800m 2:03.86 6.79 Gold
21 389 Mel O'Callaghan Gneeveguilla M 200m 24.17 6.71 Gold
22 381 John Corr Leevale M 200m 24.18 6.70 Gold
23 6 Padraig O'Callaghan Leevale M HT 46.44 6.54 Gold
24 356 Kevin Coleman Limerick M 800m 2:05.15 6.50 Gold
25 17 Clodagh Galvin West Muskerry F 3000m 11:40.88 6.34 Gold
26 371 Mark Carmody An Bru M 200m 24.51 6.33 Gold
27 1 Ann-Marie Healy St Finbarrs F 3000m 11:44.32 6.25 Gold
28 375 Mark Cronin St Finbarrs M 3000m 9:23.25 6.24 Gold
29 396 Sarah O'Keeffe Liscarroll F LJ 4.37 6.19 Gold
30 18 Peter Fennell Togher M 3000m 9:25.36 6.15 Gold
31 9 Irene Eighan St Finbarrs F 3000m 11:53.95 6.01 Gold
32 388 Kaodichinma Ogbene Leevale M 200m 24.87 5.94 Silver
33 377 Breandán Dennehy Rising Sun M LJ 5.02 5.14 Silver
34 392 Declan Guina West Limerick M 3000m 9:51.69 5.02 Silver
35 314 Grace Hynes Togher F 800m 2:45.26 4.90 Silver
36 390 Ciarán Nugent Carraig na bhFear M 800m 2:12.93 4.89 Silver
37 385 Kieran Lees Mourne Abbey Milers M 3000m 10:00.37 4.67 Silver
38 11 John O'Callaghan Eagle M 3000m 10:05.37 4.47 Bronze
39 372 Andrew Hobbs Leevale M 3000m 10:08.06 4.37 Bronze
40 379 Eoin Hartnett Midleton M 800m 2:17.60 4.04 Bronze
41 384 Trevor Cummins Ballymore Cobh M 3000m 10:17.32 4.02 Bronze
42 921 Vincent Banda Guest M LJ 4.35 3.80 Bronze
43 368 Stephen Geoghan St Finbarrs M 3000m 10:23.52 3.80 Bronze
44 380 Ruairi Kennedy Leevale M 800m 2:19.61 3.70 Bronze
45 396 Sarah O'Keeffe Liscarroll F JT 22.70 3.61 Bronze
46 366 David Butler St Finbarrs M 3000m 10:30.27 3.56 Bronze
47 4 Finbarr Whelan Liscarroll M JT 28.58 3.36 Bronze
48 383 Michael Murphy St Finbarrs M 3000m 10:38.08 3.30 Bronze
49 10 Kevin Geary Eagle M 3000m 10:42.07 3.16 Bronze
50 5 Jodie Cusack Liscarroll M 200m 27.90 3.14 Bronze
51 5 Jodie Cusack Liscarroll M JT 25.92 2.98 -
52 397 John O'Connor Eagle M 200m 28.19 2.92 -
53 5 Jodie Cusack Liscarroll M LJ 3.82 2.74 -
54 395 Bob Curling Ballincollig M HT 21.74 2.69 -
55 382 Eamonn McEvoy St Finbarrs M 3000m 11:01.53 2.56 -
56 399 Seamus Fox Fanahan McSweeney M LJ 3.70 2.50 -
57 396 Sarah O'Keeffe Liscarroll F HT 18.50 2.40 -
58 395 Bob Curling Ballincollig M JT 19.22 2.02 -
59 377 Breandán Dennehy Rising Sun M 200m 29.60 1.96 -
60 369 Brendan Dennehy Rising Sun M 200m 29.71 1.90 -
61 365 Marion Lyons St Finbarrs F 800m 3:35.81 0.79 -
62 921 Vincent Banda Guest M 800m 2:45.11 0.67 -
63 399 Seamus Fox Fanahan McSweeney M 200m 33.92 0.21 -

Results

         
  200m Race 1   Wind: - 0.4 m/s          
No   Name Club Cat Event Time Points Grade
5 1 Jodie Cusack Liscarroll M 200m 27.90 3.14 Bronze
397 2 John O'Connor Eagle M 200m 28.19 2.92 -
396 3 Sarah O'Keeffe Liscarroll F 200m 28.45 7.72 Platinum
377 4 Breandán Dennehy Rising Sun M 200m 29.60 1.96 -
369 5 Brendan Dennehy Rising Sun M 200m 29.71 1.90 -
399 6 Seamus Fox Fanahan McSweeney M 200m 33.92 0.21 -
                 
  200m Race 2   Wind: + 1.3 m/s          
No   Name Club Cat Event Time Points Grade
389 1 Mel O'Callaghan Gneeveguilla M 200m 24.17 6.71 Gold
381 2 John Corr Leevale M 200m 24.18 6.70 Gold
371 3 Mark Carmody An Bru M 200m 24.51 6.33 Gold
387 4 Joan Healy Leevale F 200m 24.79 10.19 Diamond
386 5 Jessica Neville Leevale F 200m 26.48 9.01 Diamond
                 
  200m Race 3   Wind: - 0.1 m/s          
No   Name Club Cat Event Time Points Grade
400 1 Christopher Sibanda Clonliffe Harriers M 200m 21.76 9.73 Diamond
391 2 Scott Gibson Bandon M 200m 23.34 7.69 Platinum
378 3 Robert Bennett Templemore M 200m 24.04 6.86 Gold
388 4 Kaodichinma Ogbene Leevale M 200m 24.87 5.94 Silver
                 
  800m Race 1              
No   Name Club Category Event Time Points Grade
20 1 Dean Cronin Blarney Inniscarra M 800m 1:57.25 8.36 Platinum
393 2 Stephen Holland Bantry M 800m 2:03.86 6.79 Gold
356 3 Kevin Coleman Limerick M 800m 2:05.15 6.50 Gold
390 4 Ciarán Nugent Carraig na bhFear M 800m 2:12.93 4.89 Silver
379 5 Eoin Hartnett Midleton M 800m 2:17.60 4.04 Bronze
367 6 Andrea Bickerdike Leevale F 800m 2:18.40 8.50 Platinum
380 7 Ruairi Kennedy Leevale M 800m 2:19.61 3.70 Bronze
921 8 Vincent Banda Guest M 800m 2:45.11 0.67 -
314 9 Grace Hynes Togher F 800m 2:45.26 4.90 Silver
365 10 Marion Lyons St Finbarrs F 800m 3:35.81 0.79 -
                 
  Long Jump              
No   Name Club Cat Event Distance Points Grade
7 1 Saran Mangalashthira Abbey Striders M LJ 6.09 7.29 Gold
396 2 Sarah O'Keeffe Liscarroll F LJ 4.37 6.19 Gold
377 3 Breandán Dennehy Rising Sun M LJ 5.02 5.14 Silver
921 4 Vincent Banda Guest M LJ 4.35 3.80 Bronze
5 5 Jodie Cusack Liscarroll M LJ 3.82 2.74 -
399 6 Seamus Fox Fanahan McSweeney M LJ 3.70 2.50 -
                 
  Javelin              
No   Name Club Category Event Distance Points Grade
3 1 Orla O'Brien Waterford F JT 42.46 7.34 Gold
396 2 Sarah O'Keeffe Liscarroll F JT 22.70 3.61 Bronze
4 3 Finbarr Whelan Liscarroll M JT 28.58 3.36 Bronze
5 4 Jodie Cusack Liscarroll M JT 25.92 2.98 -
395 5 Bob Curling Ballincollig M JT 19.22 2.02 -
                 
                 
                 
  3000m Race 1              
No   Name Club Cat Event Time Points Grade
16 1 James McCarthy East Cork M 3000m 8:55.21 7.58 Platinum
376 2 Tim O'Connor Riocht M 3000m 9:05.34 7.08 Gold
2 3 Tony Kelleher Togher M 3000m 9:06.36 7.03 Gold
398 4 Haywood Richardson Leevale M 3000m 9:07.63 6.97 Gold
375 5 Mark Cronin St Finbarrs M 3000m 9:23.25 6.24 Gold
18 6 Peter Fennell Togher M 3000m 9:25.36 6.15 Gold
392 7 Declan Guina West Limerick M 3000m 9:51.69 5.02 Silver
370 8 Sinead O'Connor Leevale F 3000m 9:52.03 9.38 Diamond
385 9 Kieran Lees Mourne Abbey Milers M 3000m 10:00.37 4.67 Silver
11 10 John O'Callaghan Eagle M 3000m 10:05.37 4.47 Bronze
372 11 Andrew Hobbs Leevale M 3000m 10:08.06 4.37 Bronze
384 12 Trevor Cummins Ballymore Cobh M 3000m 10:17.32 4.02 Bronze
368 13 Stephen Geoghan St Finbarrs M 3000m 10:23.52 3.80 Bronze
374 14 Niamh Moore Cork Varsity F 3000m 10:26.65 8.35 Platinum
373 15 Niamh Roe Leevale F 3000m 10:28.37 8.30 Platinum
366 16 David Butler St Finbarrs M 3000m 10:30.27 3.56 Bronze
383 17 Michael Murphy St Finbarrs M 3000m 10:38.08 3.30 Bronze
10 18 Kevin Geary Eagle M 3000m 10:42.07 3.16 Bronze
382 19 Eamonn McEvoy St Finbarrs M 3000m 11:01.53 2.56 -
17 20 Clodagh Galvin West Muskerry F 3000m 11:40.88 6.34 Gold
1 21 Ann-Marie Healy St Finbarrs F 3000m 11:44.32 6.25 Gold
9 22 Irene Eighan St Finbarrs F 3000m 11:53.95 6.01 Gold
                 
  Hammer              
No   Name Club Category Event Distance Points Grade
394 1 Cara Kennedy Ferrybank F HT 59.83 9.18 Diamond
6 2 Padraig O'Callaghan Leevale M HT 46.44 6.54 Gold
395 3 Bob Curling Ballincollig M HT 21.74 2.69 -
396 4 Sarah O'Keeffe Liscarroll F HT 18.50 2.40 -
                 
  4 × 400m Relay              
      Club Cat Event Time Points Grade
  1   Eagle M 4 × 400m 4:02.5 8.26 Platinum

Expanded Field Results - HJ & TJ

  Long Jump (Men)            
No   Name Club Cat Event R1 R2 R3 R4 R5 R6 Best Points Grade
7 5 Saran Mangalashthira Abbey Striders M LJ 6.09 5.81 5.91 5.97 5.68   6.09 7.29 Gold
396 2 Sarah O'Keeffe Liscarroll F LJ 4.12 4.02 4.23 4.22 4.37   4.37 6.19 Gold
377 1 Breandán Dennehy Rising Sun M LJ - - 5.02 -     5.02 5.14 Silver
921 7 Vincent Banda Guest M LJ 3.91 3.95 4.35 3.40 4.05 4.30 4.35 3.80 Bronze
5 4 Jodie Cusack Liscarroll M LJ - - -       3.82 2.74 -
399 3 Seamus Fox Fanahan McSweeney M LJ 3.63 - 3.7 3.69     3.70 2.50 -

Expanded Field Results - Throws

 Javelin             
No   Name Club Category Event R1 R2 R3 R4 R5 R6 Best Points Grade
3 1 Orla O'Brien Waterford F JT x 42.29 42.00 41.27 41.60 42.46 42.46 7.34 Gold
396 2 Sarah O'Keeffe Liscarroll F JT 20.01 22.70 x 21.62     22.70 3.61 Bronze
4 3 Finbarr Whelan Liscarroll M JT 26.08 24.55 28.58 26.34     28.58 3.36 Bronze
5 4 Jodie Cusack Liscarroll M JT 25.12 22.85 23.83 22.20     25.92 2.98 -
395 5 Bob Curling Ballincollig M JT 18.19 19.10 19.22 17.74     19.22 2.02 -
                             
  Hammer                          
No   Name Club Category Event R1 R2 R3 R4 R5 R6 Best Points Grade
394 1 Cara Kennedy Ferrybank F HT 57.02 x 54.48 55.99 x 59.83 59.83 9.18 Diamond
6 2 Padraig O'Callaghan Leevale M HT x 45.17 x 46.44 44.64 45.2 46.44 6.54 Gold
395 3 Bob Curling Ballincollig M HT 20.80 21.43 21.74 21.44     21.74 2.69 -
396 4 Sarah O'Keeffe Liscarroll F HT 15.23 17.67 18.5 17.43     18.50 2.40 -

About Us

Cork Athletics County Board is a constituent member of Athletics Ireland. Cork Athletics is the governing body, administering athletics, track and field (T&F), cross-country (XC) and running in county Cork. The Board comprises elected representatives of constituent athletic clubs and running clubs. Cork County Board AAI organises Championship races and competition, including road, track & field (T&F) and Cross-country (XC), at junior, juvenile, senior and masters levels, and selects representation for the county. In addition, training and education is provided for coaches and officials. The Board also regulates the Athletics Ireland race/event permit (licence) process for county Cork.
Copyright © Cork Athletics 2001-2022. All rights reserved.    Website by: Déise Design