Round 1 - Cork AAI Graded Track & Field League - Wednesday May 28th 2014
Sponsored by
John Buckley Sports

Results from Round 2 of the Cork AAI Graded T&F Leagues

CIT, Wednesday May 28th 2014

100m200m800m3000mJavelinHigh Jump4 x 100m

Points Reference Tables:  Women Men
Meet Performances Table
Photos

Download Results in PDF format

100m Race 1 - Wind: + 0.7 m/s
Pos Name Club Cat Event Time Points Grade
1 Shane Howard Bandon M 100m 11.57 7.06 Gold
2 Liam Mulcahy Leevale M 100m 11.71 6.67 Gold
3 PJ Galvin St Brendans M 100m 11.83 6.34 Gold
4 Colm Eustace Old Abbey M 100m 11.85 6.29 Gold
5 Liam O'Brien Togher M 100m 11.85 6.29 Gold
6 Neil Heffernan Leevale M 100m 11.86 6.26 Gold
7 Saran Mangalasthira Abbey Striders M 100m 12.02 5.85 Silver
8 Brendan Dennehy Rising Sun M 100m 12.22 5.35 Silver
Top

100m Race 2 - Wind: + 2.2 m/s
 Pos Name Club Cat Event Time Points Grade
1 Damien Hickey Abbey Striders M 100m 12.44 4.82 Silver
2 John Hogan Abbey Striders M 100m 13.19 3.24 Bronze
3 Rory O'Connor North Cork M 100m 13.62 2.47 -
4 Liam Lyster Crusaders M 100m 13.67 2.39 -
5 Michael Dennehy Rising Sun M 100m 13.74 2.28 -
6 Brendan Dennehy Rising Sun M 100m 14.04 1.82 -
Top

100m Race 3 - Wind: + 2.2 m/s
 Pos Name Club Category Event Time Points Grade
1 Shona Lowe Leevale F 100m 12.97 8.75 Platinum
2 Roisin Howard Bandon F 100m 14.03 7.22 Gold
3 Rebecca Perrott North Cork F 100m 14.53 6.54 Gold
Top

200m - Race 1 - Wind: + 2.3 m/s
Pos Name Club Cat Event Time Points Grade
1 Saran Mangalasthira Abbey Striders M 200m 23.14 7.93 Platinum
2 PJ Galvin St Brendans M 200m 23.93 6.99 Gold
3 Shane Howard Bandon M 200m 24.21 6.67 Gold
4 Danny Allen Bandon M 200m 24.25 6.62 Gold
5 Colm Eustace Old Abbey M 200m 24.46 6.39 Gold
6 Damien Hickey Abbey Striders M 200m 25.27 5.52 Silver
7 Liam O'Brien Togher M 200m 26.39 4.43 Bronze
Top
200m - Race 2  - Wind: + 2.3 m/s
Pos Name Club Cat Event Time Points Grade
1 Liam Mulcahy Leevale M 200m 23.74 7.21 Gold
2 Alan Murnane Leevale M 200m 24.86 5.95 Silver
3 Uchenna Uwechue DCU M 200m 25.54 5.25 Silver
4 Shona Lowe Leevale F 200m 26.31 9.12 Diamond
5 John Hogan Abbey Striders M 200m 26.98 3.90 Bronze
6 Michael Dennehy Rising Sun M 200m 27.37 3.57 Bronze
7 Liam Lyster Crusaders M 200m 28.52 2.68 -
Top

800m - Race 1
Pos Name Club Category Event Time Points Grade
1 Peter Hanrahan Togher M 800m 1:57.50 8.30 Platinum
2 Denis Coughlan St Finbarrs M 800m 1:58.67 8.01 Platinum
3 John Collins Skibbereen M 800m 2:01.46 7.34 Gold
4 Michael Keane Ennis M 800m 2:01.62 7.30 Gold
5 Ian Tivy Togher M 800m 2:01.92 7.23 Gold
6 Tony Kelliher Togher M 800m 2:02.25 7.16 Gold
7 Rory O'Connor North Cork M 800m 2:02.66 7.06 Gold
8 Kieran James UCC M 800m 2:03.46 6.88 Gold
9 Shane O'Rahilly North Cork M 800m 2:03.58 6.85 Gold
10 Kevin Lynch Listowel M 800m 2:04.02 6.75 Gold
11 Luke Devine North Cork M 800m 2:04.83 6.57 Gold
12 Robert Purcell Gneeveguilla M 800m 2:05.95 6.32 Gold
13 James McCarthy East Cork M 800m 2:07.23 6.05 Gold
Top

800m - Race 2
Pos Name Club Cat Event Time Points Grade
1 Billy Mulcahy Leevale M 800m 2:11.39 5.19 Silver
2 PJ Keily Togher M 800m 2:13.42 4.80 Silver
3 Carol Finn Leevale F 800m 2:14.90 9.04 Diamond
4 Craig Harrington Togher M 800m 2:14.97 4.51 Silver
5 Mark Clifford CIT M 800m 2:18.35 3.91 Bronze
6 Jamie Fraser North Cork M 800m 2:18.60 3.87 Bronze
7 Michael Coakley Skibbereen M 800m 2:19.54 3.71 Bronze
8 Grace Lynch Iveragh F 800m 2:20.98 8.11 Platinum
9 Dave O'Keeffe Togher M 800m 2:25.60 2.76 -
10 Niamh Moore UCC F 800m 2:31.76 6.59 Gold
11 Jackie Hughes Thurles Crokes F 800m 2:34.46 6.23 Gold
12 David Butler St Finbarrs M 800m 2:34.97 1.58 -
13 Sarah Perrott North Cork F 800m 2:35.66 6.07 Gold
14 Aidan Hartnett Togher M 800m 2:47.95 0.48 -
15 Batt Kearney Leevale M 800m 3:19.68 0.46 -
Top

3000m
Pos Name Club Cat Event Time Points Grade
1 James McCarthy East Cork M 3000m 8:38.30 8.45 Platinum
2 Tim O'Donoghue East Cork M 3000m 8:38.65 8.43 Platinum
3 Colm Sheehan Leevale M 3000m 8:43.53 8.18 Platinum
4 Mark O'Sullivan Bandon M 3000m 8:47.01 8.00 Platinum
5 Michael Harty East Cork M 3000m 8:47.38 7.98 Platinum
6 Tim Twomey Leevale M 3000m 9:08.95 6.91 Gold
7 Anthony Mannix Duhallow M 3000m 9:10.90 6.82 Gold
8 John Durkan Togher M 3000m 9:19.32 6.42 Gold
9 Brian Murphy Ennis M 3000m 9:30.99 5.90 Silver
10 Conor Tierney East Cork M 3000m 9:34.96 5.72 Silver
11 Shane Dineen Leevale M 3000m 9:46.93 5.21 Silver
12 Jamie Buckley Carraig na bhFea M 3000m 10:00.38 4.67 Silver
13 Sean Dowling Liffey Valley M 3000m 10:08.01 4.37 Bronze
14 Derek Nolan Clonmel M 3000m 10:28.51 3.62 Bronze
15 John O'Reilly St Finbarrs M 3000m 10:29.57 3.59 Bronze
16 David Butler St Finbarrs M 3000m 10:30.75 3.54 Bronze
10 Michelle Kenny Leevale F 3000m 10:35.50 8.09 Platinum
11 Conor Teehan St Finbarrs M 3000m 10:40.45 3.22 Bronze
12 Sharon Rynne Kilmurray Ilbricke F 3000m 11:05.22 7.27 Gold
13 Helen Leonard Leevale F 3000m 11:26.15 6.71 Gold
14 Eddie Barry St Finbarrs M 3000m 12:10.05 0.92 -
15 Elaine O'Donoghue Riverstick Kinsale F 3000m 12:17.97 5.44 Silver
16 Batt Kearney Leevale M 3000m 15:40.36 0.65 -
Top

Javelin
Pos Name Club Category Event Distance Points Grade
1 Andreas Purrmann East Cork M JT 44.41 5.63 Silver
2 Paddy Moore Leevale M JT 37.28 4.61 Silver
3 Trish Curtin Youghal F JT 34.46 5.83 Silver
4 Roisin Howard Bandon F JT 20.45 3.18 Bronze
Top

High Jump
 Pos Name College Category Event Height Points Grade
1 David Cussen Old Abbey M HJ 2.05 9.17 Diamond
2 Tom Deasy Belgooly M HJ 1.60 4.97 Silver
3 Roisin Howard Bandon F HJ 1.50 6.61 Gold
Top

Hi Jump - Progression
 Pos Name Club Cat Event 1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 1.90 1.95 2.00 2.05 Best Points Grade
1 David Cussen Old Abbey M HJ - - - - - - - - - x-- o o xxo 2.05 9.17 Diamond
2 Tom Deasy Belgooly M HJ - - - xo xxo xxx               1.60 4.97 Silver
3 Roisin Howard Bandon F HJ o o xxx                     1.50 6.61 Gold
Top

Javelin
 Pos Name Club Cat Event R1 R2 R3 R4 Best Points Grade
1 Andreas Purrmann East Cork M JT 38.02 44.41 X 37.61 44.41 5.63 Silver
2 Paddy Moore Leevale M JT 37.28 35.50 36.83 36.86 37.28 4.61 Silver
3 Trish Curtin Youghal F JT 33.84 X 33.33 34.46 34.46 5.83 Silver
4 Roisin Howard Bandon F JT 20.45 X 19.71   20.45 3.18 Bronze
Top

4 x 100m Relay
Pos Club Cat Event Time Points Grade
1   M 4 x 100m 44.20 12.32 Diamond
2   M 4 x 100m 55.77 5.93 Silver
3   M 4 x 100m 44.20 12.32 Diamond
4   M 4 x 100m 55.77 5.93 Silver
Top

Meet Performances
Pos Name Club Cat Event Time Points Grade
1 David Cussen Old Abbey M HJ 2.05 9.17 Diamond
2 Shona Lowe Leevale F 200m 26.31 9.12 Diamond
3 Carol Finn Leevale F 800m 2:14.90 9.04 Diamond
4 Shona Lowe Leevale F 100m 12.97 8.75 Platinum
5 James McCarthy East Cork M 3000m 08:38.3 8.45 Platinum
6 Tim O'Donoghue East Cork M 3000m 08:38.6 8.43 Platinum
7 Peter Hanrahan Togher M 800m 01:57.5 8.30 Platinum
8 Colm Sheehan Leevale M 3000m 08:43.5 8.18 Platinum
9 Grace Lynch Iveragh F 800m 02:21.0 8.11 Platinum
10 Michelle Kenny Leevale F 3000m 10:35.50 8.09 Platinum
11 Denis Coughlan St Finbarrs M 800m 01:58.7 8.01 Platinum
12 Mark O'Sullivan Bandon M 3000m 08:47.0 8.00 Platinum
13 Michael Harty East Cork M 3000m 08:47.4 7.98 Platinum
14 Saran Mangalasthira Abbey Striders M 200m 23.14 7.93 Platinum
15 John Collins Skibbereen M 800m 2:01.46 7.34 Gold
16 Michael Keane Ennis M 800m 2:01.62 7.30 Gold
17 Sharon Rynne Kilmurray Ilbricken F 3000m 11:05.22 7.27 Gold
18 Ian Tivy Togher M 800m 2:01.92 7.23 Gold
19 Roisin Howard Bandon F 100m 14.03 7.22 Gold
20 Liam Mulcahy Leevale M 200m 23.74 7.21 Gold
21 Tony Kelliher Togher M 800m 2:02.25 7.16 Gold
22 Rory O'Connor North Cork M 800m 2:02.66 7.06 Gold
23 Shane Howard Bandon M 100m 11.57 7.06 Gold
24 PJ Galvin St Brendans M 200m 23.93 6.99 Gold
25 Tim Twomey Leevale M 3000m 9:08.95 6.91 Gold
26 Kieran James UCC M 800m 2:03.46 6.88 Gold
27 Shane O'Rahilly North Cork M 800m 2:03.58 6.85 Gold
28 Anthony Mannix Duhallow M 3000m 9:10.90 6.82 Gold
29 Kevin Lynch Listowel M 800m 2:04.02 6.75 Gold
30 Helen Leonard Leevale F 3000m 11:26.15 6.71 Gold
31 Liam Mulcahy Leevale M 100m 11.71 6.67 Gold
32 Shane Howard Bandon M 200m 24.21 6.67 Gold
33 Danny Allen Bandon M 200m 24.25 6.62 Gold
34 Roisin Howard Bandon F HJ 1.50 6.61 Gold
35 Niamh Moore UCC F 800m 2:31.76 6.59 Gold
36 Luke Devine North Cork M 800m 2:04.83 6.57 Gold
37 Rebecca Perrott North Cork F 100m 14.53 6.54 Gold
38 John Durkan Togher M 3000m 9:19.32 6.42 Gold
39 Colm Eustace Old Abbey M 200m 24.46 6.39 Gold
40 PJ Galvin St Brendans M 100m 11.83 6.34 Gold
41 Robert Purcell Gneeveguilla M 800m 2:05.95 6.32 Gold
42 Colm Eustace Old Abbey M 100m 11.85 6.29 Gold
43 Liam O'Brien Togher M 100m 11.85 6.29 Gold
44 Neil Heffernan Leevale M 100m 11.86 6.26 Gold
45 Jackie Hughes Thurles Crokes F 800m 2:34.46 6.23 Gold
46 Sarah Perrott North Cork F 800m 2:35.66 6.07 Gold
47 James McCarthy East Cork M 800m 2:07.23 6.05 Gold
48 Alan Murnane Leevale M 200m 24.86 5.95 Silver
49 Brian Murphy Ennis M 3000m 9:30.99 5.90 Silver
50 Saran Mangalasthira Abbey Striders M 100m 12.02 5.85 Silver
51 Trish Curtin Youghal F JT 34.46 5.83 Silver
52 Conor Tierney East Cork M 3000m 9:34.96 5.72 Silver
53 Andreas Purrmann East Cork M JT 44.41 5.63 Silver
54 Damien Hickey Abbey Striders M 200m 25.27 5.52 Silver
55 Elaine O'Donoghue Riverstick Kinsale F 3000m 12:17.97 5.44 Silver
56 Brendan Dennehy Rising Sun M 100m 12.22 5.35 Silver
57 Uchenna Uwechue DCU M 200m 25.54 5.25 Silver
58 Shane Dineen Leevale M 3000m 9:46.93 5.21 Silver
59 Billy Mulcahy Leevale M 800m 2:11.39 5.19 Silver
60 Tom Deasy Belgooly M HJ 1.60 4.97 Silver
61 Damien Hickey Abbey Striders M 100m 12.44 4.82 Silver
62 PJ Keily Togher M 800m 2:13.42 4.80 Silver
63 Jamie Buckley Carraig na bhFear M 3000m 10:00.38 4.67 Silver
64 Paddy Moore Leevale M JT 37.28 4.61 Silver
65 Craig Harrington Togher M 800m 2:14.97 4.51 Silver
66 Liam O'Brien Togher M 200m 26.39 4.43 Bronze
67 Sean Dowling Liffey Valley M 3000m 10:08.01 4.37 Bronze
68 Mark Clifford CIT M 800m 2:18.35 3.91 Bronze
69 John Hogan Abbey Striders M 200m 26.98 3.90 Bronze
70 Jamie Fraser North Cork M 800m 2:18.60 3.87 Bronze
71 Michael Coakley Skibbereen M 800m 2:19.54 3.71 Bronze
72 Derek Nolan Clonmel M 3000m 10:28.51 3.62 Bronze
73 John O'Reilly St Finbarrs M 3000m 10:29.57 3.59 Bronze
74 Michael Dennehy Rising Sun M 200m 27.37 3.57 Bronze
75 David Butler St Finbarrs M 3000m 10:30.75 3.54 Bronze
76 John Hogan Abbey Striders M 100m 13.19 3.24 Bronze
77 Conor Teehan St Finbarrs M 3000m 10:40.45 3.22 Bronze
78 Roisin Howard Bandon F JT 20.45 3.18 Bronze
79 Dave O'Keeffe Togher M 800m 2:25.60 2.76 -
80 Liam Lyster Crusaders M 200m 28.52 2.68 -
81 Rory O'Connor North Cork M 100m 13.62 2.47 -
82 Liam Lyster Crusaders M 100m 13.67 2.39 -
83 Michael Dennehy Rising Sun M 100m 13.74 2.28 -
83 Brendan Dennehy Rising Sun M 100m 14.04 1.82 -
85 David Butler St Finbarrs M 800m 2:34.97 1.58 -
86 Eddie Barry St Finbarrs M 3000m 12:10.05 0.92 -
87 Batt Kearney Leevale M 3000m 15:40.36 0.65 -
88 Aidan Hartnett Togher M 800m 2:47.95 0.48 -
89 Batt Kearney Leevale M 800m 3:19.68 0.46 -
Top

Points Tables (Men)
Points 100m 110mH 200m 400m 400mH 800m 1500m 1500mW Mile 2000mSC 3000m 5000m DT JT TJ SP PV LJ HJ
  Time Time Time Time Time Time Time Time Time Time Time Time m m m m m m m
10.0 10.61 14.38 21.56 47.95 52.68 1:51.0 3:48.2 5:47.8 4:06.2 5:47.8 08:09.7 14:00.0 57.34 74.70 15.56 18.00 5.12 7.40 2.13 D
9.5 10.76 14.68 21.93 48.82 53.81 1:52.9 3:52.1 5:55.7 4:10.5 5:55.7 08:18.6 14:15.2 54.69 71.25 15.10 17.17 4.95 7.16 2.08
9.0 10.92 14.98 22.30 49.70 54.96 1:54.8 3:56.2 6:03.8 4:14.9 6:03.8 08:27.7 14:30.8 52.03 67.79 14.63 16.34 4.77 6.92 2.03
8.5 11.08 15.29 22.69 50.61 56.14 1:56.7 4:00.4 6:12.2 4:19.4 6:12.2 08:37.1 14:46.8 49.37 64.33 14.16 15.50 4.60 6.68 1.98 P
8.0 11.25 15.61 23.10 51.55 57.36 1:58.7 4:04.7 6:20.8 4:24.0 6:20.8 08:46.7 15:03.4 46.71 60.87 13.68 14.67 4.42 6.44 1.93
7.5 11.42 15.94 23.51 52.52 58.62 2:00.8 4:09.2 6:29.6 4:28.8 6:29.6 08:56.6 15:20.4 44.04 57.40 13.21 13.83 4.24 6.20 1.87
7.0 11.59 16.28 23.92 53.51 59.92 2:02.9 4:13.8 6:38.8 4:33.8 6:38.8 09:06.9 15:38.0 41.37 53.93 12.73 12.99 4.06 5.95 1.82 G
6.5 11.77 16.63 24.36 54.55 61.27 2:05.2 4:18.6 6:48.3 4:38.9 6:48.3 09:17.6 15:56.3 38.70 50.46 12.25 12.15 3.88 5.70 1.77
6.0 11.97 17.00 24.81 55.63 62.67 2:07.5 4:23.5 6:58.2 4:44.2 6:58.2 09:28.7 16:15.3 36.03 46.98 11.77 11.31 3.70 5.46 1.72
5.5 12.16 17.38 25.29 56.75 64.13 2:09.9 4:28.7 7:08.5 4:49.8 7:08.5 09:40.2 16:35.0 33.35 43.50 11.22 10.47 3.52 5.21 1.66 S
5.0 12.38 17.78 25.79 57.92 65.66 2:12.4 4:34.1 7:19.2 4:55.6 7:19.2 09:52.3 16:55.8 30.66 40.01 10.80 9.63 3.34 4.96 1.61
4.5 12.59 18.21 26.31 59.16 67.27 2:15.0 4:39.8 7:30.6 5:01.8 7:30.6 10:05.0 17:17.5 27.98 36.52 10.32 8.79 3.16 4.71 1.56
4.0 12.81 18.65 26.87 60.47 68.97 2:17.8 4:45.8 7:42.5 5:08.2 7:42.5 10:18.5 17:40.5 25.29 33.02 9.83 7.95 2.97 4.46 1.50 B
3.5 13.07 19.12 27.45 61.86 70.78 2:20.8 4:52.2 7:55.3 5:15.1 7:55.3 10:32.8 18:05.0 22.60 29.52 9.34 7.10 2.79 4.21 1.45
3.0 13.32 19.63 28.09 63.35 72.72 2:24.0 4:59.1 8:09.0 5:22.5 8:09.0 10:48.1 18:31.4 19.90 26.02 8.84 6.26 2.61 3.95 1.39
2.5 13.62 20.19 28.78 64.97 74.84 2:27.5 5:06.6 8:23.9 5:30.6 8:23.9 11:04.9 19:00.0 17.20 22.51 8.34 5.41 2.42 3.70 1.34
2.0 13.92 20.80 29.54 66.77 77.28 2:31.4 5:14.9 8:40.4 5:39.5 8:40.4 11:23.3 19:31.7 14.50 18.99 7.85 4.56 2.24 3.44 1.28
1.5 14.28 21.50 30.40 68.81 79.83 2:35.7 5:24.5 8:59.1 5:49.6 8:59.1 11:44.3 20:07.6 11.80 15.48 7.34 3.71 2.05 3.18 1.23
1.0 14.70 22.32 31.43 71.23 82.98 2:40.9 5:35.4 9:21.3 6:01.6 9:21.3 12:09.2 20:50.3 9.09 11.96 6.84 2.86 1.86 2.92 1.17

D - Diamond, P - Platinum, G - Gold, S - Silver, B - Bronze
Top

Points Tables (Women)
Points 100m 100mH 200m 400m 400mH 800m 1500m 1500mW Mile 2000mSC 3000m 5000m DT JT TJ SP PV LJ HJ
  Time Time Time Time Time Time Time Time Time Time Time Time Distance Distance Distance Distance Height Distance Height
10.0 12.16 14.26 25.06 56.15 60.75 2:09.0 4:26.8 6:48.6 4:47.0 6:48.6 9:32.4 16:29.6 56.62 56.44 13.07 17.11 4.25 6.06 1.82
9.5 12.49 14.70 25.76 57.76 62.51 2:12.0 4:33.7 7:00.5 4:54.4 7:00.5 9:48.3 16:57.7 54.00 53.82 12.59 16.32 4.10 5.83 1.77  D
9.0 12.81 15.14 26.49 59.42 64.31 2:15.2 4:40.8 7:12.8 5:02.1 7:12.8 10:04.6 17:26.5 51.38 51.20 12.11 15.53 3.96 5.60 1.72  
8.5 13.14 15.60 27.24 61.13 66.16 2:18.4 4:48.1 7:25.4 5:09.9 7:25.4 10:21.4 17:56.2 48.76 48.57 11.62 14.74 3.81 5.36 1.68
8.0 13.46 16.07 28.00 62.89 68.06 2:21.7 4:55.7 7:38.4 5:17.8 7:38.4 10:38.7 18:26.8 46.14 45.95 11.13 13.95 3.66 5.12 1.63  P
7.5 13.81 16.56 28.80 64.70 70.03 2:25.2 5:03.4 7:51.8 5:26.3 7:51.8 10:56.5 18:58.3 43.51 43.32 10.64 13.16 3.51 4.89 1.58  
7.0 14.55 17.06 29.62 66.58 72.06 2:28.7 5:11.4 8:05.6 5:34.9 8:05.6 11:14.9 19:31.0 40.88 40.68 10.15 12.37 3.36 4.65 1.53
6.5 14.94 17.58 30.47 68.52 74.17 2:32.4 5:19.7 8:19.9 5:43.8 8:19.9 11:34.0 20:04.7 38.24 38.05 9.63 11.58 3.21 4.41 1.49 G 
6.0 15.35 18.12 31.35 70.54 76.36 2:36.2 5:28.4 8:34.9 5:53.1 8:34.9 11:53.9 20:39.9 35.61 35.41 9.16 10.79 3.06 4.17 1.44  
5.5 15.77 18.69 32.27 72.64 78.64 2:40.2 5:37.4 8:50.4 6:02.7 8:50.4 12:14.6 21:16.5 32.97 32.76 8.66 9.99 2.91 3.93 1.39
5.0 16.22 19.28 33.24 74.85 81.03 2:44.4 5:46.8 9:06.7 6:12.8 9:06.7 12:36.2 21:54.8 30.32 30.12 8.15 9.20 2.76 3.69 1.34 S 
4.5 16.69 19.90 34.25 77.16 83.55 2:48.8 5:56.7 9:23.8 6:23.5 9:23.8 12:59.0 22:35.1 27.68 27.47 7.65 8.40 2.60 3.44 1.29  
4.0 17.20 20.56 35.32 79.61 86.20 2:53.4 6:07.2 9:41.9 6:34.7 9:41.9 13:23.1 23:17.7 25.03 24.81 7.14 7.61 2.45 3.20 1.25
3.5 17.71 21.26 36.47 82.22 89.03 2:58.4 6:18.4 10:01.1 6:46.7 10:01.1 13:48.7 24:03.1 22.37 22.16 6.63 6.81 2.29 2.95 1.20 B 
3.0 18.33 22.01 37.69 85.02 92.07 3:03.7 6:30.4 10:21.8 6:59.5 10:21.8 14:16.3 24:51.8 19.72 19.50 6.12 6.01 2.14 2.71 1.15  
2.5 18.98 22.83 39.03 88.07 95.37 3:09.5 6:43.4 10:44.3 7:13.5 10:44.3 14:46.2 25:44.8 17.06 16.84 5.61 5.21 1.98 2.46 1.10
2.0 19.72 23.73 40.50 91.44 99.03 3:15.9 6:57.8 11:09.2 7:29.0 11:09.2 15:19.3 26:43.4 14.39 14.17 5.09 4.41 1.83 2.21 1.05
1.5 20.59 24.76 42.17 95.27 103.18 3:23.1 7:14.2 11:37.4 7:46.5 11:37.4 15:56.9 27:49.9 11.73 11.50 4.58 3.61 1.67 1.96 1.00
1.0 21.74 25.98 44.16 99.80 108.10 3:31.7 7:33.6 12:10.9 8:07.3 12:10.9 16:41.5 29:08.9 9.06 8.83 4.05 2.80 1.51 1.71 0.95
D - Diamond, P - Platinum, G - Gold, S - Silver, B - Bronze
Top

Remaining fixtures in series:

Round 3: Thurs, June 12th, CIT
Round 4: Fri, June 27th, CIT
Round 5: Thurs, July 10th, CIT
Round 6: Fri, July 18th, CIT