Round 5 - Cork AAI Graded Track & Field League - Thursday July 10th 2014
Sponsored by
John Buckley Sports

Results from Round 5 of the Cork AAI Graded T&F Leagues

CIT, Thursday July 10th 2014
Download Round 5 Results in PDF format
Photos (94) from Graded League meet

Track Field
400m High Jump
100m Shot Putt
1500m Discus
Points Table

400m
Pos Name Club Cat Event Time Points Grade
1 Daniel Colbert Midleton M 400m 50.79 8.40 Platinum
2 Danny Allen Bandon M 400m 51.24 8.16 Platinum
3 Liam O'Brien Togher M 400m 51.41 8.07 Platinum
4 Michael Keane Ennis M 400m 53.40 7.05 Gold
5 Sean Barber Togher M 400m 54.63 6.46 Gold
6 Ronan Foley Togher M 400m 60.19 4.10 Bronze
7 Eimear Lynch Newport F 400m 60.74 8.61 Platinum
8 Margaret Mary Grace Nenagh F 400m 68.48 6.51 Gold
Top

100m - Race 1     Wind: + 0.2 m/s
Pos Name Club Cat Event Time Points Grade
1 Patrick Lynch Newport M 100m 11.38 7.60 Platinum
2 Neil Heffernan Leevale M 100m 11.47 7.34 Gold
3 Liam Mulcahy Leevale M 100m 11.53 7.17 Gold
4 Colin Eustace Old Abbey M 100m 11.83 6.34 Gold
5 Conor Lynch Newport M 100m 12.56 4.55 Silver

100m - Race 2    Wind: + 1.3 m/s
Pos Name Club Cat Event Time Points Grade
1 Paudie Barron St Josephs M 100m 12.88 3.86 Bronze
2 Micheal Dennehy Rising Sun M 100m 13.35 2.94 -
3 Eimear Lynch Newport F 100m 13.38 8.14 Platinum
4 Breandán Dennehy Rising Sun M 100m 13.63 2.46 -
5 Brendan Dennehy  Rising Sun M 100m 13.85 2.10 -
6 Margaret Mary Grace Nenagh F 100m 15.07 5.86 Silver
Top

1500m - Race 1
Pos Name Club Cat Event Time Points Grade
1 Michael Harty East Cork M 1500m 4:08.25 7.60 Platinum
2 Kevin O'Brien East Cork M 1500m 4:17.68 6.59 Gold
3 Shane Dineen Leevale M 1500m 4:19.15 6.44 Gold
4 Charlie O'Donovan Leevale M 1500m 4:22.12 6.14 Gold
5 Conor O'Driscoll Leevale M 1500m 4:22.60 6.09 Gold
6 Evan Byrne Togher M 1500m 4:22.83 6.07 Gold
7 Jamie O'Connell Togher M 1500m 4:23.11 6.04 Gold
8 Thomas McCarthy Bandon M 1500m 4:23.93 5.96 Silver
9 Alan Ring  Togher M 1500m 4:34.70 4.94 Silver
10 Mark Clifford CIT M 1500m 4:40.40 4.44 Bronze
11 Patrick Roche Carrick on Suir M 1500m 4:43.79 4.16 Bronze
12 Colm Walsh Leevale M 1500m 4:50.35 3.64 Bronze
12 Michael Polak Szarkowicz Leevale M 1500m 5:19.13 1.75 -

1500m - Race  2
Pos Name Club Cat Event Time Points Grade
1 Ian Dorgan St Finbarrs M 1500m 4:33.50 5.05 Silver
2 Harry O'Brien West Waterford M 1500m 4:36.46 4.79 Silver
3 Martina Kiely St Finbarrs F 1500m 4:36.85 9.28 Diamond
4 Carol Finn Leevale F 1500m 4:47.41 8.55 Platinum
5 Conor Teahan St Finbarrs M 1500m 4:48.96 3.74 Bronze
6 David O'Keeffe Togher M 1500m 4:49.74 3.68 Bronze
7 Michael Murphy St Finbarrs M 1500m 4:53.43 3.40 Bronze
8 David Butler  St Finbarrs M 1500m 4:55.12 3.28 Bronze
9 Stephen Geoghegan St Finbarrs M 1500m 4:58.69 3.02 Bronze
10 Niamh Moore UCC F 1500m 4:59.36 7.76 Platinum
11 Anne Marie Healy St Finbarrs F 1500m 5:17.76 6.62 Gold
12 Fiona Santry East Cork F 1500m 5:22.04 6.37 Gold
13 Michelle O'Mahony KIB North Clare F 1500m 5:36.70 5.55 Silver
14 Aidan Hartnett Togher M 1500m 5:40.81 0.78 -
15 Tony O'Brien St Finbarrs M 1500m 5:57.73 0.28 -
16 John Quigley  Eagle M 1500m 6:12.23 0.04 -
Top
High Jump
Pos Name College Cat Event Height Points Grade
1 Des Kelleher Leevale M HJ 1.68 5.72 Silver
2 Cian O'Brien Leevale M HJ 1.55 4.50 Silver
3 Breandán Dennehy Rising Sun M HJ 1.50 4.03 Bronze
4 Brendan Dennehy  Rising Sun M HJ 1.30 2.17 -

Progression
Pos  Name Club Cat Event 1.30 1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.68 1.70 Best Points Grade
1 Des Kelleher Leevale M HJ - - - o o o xo xxo xxo xxx 1.68 5.72 Silver
2 Cian O'Brien Leevale M HJ - - - - - o xxx       1.55 4.50 Silver
3 Breandán Dennehy Rising Sun M HJ - - o o xo           1.50 4.03 Bronze
4 Brendan Dennehy  Rising Sun M HJ o xxx                 1.30 2.17 -
Top

Shot Putt
Pos Name Club Cat Event Distance Points Grade
1 Aideen Hallahan Midleton F SP 10.19 5.63 Silver
2 Mike Keohane Bandon M SP 8.11 4.10 Bronze
3 Tony O'Brien St Finbarrs M SP 6.89 3.37 Bronze

Progression
Pos  Name Club Cat Event R1 R2 R3 R4 Best Points Grade
1 Aideen Hallahan Midleton F SP 9.95 9.73 10.19 9.96 10.19 5.63 Silver
2 Mike Keohane Bandon M SP 7.67 7.91 8.01 8.11 8.11 4.10 Bronze
3 Tony O'Brien St Finbarrs M SP 6.89 6.70 6.70 6.33 6.89 3.37 Bronze
Top

Discus
Pos Name Club Cat Event Distance Points Grade
1 Aideen Hallahan Midleton F DT 27.22 4.42 Bronze
2 Mike Keohane Bandon M DT 21.07 3.22 Bronze
3 Tony O'Brien St Finbarrs M DT 20.46 3.11 Bronze

Progression
Pos  Name Club Cat Event R1 R2 R3 R4 Best Points Grade
1 Aideen Hallahan Midleton F DT 25.41 23.77 27.22 x 27.22 4.42 Bronze
2 Mike Keohane Bandon M DT 18.70 21.07 x 20.81 21.07 3.22 Bronze
3 Tony O'Brien St Finbarrs M DT 20.46 x 18.96 20.05 20.46 3.11 Bronze
Top

Table
Pos Name Club Category Event Time/Dist Points Grade
1 Martina Kiely St Finbarrs F 1500m 4:36.85 9.28 Diamond
2 Eimear Lynch Newport F 400m 60.74 8.61 Platinum
3 Carol Finn Leevale F 1500m 4:47.41 8.55 Platinum
4 Daniel Colbert Midleton M 400m 50.79 8.40 Platinum
5 Danny Allen Bandon M 400m 51.24 8.16 Platinum
6 Eimear Lynch Newport F 100m 13.38 8.14 Platinum
7 Liam O'Brien Togher M 400m 51.41 8.07 Platinum
8 Niamh Moore UCC F 1500m 4:59.36 7.76 Platinum
9 Michael Harty East Cork M 1500m 4:08.25 7.60 Platinum
10 Patrick Lynch Newport M 100m 11.38 7.60 Platinum
11 Neil Heffernan Leevale M 100m 11.47 7.34 Gold
12 Liam Mulcahy Leevale M 100m 11.53 7.17 Gold
13 Michael Keane Ennis M 400m 53.40 7.05 Gold
14 Anne Marie Healy St Finbarrs F 1500m 5:17.76 6.62 Gold
15 Kevin O'Brien East Cork M 1500m 4:17.68 6.59 Gold
16 Margaret Mary Grace Nenagh F 400m 68.48 6.51 Gold
17 Sean Barber Togher M 400m 54.63 6.46 Gold
18 Shane Dineen Leevale M 1500m 4:19.15 6.44 Gold
19 Fiona Santry East Cork F 1500m 5:22.04 6.37 Gold
20 Colin Eustace Old Abbey M 100m 11.83 6.34 Gold
21 Charlie O'Donovan Leevale M 1500m 4:22.12 6.14 Gold
22 Conor O'Driscoll Leevale M 1500m 4:22.60 6.09 Gold
23 Evan Byrne Togher M 1500m 4:22.83 6.07 Gold
24 Jamie O'Connell Togher M 1500m 4:23.11 6.04 Gold
25 Thomas McCarthy Bandon M 1500m 4:23.93 5.96 Silver
26 Margaret Mary Grace Nenagh F 100m 15.07 5.86 Silver
27 Des Kelleher Leevale M HJ 1.68 5.72 Silver
28 Aideen Hallahan Midleton F SP 10.19 5.63 Silver
29 Michelle O'Mahony KIB North Clare F 1500m 5:36.70 5.55 Silver
30 Ian Dorgan St Finbarrs M 1500m 4:33.50 5.05 Silver
31 Alan Ring  Togher M 1500m 4:34.70 4.94 Silver
32 Harry O'Brien West Waterford M 1500m 4:36.46 4.79 Silver
33 Conor Lynch Newport M 100m 12.56 4.55 Silver
34 Cian O'Brien Leevale M HJ 1.55 4.50 Silver
35 Mark Clifford CIT M 1500m 4:40.40 4.44 Bronze
36 Aideen Hallahan Midleton F DT 27.22 4.42 Bronze
37 Patrick Roche Carrick on Suir M 1500m 4:43.79 4.16 Bronze
38 Ronan Foley Togher M 400m 60.19 4.10 Bronze
39 Mike Keohane Bandon M SP 8.11 4.10 Bronze
40 Breandán Dennehy Rising Sun M HJ 1.50 4.03 Bronze
41 Paudie Barron St Josephs M 100m 12.88 3.86 Bronze
42 Conor Teahan St Finbarrs M 1500m 4:48.96 3.74 Bronze
43 David O'Keeffe Togher M 1500m 4:49.74 3.68 Bronze
44 Colm Walsh Leevale M 1500m 4:50.35 3.64 Bronze
45 Michael Murphy St Finbarrs M 1500m 4:53.43 3.40 Bronze
46 Tony O'Brien St Finbarrs M SP 6.89 3.37 Bronze
47 David Butler  St Finbarrs M 1500m 4:55.12 3.28 Bronze
48 Mike Keohane Bandon M DT 21.07 3.22 Bronze
49 Tony O'Brien St Finbarrs M DT 20.46 3.11 Bronze
50 Stephen Geoghegan St Finbarrs M 1500m 4:58.69 3.02 Bronze
51 Micheal Dennehy Rising Sun M 100m 13.35 2.94 -
52 Breandán Dennehy Rising Sun M 100m 13.63 2.46 -
53 Brendan Dennehy  Rising Sun M HJ 1.30 2.17 -
54 Brendan Dennehy  Rising Sun M 100m 13.85 2.10 -
55 Michael Polak Szarkowicz Leevale M 1500m 5:19.13 1.75 -
56 Aidan Hartnett Togher M 1500m 5:40.81 0.78 -
57 Tony O'Brien St Finbarrs M 1500m 5:57.73 0.28 -
58 John Quigley  Eagle M 1500m 6:12.23 0.04 -
Top