Cork Athletics on Vimeo
Cork Athletics on Flickr
Cork Athletics on Instagram
Cork Athletics on Facebook
Cork Athletics on Twitter

Results of East Cork Harbour Marathon Half-Marathon and 10k Road Race August 2016

East Cork Harbour Marathon, Half-Marathon & 10k Results

Rostellan, Saturday August 20th 2016

 

This event is run under an Athletics Ireland permit/licence

Organised and hosted by Aghada GAA Club, in association with Aghada Running Club

This course was measured by John Quigley, AIMS/IAAF International Grade B Measurer

 

East Cork Harbour Marathon FB Banner 2016

 

Cork Athletics Homepage

Results of Athletics Ireland Registered Events - April 2014 - May 2016 (on Old Cork Athletics website)

Results of Athletics Ireland Registered Events - May 2016 to date

Race Calendar / Fixtures List - Athletics Ireland Registered Events

 

Aghada GAA Club website

East Cork Marathon website

Aghada Running Club Facebook page

 

Race Results

Results courtesy of Aghada GAA Club, Aghada Running Club, MyRunResults

MyRunResults Logo

Results of East Cork Harbour Marathon 2016
Marathon Results can be found on MyRunResults website

 Raivis Zakis, West Waterford AC, wins East Cork Harbour Marathon, in 2:51:44
Raivis Zakis Aine Murphy photo min

PosForenameSurnameCatClubChipGun
1 Raivis ZAKIS M35 West Waterford AC 02:51:44 02:51:46
2 Chris HORGAN M 03:06:15 03:06:19
3 Denis KEANE M Marathon Club Ireland 03:08:56 03:09:01
4 Aidan HOGAN M40 RISING SUN A.C 03:12:11 03:12:15
5 Denis SHEEHAN M40 Wibble Wobble Wonders 03:18:47 03:18:51
6 Rachel STOKES F35 Kerry Crusaders 03:20:04 03:20:07
7 Noel DEMPSEY M35 03:24:21 03:24:43
8 Brendan O'MAHONY M45 Grange Fermoy AC 03:27:37 03:27:41
9 Fozzy FORRISTAL M35 Kerry Crusaders 03:29:50 03:29:50
10 Mary SWEENEY F55 St Finbarrs AC 03:30:58 03:31:02
11 Darren AHERN M35 03:32:19 03:32:24
12 James QUINLAN M40 03:32:32 03:32:39
13 Matej LUDVIK M 03:33:44 03:33:48
14 Cathal MCCARTHY M35 Bantry AC 03:34:30 03:34:35
15 Conor BARTLEY M45 Grange Fermoy AC 03:35:45 03:35:45
16 Paul KEEGAN M35 Watergrasshill AC 03:36:36 03:36:40
17 Diarmuid HICKEY M45 Blarney Inniscarra AC 03:37:12 03:37:18
18 Kevin NASH M40 Watergrasshill AC 03:39:52 03:39:54
19 Denis O'BRIEN M50 Marathon Club Ireland 03:40:07 03:40:25
20 John O'SULLIVAN M35 03:40:39 03:40:45
21 Denis GUIRY M40 03:42:19 03:42:28
22 John O'CONNOR M45 North Cork 03:45:25 03:45:46
23 Roel TRUYERS M45 AVT Hechtel-Eksel 03:45:49 03:45:52
24 Jim MORGAN M40 Aghada RC 03:46:12 03:46:22
25 Alan O'LEARY M35 03:46:41 03:46:47
26 David NOONAN M 03:48:37 03:48:56
27 Ger BUCKLEY M45 Mallow AC 03:52:56 03:52:56
28 Kenneth O'KEEFFE M45 Aghada RC 03:53:20 03:53:29
29 Don MURRAY M45 Aghada RC 03:55:56 03:56:05
30 Denis KELLEHER M50 Leevale AC 03:57:11 03:57:16
31 Eugene WINTERS M55 NCMS 03:58:36 03:58:46
32 James FLETCHER M40 Galtee Runners 03:59:20 03:59:26
33 Ian ROCHE M PACER 3.00 03:59:30 03:59:30
34 Mike KISSANE M35 Kerry Crusaders 03:59:26 03:59:31
35 Michelle BURKE F35 Pacer 4.00 04:04:02 04:04:08
36 Jens WAECHTER M35 04:05:26 04:05:43
37 Ciaran BYRNE M50 Parnell AC 04:06:13 04:06:21
38 Eddie TURNBULL M35 Marathon Club Ireland 04:06:08 04:06:21
39 David HILLS M35 Marathon Club Ireland 04:08:22 04:08:28
40 Mark KELLS M35 Marathon Club Ireland 04:09:23 04:09:29
41 Andrew O'BRIEN M35 04:11:10 04:11:15
42 Nigel BERRY M35 04:11:08 04:11:15
43 Mark BARRETT M35 04:11:45 04:11:45
44 Catherine GUTHRIE F40 Marathon Club Ireland 04:13:01 04:13:04
45 Peter NEVILLE M Marathon Club Ireland 04:13:41 04:13:49
46 John CHAPMAN M45 Marathon Club Ireland 04:13:55 04:13:55
47 Dave FOLEY M40 04:15:29 04:15:42
48 Maria CREGAN F35 04:17:57 04:18:07
49 Patrick TORPEY M45 Marathon Club Ireland 04:19:41 04:19:52
50 Greg FEELEY M35 04:19:57 04:20:09
51 Joe BRENNAN M35 04:19:50 04:20:09
52 Maurice MULVENNA M50 04:25:13 04:25:22
53 Joanne FEARON F40 04:26:10 04:26:21
54 Philip KNOX M 04:27:45 04:28:03
55 Patrick MERCIE M50 Marathon Club Ireland 04:27:47 04:28:03
56 Peadar CURTIS M60 Mallow AC 04:29:01 04:29:09
57 Adolfo GARCIA M40 Marathon Club Ireland 04:30:35 04:30:59
58 Len SLYE M40 Aghada RC 04:31:09 04:31:20
59 Christopher DEASIS M35 04:34:32 04:34:39
60 Michael WALSH M45 St Catherines AC 04:42:25 04:42:39
61 Noreen CASHMAN F40 Ballintotis Fit 4 life 04:43:52 04:44:05
62 Gavin O'DONOVAN M 04:44:13 04:44:30
62 Charlie MOORE M55 04:44:10 04:44:30
64 Liam MCDONNELL M50 Marathon Club Ireland 04:44:12 04:44:30
65 Denis COGAN M40 04:45:16 04:45:29
66 Derek MACKESSY M35 West Limerick AC 04:46:36 04:46:49
67 John DELEANY M50 Marathon Club Ireland 04:46:47 04:46:49
68 Paul COMERFORD M Marathon Club Ireland 04:47:14 04:47:27
69 Shelly FARRELL F40 Martial Arts Inc 04:49:09 04:49:26
70 Donal O'DONOGHUE M60 Jellybean AC 04:49:34 04:49:45
70 John MURPHY M40 04:49:35 04:49:45
72 Paul HEGARTY M Marathon Club Ireland 04:50:50 04:51:04
73 Anthony HEALY M45 04:51:20 04:51:33
74 Sabrina MILLARD F35 Marathon Club Ireland 04:53:59 04:54:12
75 Daniel MILLARD M35 Marathon Club Ireland 04:53:59 04:54:12
76 Sheila FITZGIBBONS F45 Marathon Club Ireland 04:55:48 04:56:00
77 Eimear HURLEY F55 Marathon Club Ireland 05:03:27 05:03:35
78 Ann MOLONEY F45 Marathon Club Ireland 05:05:20 05:05:27
79 John DUGGAN M40 Marathon Club Ireland 05:07:08 05:07:19
80 Paul BUCHANAN M40 05:07:48 05:08:09
81 Shane KEARNSY M35 05:10:10 05:10:20
82 Hughie AHERN M50 05:10:21 05:10:40
83 Noel MCCARTHY M35 05:12:27 05:12:43
84 Aoife NI MHURCHU F40 05:13:04 05:13:17
85 Ned RAMSELL M45 Carrigtwohill AC 05:20:02 05:20:22
86 Joe DELANEY M55 Garda AC 05:23:39 05:23:59
87 Selina DASILVA F60 Marathon Club Ireland 05:24:58 05:25:15
88 Conor CUSACK M45 Marathon Club Ireland 05:30:36 05:30:50
89 Killian DEVLIN M35 Ballinacurra Villagers 05:32:10 05:32:16
90 Gerard FAY M45 Drogheda & District AC 05:37:17 05:37:17
91 Michael MACKESSY M35 West Limerick AC 05:39:05 05:39:19
92 Terri GOUGH F70 West Waterford AC 05:42:18 05:42:28
93 Jerry FORDE M65 05:43:41 05:43:41
94 Collette O'HAGAN F65 Marathon Club Ireland 05:44:56 05:45:04
95 Simon HALLISSEY MJ Born To Run Tralee 05:49:55 05:50:12
96 Brian OSE M Born To Run Tralee 05:49:58 05:50:18
97 Jim MCNEICE M50 Born To Run Tralee 05:49:58 05:50:19
98 Humphrey MOYNIHAN M55 Marathon Club Ireland 06:18:54 06:19:03
99 James GOUGH M70 West Waterford AC 06:20:39 06:20:58
100 Terry LEYDEN   Marathon Club Ireland 06:48:22 06:48:32
101 Mary TOHER F55 Carraig na bhfear AC - MCI 06:53:06 06:53:22
102 Bernice GLAVIN F55 Marathon Club Ireland 06:58:01 06:58:17
103 Anthony HAYES M40 07:00:11 07:00:27

Results Home

Results of East Cork Harbour Half-Marathon 2016

Half-Marathon Results can be found on MyRunResults website

Philip Harty, West Waterford AC, wins East Cork Harbour Half-Marathon, in 1:15:52
Philip Harty min

PosForenameSurnameCatClubChipGun
1 Philip HARTY M35 West Waterford AC 01:15:41 01:15:52
2 Christopher MURNANE M St Finbarrs 01:21:22 01:21:22
3 Paddy KAVANAGH M 01:27:00 01:27:00
4 Colin WALSH M40 01:28:35 01:28:43
5 Martin COLLIER M35 South Coast Triathlon Club 01:30:34 01:30:36
6 Paul SHANAHAN M45 Leevale AC 01:30:56 01:30:56
7 Alan DALY M40 Watergrasshill AC 01:31:35 01:31:59
8 Eoin MURPHY M45 Midleton AC 01:32:43 01:32:44
9 Nicholas PARKINSON M40 01:32:43 01:32:57
10 Aidan SCALLY M50 Clonakilty Road Runners AC 01:33:56 01:34:02
11 Paul KINGSTON M40 Clonakilty Road Runners AC 01:34:16 01:34:17
12 Jp CROWLEY M35 01:34:13 01:34:20
13 James LITTLETON M35 Tulla 01:34:24 01:34:24
14 Liam MURPHY M50 Watergrasshill AC 01:35:09 01:35:31
15 Chris KELLY M Aghada RC 01:35:31 01:35:49
16 Fergal O'DONOVAN M40 01:35:49 01:35:54
17 Tobi GRAB M35 01:36:09 01:36:20
18 Sharon WOODS F40 Mallow AC 01:36:41 01:36:42
19 Gary WALSH M35 Bweeng Trail Blazers 01:36:46 01:36:48
20 Matthew ROCHE MJ 01:37:01 01:37:09
21 Keith O'SULLIVAN M Heineken Cork Running Club 01:36:33 01:37:09
22 Lloyd DALTON M35 01:37:53 01:38:03
23 John GUBBINS M35 01:38:35 01:38:42
24 Paul POMPHRETT M Aghada RC 01:38:55 01:39:02
25 Ray WHITE M40 01:38:57 01:39:07
26 Brendan FLANAGAN M40 Mallow AC 01:39:12 01:39:22
27 Aidan MAGNER M45 01:39:28 01:39:32
28 Esther MURPHY F40 Midleton AC 01:39:35 01:39:46
29 Conor COONEY M 01:39:52 01:39:55
30 Graham CAMBRIDGE M35 01:39:54 01:39:55
31 Declan DORGAN M35 Midleton AC 01:39:49 01:39:56
32 Ken MULCAHY M45 Eagle AC 01:39:48 01:39:56
33 Mariusz BAK M Lidzbark Warminski 01:40:07 01:40:18
34 Brian AHERN M40 Bweeng Trail Blazers 01:40:49 01:40:58
35 Brendan FLAHERTY M35 01:40:58 01:41:06
36 Michael COLOHAN M Army AC 01:41:12 01:41:24
36 Damien O'BRIEN M40 Watergrasshill AC 01:41:03 01:41:24
38 Ian REIDY M40 Heineken Cork Running Club 01:42:02 01:42:25
39 Kevin BOYD M35 01:42:38 01:42:48
40 Klaus FLEISCH M50 Fleisch Architects 01:42:46 01:42:58
41 Philip MACBAIN M Borrisoleigh 01:42:59 01:43:01
42 June O'SHEA F35 01:43:04 01:43:11
43 Trevor HORGAN M40 01:42:58 01:43:24
44 Michael DESMOND M40 01:43:42 01:43:47
45 Vincent O'BRIEN M40 Eli Lilly RC 01:43:44 01:43:50
46 Stephen MURPHY M 01:43:57 01:43:57
47 Stephen PENDER M Ballymore Cobh AC 01:40:36 01:44:03
48 Robert MCGRATH M 01:43:54 01:44:04
49 Mary DENNEHY F35 Wibble Wobble Wonders 01:44:04 01:44:17
50 Derek AHERN M35 Midleton AC 01:44:24 01:44:37
51 John COOKE M55 01:44:41 01:44:54
52 Helen WALSH F40 Togher AC 01:44:56 01:44:56
53 Ronan DEANE M40 01:44:43 01:44:59
54 Paul KEARNEY M 01:45:01 01:45:15
55 Killian O'SHEA M45 01:45:30 01:45:30
56     01:44:58 01:45:33
57 Jason NAGLE M40 01:45:07 01:45:38
58 Donal MCCARTHY M35 01:45:31 01:45:38
59 Michael KEARNEY M Waterford AC 01:45:34 01:45:43
60 James KELLEHER M35 01:46:08 01:46:15
61 Aidan QUIRKE M 01:46:43 01:46:58
62 Kevin SENIOR M 01:46:53 01:47:07
63 Sharon MORONEY F 01:46:54 01:47:08
64   01:46:46 01:47:09
65 Sean Patrick MURPHY M Whitegate RC 01:47:02 01:47:14
66 Alan HEFFERNAN M40 LEO Pharma Cork 01:47:11 01:47:19
67 James MOYNIHAN M40 01:47:24 01:47:24
68 James LONG M35 01:47:00 01:47:34
69 Peter CROWLEY M40 01:47:33 01:47:41
70 Marc LAKE M35 01:47:41 01:47:47
71 Mark GALVIN M35 01:47:50 01:47:50
72 Geraldine O'SULLIVAN F55 Bantry AC 01:47:52 01:48:01
73 Colm O'SHEA M45 Pat Walsh Running 01:48:07 01:48:12
74 Ted KELLY M 01:48:12 01:48:16
75 James MITCHELL M50 01:48:17 01:48:23
76 Maria COFFEY F Ballymore Cobh AC 01:47:53 01:48:37
77 Trevor MURPHY M40 Aghada RC 01:48:53 01:49:00
78 Sam MOURSY M45 Eli Lilly RC 01:49:08 01:49:08
79 Susanne FOLEY F40 Star of the Laune AC 01:49:38 01:49:41
80 Tony COLLINS M50 Tipperary Boxing Club 01:49:20 01:49:42
81 John DESMON M50 Eagle AC 01:49:34 01:49:42
82 Elaine GUINANE F35 Eagle AC 01:49:34 01:49:43
83 Charles RUSSELL M40 01:50:08 01:50:10
84 Oliver KELLEHER M35 Heineken Cork Running Club 01:49:39 01:50:15
85 Tj O'DWYER M Wibble Wobble Wonders 01:50:19 01:50:19
86 Tom RYAN M35 01:50:10 01:50:21
87 Patrick COUGHLAN M 01:50:09 01:50:21
88 Mary Beth RYAN F35 Togher AC 01:50:16 01:50:25
89 Martin O'DONOGHUE M35 01:50:14 01:50:27
90 Sinead DALY F40 Ballymore Cobh AC 01:50:23 01:50:40
91 Divina CAREY F35 01:50:40 01:50:54
92 Paul O'CONNELL M40 St Catherines AC 01:51:15 01:51:29
93 Christine KELLY F Aghada RC 01:51:23 01:51:40
94 Susan LYNE F35 01:51:29 01:51:47
95 Mark CRONIN M35 Pat Walsh Running 01:51:47 01:51:52
96 Angeline DRENNAN F40 West Waterford AC 01:51:36 01:51:55
97 Anna ERFURTH F Carrigtwohill AC 01:51:50 01:51:55
98 Kevin MORAN M45 Midleton AC 01:51:45 01:51:59
99 Niall KAVANAGH M 01:51:49 01:52:05
100 Keith MILLS M35 01:51:55 01:52:09
101 John O'Regan M45 - 01:52:02 01:52:18
102 Jimmy O'SULLIVAN M50 Wibble Wobble Wonders 01:52:21 01:52:21
103 Glynn LACEY M 01:52:09 01:52:22
104 Anne BUTLER F St. Laurence O'Toole's 01:52:14 01:52:22
105 Mark O'REILLY M45 Midleton AC 01:52:26 01:52:26
106 Peter COWLEY M35 Fota Island RC 01:51:57 01:52:33
107 Ian CASEY M35 Aghada RC 01:52:14 01:52:35
108 Pat WALSH M50 Pat Walsh Running 01:52:38 01:52:42
109 Miriam SMYTH F 01:52:30 01:52:45
110 Dave TYNER M35 01:52:05 01:52:47
111 Paraic MEANEY M 01:52:54 01:53:05
112 Lisa O'CONNOR F35 Carrigtwohill AC 01:51:34 01:53:10
113 Daniel CONDON M Clonakilty Road Runners AC 01:52:52 01:53:11
114 Kieran HAYES M 01:53:20 01:53:30
115 Kevin O'DONOVAN M40 01:53:42 01:53:46
116 Alan ROBERTS M40 Aghada RC 01:53:41 01:54:09
117 Judith SHERIDAN F40 01:53:25 01:54:22
118 George MORGAN M35 01:54:22 01:54:42
119 Jonathon LENISTEN M 01:54:34 01:54:42
120 Greg POLAND M40 01:54:34 01:54:46
121 Alan MCGUINNESS M45 01:54:36 01:54:48
122     01:54:43 01:55:10
123 Kevin O'REILLY M35 Aghada RC 01:55:09 01:55:16
123 Maria SARDA F40 Aghada RC 01:55:08 01:55:16
125 Kerry KELLEHER F35 Aghada RC 01:55:19 01:55:25
126 Kevin JONES M45 Ballymore Cobh AC 01:55:09 01:55:26
127 Helen O'SULLIVAN F Bantry AC 01:56:04 01:56:17
128 Mary O'KEEFFE F50 Midleton AC 01:55:55 01:56:20
129 Ronan O'SULLIVAN M45 01:56:02 01:56:27
130 John COAKLEY M35 Biomarin 01:56:16 01:56:29
131 Jim HENNESSY M40 01:56:23 01:56:36
132 Helen COWLEY F Fota Island RC 01:56:04 01:56:39
133 John HERLIHY M40 Alcon Ireland 01:56:33 01:56:50
133 Billy MURRAY M40 Wibble Wobble Wonders 01:56:50 01:56:50
135 Danielle DUBOIS F Wibble Wobble Wonders 01:56:51 01:56:51
136 Janet O'REILLY F35 Aghada RC 01:56:46 01:56:53
137 Simon O'CALLAGHAN M40 01:56:39 01:57:07
138 Peter QUIRKE M45 Watergrasshill AC 01:56:49 01:57:14
139 Sean CASEY M 01:56:48 01:57:15
140 Caroline KELLY F45 Mallow AC 01:57:05 01:57:15
141 Sean SHEEHAN M40 01:56:43 01:57:23
142 Owen CARROLL M35 Lone wolf 01:56:52 01:57:27
143 Trevor KAVANAGH M40 Bweeng Trail Blazers 01:57:22 01:57:30
144 Peter HERLIHY M35 01:57:34 01:57:34
145 Aidan BARRY M45 St Catherines AC 01:57:21 01:57:34
146 Darren COOGAN M40 01:57:20 01:57:39
147 Sinead FITZGERALD F40 Aghada RC 01:57:43 01:57:50
148 Vincent O'KEEFFE M35 01:57:34 01:57:51
149 Adam SLIWKA M Heineken Cork Running Club 01:55:51 01:57:57
150 Brenda MORAN F 01:57:50 01:58:05
151 Kevin MANSFIELD M 01:57:45 01:58:24
152 Tommy GUNNING M50 01:57:59 01:58:26
153 Maggie KELLEHER F40 Pat Walsh Running 01:58:24 01:58:28
154 Alan MURRAY M Merck 01:58:11 01:58:30
155 Farad RAISSA M40 01:58:12 01:58:30
156 Regina DEMPSEY F40 01:58:27 01:58:31
157 Colin RICHARDS M50 Ballinacurra Villagers 01:58:02 01:58:32
158 Kieran FALVEY M35 01:58:24 01:58:34
159 Catherine TERRY F Midleton Cycling & tri club 01:58:15 01:58:42
160 Ciara MAGNER F35 Watergrasshill AC 01:58:16 01:58:42
161 Liam MORRISSEY M 01:58:33 01:58:47
162 Michael YOUNG M 01:58:45 01:59:08
163 Rose BARTLEY F35 01:59:10 01:59:10
164 Carol LEWIS F Galtee Runners 01:59:16 01:59:24
165 Donie CUNNINGHAM M Kinsale Crossfit 01:59:00 01:59:27
166 Mike CUNNINGHAM M45 Aghada RC 01:59:09 01:59:31
167 Pascal DORNEY M50 01:58:27 01:59:32
168 Richard DINEEN M50 Heineken Cork Running Club 01:58:57 01:59:33
169 Timmy COUGHLAN M45 West Waterford AC 01:59:00 01:59:35
170 Dave MACSWEENEY M40 01:59:12 01:59:40
171 Eugene MCCARTHY M45 Midleton AC 01:59:22 01:59:47
172 Maire WALSH F35 Midleton AC 01:59:30 01:59:55
173 Kieran DOYLE M 01:59:25 02:00:08
174 Patricia BARRY F40 St Catherines AC 01:59:59 02:00:17
175 Georgina CUNNINGHAM F40 St Catherines AC 02:00:04 02:00:22
176 Eileen COLLINS F40 Clonakilty Road Runners AC 02:00:17 02:00:29
177 Andrew RODRIGUES M40 02:00:05 02:00:30
178 Elaine RODRIGUES F45 02:00:11 02:00:36
179 Eilish AHERN F Bweeng Trail Blazers 02:00:44 02:01:03
180 Norma GOGGIN F50 Waterford Triathlon Club 02:01:22 02:01:22
181 Kathy MURPHY F40 02:01:09 02:01:58
182 Anthony O'SULLIVAN M 02:01:16 02:01:59
183 Elaine SEACY F 02:01:44 02:02:00
184 Donal O'HAGAN M45 02:01:51 02:02:05
184 Liz O'HAGAN F45 East Down AC 02:01:51 02:02:05
186 Charlie PONCHON M45 02:02:04 02:02:10
187 Tom JELINSKI M 02:01:42 02:02:11
188 Fionnuala MCARDLE F35 02:02:17 02:02:17
189 Karen HEFFERNAN F35 02:01:47 02:02:17
190 Joe DONOVAN M50 02:02:19 02:02:35
191 Sue Ellen MURPHY F35 Carrigtwohill AC 02:02:43 02:02:51
192 Lenny I CUMMINS M40 02:02:28 02:02:58
193 Peter O'SHEA M35 02:02:58 02:03:00
194 Antonio MAIORINO M35 02:02:50 02:03:44
195 Dusan ROZVADSKY   02:03:46 02:04:01
196 Denise LYNCH F 02:04:06 02:04:34
197 Angela BENNETT F45 02:04:11 02:04:39
198 Lee CHITTY M35 Happy Feet 02:04:24 02:04:42
199 Una DUNN F35 02:04:16 02:04:44
199 Tara O'SHEA F 02:04:44 02:04:44
201 Patricia DALY F40 Youghal AC 02:04:20 02:04:47
202 Adrian LLOYD M35 02:04:38 02:04:58
203 Pj OWENS M45 Pat Walsh Running 02:05:16 02:05:21
204 John WHELAN M35 Happy Feet 02:05:17 02:05:21
205 Sinead LYNCH F 02:05:22 02:05:27
206 Linda HAWES F40 Heineken Cork Running Club 02:05:02 02:05:32
207 Paul O'BRIEN M45 #teamfbs 02:05:32 02:05:43
208 Colm HARRINGTON M45 02:05:40 02:05:57
209 Mark DEANE M45 02:05:46 02:06:02
210 Deborah EGAN F35 Bweeng Trail Blazers 02:06:40 02:06:40
211 Sonya RYAN F 02:06:42 02:06:53
212 Richard ASLETT M45 02:06:24 02:07:04
213 Therese O'KEEFFE F35 02:06:47 02:07:04
214 David O'CONNOR M Heineken Cork Running Club 02:06:39 02:07:16
215 Niall O'KEEFFE M45 02:07:04 02:07:42
216 Maretta BRENNAN F50 Leevale AC 02:07:15 02:07:44
217 Colman KELLEHER M45 02:07:56 02:08:24
218 Anthony Hayes M Ballintotis Fit 4 life 02:07:46 02:08:27
219 Dolores BEVAN F45 Wibble Wobble Wonders 02:08:40 02:08:56
220 Noreen COLLINS F45 Wibble Wobble Wonders 02:08:41 02:08:56
221 Breda GRAHAM F35 02:08:30 02:08:57
222 Shane HALLIGAN M35 02:08:33 02:09:17
223 Darragh KELLY M35 02:08:33 02:09:17
224 Elizabeth MURPHY F Fota Island RC 02:08:47 02:09:18
225 Caoimhe NÍFHLATHARTA F 02:09:27 02:09:36
226 Emer HURLEY F40 Aghada RC 02:09:09 02:09:44
227 Leilia PENDER F Ballymore Cobh AC 02:07:12 02:10:15
228 Deirdre QUIGLEY F35 02:10:10 02:10:40
229 Andrew MURRAY M40 02:10:47 02:10:59
230 Chris MCGRATH M Aghada RC 02:10:42 02:11:03
231 Martin LANDERS M35 Watergrasshill AC 02:10:38 02:11:03
232 Pat KENNEDY F35 02:10:52 02:11:13
233 Ann O'REGAN FJ Clonakilty Road Runners AC 02:11:21 02:11:21
234 Antoinette CODY F35 Ballintotis Fit 4 life 02:10:55 02:11:33
235 Olivia LUCEY F 02:11:27 02:11:44
236 Eimear LANE F35 02:11:50 02:12:02
237 Colette RYAN F45 02:11:35 02:12:08
238 Samantha O'KEEFFE F45 02:11:59 02:12:13
239 John BARRY M50 02:11:48 02:12:28
240 Jim HENNESSY M50 Wibble Wobble Wonders 02:12:11 02:12:34
241 Pauline HANNAFIN F40 Ballymore Cobh AC 02:12:36 02:13:08
242 John O'DONOGHUE M55 Ballintotis Fit 4 life 02:12:27 02:13:08
243 Lorraine MURRAY F35 02:13:07 02:13:17
244 Rosemary CONROY F35 02:13:07 02:13:17
245 Geraldine KIRWAN F40 02:13:18 02:13:42
246 Kevin DONOVAN M Wibble Wobble Wonders 02:13:10 02:13:43
247 Fiona MEEHAN F40 02:13:16 02:13:45
248 Thelma FOGARTY F35 02:13:46 02:14:16
248 Emma O'CONNOR F 02:13:48 02:14:16
250 Catherine STARKIE F35 02:13:44 02:14:22
251 Lorraine CAHILL F Ballintotis Fit 4 life 02:14:13 02:14:44
252 Michal GOLKA M35 02:14:12 02:14:46
253 Therese RYAN F40 Aghada RC 02:14:22 02:14:51
254 Paul MURPHY M50 02:14:17 02:14:51
255 Ed FITZGERALD M45 Eagle AC 02:14:23 02:14:54
http://www.corkathletics.org/ http://www.myrunresults.com/
256 Bert CRONIN M40 02:14:20 02:14:54
257 Edel KELLEHER F45 Watergrasshill AC 02:14:55 02:14:55
258 Karen MCNAMARA F 02:14:32 02:15:07
259 Monica ASLETT F40 Estuary Runners 02:15:31 02:15:31
260 Shay DEMPSEY M 02:14:52 02:15:32
261 Damien FOWLEY M35 02:15:14 02:15:35
262 Sinead SHEEHAN F40 Heineken Cork Running Club 02:15:09 02:15:37
263 Sandra COUGHLAN F45 02:15:15 02:15:38
264 Mark WELDRICK M40 02:15:24 02:15:45
265 Tricia O'SULLIVAN F40 Wibble Wobble Wonders 02:15:53 02:15:57
266 Yvonne HEANEY F Le Cheile AC, Leixlip 02:15:33 02:15:59
267 Bernadette O'KEEFFE F45 Aghada RC 02:15:29 02:16:02
268 Jocelynn COUGHLAN F35 HSE 02:16:36 02:16:36
269 Mary FORDE F45 02:16:36 02:17:00
270 Alan BARRY M35 02:16:27 02:17:00
271 Jehana SHEIKH F35 Aghada RC 02:16:27 02:17:03
272 Amanda COONEY F55 Midleton AC 02:16:59 02:17:24
273 Karen GEASLEY F35 Ballymore Cobh AC 02:17:28 02:17:28
274 Shirley O'GORMAN F40 Aghada RC 02:17:56 02:18:27
275 Angela O'MAHONY F45 Grange Fermoy AC 02:18:38 02:18:38
276 Agata BIALEK F 02:18:17 02:18:56
277 Denis FITZGERALD M 02:18:45 02:19:28
278 Sheila MCCARTHY F45 Aghada RC 02:19:45 02:20:20
279 Fergal REILLY M 02:20:27 02:20:27
280 Don BUCKLEY M45 Wibble Wobble Wonders 02:19:55 02:20:35
281 Shirley GARDE F40 Ballintotis Fit 4 life 02:20:07 02:20:47
282 Gerard O'CONNELL M55 02:20:30 02:21:10
283 Niamh CARROLL F 02:20:48 02:21:32
284 Mark FULLER M45 02:21:12 02:21:38
285 Grace MCNAMARA F Wellness 02:21:42 02:21:51
286 Aisling O'BRIEN F 02:21:43 02:21:53
287 Hope FAULKNER F 02:21:41 02:22:01
288 Anne Marie O'DONOVAN F40 Midleton AC 02:21:26 02:22:03
289 Benny WALKIN M35 02:21:27 02:22:05
290 Frank CUMMINS M35 Wibble Wobble Wonders 02:22:02 02:22:26
291 Gerard MURPHY O'DEA M35 Wibble Wobble Wonders 02:22:06 02:22:28
292 Fiona HERBERT F50 Heineken Cork Running Club 02:22:10 02:23:12
293 Cormac O'NEILL M35 02:22:44 02:23:18
294 Gordon O'NEILL M40 Aghada RC 02:22:44 02:23:18
295 Marian BUCKLEY F Carrigtwohill AC 02:21:45 02:23:21
296 Laura LYNCH FJ 02:24:08 02:24:08
297 Mary DELANEY F45 02:24:16 02:24:50
298 Aoife KAVANAGH F40 Aghada RC 02:24:33 02:25:03
299 Brendan TOBIN M45 02:25:11 02:25:24
300 Tanya NOLAN-OWERS F35 Aghada RC 02:25:32 02:26:06
301 Trish RING F35 Bweeng Trail Blazers 02:25:44 02:26:23
302 Joanne DAWSON F45 02:26:12 02:26:49
303 Orla MCCARTHY F35 Wibble Wobble Wonders 02:27:20 02:27:44
304 Kerrie DALTON F40 Wibble Wobble Wonders 02:27:22 02:27:45
305 Rosemary MILTON F Wibble Wobble Wonders 02:27:21 02:27:45
306 Ann MARTIN F 02:28:07 02:28:32
307 Aidan HOLLAND M 02:29:24 02:29:24
308 Chloe SHEEHAN F 02:29:04 02:29:29
309 Sarah Jane FLAHERTY F 02:29:16 02:29:55
310 Conor BEIRNE M 02:29:46 02:30:24
311 Clare CUMISKEY F 02:29:47 02:30:25
312 Anna Marie KIRBY F35 Ballintotis Fit 4 life 02:30:37 02:30:51
313 Mary AHERNCASEY F50 02:30:20 02:31:16
314 Paula MALONE F50 Aghada RC 02:31:11 02:31:46
315 Mary CONNOLLY F 02:32:55 02:33:46
316 Anne O'SULLIVAN F40 02:36:57 02:37:07
317 Anne BARRY F45 02:36:35 02:37:16
318 Eva BRADFIELD F Carrigaline AC 02:37:23 02:37:33
319 Ger FINN M National Ambulance Service 02:37:44 02:38:00
319 Mary MCCARTHY F 02:37:44 02:38:00
321 Emer COUGHLAN F45 Carrigaline AC 02:38:25 02:38:34
