Results of Irish Independent A Lust For Life Runway 5k

                                Cork Airport, Sunday 22nd 2015

                                          This was an Athletics Ireland registered event

                    This course was measured by John Quigley, AIMS/IAAF International Grade 'B' Measurer

           An Irish Independent - Fit Mag event, organised by Cork Athletics and Athletics Ireland                    

Results from other AAI Registered Races        Cork Area Race Fixtures Calendar

Cork Athletics Homepage
Fit Magazine Event Page Fit Magazine Website Fit Magazine Facebook page Irish Independent website
Athletics Ireland
website
Athletics Ireland
Facebook page


A Lust for Life Runway 5k Race Preview

A Lust For Life Runway Run 5k Videos

Behind the Scenes - Stewards setting up, Participants arriving and assembling inside Cork Airport Terminal


Before the Start - Leadout from the Terminal to the Holding Corrals

A Lust for Life Runway Run 5k Race - Cork Airport - Pre Start 2015 from Webmaster - Cork Athletics on Vimeo.

Niall Breslin - Bressie - speaking to the runners about Mental Well-Being before the Start of the Cork Airport Runway Run

A Lust For Life Runway Run 5k Race 2015 - Cork Airport - Bressie's Pre-Start Address on Mental Health from Webmaster - Cork Athletics on Vimeo.

Start of A Lust For Life 5k Runway Run

Finish Line - Video 1

A Lust For Life Cork Airport Runway Run 5k - Race Finish 2015 - Video 1 from Webmaster - Cork Athletics on Vimeo.

Finish Line - Video 2

A Lust For Life Cork Airport Runway Run 5k - Race Finish 2015 - Video 2 from Webmaster - Cork Athletics on Vimeo.

Finish Line - Video 3

Results of A Lust for Life Runway 5k Race

Results courtesy of MyRunResults
Pos Name   Gross Chip
1 Michael BRUTON   15:54 15:54
2 Ian TIVY   16:34 16:34
3 David MCEVOY   17:32 17:32
4 Tony O'SULLIVAN   17:34 17:34
5 Owen CUMMINS   18:07 18:06
6 Conor MCCARTHY   18:16 18:16
7 Kieran FITZPATRICK   18:24 18:24
8 Philip O'RIORDAN   18:26 18:25
9 Fergal SARGENT   18:27 18:27
10 Loic GAREL   18:34 18:34
11 Daire REILLY   18:41 18:39
12 David PORTER   18:43 18:43
13 Paul SHANAHAN   18:53 18:53
14 John O'BRIEN   18:55 18:55
15 Christopher BRISTOW   19:14 19:14
16 Jonathan CULLOTY   19:18 19:17
17 Late entry   19:19 19:17
18 Shane HANLEY   19:24 19:23
19 Brian BUCKLEY   19:27 19:27
20 Dermot KELLY   19:28 19:01
21 Late entry   19:34 19:14
22 Ronan FORDE   19:34 19:34
23 Alan DALY   19:36 19:09
24 Alex BASSINOT   19:38 19:38
25 Tobi GRAB   19:40 19:40
26 Paul KELLY   19:42 19:42
27 David CARR   19:53 19:53
28 Kevin BOYD   20:03 20:03
29 Katie HICKSON 1st Lady 20:04 20:03
30 Michael O'DONOVAN   20:05 20:05
31 Gary WALSH   20:06 20:03
32 Graham NUDDS   20:07 20:07
33 Stephen WHITE   20:13 20:09
34 Damien HAYES   20:14 20:14
35 Marian HEFFERNAN   20:18 20:18
36 Brendan WALSHE   20:20 20:02
37 Pavel WAGNER   20:27 20:08
38 Sean MURPHY   20:28 20:28
39 Neill O'DONOVAN   20:30 20:19
40 James FAHY   20:31 20:29
41 Glen BARTON   20:36 20:29
42 Brigita LUKSTE 2nd Lady 20:36 20:35
43 Anthony O'CALLAGHAN   20:40 20:36
44 Khaled AZRAG   20:45 20:45
45 Kieran SEXTON   20:47 20:45
46 Dawid STENCEL   20:49 20:49
47 Michael O'RIORDAN   20:54 20:34
48 Denis MCSWEENEY   20:54 20:54
49 Denis LOONEY   20:54 20:54
50 Late entry   20:55 20:54
51 Libby WEEKS   20:56 20:56
52 David CULLETON   20:57 20:54
53 Vanessa WALL-COVENEY   20:57 20:26
54 David MCCANN   21:00 20:58
55 Richard J FAHEY   21:02 20:58
56 Sean LUCEY   21:02 21:00
57 Declan DINEEN   21:03 20:59
58 David ROCHE   21:11 21:07
59 Triona O'MEARA   21:12 21:06
60 Finbarr KELLEHER   21:13 21:11
61 Jill MCCARTHY 3rd Lady 21:17 21:15
62 Derry MCVEIGH   21:19 21:15
63 Michelle NÍ­ CHONCHUIR   21:24 21:08
64 Dan DALY   21:30 21:27
65 Roisin O'CONNELL   21:32 21:26
66 Paul KELLY   21:32 21:29
67 Margaret CALLANAN   21:34 21:32
68 Jo O'SULLIVAN   21:35 21:33
69 Ciara SEXTON   21:41 21:41
70 Gordon STREETE   21:42 21:42
71 Alan HICKEY   21:43 21:17
72 Liam O'LEARY   21:45 21:42
73 Willie CODY   21:47 21:47
74 Pearse BARRETT   21:50 21:43
75 Aoife BUCKLEY   21:50 21:22
76 Stephen LYNCH   21:54 21:52
77 Anthony MORRISSEY   21:58 21:54
78 Conor LYNCH   22:00 21:28
79 Dean KEATING   22:01 21:11
80 Colette O' DONOGHUE   22:04 22:04
81 Mick DOOLEY   22:06 22:05
82 Louise HAYES   22:10 22:07
83 Chris O'BRIEN   22:10 21:36
84 Aidan LONG   22:11 22:06
85 Dave RONAN   22:13 21:34
86 Priscilla FRENCH   22:14 21:41
87 Robbie CRONIN   22:17 22:17
88 Gavin CULLOTY   22:23 21:37
89 Daniel WALSH   22:28 22:18
90 Michael FITZGERALD   22:29 22:21
91 Eimear O'BRIEN   22:31 22:09
92 Seamus COOKE   22:31 22:21
93 James HURLEY   22:37 22:17
94 Martin O'ROURKE   22:41 22:39
95 Richard CASEY   22:41 22:25
96 Andrew JUDGE   22:43 22:29
97 Michael FENNELL   22:44 22:16
98 Lucas KEATING   22:46 21:58
99 Simon CHAMP   22:49 20:48
100 Niall BUCKLEY   22:50 21:30
101 C O'LEARY   22:51 21:53
102 Jerome MCCARTHY   22:51 21:44
103 Cathy KENNEALLY   22:55 21:48
104 Niamh DORGAN   22:57 22:52
105 Brid NORMOYLE   23:05 22:44
106 Peter JENNINGS   23:11 22:32
107 Ian HEFFERNAN   23:14 22:01
108 Doug BUGGY   23:17 22:12
109 Brendan TOBIN   23:18 23:14
110 Antony CRONIN   23:18 23:13
111 James RIGNEY   23:19 22:29
112 Pat LOWRY   23:20 22:42
113 James SPILLANE   23:20 23:20
114 Susan O'MEARA   23:21 21:59
115 Chris QUILL   23:21 23:17
116 Adrian O'DRISCOLL   23:22 21:53
117 Geoff DILLON   23:23 22:36
118 Childrens Hospital CHARITY RUNNER 11   23:23 21:39
119 Mark ROSE   23:23 22:02
120 Marvin BOARD   23:24 22:44
120 Childrens Hospital CHARITY RUNNER 10   23:24 21:40
122 James CAHILL   23:25 23:17
123 John COLEMAN   23:25 22:19
124 Denise QUILTER   23:26 23:21
125 Graham MURPHY   23:28 23:20
125 Alan O'BRIEN   23:28 23:26
127 Peter TRAVERS   23:28 23:27
128 Brian KEOHANE   23:34 22:43
129 Michal PODGORSKI   23:37 22:28
130 Conor FENLON   23:37 23:10
131 Reuben HAY   23:38 22:36
132 Denis CALNAN   23:41 22:39
133 Siobhan   23:42 23:37
134 John BRODERICK   23:43 22:33
134 Kastytis BEREZNOCENKO   23:43 22:47
136 Olan O'KEEFFE   23:44 22:48
137 Sinead SCULLY   23:44 23:33
138 Denis COGAN   23:46 22:59
139 Louise MURPHY   23:47 22:38
140 Late entry   23:49 23:48
141 David MULLINS   23:51 23:19
142 Margaret KELLEHER   23:53 23:50
143 Alan CUMMINS   23:54 22:36
144 John ELPHICK   23:54 23:45
145 Ettienne VAN VREDE   23:54 23:03
146 Alan THORNTON   23:55 23:02
147 Patrick LEHANE   23:55 22:21
148 Bryan BROWNE   23:55 22:38
149 Ciara MCCARTHY   23:56 22:59
150 Emmet CAMPION   23:56 22:54
150 Late entry   23:56 23:04
152 Paul SMITH   23:57 21:57
153 Justin DORAN   23:58 23:41
154 Jimmy MULLIGAN   23:59 22:07
155 Ber LOONEY   23:59 23:54
156 Leonie DOLAN   24:02 23:07
157 Late entry   24:02 23:32
158 Christoph TAEGE   24:07 22:50
159 David LALOR   24:10 22:45
160 Mike NOONAN   24:15 23:12
161 Walter HIGGINS   24:17 24:02
162 John Paul CURTIN   24:17 24:08
163 Jayne O'BRIC   24:18 24:05
164 Pauline EDMOND   24:20 24:12
165 Tom O'NEILL   24:24 22:57
166 Radovan REMPER   24:24 23:03
167 Cian KAVANAGH   24:26 24:08
168 Tatyana VOLKOVA   24:26 23:12
169 Diarmuid VAUGHAN   24:29 23:57
170 Mark MOLLOY   24:29 23:10
171 Mary CROWLEY   24:32 23:47
172 Bernie CAHILL   24:34 24:12
173 Gerard MAHER   24:37 24:21
174 Emma HILL   24:40 24:02
175 Dearbhla CROWLEY   24:40 24:24
176 Avril COONEY   24:41 23:47
177 Emma O'REILLY   24:41 24:24
178 Peter PROUT   24:41 23:47
179 Tadhg O'MAHONEY   24:42 24:04
180 Tony MURRAY   24:43 23:12
181 Michael BUCKLEY   24:43 23:17
182 Stephan PRANGER   24:43 24:35
183 Jason O'FLYNN   24:43 23:48
184 Peter LYNCH   24:44 24:07
185 Gerald O'DONNELL   24:45 24:07
186 Gillian WHOOLEY   24:45 23:02
187 Kieran TEAHAN   24:46 23:59
188 Yvonne COUGHLAN   24:48 24:07
189 Pascal DORNEY   24:49 24:08
190 Kevin O'LEARY   24:50 23:08
191 Eoin NOLAN   24:51 24:15
192 Michelle KELLEHER   24:51 24:42
193 Noeleen FITZPATRICK   24:52 24:46
194 Terry DILLON   24:53 24:23
195 Joel NIXON   24:53 23:20
196 Ciara O'LEARY   24:53 24:39
197 Albert MCCARTHY   24:54 24:19
198 Karen LAMBE   24:56 24:15
199 Paul BARRY   24:58 24:42
200 Aoife CAHILL-RYAN   25:00 24:55
200 Roni HAWE   25:00 24:11
202 Aidan CARR   25:01 23:19
203 Kate DUGGAN   25:01 24:10
204 Ciaran CAHILL   25:03 24:58
205 Kate RING   25:04 23:50
206 Helena O'CONNOR   25:04 24:34
207 Colum O'BRIC   25:05 24:54
208 Patrick MCGRATH   25:07 23:56
209 Seamus BOHAN   25:09 25:02
210 Dave CAMPBELL   25:11 24:54
211 Adrian TWOMEY   25:13 25:08
212 Donal TWOMEY   25:14 25:09
213 Jonathan SHEEHAN   25:15 23:40
214 Late entry   25:16 25:16
215 Late entry   25:16 25:16
216 Tina FORDE   25:17 24:39
217 Mary O'KEEFFE   25:18 25:18
218 Bernard MADDEN   25:20 24:29
219 Donal O'BRIEN   25:22 24:12
220 Gary HOWARTH   25:24 24:37
221 Garry KEANE   25:24 24:58
222 Alan HEALY   25:32 23:48
223 Catherine GROARKE   25:34 25:28
224 Kevin O'DONOVAN   25:35 24:45
224 Rachel KEOHANE   25:35 25:29
226 Karen HENNESSY   25:37 24:08
227 Late entry   25:37 24:58
228 Marek GASKA   25:37 24:58
229 Sean MURPHY   25:39 25:33
230 Jean MURPHY   25:40 25:33
231 Anne HICKEY   25:40 25:33
232 Eric HORGAN   25:41 25:41
232 Kerry CONSTANT   25:41 25:22
234 Noelle MADDEN   25:42 24:53
235 Jonathan MCCARTHY   25:42 25:36
236 Conor O'DRISCOLL   25:44 23:52
237 Mark JEFFERS   25:44 25:12
238 Steven RING   25:45 25:40
239 Therese NIELD   25:45 25:22
240 Fiona FLEMING   25:46 25:17
241 Paul RAMSELL   25:47 25:21
242 Alan HOURIGAN   25:47 24:47
243 Late entry   25:48 24:16
244 Christine KELLY   25:51 25:12
245 Mary COYNE   25:51 25:51
246 Shaun AHERNE   25:52 25:19
247 Jennifer MEADE   25:52 24:07
248 Ciarã¡N HIGGINS   25:53 25:10
249 Owen LYNCH   25:54 25:11
250 Malcolm MEADE   25:54 24:09
251 Late entry   25:55 25:28
252 Brian CONLON   25:55 24:51
253 David BARRETT   25:56 24:23
253 Niamh FOY   25:56 25:51
255 Fergal O'NEILL   25:57 24:13
256 John KAVANAGH   25:57 24:33
257 Kevin O'BRIEN   25:57 24:52
258 Lanlih KEANE   25:58 25:51
259 Michael MURPHY   25:59 24:34
260 Norma COLLINS   26:02 24:29
261 Jim BERMINGHAM   26:03 25:12
262 Alice O'DRISCOLL   26:04 25:31
263 Jason COGHLAN   26:06 24:51
264 Ciara RAY   26:07 25:44
265 Elaine MURPHY   26:07 24:06
266 Amanda NEVIN   26:08 25:59
267 Joanne HORGAN   26:09 25:42
268 David BRENNAN   26:11 24:53
269 Anna FIELD   26:12 25:48
269 Kieran THORNTON   26:12 26:08
271 Scott HEDERMAN   26:12 25:41
271 Roman MANTSEROV   26:12 24:53
273 Marie TWOMEY   26:13 24:59
274 Adrian KEARNEY   26:13 24:25
275 Bryan GORE   26:15 24:25
276 Breda O'DONOVAN   26:16 24:43
277 Conor FREHILL   26:16 24:42
278 Debbie KEILTHY   26:16 24:59
279 Melanie DAVIS   26:18 24:47
280 Lavinia SWORDS   26:18 25:40
281 Seán DALY   26:20 24:21
282 Lisa FINN   26:20 25:50
283 Mary NOONAN   26:21 26:10
284 Aenid DOHERTY   26:22 24:30
284 Michael LUCEY   26:22 26:19
286 Graham WHITE   26:23 25:18
287 Graham QUILLIGAN   26:24 25:08
288 Joann PRIOR   26:25 25:11
289 Jackie DILLON   26:26 25:56
290 Sarah LEONARD   26:26 25:12
291 Deirdre COOMEY   26:27 25:20
292 Lorraine O'CALLAGHAN   26:28 26:21
293 Ronan KIRBY   26:28 26:07
294 Christian BOARD   26:28 26:05
295 Richard O'SULLIVAN   26:29 25:09
296 Gordon O'NEILL   26:30 26:17
297 Claire SPELMAN   26:31 25:54
298 Aileen O'CALLAGHAN   26:32 26:08
299 Trevor O'SULLIVAN   26:33 25:19
300 Jacint ORBAN   26:34 26:09
301 Ciara COTTER   26:34 25:08
302 Colin GRANT   26:35 25:00
303 Brian WALSH   26:35 25:40
303 Triona RING   26:35 26:33
305 Neil WHELAN   26:35 26:10
306 Colette RYAN   26:36 26:31
307 Margaret KELLIHER   26:37 26:36
308 Breda GRAHAM   26:37 25:37
309 Orla HIGGINS   26:38 24:36
310 Marian FITZGERALD   26:38 25:14
311 Late entry   26:38 25:54
312 Irene SHEEHAN   26:38 26:37
313 Grace O'BRIEN   26:40 25:25
314 Edward BRENNAN   26:40 25:51
315 Dan O'CONNOR   26:41 25:30
316 Cathleen O'NEILL   26:42 25:07
317 John BYRNE   26:42 25:25
318 Peter KANE   26:44 26:41
319 Ken MURRAY   26:45 25:21
320 Aine MURRAY   26:45 25:21
321 John TANNER   26:45 25:54
322 Alan LONGWORTH   26:49 25:19
322 Heber RAMALHO   26:49 25:53
324 Denis KELLIHER   26:50 26:10
325 Sean O'CALLAGHAN   26:51 25:40
326 Simon O' CALLAGHAN   26:51 25:41
327 Maggie STACK   26:52 26:34
327 Grace HILLIARD   26:52 26:25
329 Thelma DUKE   26:52 25:38
329 Diarmuid O'DRISCOLL   26:52 26:25
331 Karen COLEMAN   26:53 26:44
332 Arthur O'SHEA   26:53 26:46
333 Tom MOYNIHAN   26:54 26:24
334 Joanne COUGHLAN   26:54 25:51
335 Derek O'LEARY   26:55 25:57
336 Deborah LINEHAN   26:57 26:45
337 Patricia BARRY   26:57 26:00
338 Fiona AUSTIN   26:57 26:54
339 Declan HOWARD   26:58 26:43
340 Gráinne O'CONNOR   26:58 25:51
341 Kelan O'CONNOR   26:59 25:51
342 Susanne DEANE   26:59 25:34
343 Catherine LINEHAN   27:00 25:08
344 Leonie WEIR   27:01 25:43
345 Marytwomey LYNCH   27:01 26:53
346 Shirley CURRAN   27:02 26:59
347 Ryan LANE   27:02 25:05
348 Meg MURPHY   27:03 25:25
349 Claire O' DONNELL   27:03 26:34
350 Marie MCGEEHAN   27:03 26:26
351 Noreen O'KEEFFE   27:03 26:34
352 Margaret DUGGAN   27:04 27:00
353 Tony KELLY   27:04 25:23
354 Patrick KELLEHER   27:05 26:28
355 Steve COX   27:05 25:21
356 Lisa MURPHY   27:05 26:17
357 Deirdre SHEAHAN   27:06 26:08
358 Mary MOLLOY   27:06 27:01
359 Fiona RONAN   27:08 26:19
360 Aileen DUNNE   27:08 27:06
361 Melissa O'NEILL   27:12 26:59
362 Sarah HENNESSY   27:15 27:03
363 Fiona WALSH   27:16 27:03
364 Fiona O'CALLAGHAN   27:16 27:04
365 Pj AHERNE   27:17 26:05
366 Ivan MULCAHY   27:17 25:28
367 Kendra HARTY   27:18 25:50
368 Siobhan BARRY   27:18 26:43
369 John LAMBKIN   27:19 26:03
370 Ciaran QUILLIGAN   27:20 25:45
371 Micheal FLYNN   27:20 26:36
372 Monika FLYNN   27:21 26:36
373 Alan HIGGINS   27:24 25:58
374 Ann KEOGH   27:25 27:15
375 Late entry   27:25 25:55
376 Sharon HENEGHAN   27:26 25:42
377 Jack MURRAY   27:27 25:54
378 Jayne PENNEFATHER   27:28 26:19
379 Aisling MARSHALL   27:28 25:40
380 Regina COLLOCA   27:29 27:06
381 Collette ROHAN   27:31 26:46
382 Linda DORNEY   27:31 27:23
383 Tadhg MCCABE   27:31 26:39
384 Neil HYPOLITE   27:33 25:32
385 Flora BUCKLEY   27:34 26:35
386 Damien ROCHE   27:34 25:36
387 Karen O'CALLAGHAN   27:34 26:25
388 James MAHER   27:35 25:56
389 Tina DALY   27:35 26:23
390 Michelle LYNCH   27:37 27:29
391 Camille BULOT   27:38 25:39
392 Mark SHEEHAN   27:39 26:01
393 Kevin PIERCE   27:40 26:38
394 Michelle BOUSE   27:41 27:03
395 Robert CRABBE   27:41 25:57
396 Ashni GOKUL   27:41 26:32
397 Conor BUTLER   27:42 26:05
398 Terri BUCKLEY BENNETT   27:43 27:36
399 Liam COTTER   27:43 26:12
400 Kline PENNEFATHER   27:43 26:35
400 Caroline O' DONNELL   27:43 27:14
402 Claire CARROLL   27:45 27:26
403 Conor FARRELL   27:45 26:40
404 Leah MCCABE   27:46 26:53
405 Late entry   27:46 27:41
406 Grace KELLIHER   27:46 27:36
407 Mary KELLIHER   27:47 27:36
408 Andre GHELFI   27:47 26:50
408 Aisling MURPHY   27:47 27:18
410 Paul O'KEEFFE   27:47 26:46
411 Richie RYAN   27:48 27:19
412 Mairead LUCAS   27:48 27:26
412 Nicholas HERN   27:48 27:42
414 Lisa RONAN   27:49 27:03
415 Susan O'SULLIVAN   27:49 27:38
416 Shannon O'SULLIVAN   27:49 27:37
417 Ian VENNER   27:50 25:48
418 Eve SHANAHAN   27:51 27:42
419 Dj KELLEHER   27:51 26:50
420 Marie O'CONNELL   27:52 26:51
421 Clodagh WALSH   27:53 26:44
422 Patricia MORONEY   27:53 26:40
423 Robert O'HARE   27:54 26:00
424 Marie KELLEHER   27:54 26:19
424 Kevin DRAPER   27:54 26:00
426 Orla WALSH   27:55 26:21
427 Kevin DONOVAN   27:55 27:41
428 Sophie COLE   27:56 26:45
429 Gavin FARMER   27:56 26:44
430 Kamila JAKUBOWSKA-SWITAJ   27:57 26:26
431 Giedre JUSYTE   27:57 27:45
432 Ruairi KENNEDY   27:57 27:19
433 Catriona O'DRISCOLL   27:58 27:58
434 Barry O'SULLIVAN   27:58 26:16
435 Ray MCKEOWN   27:58 26:16
436 Carmel COONEY   27:59 27:24
437 Thomas COWDEROY   28:00 26:28
438 Ciara O'KEEFFE   28:00 26:45
439 Monica KIELY   28:03 27:37
440 Siobhan REYNOLDS   28:04 27:58
441 Kate CRONIN   28:06 27:51
442 Pamela CORKERY   28:06 27:46
443 Denise O'CONNOR   28:06 27:36
444 Clive POWER   28:07 26:07
445 John O'SULLIVAN   28:09 27:48
445 Derrick CULLEY   28:09 27:12
447 Niamh KIELY   28:09 28:02
448 Mairead O'KEEFFE   28:10 26:23
449 Finbarr O'NEILL   28:11 26:28
449 Shirley O'GORMAN   28:11 26:31
451 Maria CAREY   28:13 27:38
452 Aoife KAVANAGH   28:13 26:33
453 Jackie GALLAHUE   28:14 27:43
454 Brendan KENIRY   28:14 26:53
455 Cian DALTON   28:14 28:03
456 Lynda O'KELLY   28:15 27:56
457 Diane BRODERICK   28:15 26:36
458 Mark HEALY   28:15 26:50
459 Nelius O' FLYNN   28:15 26:29
460 Deirdre HERLIHY   28:16 27:04
461 Claire O'SULLIVAN   28:16 27:51
462 Gillian GRIFFIN   28:17 28:09
463 Jane O'KEEFFE   28:18 27:05
464 May HORGAN   28:18 28:04
465 Lisa CLARKE   28:19 28:19
466 Heather KEHOE   28:20 26:58
467 Sarah O'NEILL   28:20 26:46
468 Fiona CUNNINGHAM   28:20 26:57
469 Matthew COONEY   28:21 28:20
470 Jacqueline BOWEN   28:21 27:50
471 Pamela DONOVAN   28:21 28:10
472 Amanda DUNNE   28:23 28:01
472 Sarah GUERIN   28:23 27:52
474 Brian LAHIVE   28:23 28:02
475 Vincent CONNOLLY   28:24 26:24
476 Sally NAUGHTON   28:25 27:48
477 Geraldine O'SULLIVAN   28:26 27:01
477 Jp O'RIORDAN   28:26 26:59
479 Patricia MAKROPOULOU   28:27 27:12
480 Noreen WALSH   28:28 28:02
481 Adam CARROLL   28:28 26:26
482 Adam DUGGAN   28:28 27:00
483 Grace BOYLE   28:29 28:01
484 Sinead HICKEY   28:30 27:47
485 Kathryn BYRNE   28:30 27:13
486 Michael O'CONNOR   28:31 27:20
486 Kitty MOYNIHAN   28:31 27:57
488 Fiona CRUMPLIN   28:31 27:58
489 Bernie O'CONNELL   28:31 28:25
489 Mary MALONE   28:31 27:59
491 Ger MURPHY O'DEA   28:31 27:32
492 Ciara HENNESSY   28:32 28:20
493 Jean KIELY   28:32 28:07
494 Siobhã¡N BUCKLEY   28:33 28:29
495 Philana FERNANDES   28:33 27:47
496 Erin LOONEY   28:33 26:31
497 John GRACE   28:34 27:33
498 Late entry   28:34 26:35
499 Ted HALLASEY   28:34 26:46
500 Dermot O'MAHONY   28:35 28:26
501 Helen MEHIGAN   28:35 28:06
502 Late entry   28:35 27:06
503 Fiona FEENEY   28:36 27:37
504 Brian David GILHOOLY   28:37 27:50
505 Lorna COLLINS   28:38 27:17
506 Carole HARNEY   28:39 27:27
507 Shiobhan MURPHY   28:39 27:40
508 Catherine MURPHY   28:39 27:41
509 Meibh COLLINS   28:40 28:06
510 Caroline LYNCH   28:41 28:28
511 Martin COLLINS   28:41 28:07
512 Peter WALTER   28:41 27:25
513 Louise BRAZIER SCANNELL   28:41 26:53
514 Orla NAGLE   28:41 26:53
515 Rachel COLLINS   28:42 28:07
515 Alex JEFFERS   28:42 27:12
517 Fiona MCCARTHY   28:42 27:29
518 Brian DRISCOLL   28:43 27:38
519 Kelly O'CONNELL   28:44 27:34
520 Linda PAGE   28:44 28:16
521 Sharon MAHER   28:47 27:18
522 Brenda MURPHY   28:47 27:04
523 Alan O'REGAN   28:48 27:57
524 Eleanor O'NEILL   28:48 27:57
525 Therese O'DONOVAN   28:48 28:35
526 Paul HEFFERNAN   28:49 27:08
527 Brian HEGARTY   28:50 26:51
528 Mairi HENDERSON   28:50 27:16
529 Ann HAYES   28:51 27:47
530 Denisa PROCHAZKOVA   28:52 27:30
531 Meg ROSS   28:52 27:41
532 Vivienne PENNEFATHER   28:52 27:45
533 Catriona WEBB   28:52 27:14
533 Catherine SISK   28:52 27:44
535 Denis CROWLEY   28:53 27:06
536 Mick MUNNELLY   28:53 28:18
537 Margaret O'FLYNN   28:54 27:09
538 Lisa MOAKLEY   28:54 28:25
539 Brenda LYNCH   28:56 27:42
540 Patrick DALY   28:56 28:21
541 Margaret AMBROSE   28:56 27:18
542 Chloe SHEEHAN   28:56 27:34
543 Fergal REILLY   28:57 27:35
544 Ciara MITCHELL   28:57 27:13
545 Ruth PHELAN   28:58 27:14
546 Noel MACCARTHY   28:58 27:31
547 Nadine SCALLAN   28:59 27:25
548 Oliver MCCARTHY   29:00 28:27
549 Valerie COLLINS   29:00 27:19
550 Amanda ÖĞMEN   29:00 28:29
551 Amanda ÖĞMEN   29:01 28:29
552 Tom MCGEE   29:01 28:31
553 Triona BARRY   29:01 28:15
554 Karina MCGEE   29:02 28:33
555 Ann MCCARTHY   29:02 27:11
556 Anne MCKEOWN   29:03 27:19
557 Niamh HOLDEN   29:04 28:21
558 Davida O'BRIEN   29:05 27:20
558 Pat O'LEARY   29:05 27:26
560 Alan HEALY   29:06 27:21
560 Karen O'MAHONY   29:06 28:54
562 John LEONARD   29:06 27:54
563 Conor MCCARTHY   29:06 29:03
564 Carl FLEMING   29:07 28:00
565 Therese RYAN   29:08 29:08
566 Cathal PRENDERGAST   29:08 27:46
567 Christopher RYAN   29:09 27:33
568 Late entry   29:11 27:11
569 Rachel CASEY   29:12 27:52
570 Triona COLEMAN   29:12 28:01
571 Sarah COLEMAN   29:12 28:01
572 Sandra WRENN   29:13 27:27
573 Ciaran HYLAND   29:13 27:44
574 Charlotte WALSH   29:14 29:10
575 Diarmuid FARRELL   29:18 29:05
576 Neil O'CONNELL   29:18 28:31
577 Grainne SARGENT   29:20 29:05
578 Eva GOULD   29:20 27:44
579 Rebecca O'SULLIVAN   29:20 27:44
580 Rita O'CALLAGHAN   29:20 28:33
581 Angela MURRAY   29:21 29:06
582 Catherine DAVIS   29:21 29:07
583 Lisa HOWARD   29:21 28:40
584 Eimear DONNELLY   29:21 27:44
585 Růžena BÝČKOVÁ   29:22 28:38
586 Caroline GORDON   29:23 28:42
587 Alice TOOMEY   29:23 29:18
588 Sheila MCCARTHY   29:24 27:34
589 Paul MITCHELL   29:25 27:40
590 Ciara HARTE   29:25 29:20
590 Colin POWER   29:25 27:47
592 Evelyn O 'NEILL   29:26 28:18
593 Alan KELLEHER   29:28 27:27
594 Jacqueline CONDON   29:29 29:18
594 Damien MURPHY   29:29 29:17
596 Kathy HARTNETT O'NEILL   29:29 29:26
596 Diane KENNY   29:29 29:01
598 Jennifer COUGHLAN   29:29 29:09
599 Yvonne KIRWAN   29:30 28:02
600 Caroline MURPHY   29:30 28:29
601 Late entry   29:30 27:34
602 Denis FENTON   29:31 27:45
603 Maria O'BRIEN   29:32 27:43
604 Teresa O'DONOVAN   29:32 29:00
605 Michelle RYAN   29:32 27:41
606 Jennifer CASHMAN   29:33 27:41
607 Keith HUTCHINSON   29:33 27:31
607 Mairead MCCARTHY   29:33 28:51
609 Dolores DUFFY   29:33 27:43
610 Ciara NI MHAOILSTE   29:34 27:31
611 Joanne MCGRATH   29:35 28:23
612 Tracy COONEY   29:35 29:31
613 Jillian O'BRIEN   29:36 29:18
614 Ross DOWLING   29:37 29:16
615 Chloe AHERN   29:37 28:51
616 Noelle HOWARTH   29:39 28:50
617 Wayne HOWARTH   29:39 28:51
618 Barbara CODY   29:39 29:01
619 Sinead COAKLEY   29:40 28:22
620 Carol HOLLAND   29:40 28:55
621 Megan FARR   29:41 28:04
622 Paul COLLINS   29:41 28:04
623 Robbert BARRY   29:41 28:27
624 Timmy BARRY   29:42 28:27
624 John TAIT   29:42 29:03
624 Padjoe BARRY   29:42 28:29
627 Joy BLACK   29:42 29:01
628 Ellen DEMPSEY   29:43 29:11
629 Elaine KENNY   29:43 27:52
630 Carol SHEEHAN   29:44 29:35
631 John O'CONNOR   29:44 29:26
631 Connie BRAATHEN   29:44 28:44
633 Dawn WALSH   29:44 28:44
634 Maura LAWTON   29:45 28:01
635 Denise RYAN MCCORMACK   29:47 29:28
636 Ann O'BRIEN   29:48 29:19
637 John BARRETT   29:48 28:45
638 Sharon BLACK   29:48 28:45
638 Denise MURPHY   29:48 28:37
640 Ron HEAPHY   29:48 28:44
641 Grace O'SULLIVAN   29:48 28:42
642 Jason DUNNE   29:49 27:59
643 Ann MILLS   29:50 28:29
644 Sharon GREGORY   29:52 29:41
645 Isla HOLLAND   29:53 29:40
646 Elaine BUCKLEY   29:53 29:37
647 Rose BUCKLEY   29:54 29:38
648 Denise BUCKLEY   29:54 29:37
649 Emma HANLEY   29:54 29:03
649 Rachael TIERNEY   29:54 29:02
651 Lucy O'CONNELL   29:55 29:40
652 Mairead LONERGAN   29:55 29:39
